Site home

Match Report for Martin Reade (Backgammon London)

Martin Reade

UKBGF Membership Number 37

(Image and description may be set on your profile page at ukbgf.com. We use Gravatar for the images.)

Summary of Matches
Rating1,573.98
Experience5575
Matches played1078
Matches won590 (54.7%)
Number of distinct opponents127
Number of clubs played at2
Earliest match recorded2014-01-07
Latest match so far2024-03-12
Peak rating1,707.14
Peak rating (>400 exp.)1,707.14
Average opponent rating1,553.44

► Charts

[Graph of rating by experience] Match locationsSt Albans: Matches: 1072 (588 won, 484 lost) Experience: 5525 (3007 points won, 2518 lost) Win rate: 54.85% Average opponent rating: 1,553.32 St Albans: Matches: 1072 (588 won, 484 lost) Experience: 5525 (3007 points won, 2518 lost) Win rate: 54.85% Average opponent rating: 1,553.32 Backgammon London: Matches: 6 (2 won, 4 lost) Experience: 50 (18 points won, 32 lost) Win rate: 33.33% Average opponent rating: 1,575.92 Backgammon London: Matches: 6 (2 won, 4 lost) Experience: 50 (18 points won, 32 lost) Win rate: 33.33% Average opponent rating: 1,575.92 win/loseSt Albans: Matches: 1072 (588 won, 484 lost) Experience: 5525 (3007 points won, 2518 lost) Win rate: 54.85% Average opponent rating: 1,553.32 St Albans: Matches: 1072 (588 won, 484 lost) Experience: 5525 (3007 points won, 2518 lost) Win rate: 54.85% Average opponent rating: 1,553.32 St Albans (1072) Backgammon London: Matches: 6 (2 won, 4 lost) Experience: 50 (18 points won, 32 lost) Win rate: 33.33% Average opponent rating: 1,575.92 Backgammon London: Matches: 6 (2 won, 4 lost) Experience: 50 (18 points won, 32 lost) Win rate: 33.33% Average opponent rating: 1,575.92 Backgammon London (6) Match lengths1-point: Matches: 2 (0 won, 2 lost) Experience: 2 (0 points won, 2 lost) Win rate: 0.00% Average opponent rating: 1,542.24 1-point: Matches: 2 (0 won, 2 lost) Experience: 2 (0 points won, 2 lost) Win rate: 0.00% Average opponent rating: 1,542.24 5-point: Matches: 1011 (563 won, 448 lost) Experience: 5055 (2815 points won, 2240 lost) Win rate: 55.69% Average opponent rating: 1,550.88 5-point: Matches: 1011 (563 won, 448 lost) Experience: 5055 (2815 points won, 2240 lost) Win rate: 55.69% Average opponent rating: 1,550.88 6-point: Matches: 1 (1 won, 0 lost) Experience: 6 (6 points won, 0 lost) Win rate: 100.00% Average opponent rating: 1,429.53 6-point: Matches: 1 (1 won, 0 lost) Experience: 6 (6 points won, 0 lost) Win rate: 100.00% Average opponent rating: 1,429.53 7-point: Matches: 44 (19 won, 25 lost) Experience: 308 (133 points won, 175 lost) Win rate: 43.18% Average opponent rating: 1,598.85 7-point: Matches: 44 (19 won, 25 lost) Experience: 308 (133 points won, 175 lost) Win rate: 43.18% Average opponent rating: 1,598.85 9-point: Matches: 8 (3 won, 5 lost) Experience: 72 (27 points won, 45 lost) Win rate: 37.50% Average opponent rating: 1,592.86 9-point: Matches: 8 (3 won, 5 lost) Experience: 72 (27 points won, 45 lost) Win rate: 37.50% Average opponent rating: 1,592.86 11-point: Matches: 12 (4 won, 8 lost) Experience: 132 (44 points won, 88 lost) Win rate: 33.33% Average opponent rating: 1,588.41 11-point: Matches: 12 (4 won, 8 lost) Experience: 132 (44 points won, 88 lost) Win rate: 33.33% Average opponent rating: 1,588.41 win/lose1-point: Matches: 2 (0 won, 2 lost) Experience: 2 (0 points won, 2 lost) Win rate: 0.00% Average opponent rating: 1,542.24 1-point: Matches: 2 (0 won, 2 lost) Experience: 2 (0 points won, 2 lost) Win rate: 0.00% Average opponent rating: 1,542.24 1-point (2) 5-point: Matches: 1011 (563 won, 448 lost) Experience: 5055 (2815 points won, 2240 lost) Win rate: 55.69% Average opponent rating: 1,550.88 5-point: Matches: 1011 (563 won, 448 lost) Experience: 5055 (2815 points won, 2240 lost) Win rate: 55.69% Average opponent rating: 1,550.88 5-point (1011) 6-point: Matches: 1 (1 won, 0 lost) Experience: 6 (6 points won, 0 lost) Win rate: 100.00% Average opponent rating: 1,429.53 6-point: Matches: 1 (1 won, 0 lost) Experience: 6 (6 points won, 0 lost) Win rate: 100.00% Average opponent rating: 1,429.53 6-point (1) 7-point: Matches: 44 (19 won, 25 lost) Experience: 308 (133 points won, 175 lost) Win rate: 43.18% Average opponent rating: 1,598.85 7-point: Matches: 44 (19 won, 25 lost) Experience: 308 (133 points won, 175 lost) Win rate: 43.18% Average opponent rating: 1,598.85 7-point (44) 9-point: Matches: 8 (3 won, 5 lost) Experience: 72 (27 points won, 45 lost) Win rate: 37.50% Average opponent rating: 1,592.86 9-point: Matches: 8 (3 won, 5 lost) Experience: 72 (27 points won, 45 lost) Win rate: 37.50% Average opponent rating: 1,592.86 9-point (8) 11-point: Matches: 12 (4 won, 8 lost) Experience: 132 (44 points won, 88 lost) Win rate: 33.33% Average opponent rating: 1,588.41 11-point: Matches: 12 (4 won, 8 lost) Experience: 132 (44 points won, 88 lost) Win rate: 33.33% Average opponent rating: 1,588.41 11-point (12) Matches by opponent rating020406080100120140160180200<1000<1000: Matches: 2 (2 won, 0 lost) Experience: 10 (10 points won, 0 lost) Win rate: 100.00%<1000: Matches: 2 (2 won, 0 lost) Experience: 10 (10 points won, 0 lost) Win rate: 100.00%10501000-1000-1050: Matches: 12 (10 won, 2 lost) Experience: 60 (50 points won, 10 lost) Win rate: 83.33%1000-1050: Matches: 12 (10 won, 2 lost) Experience: 60 (50 points won, 10 lost) Win rate: 83.33%11001050-1050-1100: Matches: 10 (10 won, 0 lost) Experience: 50 (50 points won, 0 lost) Win rate: 100.00%1050-1100: Matches: 10 (10 won, 0 lost) Experience: 50 (50 points won, 0 lost) Win rate: 100.00%11501100-1100-1150: Matches: 2 (2 won, 0 lost) Experience: 10 (10 points won, 0 lost) Win rate: 100.00%1100-1150: Matches: 2 (2 won, 0 lost) Experience: 10 (10 points won, 0 lost) Win rate: 100.00%12001150-1150-1200: Matches: 1 (1 won, 0 lost) Experience: 5 (5 points won, 0 lost) Win rate: 100.00%1150-1200: Matches: 1 (1 won, 0 lost) Experience: 5 (5 points won, 0 lost) Win rate: 100.00%12501200-1200-1250: Matches: 6 (5 won, 1 lost) Experience: 30 (25 points won, 5 lost) Win rate: 83.33%1200-1250: Matches: 6 (5 won, 1 lost) Experience: 30 (25 points won, 5 lost) Win rate: 83.33%13001250-1250-1300: Matches: 20 (14 won, 6 lost) Experience: 100 (70 points won, 30 lost) Win rate: 70.00%1250-1300: Matches: 20 (14 won, 6 lost) Experience: 100 (70 points won, 30 lost) Win rate: 70.00%13501300-1300-1350: Matches: 33 (18 won, 15 lost) Experience: 165 (90 points won, 75 lost) Win rate: 54.55%1300-1350: Matches: 33 (18 won, 15 lost) Experience: 165 (90 points won, 75 lost) Win rate: 54.55%14001350-1350-1400: Matches: 61 (41 won, 20 lost) Experience: 307 (205 points won, 102 lost) Win rate: 67.21%1350-1400: Matches: 61 (41 won, 20 lost) Experience: 307 (205 points won, 102 lost) Win rate: 67.21%14501400-1400-1450: Matches: 103 (63 won, 40 lost) Experience: 530 (328 points won, 202 lost) Win rate: 61.17%1400-1450: Matches: 103 (63 won, 40 lost) Experience: 530 (328 points won, 202 lost) Win rate: 61.17%15001450-1450-1500: Matches: 99 (55 won, 44 lost) Experience: 525 (295 points won, 230 lost) Win rate: 55.56%1450-1500: Matches: 99 (55 won, 44 lost) Experience: 525 (295 points won, 230 lost) Win rate: 55.56%15501500-1500-1550: Matches: 142 (79 won, 63 lost) Experience: 738 (403 points won, 335 lost) Win rate: 55.63%1500-1550: Matches: 142 (79 won, 63 lost) Experience: 738 (403 points won, 335 lost) Win rate: 55.63%16001550-1550-1600: Matches: 132 (70 won, 62 lost) Experience: 672 (360 points won, 312 lost) Win rate: 53.03%1550-1600: Matches: 132 (70 won, 62 lost) Experience: 672 (360 points won, 312 lost) Win rate: 53.03%16501600-1600-1650: Matches: 151 (81 won, 70 lost) Experience: 791 (419 points won, 372 lost) Win rate: 53.64%1600-1650: Matches: 151 (81 won, 70 lost) Experience: 791 (419 points won, 372 lost) Win rate: 53.64%17001650-1650-1700: Matches: 121 (56 won, 65 lost) Experience: 631 (286 points won, 345 lost) Win rate: 46.28%1650-1700: Matches: 121 (56 won, 65 lost) Experience: 631 (286 points won, 345 lost) Win rate: 46.28%17501700-1700-1750: Matches: 110 (53 won, 57 lost) Experience: 572 (267 points won, 305 lost) Win rate: 48.18%1700-1750: Matches: 110 (53 won, 57 lost) Experience: 572 (267 points won, 305 lost) Win rate: 48.18%18001750-1750-1800: Matches: 62 (27 won, 35 lost) Experience: 324 (137 points won, 187 lost) Win rate: 43.55%1750-1800: Matches: 62 (27 won, 35 lost) Experience: 324 (137 points won, 187 lost) Win rate: 43.55%18501800-1800-1850: Matches: 10 (3 won, 7 lost) Experience: 50 (15 points won, 35 lost) Win rate: 30.00%1800-1850: Matches: 10 (3 won, 7 lost) Experience: 50 (15 points won, 35 lost) Win rate: 30.00%19001850-1850-1900: Matches: 1 (0 won, 1 lost) Experience: 5 (0 points won, 5 lost) Win rate: 0.00%1850-1900: Matches: 1 (0 won, 1 lost) Experience: 5 (0 points won, 5 lost) Win rate: 0.00%1900+ ←1,573.98 When matches were playedJanuary: Matches: 119 (81 won, 38 lost) Experience: 605 (409 points won, 196 lost) Win rate: 68.07% Average opponent rating: 1,558.49 January: Matches: 119 (81 won, 38 lost) Experience: 605 (409 points won, 196 lost) Win rate: 68.07% Average opponent rating: 1,558.49 February: Matches: 99 (58 won, 41 lost) Experience: 520 (303 points won, 217 lost) Win rate: 58.59% Average opponent rating: 1,552.78 February: Matches: 99 (58 won, 41 lost) Experience: 520 (303 points won, 217 lost) Win rate: 58.59% Average opponent rating: 1,552.78 March: Matches: 89 (45 won, 44 lost) Experience: 455 (225 points won, 230 lost) Win rate: 50.56% Average opponent rating: 1,540.11 March: Matches: 89 (45 won, 44 lost) Experience: 455 (225 points won, 230 lost) Win rate: 50.56% Average opponent rating: 1,540.11 April: Matches: 96 (53 won, 43 lost) Experience: 538 (287 points won, 251 lost) Win rate: 55.21% Average opponent rating: 1,560.87 April: Matches: 96 (53 won, 43 lost) Experience: 538 (287 points won, 251 lost) Win rate: 55.21% Average opponent rating: 1,560.87 May: Matches: 107 (58 won, 49 lost) Experience: 585 (312 points won, 273 lost) Win rate: 54.21% Average opponent rating: 1,570.22 May: Matches: 107 (58 won, 49 lost) Experience: 585 (312 points won, 273 lost) Win rate: 54.21% Average opponent rating: 1,570.22 June: Matches: 74 (36 won, 38 lost) Experience: 380 (186 points won, 194 lost) Win rate: 48.65% Average opponent rating: 1,522.65 June: Matches: 74 (36 won, 38 lost) Experience: 380 (186 points won, 194 lost) Win rate: 48.65% Average opponent rating: 1,522.65 July: Matches: 84 (45 won, 39 lost) Experience: 422 (227 points won, 195 lost) Win rate: 53.57% Average opponent rating: 1,561.85 July: Matches: 84 (45 won, 39 lost) Experience: 422 (227 points won, 195 lost) Win rate: 53.57% Average opponent rating: 1,561.85 August: Matches: 81 (41 won, 40 lost) Experience: 409 (205 points won, 204 lost) Win rate: 50.62% Average opponent rating: 1,560.57 August: Matches: 81 (41 won, 40 lost) Experience: 409 (205 points won, 204 lost) Win rate: 50.62% Average opponent rating: 1,560.57 September: Matches: 80 (42 won, 38 lost) Experience: 406 (212 points won, 194 lost) Win rate: 52.50% Average opponent rating: 1,550.67 September: Matches: 80 (42 won, 38 lost) Experience: 406 (212 points won, 194 lost) Win rate: 52.50% Average opponent rating: 1,550.67 October: Matches: 88 (49 won, 39 lost) Experience: 442 (245 points won, 197 lost) Win rate: 55.68% Average opponent rating: 1,517.65 October: Matches: 88 (49 won, 39 lost) Experience: 442 (245 points won, 197 lost) Win rate: 55.68% Average opponent rating: 1,517.65 November: Matches: 80 (42 won, 38 lost) Experience: 404 (212 points won, 192 lost) Win rate: 52.50% Average opponent rating: 1,567.22 November: Matches: 80 (42 won, 38 lost) Experience: 404 (212 points won, 192 lost) Win rate: 52.50% Average opponent rating: 1,567.22 December: Matches: 81 (40 won, 41 lost) Experience: 409 (202 points won, 207 lost) Win rate: 49.38% Average opponent rating: 1,570.82 December: Matches: 81 (40 won, 41 lost) Experience: 409 (202 points won, 207 lost) Win rate: 49.38% Average opponent rating: 1,570.82 January: Matches: 119 (81 won, 38 lost) Experience: 605 (409 points won, 196 lost) Win rate: 68.07% Average opponent rating: 1,558.49 January: Matches: 119 (81 won, 38 lost) Experience: 605 (409 points won, 196 lost) Win rate: 68.07% Average opponent rating: 1,558.49 Jan February: Matches: 99 (58 won, 41 lost) Experience: 520 (303 points won, 217 lost) Win rate: 58.59% Average opponent rating: 1,552.78 February: Matches: 99 (58 won, 41 lost) Experience: 520 (303 points won, 217 lost) Win rate: 58.59% Average opponent rating: 1,552.78 Feb March: Matches: 89 (45 won, 44 lost) Experience: 455 (225 points won, 230 lost) Win rate: 50.56% Average opponent rating: 1,540.11 March: Matches: 89 (45 won, 44 lost) Experience: 455 (225 points won, 230 lost) Win rate: 50.56% Average opponent rating: 1,540.11 Mar April: Matches: 96 (53 won, 43 lost) Experience: 538 (287 points won, 251 lost) Win rate: 55.21% Average opponent rating: 1,560.87 April: Matches: 96 (53 won, 43 lost) Experience: 538 (287 points won, 251 lost) Win rate: 55.21% Average opponent rating: 1,560.87 Apr May: Matches: 107 (58 won, 49 lost) Experience: 585 (312 points won, 273 lost) Win rate: 54.21% Average opponent rating: 1,570.22 May: Matches: 107 (58 won, 49 lost) Experience: 585 (312 points won, 273 lost) Win rate: 54.21% Average opponent rating: 1,570.22 May June: Matches: 74 (36 won, 38 lost) Experience: 380 (186 points won, 194 lost) Win rate: 48.65% Average opponent rating: 1,522.65 June: Matches: 74 (36 won, 38 lost) Experience: 380 (186 points won, 194 lost) Win rate: 48.65% Average opponent rating: 1,522.65 Jun July: Matches: 84 (45 won, 39 lost) Experience: 422 (227 points won, 195 lost) Win rate: 53.57% Average opponent rating: 1,561.85 July: Matches: 84 (45 won, 39 lost) Experience: 422 (227 points won, 195 lost) Win rate: 53.57% Average opponent rating: 1,561.85 Jul August: Matches: 81 (41 won, 40 lost) Experience: 409 (205 points won, 204 lost) Win rate: 50.62% Average opponent rating: 1,560.57 August: Matches: 81 (41 won, 40 lost) Experience: 409 (205 points won, 204 lost) Win rate: 50.62% Average opponent rating: 1,560.57 Aug September: Matches: 80 (42 won, 38 lost) Experience: 406 (212 points won, 194 lost) Win rate: 52.50% Average opponent rating: 1,550.67 September: Matches: 80 (42 won, 38 lost) Experience: 406 (212 points won, 194 lost) Win rate: 52.50% Average opponent rating: 1,550.67 Sep October: Matches: 88 (49 won, 39 lost) Experience: 442 (245 points won, 197 lost) Win rate: 55.68% Average opponent rating: 1,517.65 October: Matches: 88 (49 won, 39 lost) Experience: 442 (245 points won, 197 lost) Win rate: 55.68% Average opponent rating: 1,517.65 Oct November: Matches: 80 (42 won, 38 lost) Experience: 404 (212 points won, 192 lost) Win rate: 52.50% Average opponent rating: 1,567.22 November: Matches: 80 (42 won, 38 lost) Experience: 404 (212 points won, 192 lost) Win rate: 52.50% Average opponent rating: 1,567.22 Nov December: Matches: 81 (40 won, 41 lost) Experience: 409 (202 points won, 207 lost) Win rate: 49.38% Average opponent rating: 1,570.82 December: Matches: 81 (40 won, 41 lost) Experience: 409 (202 points won, 207 lost) Win rate: 49.38% Average opponent rating: 1,570.82 Dec 02040608010012014016018020020142014: Matches: 134 (73 won, 61 lost) Experience: 682 (369 points won, 313 lost) Win rate: 54.48% Average opponent rating: 1,531.032014: Matches: 134 (73 won, 61 lost) Experience: 682 (369 points won, 313 lost) Win rate: 54.48% Average opponent rating: 1,531.0320152015: Matches: 132 (78 won, 54 lost) Experience: 669 (393 points won, 276 lost) Win rate: 59.09% Average opponent rating: 1,553.152015: Matches: 132 (78 won, 54 lost) Experience: 669 (393 points won, 276 lost) Win rate: 59.09% Average opponent rating: 1,553.1520162016: Matches: 136 (81 won, 55 lost) Experience: 690 (411 points won, 279 lost) Win rate: 59.56% Average opponent rating: 1,515.912016: Matches: 136 (81 won, 55 lost) Experience: 690 (411 points won, 279 lost) Win rate: 59.56% Average opponent rating: 1,515.9120172017: Matches: 139 (82 won, 57 lost) Experience: 737 (420 points won, 317 lost) Win rate: 58.99% Average opponent rating: 1,547.822017: Matches: 139 (82 won, 57 lost) Experience: 737 (420 points won, 317 lost) Win rate: 58.99% Average opponent rating: 1,547.8220182018: Matches: 121 (71 won, 50 lost) Experience: 633 (367 points won, 266 lost) Win rate: 58.68% Average opponent rating: 1,570.362018: Matches: 121 (71 won, 50 lost) Experience: 633 (367 points won, 266 lost) Win rate: 58.68% Average opponent rating: 1,570.3620192019: Matches: 110 (55 won, 55 lost) Experience: 574 (289 points won, 285 lost) Win rate: 50.00% Average opponent rating: 1,585.422019: Matches: 110 (55 won, 55 lost) Experience: 574 (289 points won, 285 lost) Win rate: 50.00% Average opponent rating: 1,585.4220202020: Matches: 31 (17 won, 14 lost) Experience: 175 (93 points won, 82 lost) Win rate: 54.84% Average opponent rating: 1,590.722020: Matches: 31 (17 won, 14 lost) Experience: 175 (93 points won, 82 lost) Win rate: 54.84% Average opponent rating: 1,590.7220212021: Matches: 52 (22 won, 30 lost) Experience: 266 (112 points won, 154 lost) Win rate: 42.31% Average opponent rating: 1,543.872021: Matches: 52 (22 won, 30 lost) Experience: 266 (112 points won, 154 lost) Win rate: 42.31% Average opponent rating: 1,543.8720222022: Matches: 103 (54 won, 49 lost) Experience: 517 (270 points won, 247 lost) Win rate: 52.43% Average opponent rating: 1,570.102022: Matches: 103 (54 won, 49 lost) Experience: 517 (270 points won, 247 lost) Win rate: 52.43% Average opponent rating: 1,570.1020232023: Matches: 89 (35 won, 54 lost) Experience: 477 (191 points won, 286 lost) Win rate: 39.33% Average opponent rating: 1,563.382023: Matches: 89 (35 won, 54 lost) Experience: 477 (191 points won, 286 lost) Win rate: 39.33% Average opponent rating: 1,563.3820242024: Matches: 31 (22 won, 9 lost) Experience: 155 (110 points won, 45 lost) Win rate: 70.97% Average opponent rating: 1,556.782024: Matches: 31 (22 won, 9 lost) Experience: 155 (110 points won, 45 lost) Win rate: 70.97% Average opponent rating: 1,556.78

► Match history

RecordedVenueOpponentScoreNew ratingExp.
 1,500.000

▼ Season 2014

view/edit 2014-01-07St AlbansRoy Sagall 5 - 1,523.005
view/edit 2014-01-07St AlbansColin Owen 5 - 1,544.3810
view/edit 2014-01-07St AlbansEric McAlpine 5 - 1,566.3015
view/edit 2014-01-07St AlbansJohn Ingamells 5 - 1,588.1020
view/edit 2014-01-14St AlbansJohn Ingamells 5 - 1,608.4825
view/edit 2014-01-14St AlbansMatt Cox - 5 1,584.8830
view/edit 2014-01-21St AlbansJon Barnes 5 - 1,601.1335
view/edit 2014-01-21St AlbansEric McAlpine 5 - 1,618.4740
view/edit 2014-01-21St AlbansAndrew Fotiadis - 7 1,591.3347
view/edit 2014-01-28St AlbansJohn Ingamells 5 - 1,610.0052
view/edit 2014-01-28St AlbansChris Hamilton - 5 1,590.8757
view/edit 2014-02-04St AlbansJohn Ingamells 5 - 1,608.1362
view/edit 2014-02-04St AlbansColin Owen 5 - 1,628.1367
view/edit 2014-02-04St AlbansRoy Sagall - 5 1,606.5472
view/edit 2014-02-11St AlbansIvan Titelbaum - 5 1,583.2177
view/edit 2014-02-11St AlbansChris Purchase 5 - 1,597.3082
view/edit 2014-02-11St AlbansIvan Titelbaum - 5 1,575.2587
view/edit 2014-02-18St AlbansJohn Larke - 5 1,555.0892
view/edit 2014-02-25St AlbansAndrew Fotiadis 5 - 1,573.6997
view/edit 2014-02-25St AlbansRoy Sagall - 5 1,558.30102
view/edit 2014-03-04St AlbansBecca Bell 5 - 1,575.05107
view/edit 2014-03-04St AlbansChris Hamilton - 5 1,559.28112
view/edit 2014-03-11St AlbansPatti Razey 5 - 1,574.58117
view/edit 2014-03-11St AlbansJohn Ingamells - 5 1,554.54122
view/edit 2014-03-18St AlbansLeon Fotiadis - 5 1,536.60127
view/edit 2014-03-25St AlbansEric McAlpine 5 - 1,555.25132
view/edit 2014-03-25St AlbansMike Murton 5 - 1,572.80137
view/edit 2014-03-25St AlbansAndrew Fotiadis - 5 1,557.44142
view/edit 2014-04-01St AlbansAdam Noach 5 - 1,570.51147
view/edit 2014-04-01St AlbansTariq Siddiqi 5 - 1,586.44152
view/edit 2014-04-01St AlbansEric McAlpine - 5 1,571.83157
view/edit 2014-04-08St AlbansPatti Razey 5 - 1,583.77162
view/edit 2014-04-08St AlbansChris Hamilton 5 - 1,600.02167
view/edit 2014-04-08St AlbansAndrew Fotiadis - 7 1,582.91174
view/edit 2014-04-15St AlbansEric McAlpine - 5 1,569.64179
view/edit 2014-04-15St AlbansJohn Ingamells - 5 1,553.52184
view/edit 2014-04-15St AlbansSurinder Mohindra 5 - 1,565.57189
view/edit 2014-04-15St AlbansWillum Scott - 5 1,548.77194
view/edit 2014-04-22St AlbansTariq Siddiqi - 5 1,535.59199
view/edit 2014-04-22St AlbansLeon Fotiadis 5 - 1,549.65204
view/edit 2014-04-23St AlbansPatti Razey 5 - 1,560.12209
view/edit 2014-04-29St AlbansDanny Cohen - 5 1,549.73214
view/edit 2014-05-06St AlbansJohn Larke 5 - 1,560.70219
view/edit 2014-05-06St AlbansDanny Cohen - 5 1,550.78224
view/edit 2014-05-13St AlbansMichihito Kageyama 5 - 1,564.70229
view/edit 2014-05-13St AlbansJohn Ingamells 5 - 1,575.17234
view/edit 2014-05-13St AlbansJon Barnes - 5 1,563.57239
view/edit 2014-05-20St AlbansJohn Ingamells 5 - 1,573.61244
view/edit 2014-05-20St AlbansTariq Siddiqi 5 - 1,584.77249
view/edit 2014-05-20St AlbansMike Murton 5 - 1,596.26254
view/edit 2014-05-20St AlbansJysen Quah - 5 1,584.43259
view/edit 2014-05-27St AlbansRob Hudson 5 - 1,594.04264
view/edit 2014-05-27St AlbansAndrew Gibson - 5 1,582.71269
view/edit 2014-06-03St AlbansJysen Quah 5 - 1,593.16274
view/edit 2014-06-03St AlbansJohn Ingamells 5 - 1,601.38279
view/edit 2014-06-03St AlbansSean Clennell 7 - 1,609.65286
view/edit 2014-06-03St AlbansJon Barnes - 5 1,600.23291
view/edit 2014-06-10St AlbansWillum Scott - 5 1,589.87296
view/edit 2014-06-17St AlbansMike Murton - 5 1,580.63301
view/edit 2014-06-17St AlbansWillum Scott 5 - 1,588.69306
view/edit 2014-06-17St AlbansSean Clennell 5 - 1,595.31311
view/edit 2014-06-24St AlbansSteve Carder - 5 1,585.72316
view/edit 2014-07-01St AlbansSurinder Mohindra 5 - 1,591.94321
view/edit 2014-07-01St AlbansJon Barnes - 5 1,584.50326
view/edit 2014-07-08St AlbansDanny Cohen - 5 1,578.28331
view/edit 2014-07-08St AlbansSurinder Mohindra 5 - 1,583.84336
view/edit 2014-07-08St AlbansChris Hamilton 5 - 1,591.99341
view/edit 2014-07-15St AlbansDanny Cohen 5 - 1,600.62346
view/edit 2014-07-15St AlbansWillum Scott 5 - 1,606.45351
view/edit 2014-07-15St AlbansAndrew Fotiadis 5 - 1,613.08356
view/edit 2014-07-15St AlbansJohn Ingamells - 5 1,605.36361
view/edit 2014-07-22St AlbansJohn Ingamells - 5 1,598.02366
view/edit 2014-07-29St AlbansSurinder Mohindra 5 - 1,602.13371
view/edit 2014-07-29St AlbansLeon Fotiadis - 5 1,596.61376
view/edit 2014-08-05St AlbansJohn Ingamells - 5 1,590.21381
view/edit 2014-08-12St AlbansChris Purchase 5 - 1,594.07386
view/edit 2014-08-12St AlbansAndrew Gibson 5 - 1,599.43391
view/edit 2014-08-13St AlbansTariq Siddiqi - 5 1,594.14396
view/edit 2014-08-19St AlbansChris Purchase - 5 1,588.17401
view/edit 2014-08-19St AlbansJohn Ingamells 5 - 1,592.00406
view/edit 2014-08-19St AlbansSteve Carder - 5 1,586.95411
view/edit 2014-08-26St AlbansBecca Bell - 5 1,581.97416
view/edit 2014-09-02St AlbansIvan Titelbaum 5 - 1,586.11421
view/edit 2014-09-02St AlbansJohn Ingamells 5 - 1,589.95426
view/edit 2014-09-02St AlbansLeon Fotiadis - 7 1,585.27433
view/edit 2014-09-09St AlbansAndrew Fotiadis 5 - 1,589.87438
view/edit 2014-09-09St AlbansLinda Taylor 5 - 1,593.36443
view/edit 2014-09-09St AlbansRony Shirion - 5 1,588.12448
view/edit 2014-09-16St AlbansJon Barnes - 5 1,584.45453
view/edit 2014-09-23St AlbansAndrew Gibson 5 - 1,589.24458
view/edit 2014-09-23St AlbansSteve Carder 5 - 1,593.19463
view/edit 2014-09-23St AlbansJohn Ingamells 7 - 1,597.33470
view/edit 2014-09-23St AlbansEray Dilaver - 5 1,592.84475
view/edit 2014-09-30St AlbansSteve Carder - 5 1,587.81480
view/edit 2014-09-30St AlbansSean Clennell - 5 1,582.44485
view/edit 2014-09-30St AlbansWillum Scott - 5 1,577.04490
view/edit 2014-10-07St AlbansSean Clennell 5 - 1,580.72495
view/edit 2014-10-07St AlbansRony Shirion - 5 1,575.80500
view/edit 2014-10-14St AlbansEray Dilaver 5 - 1,580.23505
view/edit 2014-10-14St AlbansChris Purchase 5 - 1,583.83510
view/edit 2014-10-14St AlbansTariq Siddiqi - 5 1,579.35515
view/edit 2014-10-14St AlbansSean Clennell - 5 1,574.04520
view/edit 2014-10-21St AlbansLinda Taylor 5 - 1,577.16525
view/edit 2014-10-21St AlbansAndrew Gibson - 5 1,573.09530
view/edit 2014-10-28St AlbansJohn Larke 5 - 1,576.53535
view/edit 2014-10-28St AlbansTariq Siddiqi 5 - 1,581.03540
view/edit 2014-10-28St AlbansAndrew Fotiadis - 5 1,576.76545
view/edit 2014-11-04St AlbansZoe Phelan 5 - 1,581.11550
view/edit 2014-11-04St AlbansSurinder Mohindra 5 - 1,584.48555
view/edit 2014-11-04St AlbansEric McAlpine 5 - 1,589.28560
view/edit 2014-11-04St AlbansJon Barnes - 5 1,586.06565
view/edit 2014-11-11St AlbansSean Clennell - 5 1,580.62570
view/edit 2014-11-11St AlbansAndrew Gibson 5 - 1,585.39575
view/edit 2014-11-11St AlbansLeon Fotiadis - 5 1,581.35580
view/edit 2014-11-18St AlbansJon Barnes 5 - 1,587.15585
view/edit 2014-11-18St AlbansMike Murton 5 - 1,591.80590
view/edit 2014-11-18St AlbansAndrew Fotiadis - 7 1,587.14597
view/edit 2014-11-25St AlbansChris Purchase 5 - 1,590.72602
view/edit 2014-11-25St AlbansTariq Siddiqi - 5 1,586.28607
view/edit 2014-12-02St AlbansLeon Fotiadis - 5 1,582.30612
view/edit 2014-12-09St AlbansEric McAlpine - 5 1,578.07617
view/edit 2014-12-09St AlbansIvan Titelbaum 5 - 1,582.30622
view/edit 2014-12-09St AlbansWillum Scott 5 - 1,585.88627
view/edit 2014-12-10St AlbansLeon Fotiadis - 5 1,581.97632
view/edit 2014-12-16St AlbansRob Hudson 5 - 1,584.04637
view/edit 2014-12-16St AlbansMike Murton 5 - 1,588.68642
view/edit 2014-12-16St AlbansAndrew Gibson - 5 1,584.49647
