BIBA match results on Friday 15th January 2016
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Patrick Hillier | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Brian Lever | 4 | 3 | 1 | 2 | 15 | 5 | 10 |
Ann Pocknell | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Tony Walters | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Steve Lee | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Matt Reekie-Black | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Yan Kit Chan | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Kevin Jones | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Peter Bennet | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Dave Pritchard | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Romolo Mudu | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Rob Perry | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Tony Fawcett | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Graham Read | 6 | 6 | 0 | 6 | 30 | 0 | 30 |
Philippe Vouhe | 4 | 3 | 1 | 2 | 15 | 5 | 10 |
Anna Clarke | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Peter Christmas | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Nicky Check | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Peter Ozanne | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Mark Calderbank | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Mardi Ohannessian | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Richard Biddle | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Richard McQuillan | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Paul Gilbertson | 5 | 4 | 1 | 3 | 20 | 5 | 15 |
Richard Furborough | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Dorothy Lee | 4 | 3 | 1 | 2 | 15 | 5 | 10 |
David Brown | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Wayne Joseph | 4 | 3 | 1 | 2 | 15 | 5 | 10 |
Lawrence Powell | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Jon Barnes | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Christophe Guicheteau | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Tim Parfitt | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Malcolm Robertson | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Rachael Garrett | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Paul Plumptre | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Eric McAlpine | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Paul Christmas | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
David Dennis | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Geoff Conn | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Chris Rogers | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Arthur Wright | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Jerry Limb | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Cecilia Sparke | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Ana Mancino | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | 2016-01-15 | Christophe Guicheteau | - | 5 | Rob Perry | |
2 | 2016-01-15 | Patrick Hillier | 5 | - | Tim Parfitt | |
3 | 2016-01-15 | Brian Lever | 5 | - | Malcolm Robertson | |
4 | 2016-01-15 | Ann Pocknell | 5 | - | Rachael Garrett | |
5 | 2016-01-15 | Tony Walters | - | 5 | Tony Fawcett | |
6 | 2016-01-15 | Steve Lee | 5 | - | Paul Plumptre | |
7 | 2016-01-15 | Matt Reekie-Black | - | 5 | Graham Read | |
8 | 2016-01-15 | Yan Kit Chan | - | 5 | Eric McAlpine | |
9 | 2016-01-15 | Kevin Jones | - | 5 | Philippe Vouhe | |
10 | 2016-01-15 | Peter Bennet | 5 | - | Paul Christmas | |
11 | 2016-01-15 | Dave Pritchard | 5 | - | David Dennis | |
12 | 2016-01-15 | Romolo Mudu | - | 5 | Geoff Conn | |
13 | 2016-01-15 | Rob Perry | - | 5 | Patrick Hillier | |
14 | 2016-01-15 | Brian Lever | 5 | - | Ann Pocknell | |
15 | 2016-01-15 | Tony Fawcett | - | 5 | Steve Lee | |
16 | 2016-01-15 | Graham Read | 5 | - | Eric McAlpine | |
17 | 2016-01-15 | Philippe Vouhe | 5 | - | Peter Bennet | |
18 | 2016-01-15 | Dave Pritchard | 5 | - | Geoff Conn | |
19 | 2016-01-15 | Anna Clarke | - | 5 | Dorothy Lee | |
20 | 2016-01-15 | Peter Christmas | 5 | - | Chris Rogers | |
21 | 2016-01-15 | Nicky Check | - | 5 | David Brown | |
22 | 2016-01-15 | Peter Ozanne | - | 5 | Jon Barnes | |
23 | 2016-01-15 | Mark Calderbank | - | 5 | Wayne Joseph | |
24 | 2016-01-15 | Mardi Ohannessian | 5 | - | Arthur Wright | |
25 | 2016-01-15 | Richard Biddle | - | 5 | Lawrence Powell | |
26 | 2016-01-15 | Richard McQuillan | 5 | - | Jerry Limb | |
27 | 2016-01-15 | Paul Gilbertson | 5 | - | Cecilia Sparke | |
28 | 2016-01-15 | Richard Furborough | - | 5 | Ana Mancino | |
29 | 2016-01-15 | Patrick Hillier | - | 5 | Brian Lever | |
30 | 2016-01-15 | Steve Lee | - | 5 | Graham Read | |
31 | 2016-01-15 | Philippe Vouhe | 5 | - | Dave Pritchard | |
32 | 2016-01-15 | Dorothy Lee | 5 | - | Peter Christmas | |
33 | 2016-01-15 | David Brown | - | 5 | Jon Barnes | |
34 | 2016-01-15 | Wayne Joseph | 5 | - | Mardi Ohannessian | |
35 | 2016-01-15 | Lawrence Powell | - | 5 | Richard McQuillan | |
36 | 2016-01-15 | Paul Gilbertson | 5 | - | Ana Mancino | |
37 | 2016-01-15 | Brian Lever | - | 5 | Graham Read | |
38 | 2016-01-15 | Philippe Vouhe | - | 5 | Dorothy Lee | |
39 | 2016-01-15 | Jon Barnes | - | 5 | Wayne Joseph | |
40 | 2016-01-15 | Richard McQuillan | - | 5 | Paul Gilbertson | |
41 | 2016-01-15 | Graham Read | 5 | - | Dorothy Lee | |
42 | 2016-01-15 | Wayne Joseph | - | 5 | Paul Gilbertson | |
43 | 2016-01-15 | Graham Read | 5 | - | Paul Gilbertson | |
Are you sure you want to change the date of played on
to
This cannot be undone.