BIBA match results on Sunday 15th April 2018
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Isaac Rye | 3 | 1 | 2 | -1 | 7 | 12 | -5 |
Neil Foston | 3 | 3 | 0 | 3 | 25 | 0 | 25 |
Paul Christmas | 3 | 2 | 1 | 1 | 14 | 11 | 3 |
Peter Christmas | 4 | 2 | 2 | 0 | 12 | 14 | -2 |
Brian Lever | 5 | 4 | 1 | 3 | 28 | 7 | 21 |
Chris Harper | 5 | 3 | 2 | 1 | 17 | 12 | 5 |
Graham Read | 4 | 3 | 1 | 2 | 21 | 7 | 14 |
Jacques Ravier | 5 | 4 | 1 | 3 | 22 | 7 | 15 |
Jim Shoesmith | 4 | 2 | 2 | 0 | 12 | 12 | 0 |
Lawrence Powell | 5 | 4 | 1 | 3 | 28 | 7 | 21 |
Oli Crooks Smith | 3 | 1 | 2 | -1 | 7 | 14 | -7 |
Simon Morecroft | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Wai Mun Yoon | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Richard Halvorsen | 3 | 1 | 2 | -1 | 5 | 12 | -7 |
Andrew Darby | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Paul Barwick | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Paul Plumptre | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Martin Barkwill | 2 | 0 | 2 | -2 | 0 | 12 | -12 |
Crispin Duke | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Richard Biddle | 2 | 0 | 2 | -2 | 0 | 12 | -12 |
Anna Price | 2 | 0 | 2 | -2 | 0 | 12 | -12 |
Richard Coles | 2 | 0 | 2 | -2 | 0 | 12 | -12 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | 2018-04-15 | Isaac Rye | 7 | - | Oli Crooks Smith | |
2 | 2018-04-15 | Neil Foston | 7 | - | Andrew Darby | |
3 | 2018-04-15 | Neil Foston | 7 | - | Isaac Rye | |
4 | 2018-04-15 | Neil Foston | 11 | - | Paul Christmas | |
5 | 2018-04-15 | Paul Christmas | 7 | - | Paul Barwick | |
6 | 2018-04-15 | Paul Christmas | 7 | - | Peter Christmas | |
7 | 2018-04-15 | Peter Christmas | 7 | - | Brian Lever | |
8 | 2018-04-15 | Brian Lever | 7 | - | Paul Barwick | |
9 | 2018-04-15 | Brian Lever | 7 | - | Oli Crooks Smith | |
10 | 2018-04-15 | Brian Lever | 7 | - | Peter Christmas | |
11 | 2018-04-15 | Brian Lever | 7 | - | Lawrence Powell | |
12 | 2018-04-15 | Chris Harper | 7 | - | Paul Plumptre | |
13 | 2018-04-15 | Graham Read | 7 | - | Martin Barkwill | |
14 | 2018-04-15 | Graham Read | 7 | - | Jim Shoesmith | |
15 | 2018-04-15 | Graham Read | 7 | - | Chris Harper | |
16 | 2018-04-15 | Jacques Ravier | 7 | - | Crispin Duke | |
17 | 2018-04-15 | Jim Shoesmith | 7 | - | Richard Biddle | |
18 | 2018-04-15 | Lawrence Powell | 7 | - | Anna Price | |
19 | 2018-04-15 | Lawrence Powell | 7 | - | Jacques Ravier | |
20 | 2018-04-15 | Lawrence Powell | 7 | - | Simon Morecroft | |
21 | 2018-04-15 | Lawrence Powell | 7 | - | Graham Read | |
22 | 2018-04-15 | Oli Crooks Smith | 7 | - | Andrew Darby | |
23 | 2018-04-15 | Peter Christmas | 5 | - | Isaac Rye | |
24 | 2018-04-15 | Simon Morecroft | 7 | - | Richard Coles | |
25 | 2018-04-15 | Simon Morecroft | 7 | - | Wai Mun Yoon | |
26 | 2018-04-15 | Wai Mun Yoon | 7 | - | Richard Halvorsen | |
27 | 2018-04-15 | Chris Harper | 5 | - | Martin Barkwill | |
28 | 2018-04-15 | Chris Harper | 5 | - | Richard Halvorsen | |
29 | 2018-04-15 | Jacques Ravier | 5 | - | Richard Biddle | |
30 | 2018-04-15 | Jacques Ravier | 5 | - | Jim Shoesmith | |
31 | 2018-04-15 | Jacques Ravier | 5 | - | Chris Harper | |
32 | 2018-04-15 | Jim Shoesmith | 5 | - | Richard Coles | |
33 | 2018-04-15 | Richard Halvorsen | 5 | - | Anna Price | |
Are you sure you want to change the date of played on
to
This cannot be undone.