BIBA Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Jon Barnes | 1,842.75 | 11699 |
2 | Peter Bennet | 1,782.98 | 9395 |
3 | Gaz Owen | 1,776.88 | 8253 |
4 | Brian Lever | 1,769.80 | 6278 |
5 | Mike Grabsky | 1,759.78 | 605 |
6 | Eric McAlpine | 1,729.63 | 8054 |
7 | Rob Perry | 1,717.48 | 6441 |
8 | Peter Christmas | 1,713.77 | 3115 |
9 | Peter Finnimore | 1,709.95 | 3580 |
10 | Emad Salib | 1,708.23 | 7775 |
11 | Lawrence Powell | 1,702.94 | 7279 |
12 | Steve Bibby | 1,696.00 | 5907 |
13 | Uli Koch | 1,695.77 | 1836 |
14 | Simon Morecroft | 1,695.26 | 10472 |
15 | Neil Webb | 1,693.93 | 2294 |
16 | Jason Champion | 1,693.83 | 2975 |
17 | Mark Calderbank | 1,687.90 | 8403 |
18 | Sean Clennell | 1,684.05 | 11994 |
19 | Ray Kershaw | 1,682.82 | 1865 |
20 | Ergin Ahmet | 1,682.48 | 588 |
21 | Colin Harrocks | 1,681.69 | 204 |
22 | Yan Kit Chan | 1,680.22 | 1493 |
23 | Robin Swaffield | 1,679.96 | 570 |
24 | Richard Biddle | 1,674.89 | 6936 |
25 | Tariq Siddiqi | 1,672.42 | 15891 |
26 | Alexander Polden | 1,671.90 | 3068 |
27 | Graham Read | 1,664.14 | 5328 |
28 | Peter Stevens | 1,661.81 | 1484 |
29 | Ron Slattery | 1,661.68 | 1765 |
30 | Dan Rovira | 1,659.76 | 1793 |
31 | Paul Plumptre | 1,654.01 | 5626 |
32 | Dave Pritchard | 1,653.68 | 9447 |
33 | Anna Clarke | 1,652.96 | 5016 |
34 | Wayne Felton | 1,648.05 | 4588 |
35 | Gary Brooker | 1,647.96 | 922 |
36 | Frédéric Bonard | 1,645.34 | 247 |
37 | Wayne Joseph | 1,643.41 | 2368 |
38 | Arthur Thurgood | 1,641.98 | 237 |
39 | Richard Halvorsen | 1,639.87 | 3787 |
40 | Seán Jones | 1,636.56 | 5707 |
41 | Steve Carder | 1,636.10 | 7591 |
42 | Paul Barwick | 1,636.02 | 4694 |
43 | Crispin Duke | 1,632.26 | 3458 |
44 | Richard McQuillan | 1,630.29 | 2196 |
45 | Andrew Darby | 1,628.62 | 1270 |
46 | Nicky Check | 1,626.52 | 2741 |
47 | Tim Parfitt | 1,621.82 | 2345 |
48 | Mick McGowan | 1,612.04 | 1477 |
49 | Sean Thomas | 1,611.90 | 3522 |
50 | Isaac Rye | 1,606.91 | 625 |
51 | Bob Young | 1,602.37 | 2754 |
52 | Paul Christmas | 1,600.22 | 966 |
53 | Peter Farrer | 1,594.43 | 2211 |
54 | Charles Conrad | 1,594.36 | 2414 |
55 | Dave Clifton | 1,593.56 | 1653 |
56 | Richard Carter | 1,588.41 | 4209 |
57 | David Startin | 1,578.31 | 77 |
58 | Anna Price | 1,577.81 | 12805 |
59 | Mike Pelss | 1,568.44 | 246 |
60 | Al Hogg | 1,566.21 | 619 |
61 | Shaun Herd | 1,558.54 | 181 |
62 | John McNeill | 1,544.71 | 2004 |
63 | Nils Figenschou | 1,541.05 | 1853 |
64 | Len Jones | 1,538.38 | 2921 |
65 | Steve Allott | 1,535.48 | 2751 |
66 | Petar Vidovic | 1,533.81 | 6579 |
67 | Gary Young | 1,529.99 | 470 |
68 | David Tingey | 1,523.65 | 2737 |
69 | Chris Ternel | 1,515.04 | 477 |
70 | Phil Tutchings | 1,511.22 | 3132 |
71 | Mahmoud Jahanbani | 1,510.04 | 1984 |
72 | Mike Shewry | 1,503.08 | 301 |
73 | Jamie Degabriele | 1,502.21 | 621 |
74 | Jon Meyer | 1,493.57 | 1663 |
75 | Kevin Bailey | 1,493.46 | 724 |
76 | Myke Wignall | 1,492.62 | 578 |
77 | Sebastian Adams | 1,490.26 | 5446 |
78 | Bob Bruce | 1,486.10 | 3347 |
79 | Greg Lipper | 1,485.07 | 316 |
80 | Stuart Rogers | 1,479.07 | 1171 |
81 | Rosey Bensley | 1,473.68 | 1237 |
82 | Garry Jones | 1,473.17 | 4226 |
83 | Eileen Mulvany | 1,469.09 | 459 |
84 | John Young | 1,467.64 | 1186 |
85 | Brian Gillot | 1,455.45 | 86 |
86 | Michele De Havilland | 1,452.78 | 1216 |
87 | Paul White | 1,434.45 | 366 |
88 | Sokrates Bukalis | 1,434.06 | 23 |
89 | Bernadette Roeber | 1,423.83 | 28 |
90 | Ray Fard | 1,416.80 | 521 |
91 | Jooles Meyer | 1,399.32 | 1693 |
92 | Karen Jones | 1,387.14 | 2345 |
93 | Sue Perks | 1,373.15 | 2745 |
94 | Sharen Crane | 1,350.90 | 91 |
95 | Cohava Bonard | 1,342.57 | 100 |
96 | Derek Murphy | 1,313.66 | 400 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2021-01-30.