Birmingham match results from 2019-09-16 to 2019-09-16
Results summary
Name | Matches | Match points | |||||
---|---|---|---|---|---|---|---|
Played | Won | Lost | Diff. | Won | Lost | Diff. | |
Matthew Fisher | 1 | 1 | 0 | 1 | 17 | 0 | 17 |
Richard Carter | 2 | 2 | 0 | 2 | 18 | 0 | 18 |
Steve Peers | 1 | 1 | 0 | 1 | 9 | 0 | 9 |
Dave Clifton | 1 | 1 | 0 | 1 | 9 | 0 | 9 |
Geoff Hall | 2 | 2 | 0 | 2 | 18 | 0 | 18 |
Paul Hunt | 2 | 1 | 1 | 0 | 9 | 9 | 0 |
Debbie Goodkin | 2 | 1 | 1 | 0 | 9 | 9 | 0 |
John Young | 1 | 0 | 1 | -1 | 0 | 17 | -17 |
David Sanders (Worcester) | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Michele De Havilland | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Uldis Lapikens | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Peter Hodson | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Angela Riggall | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Chris Yates | 1 | 0 | 1 | -1 | 0 | 9 | -9 |
Matches in chronological order
№ | Date | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|---|
1 | Mon 2019-09-16 | Matthew Fisher | 17 | - | John Young | |
2 | Mon 2019-09-16 | Richard Carter | 9 | - | David Sanders (Worcester) | |
3 | Mon 2019-09-16 | Richard Carter | 9 | - | Michele De Havilland | |
4 | Mon 2019-09-16 | Steve Peers | 9 | - | Uldis Lapikens | |
5 | Mon 2019-09-16 | Dave Clifton | 9 | - | Peter Hodson | |
6 | Mon 2019-09-16 | Geoff Hall | 9 | - | Debbie Goodkin | |
7 | Mon 2019-09-16 | Geoff Hall | 9 | - | Angela Riggall | |
8 | Mon 2019-09-16 | Paul Hunt | 9 | - | Chris Yates | |
9 | Mon 2019-09-16 | Debbie Goodkin | 9 | - | Paul Hunt |