BMAB UK match results on Saturday 8th October 2016
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Andy Bell | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Ann Pocknell | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Anna Price | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Charles Hill | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
David Phillips | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Dod Davies | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
Ion Tudor | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Iulian Chirita | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
Julia Hayward | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
Julian Fetterlein | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Martin Barkwill | 3 | 3 | 0 | 3 | 33 | 0 | 33 |
Paul Plumptre | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
Rachel Rhodes | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
Richard Furborough | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
Sean Casey | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
Sean Clennell | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Sebastian Wilkinson | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Tim Cross | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Wayne Felton | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Dale Taylor | 3 | 1 | 2 | -1 | 11 | 22 | -11 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | 2016-10-08 | Andy Bell | 11 | - | Julian Fetterlein | |
2 | 2016-10-08 | Ann Pocknell | 11 | - | Wayne Felton | |
3 | 2016-10-08 | Charles Hill | 11 | - | David Phillips | |
4 | 2016-10-08 | Charles Hill | 11 | - | Paul Plumptre | |
5 | 2016-10-08 | David Phillips | 11 | - | Richard Furborough | |
6 | 2016-10-08 | Dod Davies | 11 | - | Sean Clennell | |
7 | 2016-10-08 | Dod Davies | 11 | - | Rachel Rhodes | |
8 | 2016-10-08 | Ion Tudor | 11 | - | Andy Bell | |
9 | 2016-10-08 | Iulian Chirita | 11 | - | Tim Cross | |
10 | 2016-10-08 | Iulian Chirita | 11 | - | Dale Taylor | |
11 | 2016-10-08 | Julia Hayward | 11 | - | Ion Tudor | |
12 | 2016-10-08 | Julia Hayward | 11 | - | Sean Clennell | |
13 | 2016-10-08 | Julian Fetterlein | 11 | - | David Phillips | |
14 | 2016-10-08 | Martin Barkwill | 11 | - | Dale Taylor | |
15 | 2016-10-08 | Martin Barkwill | 11 | - | Anna Price | |
16 | 2016-10-08 | Martin Barkwill | 11 | - | Dod Davies | |
17 | 2016-10-08 | Paul Plumptre | 11 | - | Sean Casey | |
18 | 2016-10-08 | Paul Plumptre | 11 | - | Ann Pocknell | |
19 | 2016-10-08 | Anna Price | 11 | - | Iulian Chirita | |
20 | 2016-10-08 | Rachel Rhodes | 11 | - | Anna Price | |
21 | 2016-10-08 | Rachel Rhodes | 11 | - | Julia Hayward | |
22 | 2016-10-08 | Richard Furborough | 11 | - | Sebastian Wilkinson | |
23 | 2016-10-08 | Richard Furborough | 11 | - | Andy Bell | |
24 | 2016-10-08 | Sean Casey | 11 | - | Charles Hill | |
25 | 2016-10-08 | Sean Casey | 11 | - | Julian Fetterlein | |
26 | 2016-10-08 | Sean Clennell | 11 | - | Sebastian Wilkinson | |
27 | 2016-10-08 | Sebastian Wilkinson | 11 | - | Ion Tudor | |
28 | 2016-10-08 | Tim Cross | 11 | - | Ann Pocknell | |
29 | 2016-10-08 | Wayne Felton | 11 | - | Tim Cross | |
30 | 2016-10-08 | Dale Taylor | 11 | - | Wayne Felton | |
Are you sure you want to change the date of played on
to
This cannot be undone.