Match Report for David James Collins (Bristol Open)
Summary | |
---|---|
Rating | 1,619.47 |
Experience | 1500 |
Matches played | 158 |
Number of distinct opponents | 68 |
Number of clubs played at | 8 |
Earliest match recorded | 2014-02-10 |
Latest match so far | 2018-12-17 |
Peak rating | 1,658.23 |
Peak rating (>400 exp.) | 1,629.16 |
Average opponent rating | 1,514.31 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
▼ Season 2015
▼ Season 2016
▼ Season 2017
▼ Season 2018