Bristol match results on Tuesday 2nd September 2014
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Mandy Macdonald | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Nick Barham | 2 | 1 | 1 | 0 | 11 | 11 | 0 |
Andy Boysan | 2 | 1 | 1 | 0 | 11 | 11 | 0 |
Jude Pitt | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Phil Charlton | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Malcolm Patterson | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Tom Chapman | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Steve Morris | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | 2014-09-02 | Mandy Macdonald | 11 | - | Malcolm Patterson | |
2 | 2014-09-02 | Nick Barham | 11 | - | Andy Boysan | |
3 | 2014-09-02 | Andy Boysan | 11 | - | Nick Barham | |
4 | 2014-09-02 | Jude Pitt | 11 | - | Tom Chapman | |
5 | 2014-09-02 | Phil Charlton | 11 | - | Steve Morris | |
Are you sure you want to change the date of played on
to
This cannot be undone.