Bristol match results on Thursday 18th December 2014
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Tom Chapman | 5 | 4 | 1 | 3 | 12 | 3 | 9 |
Blaine Buchanan | 5 | 3 | 2 | 1 | 9 | 6 | 3 |
Cynthia Roberts | 5 | 2 | 3 | -1 | 6 | 9 | -3 |
Eamonn Reay | 5 | 1 | 4 | -3 | 3 | 12 | -9 |
Lily Owsley | 5 | 2 | 3 | -1 | 6 | 9 | -3 |
Stephen Little | 6 | 3 | 3 | 0 | 9 | 9 | 0 |
Simon Hughes | 7 | 2 | 5 | -3 | 6 | 11 | -5 |
Ed Turner | 9 | 5 | 4 | 1 | 13 | 10 | 3 |
Mark Dixon | 10 | 8 | 2 | 6 | 20 | 6 | 14 |
Chrissy Carter | 6 | 3 | 3 | 0 | 9 | 9 | 0 |
Simon Temme | 7 | 3 | 4 | -1 | 9 | 12 | -3 |
Peter Bennet | 8 | 7 | 1 | 6 | 21 | 3 | 18 |
John Chester | 6 | 3 | 3 | 0 | 9 | 9 | 0 |
Jason Champion | 4 | 1 | 3 | -2 | 3 | 9 | -6 |
Steve Morris | 7 | 3 | 4 | -1 | 9 | 12 | -3 |
Adam Sinclair | 5 | 3 | 2 | 1 | 9 | 6 | 3 |
Ian Tarr | 5 | 4 | 1 | 3 | 12 | 3 | 9 |
Neil Young | 6 | 3 | 3 | 0 | 9 | 9 | 0 |
Nick Barham | 7 | 3 | 4 | -1 | 9 | 12 | -3 |
Cecilia Sparke | 5 | 4 | 1 | 3 | 12 | 3 | 9 |
Richard Owsley | 4 | 2 | 2 | 0 | 6 | 6 | 0 |
Tim Line | 6 | 3 | 3 | 0 | 9 | 9 | 0 |
Chris Hughes | 4 | 3 | 1 | 2 | 9 | 3 | 6 |
Gaz Owen | 4 | 1 | 3 | -2 | 3 | 9 | -6 |
Steffen Nowak | 5 | 2 | 3 | -1 | 6 | 9 | -3 |
Andy Brown | 6 | 1 | 5 | -4 | 3 | 15 | -12 |
Mary French | 3 | 0 | 3 | -3 | 0 | 9 | -9 |
John Sprague | 3 | 0 | 3 | -3 | 0 | 9 | -9 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | 2014-12-18 | Tom Chapman | 3 | - | Blaine Buchanan | |
2 | 2014-12-18 | Blaine Buchanan | 3 | - | Cynthia Roberts | |
3 | 2014-12-18 | Cynthia Roberts | 3 | - | Eamonn Reay | |
4 | 2014-12-18 | Eamonn Reay | 3 | - | Andy Brown | |
5 | 2014-12-18 | Tom Chapman | 3 | - | Cynthia Roberts | |
6 | 2014-12-18 | Blaine Buchanan | 3 | - | Eamonn Reay | |
7 | 2014-12-18 | Cynthia Roberts | 3 | - | Andy Brown | |
8 | 2014-12-18 | Tom Chapman | 3 | - | Eamonn Reay | |
9 | 2014-12-18 | Blaine Buchanan | 3 | - | Andy Brown | |
10 | 2014-12-18 | Tom Chapman | 3 | - | Andy Brown | |
11 | 2014-12-18 | Lily Owsley | 3 | - | Ed Turner | |
12 | 2014-12-18 | Lily Owsley | 3 | - | Stephen Little | |
13 | 2014-12-18 | Stephen Little | 3 | - | Mark Dixon | |
14 | 2014-12-18 | Simon Hughes | 3 | - | Mark Dixon | |
15 | 2014-12-18 | Ed Turner | 3 | - | Stephen Little | |
16 | 2014-12-18 | Mark Dixon | 3 | - | Lily Owsley | |
17 | 2014-12-18 | Stephen Little | 3 | - | Simon Hughes | |
18 | 2014-12-18 | Mark Dixon | 3 | - | Ed Turner | |
19 | 2014-12-18 | Simon Hughes | 3 | - | Lily Owsley | |
20 | 2014-12-18 | Ed Turner | 3 | - | Simon Hughes | |
21 | 2014-12-18 | Chrissy Carter | 3 | - | Jason Champion | |
22 | 2014-12-18 | Simon Temme | 3 | - | Jason Champion | |
23 | 2014-12-18 | Peter Bennet | 3 | - | Simon Temme | |
24 | 2014-12-18 | Peter Bennet | 3 | - | John Chester | |
25 | 2014-12-18 | Chrissy Carter | 3 | - | Simon Temme | |
26 | 2014-12-18 | Peter Bennet | 3 | - | Jason Champion | |
27 | 2014-12-18 | John Chester | 3 | - | Simon Temme | |
28 | 2014-12-18 | Peter Bennet | 3 | - | Chrissy Carter | |
29 | 2014-12-18 | Jason Champion | 3 | - | John Chester | |
30 | 2014-12-18 | John Chester | 3 | - | Chrissy Carter | |
31 | 2014-12-18 | Steve Morris | 3 | - | Neil Young | |
32 | 2014-12-18 | Adam Sinclair | 3 | - | Neil Young | |
33 | 2014-12-18 | Adam Sinclair | 3 | - | Nick Barham | |
34 | 2014-12-18 | Ian Tarr | 3 | - | Nick Barham | |
35 | 2014-12-18 | Adam Sinclair | 3 | - | Steve Morris | |
36 | 2014-12-18 | Neil Young | 3 | - | Nick Barham | |
37 | 2014-12-18 | Ian Tarr | 3 | - | Adam Sinclair | |
38 | 2014-12-18 | Nick Barham | 3 | - | Steve Morris | |
39 | 2014-12-18 | Ian Tarr | 3 | - | Neil Young | |
40 | 2014-12-18 | Ian Tarr | 3 | - | Steve Morris | |
41 | 2014-12-18 | Cecilia Sparke | 3 | - | Richard Owsley | |
42 | 2014-12-18 | Cecilia Sparke | 3 | - | Mary French | |
43 | 2014-12-18 | Richard Owsley | 3 | - | Mary French | |
44 | 2014-12-18 | Cecilia Sparke | 3 | - | John Sprague | |
45 | 2014-12-18 | Richard Owsley | 3 | - | John Sprague | |
46 | 2014-12-18 | Tim Line | 3 | - | Gaz Owen | |
47 | 2014-12-18 | Chris Hughes | 3 | - | Gaz Owen | |
48 | 2014-12-18 | Chris Hughes | 3 | - | Steffen Nowak | |
49 | 2014-12-18 | Chris Hughes | 3 | - | Tim Line | |
50 | 2014-12-18 | Gaz Owen | 3 | - | Steffen Nowak | |
51 | 2014-12-18 | Steffen Nowak | 3 | - | Tim Line | |
52 | 2014-12-18 | Ed Turner | 1 | - | Simon Hughes | |
53 | 2014-12-18 | Mark Dixon | 1 | - | Simon Hughes | |
54 | 2014-12-18 | Mark Dixon | 1 | - | Ed Turner | |
55 | 2014-12-18 | Mark Dixon | 3 | - | Adam Sinclair | |
56 | 2014-12-18 | Chrissy Carter | 3 | - | Cynthia Roberts | |
57 | 2014-12-18 | Steve Morris | 3 | - | Ian Tarr | |
58 | 2014-12-18 | Cecilia Sparke | 3 | - | Chris Hughes | |
59 | 2014-12-18 | Ed Turner | 3 | - | Richard Owsley | |
60 | 2014-12-18 | Stephen Little | 3 | - | Blaine Buchanan | |
61 | 2014-12-18 | Peter Bennet | 3 | - | Tom Chapman | |
62 | 2014-12-18 | John Chester | 3 | - | Gaz Owen | |
63 | 2014-12-18 | Mark Dixon | 3 | - | Chrissy Carter | |
64 | 2014-12-18 | Steve Morris | 3 | - | Cecilia Sparke | |
65 | 2014-12-18 | Ed Turner | 3 | - | Stephen Little | |
66 | 2014-12-18 | Peter Bennet | 3 | - | John Chester | |
67 | 2014-12-18 | Mark Dixon | 3 | - | Steve Morris | |
68 | 2014-12-18 | Peter Bennet | 3 | - | Ed Turner | |
69 | 2014-12-18 | Mark Dixon | 3 | - | Peter Bennet | |
70 | 2014-12-18 | Tim Line | 3 | - | Simon Hughes | |
71 | 2014-12-18 | Andy Brown | 3 | - | Lily Owsley | |
72 | 2014-12-18 | Nick Barham | 3 | - | Eamonn Reay | |
73 | 2014-12-18 | Steffen Nowak | 3 | - | John Sprague | |
74 | 2014-12-18 | Tim Line | 3 | - | Andy Brown | |
75 | 2014-12-18 | Nick Barham | 3 | - | Steffen Nowak | |
76 | 2014-12-18 | Simon Temme | 3 | - | Mary French | |
77 | 2014-12-18 | Neil Young | 3 | - | Tim Line | |
78 | 2014-12-18 | Simon Temme | 3 | - | Nick Barham | |
79 | 2014-12-18 | Neil Young | 3 | - | Simon Temme | |
Are you sure you want to change the date of played on
to
This cannot be undone.