Bristol match results on Monday 14th March 2016
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Chris Hughes | 6 | 4 | 2 | 2 | 14 | 6 | 8 |
Chris Rogers | 5 | 3 | 2 | 1 | 17 | 6 | 11 |
Nick Barham | 2 | 1 | 1 | 0 | 11 | 11 | 0 |
Blaine Buchanan | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Cecilia Sparke | 2 | 1 | 1 | 0 | 11 | 11 | 0 |
Drew Caudwell | 2 | 2 | 0 | 2 | 22 | 0 | 22 |
Cynthia Roberts | 6 | 4 | 2 | 2 | 20 | 6 | 14 |
Tom Chapman | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
John Curran | 5 | 2 | 3 | -1 | 6 | 9 | -3 |
Simonetta Herrera | 5 | 3 | 2 | 1 | 9 | 6 | 3 |
Horst Stenzel | 7 | 1 | 6 | -5 | 3 | 34 | -31 |
Ian Tarr | 5 | 3 | 2 | 1 | 9 | 6 | 3 |
Tim Line | 5 | 3 | 2 | 1 | 9 | 14 | -5 |
Jim Green | 5 | 2 | 3 | -1 | 6 | 17 | -11 |
Ismail Yilmaz | 4 | 1 | 3 | -2 | 3 | 9 | -6 |
Richard Owsley | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Roland Herrera | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Mary French | 5 | 2 | 3 | -1 | 6 | 17 | -11 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | 2016-03-14 | Chris Hughes | 5 | - | Richard Owsley | |
2 | 2016-03-14 | Chris Rogers | 11 | - | Jim Green | |
3 | 2016-03-14 | Nick Barham | 11 | - | Cecilia Sparke | |
4 | 2016-03-14 | Blaine Buchanan | 11 | - | Roland Herrera | |
5 | 2016-03-14 | Cecilia Sparke | 11 | - | Nick Barham | |
6 | 2016-03-14 | Drew Caudwell | 11 | - | Horst Stenzel | |
7 | 2016-03-14 | Drew Caudwell | 11 | - | Horst Stenzel | |
8 | 2016-03-14 | Cynthia Roberts | 11 | - | Tim Line | |
9 | 2016-03-14 | Tom Chapman | 11 | - | Mary French | |
10 | 2016-03-14 | Cynthia Roberts | 3 | - | John Curran | |
11 | 2016-03-14 | Cynthia Roberts | 3 | - | Simonetta Herrera | |
12 | 2016-03-14 | Cynthia Roberts | 3 | - | Horst Stenzel | |
13 | 2016-03-14 | Cynthia Roberts | - | 3 | Ian Tarr | |
14 | 2016-03-14 | Cynthia Roberts | - | 3 | Chris Hughes | |
15 | 2016-03-14 | John Curran | 3 | - | Simonetta Herrera | |
16 | 2016-03-14 | John Curran | 3 | - | Horst Stenzel | |
17 | 2016-03-14 | John Curran | - | 3 | Ian Tarr | |
18 | 2016-03-14 | John Curran | - | 3 | Chris Hughes | |
19 | 2016-03-14 | Simonetta Herrera | 3 | - | Horst Stenzel | |
20 | 2016-03-14 | Simonetta Herrera | 3 | - | Ian Tarr | |
21 | 2016-03-14 | Simonetta Herrera | 3 | - | Chris Hughes | |
22 | 2016-03-14 | Horst Stenzel | 3 | - | Ian Tarr | |
23 | 2016-03-14 | Horst Stenzel | - | 3 | Chris Hughes | |
24 | 2016-03-14 | Ian Tarr | 3 | - | Chris Hughes | |
25 | 2016-03-14 | Tim Line | 3 | - | Mary French | |
26 | 2016-03-14 | Jim Green | - | 3 | Mary French | |
27 | 2016-03-14 | Chris Rogers | 3 | - | Mary French | |
28 | 2016-03-14 | Ismail Yilmaz | - | 3 | Mary French | |
29 | 2016-03-14 | Tim Line | 3 | - | Jim Green | |
30 | 2016-03-14 | Tim Line | 3 | - | Chris Rogers | |
31 | 2016-03-14 | Tim Line | - | 3 | Ismail Yilmaz | |
32 | 2016-03-14 | Jim Green | 3 | - | Chris Rogers | |
33 | 2016-03-14 | Jim Green | 3 | - | Ismail Yilmaz | |
34 | 2016-03-14 | Chris Rogers | 3 | - | Ismail Yilmaz | |
Are you sure you want to change the date of played on
to
This cannot be undone.