Match Report for Alan Parfitt (Bristol)
Rated Match Summary | |
---|---|
Rating | 1,440.31 |
Experience | 591 |
Matches played | 161 |
Number of distinct opponents | 53 |
Number of clubs played at | 1 |
Earliest match recorded | 2015-01-12 |
Latest match so far | 2019-12-23 |
Peak rating | 1,566.75 |
Peak rating (>400 exp.) | 1,456.18 |
Average opponent rating | 1,510.00 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2015
2015-01-12 | Bristol | Adam Sinclair | - | 11 | 1,475.57 | 11 |
2015-02-09 | Bristol | Rob Brito | 11 | - | 1,508.80 | 22 |
2015-02-09 | Bristol | Rob Brito | - | 11 | 1,474.78 | 33 |
2015-02-19 | Bristol | Malcolm Patterson | 11 | - | 1,495.59 | 44 |
2015-03-09 | Bristol | Jason Champion | - | 11 | 1,473.31 | 55 |
2015-06-22 | Bristol | Adam Sinclair | 11 | - | 1,508.25 | 66 |
2015-07-06 | Bristol | Jason Champion | - | 11 | 1,488.36 | 77 |
2015-07-07 | Bristol | Stephen Little | 11 | - | 1,523.43 | 88 |
2015-07-08 | Bristol | Chris Hughes | 11 | - | 1,548.26 | 99 |
2015-07-15 | Bristol | Chris Hughes | - | 11 | 1,517.69 | 110 |
2015-07-20 | Bristol | Malcolm Patterson | 11 | - | 1,530.84 | 121 |
2015-08-24 | Bristol | Drew Caudwell | 11 | - | 1,544.95 | 132 |
2015-08-24 | Bristol | Drew Caudwell | 11 | - | 1,557.99 | 143 |
2015-09-14 | Bristol | Stephen Little | - | 11 | 1,535.64 | 154 |
2015-09-14 | Bristol | John Curran | 3 | - | 1,543.47 | 157 |
2015-09-14 | Bristol | George Georgiou | 3 | - | 1,555.03 | 160 |
2015-09-14 | Bristol | Ismail Yilmaz | 3 | - | 1,566.75 | 163 |
▼ Season 2016
2016-01-04 | Bristol | Stephen Little | - | 3 | 1,555.42 | 166 |
2016-01-04 | Bristol | Gaz Owen | - | 3 | 1,545.98 | 169 |
2016-01-04 | Bristol | Adam Sinclair | - | 3 | 1,534.25 | 172 |
2016-01-04 | Bristol | Chris Hughes | - | 3 | 1,522.99 | 175 |
2016-01-11 | Bristol | Jesse Smith | 1 | - | 1,529.31 | 176 |
2016-01-11 | Bristol | Stephen Little | - | 1 | 1,523.16 | 177 |
2016-01-11 | Bristol | Carwyn Jenkins | - | 1 | 1,516.27 | 178 |
2016-01-11 | Bristol | Oscar Kolkowski | 1 | - | 1,522.70 | 179 |
2016-01-11 | Bristol | Nick Barham | 1 | - | 1,529.71 | 180 |
2016-01-11 | Bristol | Simonetta Herrera | - | 1 | 1,523.87 | 181 |
2016-01-11 | Bristol | Ian Tarr | - | 1 | 1,517.91 | 182 |
2016-01-11 | Bristol | Adam Sinclair | - | 1 | 1,511.71 | 183 |
▼ Season 2017
2017-03-06 | Bristol | Pearl Foster | - | 3 | 1,500.47 | 186 |
2017-03-06 | Bristol | Steve Cox | - | 3 | 1,489.65 | 189 |
2017-03-06 | Bristol | Mary French | 3 | - | 1,497.11 | 192 |
2017-03-06 | Bristol | John Curran | 3 | - | 1,503.81 | 195 |
2017-03-13 | Bristol | Ismail Yilmaz | - | 1 | 1,497.45 | 196 |
2017-03-13 | Bristol | Mathew Nicholls | 1 | - | 1,503.21 | 197 |
2017-03-13 | Bristol | Roland Herrera | - | 1 | 1,497.95 | 198 |
2017-03-13 | Bristol | Simonetta Herrera | - | 1 | 1,492.64 | 199 |
2017-03-13 | Bristol | Ian Tarr | 1 | - | 1,499.46 | 200 |
2017-03-13 | Bristol | Pearl Foster | - | 1 | 1,493.45 | 201 |
2017-03-13 | Bristol | Carwyn Jenkins | 1 | - | 1,499.12 | 202 |
2017-03-13 | Bristol | George Georgiou | - | 1 | 1,493.56 | 203 |
2017-03-13 | Bristol | Mary French | 1 | - | 1,498.40 | 204 |
2017-03-13 | Bristol | Alex Hodge | 1 | - | 1,505.12 | 205 |
2017-03-27 | Bristol | Caroline Boulton | 1 | - | 1,510.68 | 206 |
2017-03-27 | Bristol | Stephen Little | 1 | - | 1,516.72 | 207 |
2017-03-27 | Bristol | George Georgiou | 1 | - | 1,522.94 | 208 |
2017-03-27 | Bristol | Roland Herrera | - | 1 | 1,517.84 | 209 |
2017-03-27 | Bristol | Chris Hughes | 1 | - | 1,523.61 | 210 |
2017-03-27 | Bristol | Andrew Gay | 1 | - | 1,529.00 | 211 |
2017-03-27 | Bristol | Alex Hodge | 1 | - | 1,535.40 | 212 |
2017-03-27 | Bristol | Ian Tarr | - | 1 | 1,530.26 | 213 |
▼ Season 2018
2018-05-21 | Bristol | Thomas Preece | 3 | - | 1,538.30 | 216 |
2018-05-21 | Bristol | Stephen Little | 3 | - | 1,548.30 | 219 |
2018-05-21 | Bristol | Ian Tarr | - | 3 | 1,540.15 | 222 |
2018-05-21 | Bristol | George Georgiou | 3 | - | 1,550.94 | 225 |
2018-05-21 | Bristol | Simonetta Herrera | 3 | - | 1,561.43 | 228 |
2018-07-23 | Bristol | Roland Herrera | - | 3 | 1,553.34 | 231 |
2018-07-23 | Bristol | Simonetta Herrera | - | 3 | 1,544.96 | 234 |
2018-07-23 | Bristol | Ian Tarr | - | 3 | 1,536.87 | 237 |
2018-07-23 | Bristol | John Curran | - | 3 | 1,524.90 | 240 |
2018-08-06 | Bristol | John Curran | 3 | - | 1,531.42 | 243 |
2018-08-06 | Bristol | Daniel Eldridge | - | 3 | 1,522.93 | 246 |
2018-08-06 | Bristol | Alex Hodge | - | 3 | 1,515.51 | 249 |
2018-08-06 | Bristol | Jordan White | 3 | - | 1,523.09 | 252 |
2018-09-03 | Bristol | Pat Meek | - | 3 | 1,514.11 | 255 |
2018-09-03 | Bristol | Ian Tarr | - | 3 | 1,506.97 | 258 |
2018-09-03 | Bristol | Jim Green | - | 3 | 1,498.43 | 261 |
2018-09-03 | Bristol | Roland Herrera | - | 3 | 1,491.84 | 264 |
2018-09-10 | Bristol | Stephen Little | 1 | - | 1,496.76 | 265 |
2018-09-10 | Bristol | Ian Tarr | - | 1 | 1,492.56 | 266 |
2018-09-10 | Bristol | Mathew Nicholls | 1 | - | 1,497.00 | 267 |
2018-09-10 | Bristol | John Curran | - | 1 | 1,491.64 | 268 |
2018-09-10 | Bristol | Roland Herrera | 1 | - | 1,496.89 | 269 |
2018-09-10 | Bristol | Simonetta Herrera | 1 | - | 1,501.83 | 270 |
2018-09-10 | Bristol | Frank Jones | - | 1 | 1,496.76 | 271 |
2018-11-19 | Bristol | Stephen Little | - | 1 | 1,492.38 | 272 |
2018-11-19 | Bristol | Pat Meek | - | 1 | 1,487.50 | 273 |
2018-11-19 | Bristol | Ian Tarr | - | 1 | 1,483.36 | 274 |
2018-11-19 | Bristol | Jim Green | - | 1 | 1,479.06 | 275 |
2018-11-19 | Bristol | Roland Herrera | - | 1 | 1,475.19 | 276 |
2018-11-19 | Bristol | Simonetta Herrera | - | 1 | 1,471.01 | 277 |
2018-11-19 | Bristol | Simon Baker | - | 1 | 1,467.06 | 278 |
2018-11-19 | Bristol | John Curran | - | 1 | 1,462.11 | 279 |
2018-11-19 | Bristol | Mary French | - | 1 | 1,456.91 | 280 |
▼ Season 2019
2019-01-14 | Bristol | Adam Sinclair | 1 | - | 1,461.97 | 281 |
2019-01-14 | Bristol | Mary French | 1 | - | 1,465.58 | 282 |
2019-01-14 | Bristol | Mathew Nicholls | 1 | - | 1,469.86 | 283 |
2019-01-14 | Bristol | Stephen Little | - | 1 | 1,465.86 | 284 |
2019-01-14 | Bristol | Roland Herrera | - | 1 | 1,462.20 | 285 |
2019-01-21 | Bristol | John Curran | 11 | - | 1,471.82 | 296 |
2019-01-21 | Bristol | Roland Herrera | 3 | - | 1,480.68 | 299 |
2019-01-21 | Bristol | Ian Tarr | - | 3 | 1,474.91 | 302 |
2019-01-21 | Bristol | Mary French | - | 3 | 1,465.91 | 305 |
2019-01-21 | Bristol | George Georgiou | - | 3 | 1,460.12 | 308 |
2019-02-13 | Bristol | Chas Perry | - | 11 | 1,451.24 | 319 |
2019-02-13 | Bristol | Chas Perry | - | 11 | 1,443.14 | 330 |
2019-02-18 | Bristol | Ed Turner | - | 1 | 1,440.11 | 331 |
2019-02-18 | Bristol | Ian Tarr | - | 1 | 1,437.14 | 332 |
2019-02-18 | Bristol | Nelson Stephens | 1 | - | 1,440.46 | 333 |
2019-02-18 | Bristol | Simonetta Herrera | - | 1 | 1,437.46 | 334 |
2019-02-18 | Bristol | Kim Topasna | 1 | - | 1,440.61 | 335 |
2019-02-18 | Bristol | Pat Meek | - | 1 | 1,437.16 | 336 |
2019-02-22 | Bristol | Eamonn Reay | 11 | - | 1,446.84 | 347 |
2019-02-22 | Bristol | Eamonn Reay | 11 | - | 1,455.58 | 358 |
2019-03-05 | Bristol | Kevin Peters | - | 11 | 1,447.39 | 369 |
2019-03-05 | Bristol | Kevin Peters | - | 11 | 1,440.29 | 380 |
2019-03-05 | Bristol | Kevin Peters | - | 11 | 1,434.15 | 391 |
2019-03-25 | Bristol | Stephen Little | - | 1 | 1,432.18 | 392 |
2019-03-25 | Bristol | Kim Topasna | 1 | - | 1,434.29 | 393 |
2019-03-25 | Bristol | Ian Tarr | 1 | - | 1,436.67 | 394 |
2019-03-25 | Bristol | George Georgiou | - | 1 | 1,434.80 | 395 |
2019-03-25 | Bristol | Adrian Farthing | - | 1 | 1,432.73 | 396 |
2019-04-15 | Bristol | Cliff Blofield | - | 11 | 1,426.14 | 407 |
2019-05-30 | Bristol | Andrew Cobb | - | 11 | 1,418.07 | 418 |
2019-05-30 | Bristol | Andrew Cobb | 11 | - | 1,423.46 | 429 |
2019-06-24 | Bristol | George Georgiou | 1 | - | 1,425.70 | 430 |
2019-06-24 | Bristol | Bahman Salahshour | 1 | - | 1,427.67 | 431 |
2019-06-24 | Bristol | Mary French | - | 1 | 1,425.35 | 432 |
2019-06-24 | Bristol | David Hoare | - | 1 | 1,423.34 | 433 |
2019-06-24 | Bristol | Ed Turner | - | 1 | 1,421.56 | 434 |
2019-06-24 | Bristol | Roland Herrera | - | 1 | 1,419.88 | 435 |
2019-07-08 | Bristol | Mathew Nicholls | 11 | - | 1,426.16 | 446 |
2019-07-08 | Bristol | Mathew Nicholls | 11 | - | 1,432.27 | 457 |
2019-07-23 | Bristol | Tom Chapman | - | 11 | 1,424.38 | 468 |
2019-07-23 | Bristol | Tom Chapman | 11 | - | 1,429.95 | 479 |
2019-08-13 | Bristol | John Curran | 11 | - | 1,434.68 | 490 |
2019-09-09 | Bristol | Robin Gunney | - | 1 | 1,432.73 | 491 |
2019-09-09 | Bristol | Alan Joicey | 1 | - | 1,434.82 | 492 |
2019-09-09 | Bristol | John Curran | - | 1 | 1,432.60 | 493 |
2019-09-09 | Bristol | Ed Turner | 1 | - | 1,434.82 | 494 |
2019-09-09 | Bristol | Roland Herrera | 1 | - | 1,437.14 | 495 |
2019-09-09 | Bristol | Daniel Eldridge | 1 | - | 1,439.34 | 496 |
2019-09-16 | Bristol | George Georgiou | - | 3 | 1,436.57 | 499 |
2019-09-16 | Bristol | Bahman Salahshour | - | 3 | 1,433.28 | 502 |
2019-09-16 | Bristol | Cole Griffin | 3 | - | 1,436.57 | 505 |
2019-09-16 | Bristol | Adam Sinclair | - | 3 | 1,434.15 | 508 |
2019-09-23 | Bristol | Jim Green | 11 | - | 1,442.57 | 519 |
2019-09-23 | Bristol | Jim Green | - | 11 | 1,437.52 | 530 |
2019-09-30 | Bristol | James Lintell-Smith | 11 | - | 1,443.93 | 541 |
2019-09-30 | Bristol | James Lintell-Smith | 11 | - | 1,450.18 | 552 |
2019-10-14 | Bristol | George Georgiou | - | 1 | 1,448.39 | 553 |
2019-10-14 | Bristol | David Tyrrell | 1 | - | 1,450.45 | 554 |
2019-10-14 | Bristol | Mary French | 1 | - | 1,452.13 | 555 |
2019-10-14 | Bristol | Martin Walters | 1 | - | 1,454.05 | 556 |
2019-10-14 | Bristol | Simonetta Herrera | - | 1 | 1,452.23 | 557 |
2019-10-14 | Bristol | Ian Tarr | 1 | - | 1,454.42 | 558 |
2019-10-14 | Bristol | John Curran | 1 | - | 1,456.18 | 559 |
2019-10-14 | Bristol | Daniel Eldridge | - | 1 | 1,454.38 | 560 |
2019-10-14 | Bristol | David Hoare | - | 1 | 1,452.41 | 561 |
2019-10-21 | Bristol | David Tyrrell | - | 3 | 1,449.33 | 564 |
2019-10-21 | Bristol | John Curran | - | 3 | 1,445.17 | 567 |
2019-10-21 | Bristol | Roland Herrera | 3 | - | 1,449.60 | 570 |
2019-10-21 | Bristol | Daniel Eldridge | - | 3 | 1,446.72 | 573 |
2019-12-02 | Bristol | Jim Green | - | 11 | 1,441.63 | 584 |
2019-12-23 | Bristol | Simonetta Herrera | - | 1 | 1,439.85 | 585 |
2019-12-23 | Bristol | Peter Crispin | - | 1 | 1,437.93 | 586 |
2019-12-23 | Bristol | Adrian Farthing | 1 | - | 1,440.01 | 587 |
2019-12-23 | Bristol | Kian Sabet | 1 | - | 1,442.07 | 588 |
2019-12-23 | Bristol | Jim Green | - | 1 | 1,440.23 | 589 |
2019-12-23 | Bristol | Mandy Macdonald | 1 | - | 1,442.04 | 590 |
2019-12-23 | Bristol | Roland Herrera | - | 1 | 1,440.31 | 591 |