Bristol Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Stuart Mann | 1,800.91 | 3375 |
2 | Gaz Owen | 1,776.88 | 8253 |
3 | Adam Sinclair | 1,758.06 | 5503 |
4 | Nick Barham | 1,743.03 | 6208 |
5 | Michihito Kageyama | 1,737.58 | 891 |
6 | Chris J Rogers | 1,731.91 | 6381 |
7 | Roland Herrera | 1,719.60 | 7076 |
8 | Andy Boysan | 1,716.45 | 4464 |
9 | Alex Hodge | 1,712.57 | 4889 |
10 | Mark Dixon | 1,696.34 | 2328 |
11 | Jason Champion | 1,693.83 | 2975 |
12 | Mark Calderbank | 1,687.90 | 8403 |
13 | Ian Tarr | 1,684.53 | 9715 |
14 | Julian Minwalla | 1,679.97 | 4000 |
15 | Richard Biddle | 1,674.89 | 6936 |
16 | Leo Waters | 1,669.75 | 249 |
17 | Cecilia Sparke | 1,669.45 | 4757 |
18 | Neil Young | 1,654.24 | 2557 |
19 | André Larsen | 1,649.32 | 1252 |
20 | Wayne Felton | 1,648.05 | 4588 |
21 | Tim Line | 1,644.13 | 8123 |
22 | Garry Kallos | 1,635.30 | 358 |
23 | George Georgiou | 1,627.43 | 2881 |
24 | Phil Charlton | 1,622.98 | 1510 |
25 | Simonetta Herrera | 1,621.29 | 9390 |
26 | Allen Tish | 1,621.28 | 450 |
27 | Garry Hutchinson | 1,619.77 | 109 |
28 | Ed Turner | 1,617.71 | 3516 |
29 | Simon Baker | 1,616.43 | 1767 |
30 | Simon Hughes | 1,610.08 | 5112 |
31 | Steffen Nowak | 1,608.92 | 3037 |
32 | Paul Watts | 1,607.53 | 1821 |
33 | James Newman | 1,607.17 | 1843 |
34 | Kevin Peters | 1,606.17 | 525 |
35 | John Hurst | 1,597.76 | 719 |
36 | Elias Hamati | 1,594.23 | 447 |
37 | Ian Preston | 1,592.05 | 53 |
38 | Richard Carter | 1,588.41 | 4209 |
39 | Daniel Eldridge | 1,588.11 | 4121 |
40 | Stephen Little | 1,578.18 | 7077 |
41 | Máté Fehér | 1,573.28 | 1010 |
42 | Chas Perry | 1,572.30 | 902 |
43 | Jim Green | 1,569.42 | 961 |
44 | Adrian Farthing | 1,565.87 | 1669 |
45 | Ian Hedges | 1,560.93 | 3569 |
46 | Rufus Rozelaar | 1,559.84 | 1174 |
47 | Dave Pym | 1,549.53 | 1847 |
48 | David Tyrrell | 1,545.64 | 533 |
49 | Mansour Sedaghatpanah | 1,541.97 | 21 |
50 | Gary Plant | 1,539.72 | 1551 |
51 | Geoff Paffett | 1,539.07 | 27 |
52 | Mark Ferrin | 1,536.89 | 84 |
53 | Alan Joicey | 1,536.02 | 579 |
54 | Peter Thistlewood | 1,535.34 | 1929 |
55 | Steve Ferrer | 1,532.76 | 18 |
56 | Fred North | 1,527.44 | 1601 |
57 | Marcus Evans | 1,520.32 | 294 |
58 | Miles Farren | 1,520.31 | 927 |
59 | George Devlin | 1,517.36 | 586 |
60 | Mathieu Mackowiak | 1,517.25 | 15 |
61 | Iman Bayandorian | 1,514.29 | 14 |
62 | Hassan Shenavar | 1,510.28 | 44 |
63 | David Hoare | 1,508.32 | 335 |
64 | Jon Organ | 1,499.03 | 534 |
65 | Mike Smith | 1,497.35 | 1607 |
66 | Steve Cox | 1,496.81 | 511 |
67 | Bahman Salahshour | 1,496.52 | 463 |
68 | Andy Marshall | 1,495.84 | 3714 |
69 | Safi Tracy | 1,492.99 | 56 |
70 | Robin Gunney | 1,492.47 | 421 |
71 | Hazel Boucher | 1,491.31 | 29 |
72 | Eamon Devlin | 1,489.25 | 17 |
73 | Chris Hughes | 1,484.05 | 4193 |
74 | Azadeh Rafi | 1,481.41 | 83 |
75 | Steve Morris | 1,478.34 | 5359 |
76 | Emma Macberry | 1,477.64 | 6 |
77 | Anton Freidin | 1,475.28 | 103 |
78 | Owen Tunstall | 1,474.28 | 9 |
79 | Peter Crispin | 1,473.40 | 33 |
80 | Ismail Yilmaz | 1,472.37 | 1616 |
81 | Richard Owsley | 1,472.31 | 4183 |
82 | Laurentiu Mihalcea | 1,469.59 | 36 |
83 | Tim Ball | 1,465.12 | 24 |
84 | Assad Al-Doori | 1,464.31 | 16 |
85 | Jost Müller-Kreth | 1,464.31 | 195 |
86 | Tony Walters | 1,462.41 | 1875 |
87 | James Huddy | 1,458.27 | 6 |
88 | Kylie-Clair Bewley | 1,455.38 | 12 |
89 | Dan Lowe | 1,452.72 | 62 |
90 | Roger Harding | 1,452.51 | 30 |
91 | Kian Sabet | 1,449.81 | 124 |
92 | Jules Smith | 1,448.61 | 123 |
93 | Simon Tracy | 1,444.59 | 56 |
94 | Sam Petherick | 1,443.71 | 16 |
95 | David Jones | 1,443.29 | 12 |
96 | Alan Parfitt | 1,440.31 | 591 |
97 | Marcel Bancroft | 1,435.12 | 450 |
98 | Cliff Blofield | 1,431.43 | 1711 |
99 | Michael Clarke | 1,427.06 | 14 |
100 | Pearl Foster | 1,425.28 | 2435 |
101 | Carwyn Jenkins | 1,414.53 | 1428 |
102 | Eamonn Reay | 1,410.00 | 995 |
103 | Lily Owsley | 1,408.42 | 92 |
104 | James Lintell-Smith | 1,405.64 | 1419 |
105 | Philip Nicolas | 1,386.25 | 399 |
106 | Ben Crowden | 1,380.72 | 92 |
107 | Pete Kearsey | 1,380.63 | 39 |
108 | Martin Walters | 1,378.10 | 40 |
109 | Dave Cank | 1,375.39 | 154 |
110 | Cole Griffin | 1,366.85 | 32 |
111 | John Sprague | 1,360.70 | 98 |
112 | Tom Chapman | 1,350.07 | 1906 |
113 | Kim Topasna | 1,348.18 | 180 |
114 | Rosemary Whitehouse | 1,346.08 | 383 |
115 | Cynthia Roberts | 1,341.79 | 5681 |
116 | Mathew Nicholls | 1,341.45 | 1249 |
117 | Andrew Gay | 1,325.70 | 277 |
118 | Drew Caudwell | 1,321.54 | 2526 |
119 | Thomas Preece | 1,320.11 | 143 |
120 | Luke Owen | 1,316.73 | 66 |
121 | Pat Meek | 1,313.88 | 389 |
122 | Andrew Cobb | 1,303.56 | 1452 |
123 | Pete Wright | 1,302.39 | 133 |
124 | Nelson Stephens | 1,293.29 | 63 |
125 | Gerald Whitehouse | 1,283.41 | 398 |
126 | Caroline Boulton | 1,281.03 | 120 |
127 | John Curran | 1,274.21 | 2432 |
128 | Frank Jones | 1,274.07 | 306 |
129 | Mandy Macdonald | 1,266.92 | 2345 |
130 | Jordan White | 1,176.82 | 490 |
131 | Mary French | 1,147.99 | 1391 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2020-11-30.