BucksGammon Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Danny De Meester | 1,744.17 | 1318 |
2 | Eric McAlpine | 1,729.63 | 8054 |
3 | Mike Ireland | 1,694.80 | 11665 |
4 | Sean Clennell | 1,684.05 | 11994 |
5 | Richard Biddle | 1,674.89 | 6936 |
6 | Steve Carder | 1,636.10 | 7591 |
7 | Graham Botwright | 1,596.67 | 2755 |
8 | Laurence May | 1,593.40 | 3996 |
9 | Roni Sofroniou | 1,581.63 | 3745 |
10 | Anna Price | 1,577.81 | 12805 |
11 | Zigi Fibert | 1,575.78 | 1736 |
12 | Caroline Biddle | 1,529.98 | 1720 |
13 | Jeff Mcavoy | 1,495.43 | 571 |
14 | Nick Perry | 1,493.45 | 89 |
15 | Carmel Botwright | 1,493.02 | 2562 |
16 | Joe Martin | 1,482.60 | 15 |
17 | Cheryl Oliver | 1,458.99 | 1379 |
18 | Mike K Michael | 1,456.58 | 36 |
19 | Aydin Kolcak | 1,454.82 | 667 |
20 | Harout Shakelian | 1,430.59 | 60 |
21 | Colin Burrows | 1,421.80 | 299 |
22 | Pete Edwards | 1,419.98 | 56 |
23 | Joerg Raabe | 1,403.64 | 288 |
24 | Andrew Hunt | 1,401.47 | 30 |
25 | Malcolm Martin | 1,396.67 | 314 |
26 | Koray Kolcak | 1,395.48 | 250 |
27 | Annie Craig | 1,335.63 | 3140 |
28 | Chris G Rogers | 1,327.86 | 1329 |
29 | Markus Green | 1,325.21 | 84 |
30 | Richard Hoyle | 1,316.38 | 102 |
31 | Stephen Wright | 1,305.08 | 539 |
32 | Peter Wardell | 1,298.49 | 1265 |
33 | Nigel Moore | 1,296.73 | 1258 |
34 | Andy Forward | 1,267.37 | 108 |
35 | Linda Taylor | 1,243.33 | 4360 |
36 | Alison Burnett | 1,195.27 | 191 |
37 | Elise Wright | 1,094.90 | 537 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2020-11-30.