CityGammon Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Andrew Selby | 1,761.38 | 4520 |
2 | Kevin Jones | 1,754.21 | 14683 |
3 | Eric McAlpine | 1,729.63 | 8054 |
4 | Martin Barkwill | 1,721.69 | 5520 |
5 | David Potter | 1,702.38 | 2958 |
6 | Uli Koch | 1,695.77 | 1836 |
7 | Simon Morecroft | 1,695.26 | 10472 |
8 | Mike Ireland | 1,694.80 | 11665 |
9 | Tariq Siddiqi | 1,672.42 | 15891 |
10 | Alexander Polden | 1,671.90 | 3068 |
11 | Nick Sandqvist | 1,668.98 | 1405 |
12 | Ross Knipe | 1,667.43 | 2475 |
13 | Graham Read | 1,664.14 | 5328 |
14 | Peter Stevens | 1,661.81 | 1484 |
15 | Tad Collins | 1,660.04 | 4291 |
16 | Neculai Axinte | 1,658.45 | 1026 |
17 | Saravanan Sathyanandha | 1,658.09 | 1466 |
18 | Engin Ongel | 1,651.65 | 2059 |
19 | Larry Smyth | 1,628.27 | 6863 |
20 | Marius Hentea | 1,618.83 | 274 |
21 | Bill Pope | 1,617.21 | 7079 |
22 | Andy Guthrie | 1,610.04 | 2448 |
23 | Ben Owen | 1,598.34 | 6765 |
24 | Adrian Cosmin | 1,595.77 | 84 |
25 | Simon Hopper | 1,592.93 | 3139 |
26 | Alan Beckerson | 1,585.91 | 7815 |
27 | Neil Foston | 1,582.40 | 2009 |
28 | Tom O'Connor | 1,578.66 | 438 |
29 | Lewis Potter | 1,574.82 | 3388 |
30 | Neil Taylor | 1,561.76 | 1520 |
31 | Simon Gasquoine | 1,561.43 | 394 |
32 | Yusuf Adenwala | 1,547.74 | 292 |
33 | Michael Hewson | 1,541.28 | 4768 |
34 | Tim Connolly | 1,533.56 | 2672 |
35 | Andreea Axinte | 1,528.78 | 137 |
36 | Dan Cloake | 1,520.24 | 681 |
37 | Andrew Milligan | 1,515.88 | 21 |
38 | Maurizio Eletti | 1,510.99 | 1097 |
39 | Hadi Sezgin | 1,507.46 | 42 |
40 | David Dennis | 1,505.90 | 4487 |
41 | Steve Mitchell | 1,504.44 | 3892 |
42 | Bek Barbaros | 1,500.83 | 5583 |
43 | Tim Pardon | 1,498.84 | 838 |
44 | Joanne Leung | 1,497.12 | 254 |
45 | Matt Ellison | 1,494.94 | 817 |
46 | Sebastian Adams | 1,490.26 | 5446 |
47 | Thomas Macdonald | 1,487.52 | 21 |
48 | Paul Rose | 1,483.20 | 1139 |
49 | Stephen Ward | 1,483.04 | 1549 |
50 | Daan Posthuma | 1,478.30 | 876 |
51 | Gary Watson | 1,475.76 | 498 |
52 | John Ahmed | 1,474.56 | 21 |
53 | Alex Gibson | 1,462.90 | 21 |
54 | Dimitri Nechita | 1,456.95 | 279 |
55 | Max Schichan | 1,456.91 | 1406 |
56 | Guy Morgan | 1,454.85 | 91 |
57 | Monica Beckerson | 1,448.53 | 7720 |
58 | Saskia Zafer | 1,447.74 | 42 |
59 | Gregge Madan | 1,445.43 | 8795 |
60 | Cecilia Cran | 1,442.30 | 31 |
61 | Victor Axinte | 1,440.22 | 14 |
62 | Brian Lewis | 1,439.10 | 14 |
63 | John Cavit | 1,437.40 | 23 |
64 | Farnaz Dadgou | 1,437.33 | 152 |
65 | Nick Ryb | 1,425.54 | 35 |
66 | Yener Ciner | 1,424.82 | 1093 |
67 | Gerald O'Rourke | 1,422.84 | 1656 |
68 | Alex Elphinstone | 1,416.56 | 21 |
69 | Pete Johnson | 1,407.28 | 48 |
70 | Derek Wright | 1,399.55 | 547 |
71 | Dan Ursan | 1,398.26 | 70 |
72 | Fred Harding | 1,397.20 | 59 |
73 | Aly Duncan | 1,390.14 | 62 |
74 | Robert Mead | 1,387.74 | 67 |
75 | Mitchell Tarr | 1,380.75 | 158 |
76 | Sue Perks | 1,373.15 | 2745 |
77 | Pete Daly | 1,331.98 | 2347 |
78 | Stephen Harrington | 1,329.08 | 234 |
79 | Paul Ryb | 1,312.36 | 545 |
80 | Mark Bernstein | 1,306.57 | 412 |
81 | Roger Oldring | 1,299.36 | 883 |
82 | Christian Denereaz | 1,254.85 | 1163 |
83 | Andy Georgiou | 1,152.76 | 211 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2020-11-30.