Clapton Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Kevin Jones | 1,795.36 | 13917 |
2 | Lawrence Powell | 1,778.26 | 6765 |
3 | Simon Morecroft | 1,711.35 | 9964 |
4 | Jan Schulte | 1,710.22 | 1572 |
5 | Tariq Siddiqi | 1,696.01 | 14714 |
6 | Mike Ireland | 1,690.69 | 10672 |
7 | Emad Salib | 1,686.97 | 7116 |
8 | Tad Collins | 1,682.58 | 3758 |
9 | André Larsen | 1,666.76 | 1216 |
10 | Lee Gorton | 1,653.61 | 2704 |
11 | Bill Pope | 1,645.22 | 6474 |
12 | Chris Sly | 1,640.37 | 1275 |
13 | Larry Smyth | 1,636.23 | 6198 |
14 | Jysen Quah | 1,631.25 | 3573 |
15 | Crispin Duke | 1,630.67 | 3200 |
16 | Brian Walker | 1,628.65 | 1300 |
17 | Mike Murton | 1,624.34 | 2872 |
18 | Mick Kamintzi | 1,613.65 | 1594 |
19 | John Hedge | 1,606.02 | 369 |
20 | Anna Price | 1,601.99 | 12157 |
21 | Patrick McGuinness | 1,596.81 | 267 |
22 | Alan Beckerson | 1,585.71 | 7387 |
23 | Richard Halvorsen | 1,582.08 | 3444 |
24 | Ben Owen | 1,577.04 | 6053 |
25 | Simon Hopper | 1,576.25 | 3021 |
26 | Mark Todkill | 1,575.10 | 1163 |
27 | Lewis Potter | 1,571.44 | 3105 |
28 | Al Hogg | 1,566.21 | 619 |
29 | Neculai Axinte | 1,563.07 | 745 |
30 | Martha Littlehailes | 1,562.25 | 193 |
31 | Jonathan Lamb | 1,560.53 | 1513 |
32 | David Dennis | 1,555.72 | 4266 |
33 | Andrew Kindler | 1,546.01 | 231 |
34 | Simon Gasquoine | 1,540.42 | 325 |
35 | Perry Simmons | 1,536.37 | 287 |
36 | Michael Hewson | 1,528.23 | 4282 |
37 | Cato Fordham | 1,526.91 | 436 |
38 | Chris Palmer | 1,515.14 | 374 |
39 | Steve Mitchell | 1,514.55 | 2804 |
40 | Monica Beckerson | 1,511.23 | 7336 |
41 | Gareth Adamson | 1,503.21 | 1420 |
42 | Tim Pardon | 1,498.71 | 838 |
43 | Bek Barbaros | 1,498.07 | 5267 |
44 | Nick Fore | 1,489.48 | 89 |
45 | Sebastian Adams | 1,464.78 | 4610 |
46 | Sue Keeble | 1,461.45 | 3853 |
47 | Jeremy Tan | 1,456.87 | 10 |
48 | Milica Nedic | 1,452.13 | 10 |
49 | Guy Levi | 1,446.04 | 356 |
50 | Angelika Rampat | 1,445.06 | 28 |
51 | Conor Machugh | 1,440.44 | 429 |
52 | Neil Barker | 1,437.46 | 15 |
53 | Rosalie Johnson | 1,433.44 | 1641 |
54 | Liz Dunningham | 1,433.24 | 25 |
55 | Paul Rose | 1,424.29 | 916 |
56 | Will Richardson | 1,406.51 | 705 |
57 | Yener Ciner | 1,399.28 | 868 |
58 | Mustapha Cengiz | 1,378.71 | 182 |
59 | Radu Susan | 1,376.39 | 393 |
60 | Philip Nicolas | 1,345.79 | 229 |
61 | Kalin Marinov | 1,328.91 | 779 |
62 | Sue Perks | 1,328.76 | 2264 |
63 | Vicky Gilbart | 1,327.49 | 2341 |
64 | Jo Sayers | 1,311.11 | 112 |
65 | Cledwyn Davies | 1,285.30 | 311 |
66 | Graham Smith | 1,123.75 | 5340 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2019-12-12.