Cotswold Backgammon match results on Sunday 4th February 2018
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Amanda Stecker | 3 | 0 | 3 | -3 | 0 | 17 | -17 |
Anna Price | 3 | 1 | 2 | -1 | 5 | 16 | -11 |
Brenda Rosen | 3 | 1 | 2 | -1 | 9 | 12 | -3 |
Carmel Botwright | 4 | 4 | 0 | 4 | 36 | 0 | 36 |
Cheryl Oliver | 4 | 1 | 3 | -2 | 3 | 17 | -14 |
Graham Botwright | 4 | 3 | 1 | 2 | 15 | 9 | 6 |
Ian Hesketh | 5 | 4 | 1 | 3 | 20 | 11 | 9 |
Jerry White | 2 | 1 | 1 | 0 | 11 | 11 | 0 |
Mike Wood | 2 | 0 | 2 | -2 | 0 | 16 | -16 |
Nick Ray | 4 | 2 | 2 | 0 | 10 | 16 | -6 |
Paul Rose | 2 | 1 | 1 | 0 | 9 | 9 | 0 |
Phil Perelmuter | 2 | 0 | 2 | -2 | 0 | 16 | -16 |
Romolo Mudu | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Samantha Wilkinson | 3 | 1 | 2 | -1 | 5 | 14 | -9 |
Vic Sprake | 2 | 1 | 1 | 0 | 11 | 11 | 0 |
Vicky Gilbart | 4 | 3 | 1 | 2 | 27 | 9 | 18 |
David Dennis | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
Mike Ireland | 3 | 2 | 1 | 1 | 18 | 9 | 9 |
Wayne Felton | 4 | 3 | 1 | 2 | 33 | 11 | 22 |
David Penn | 5 | 3 | 2 | 1 | 15 | 16 | -1 |
Trudi Seely | 2 | 0 | 2 | -2 | 0 | 16 | -16 |
Graham Titcombe | 3 | 1 | 2 | -1 | 5 | 14 | -9 |
Michael Flesch | 3 | 1 | 2 | -1 | 5 | 14 | -9 |
Ian McFarlane | 3 | 2 | 1 | 1 | 18 | 9 | 9 |
Simon Hopper | 3 | 2 | 1 | 1 | 22 | 11 | 11 |
Simon Morecroft | 5 | 3 | 2 | 1 | 17 | 14 | 3 |
Elise Wright | 4 | 1 | 3 | -2 | 3 | 17 | -14 |
Sean Clennell | 4 | 4 | 0 | 4 | 44 | 0 | 44 |
Robin Oliver | 3 | 1 | 2 | -1 | 5 | 14 | -9 |
Chris Bray | 2 | 1 | 1 | 0 | 11 | 11 | 0 |
Sue Keeble | 2 | 1 | 1 | 0 | 9 | 9 | 0 |
Stephen Wright | 3 | 0 | 3 | -3 | 0 | 17 | -17 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | 2018-02-04 | Amanda Stecker | - | 9 | Mike Ireland | |
2 | 2018-02-04 | Anna Price | - | 11 | Simon Hopper | |
3 | 2018-02-04 | Brenda Rosen | 9 | - | Michael Flesch | |
4 | 2018-02-04 | Carmel Botwright | 9 | - | Graham Titcombe | |
5 | 2018-02-04 | Cheryl Oliver | - | 9 | Ian McFarlane | |
6 | 2018-02-04 | Graham Botwright | 9 | - | Robin Oliver | |
7 | 2018-02-04 | Ian Hesketh | - | 11 | Simon Morecroft | |
8 | 2018-02-04 | Jerry White | 11 | - | Trudi Seely | |
9 | 2018-02-04 | Mike Wood | - | 11 | Wayne Felton | |
10 | 2018-02-04 | Nick Ray | - | 11 | David Dennis | |
11 | 2018-02-04 | Paul Rose | 9 | - | Elise Wright | |
12 | 2018-02-04 | Phil Perelmuter | - | 11 | Chris Bray | |
13 | 2018-02-04 | Romolo Mudu | - | 11 | Sean Clennell | |
14 | 2018-02-04 | Samantha Wilkinson | - | 9 | Sue Keeble | |
15 | 2018-02-04 | Vic Sprake | 11 | - | David Penn | |
16 | 2018-02-04 | Vicky Gilbart | 9 | - | Stephen Wright | |
17 | 2018-02-04 | Brenda Rosen | - | 9 | Ian McFarlane | |
18 | 2018-02-04 | Carmel Botwright | 9 | - | Graham Botwright | |
19 | 2018-02-04 | David Dennis | 11 | - | Chris Bray | |
20 | 2018-02-04 | Jerry White | - | 11 | Sean Clennell | |
21 | 2018-02-04 | Mike Ireland | 9 | - | Paul Rose | |
22 | 2018-02-04 | Vic Sprake | - | 11 | Simon Hopper | |
23 | 2018-02-04 | Vicky Gilbart | 9 | - | Sue Keeble | |
24 | 2018-02-04 | Wayne Felton | 11 | - | Simon Morecroft | |
25 | 2018-02-04 | Anna Price | 5 | - | Elise Wright | |
26 | 2018-02-04 | David Penn | 5 | - | Amanda Stecker | |
27 | 2018-02-04 | Ian Hesketh | 5 | - | Cheryl Oliver | |
28 | 2018-02-04 | Mike Wood | - | 5 | Michael Flesch | |
29 | 2018-02-04 | Nick Ray | 5 | - | Stephen Wright | |
30 | 2018-02-04 | Phil Perelmuter | - | 5 | Samantha Wilkinson | |
31 | 2018-02-04 | Trudi Seely | - | 5 | Graham Titcombe | |
32 | 2018-02-04 | David Penn | 5 | - | Anna Price | |
33 | 2018-02-04 | Graham Titcombe | - | 5 | Robin Oliver | |
34 | 2018-02-04 | Michael Flesch | - | 5 | Ian Hesketh | |
35 | 2018-02-04 | Nick Ray | 5 | - | Samantha Wilkinson | |
36 | 2018-02-04 | Cheryl Oliver | 3 | - | Brenda Rosen | |
37 | 2018-02-04 | Ian McFarlane | - | 9 | Vicky Gilbart | |
38 | 2018-02-04 | Mike Ireland | - | 9 | Carmel Botwright | |
39 | 2018-02-04 | Simon Hopper | - | 11 | Sean Clennell | |
40 | 2018-02-04 | Wayne Felton | 11 | - | David Dennis | |
41 | 2018-02-04 | David Penn | 5 | - | Robin Oliver | |
42 | 2018-02-04 | Ian Hesketh | 5 | - | Nick Ray | |
43 | 2018-02-04 | Amanda Stecker | - | 3 | Elise Wright | |
44 | 2018-02-04 | Simon Morecroft | 3 | - | Cheryl Oliver | |
45 | 2018-02-04 | David Penn | - | 5 | Ian Hesketh | |
46 | 2018-02-04 | Elise Wright | - | 3 | Graham Botwright | |
47 | 2018-02-04 | Simon Morecroft | 3 | - | Stephen Wright | |
48 | 2018-02-04 | Carmel Botwright | 9 | - | Vicky Gilbart | |
49 | 2018-02-04 | Sean Clennell | 11 | - | Wayne Felton | |
50 | 2018-02-04 | Graham Botwright | 3 | - | Simon Morecroft | |
Are you sure you want to change the date of played on
to
This cannot be undone.