Cotswold Backgammon match results from 2020-01-31 to 2020-01-31
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Jackie Stevens | 3 | 1 | 2 | -1 | 3 | 6 | -3 |
Sonny Green | 3 | 2 | 1 | 1 | 6 | 3 | 3 |
Caroline Biddle | 3 | 2 | 1 | 1 | 6 | 3 | 3 |
Ann Fleming | 3 | 1 | 2 | -1 | 3 | 6 | -3 |
Vic Sprake | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Vicky Gilbart | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Annie Craig | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Robin Oliver | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Roni Sofroniou | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Mike Wood | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Zigi Fibert | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Graham Botwright | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Nick Ray | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Emad Salib | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Alastair Woods | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Martha Littlehailes | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Elise Wright | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Perry Simmons | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Sue Keeble | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Lorna Vestey | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Stephen Wright | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Alex Ellerington | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Karen Jones | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Nicole Coleman | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Michael Flesch | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Helen Andersson | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Danny De Meester | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
David Brown | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Gill Bray | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Dave Pritchard | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Simon Morecroft | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Jerry White | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Chris Bray | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Vicki Ondis | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Seán Jones | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Stewart Pemberton | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Jeff Mcavoy | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Carmel Botwright | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Paul Rose | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Brenda Rosen | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Trudi Seely | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Sean Clennell | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Cheryl Oliver | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Phil Perelmuter | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | Fri 2020-01-31 | Jackie Stevens | 3 | - | Ann Fleming | |
2 | Fri 2020-01-31 | Sonny Green | - | 3 | Caroline Biddle | |
3 | Fri 2020-01-31 | Caroline Biddle | 3 | - | Jackie Stevens | |
4 | Fri 2020-01-31 | Ann Fleming | - | 3 | Sonny Green | |
5 | Fri 2020-01-31 | Sonny Green | 3 | - | Jackie Stevens | |
6 | Fri 2020-01-31 | Ann Fleming | 3 | - | Caroline Biddle | |
7 | Fri 2020-01-31 | Vic Sprake | 11 | - | Michael Flesch | |
8 | Fri 2020-01-31 | Vicky Gilbart | 11 | - | Helen Andersson | |
9 | Fri 2020-01-31 | Annie Craig | 11 | - | Danny De Meester | |
10 | Fri 2020-01-31 | Robin Oliver | - | 11 | David Brown | |
11 | Fri 2020-01-31 | Roni Sofroniou | - | 11 | Gill Bray | |
12 | Fri 2020-01-31 | Mike Wood | 11 | - | Dave Pritchard | |
13 | Fri 2020-01-31 | Zigi Fibert | 11 | - | Simon Morecroft | |
14 | Fri 2020-01-31 | Graham Botwright | 11 | - | Jerry White | |
15 | Fri 2020-01-31 | Nick Ray | - | 11 | Chris Bray | |
16 | Fri 2020-01-31 | Emad Salib | 11 | - | Vicki Ondis | |
17 | Fri 2020-01-31 | Alastair Woods | 11 | - | Seán Jones | |
18 | Fri 2020-01-31 | Martha Littlehailes | - | 11 | Stewart Pemberton | |
19 | Fri 2020-01-31 | Elise Wright | - | 11 | Jeff Mcavoy | |
20 | Fri 2020-01-31 | Perry Simmons | 11 | - | Carmel Botwright | |
21 | Fri 2020-01-31 | Sue Keeble | - | 11 | Paul Rose | |
22 | Fri 2020-01-31 | Lorna Vestey | - | 11 | Brenda Rosen | |
23 | Fri 2020-01-31 | Stephen Wright | - | 11 | Trudi Seely | |
24 | Fri 2020-01-31 | Alex Ellerington | - | 11 | Sean Clennell | |
25 | Fri 2020-01-31 | Karen Jones | - | 11 | Cheryl Oliver | |
26 | Fri 2020-01-31 | Nicole Coleman | - | 11 | Phil Perelmuter | |