Cotswold Backgammon Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Chris Bray | 1,792.43 | 1657 |
2 | Danny De Meester | 1,744.17 | 1318 |
3 | David Brown | 1,719.64 | 3406 |
4 | Emad Salib | 1,708.23 | 7775 |
5 | Alastair Woods | 1,707.63 | 2039 |
6 | Uli Koch | 1,695.77 | 1836 |
7 | Simon Morecroft | 1,695.26 | 10472 |
8 | Sean Clennell | 1,684.05 | 11994 |
9 | Richard Biddle | 1,674.89 | 6936 |
10 | Dave Pritchard | 1,653.68 | 9447 |
11 | Richard Halvorsen | 1,639.87 | 3787 |
12 | Stewart Pemberton | 1,638.11 | 180 |
13 | Seán Jones | 1,636.56 | 5707 |
14 | Mike Wood | 1,633.06 | 4751 |
15 | Graham Botwright | 1,596.67 | 2755 |
16 | Laurence May | 1,593.40 | 3996 |
17 | Simon Hopper | 1,592.93 | 3139 |
18 | Ian Hesketh | 1,586.55 | 1109 |
19 | Roni Sofroniou | 1,581.63 | 3745 |
20 | Zigi Fibert | 1,575.78 | 1736 |
21 | Michael Flesch | 1,563.14 | 3762 |
22 | Sonny Green | 1,561.66 | 207 |
23 | Caroline Biddle | 1,529.98 | 1720 |
24 | Vicki Ondis | 1,514.16 | 204 |
25 | Perry Simmons | 1,511.51 | 441 |
26 | Martha Littlehailes | 1,508.70 | 244 |
27 | Phil Perelmuter | 1,504.23 | 2133 |
28 | Jackie Stevens | 1,497.87 | 68 |
29 | Jeff Mcavoy | 1,495.43 | 571 |
30 | Carmel Botwright | 1,493.02 | 2562 |
31 | Stephen Graham | 1,492.89 | 123 |
32 | Vic Sprake | 1,492.26 | 1400 |
33 | Paul Rose | 1,483.20 | 1139 |
34 | Jerry White | 1,482.30 | 3619 |
35 | Hilary De Meester | 1,473.14 | 5 |
36 | Cheryl Oliver | 1,458.99 | 1379 |
37 | Gill Bray | 1,454.30 | 469 |
38 | Ian McFarlane | 1,444.49 | 245 |
39 | Ann Fleming | 1,433.30 | 351 |
40 | Trudi Seely | 1,430.86 | 4864 |
41 | Robin Oliver | 1,421.73 | 439 |
42 | Sue Keeble | 1,397.41 | 4204 |
43 | Nick Ray | 1,396.94 | 2570 |
44 | Nicole Coleman | 1,389.83 | 1124 |
45 | Karen Jones | 1,387.14 | 2345 |
46 | Vicky Gilbart | 1,379.17 | 2666 |
47 | Alex Ellerington | 1,377.31 | 529 |
48 | Helen Andersson | 1,347.63 | 62 |
49 | Brenda Rosen | 1,339.08 | 1635 |
50 | Annie Craig | 1,335.63 | 3140 |
51 | Stephen Wright | 1,305.08 | 539 |
52 | Chris Humble | 1,284.25 | 1773 |
53 | Lorna Vestey | 1,195.67 | 886 |
54 | Elise Wright | 1,094.90 | 537 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2020-11-30.