Ealing Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Jon Barnes | 1,842.75 | 11699 |
2 | Peter Bennet | 1,782.98 | 9395 |
3 | Mardi Ohannessian | 1,773.00 | 3297 |
4 | Simon Barget | 1,757.57 | 2572 |
5 | Danny De Meester | 1,744.17 | 1318 |
6 | Chris Hamilton | 1,739.26 | 4235 |
7 | Michihito Kageyama | 1,737.58 | 891 |
8 | David Brown | 1,719.64 | 3406 |
9 | Emad Salib | 1,708.22 | 7775 |
10 | Geoff Oliver | 1,703.23 | 4982 |
11 | Lawrence Powell | 1,702.94 | 7279 |
12 | David Potter | 1,702.38 | 2958 |
13 | Eric Maillebiau | 1,699.11 | 6619 |
14 | Uli Koch | 1,695.77 | 1836 |
15 | Simon Morecroft | 1,695.26 | 10472 |
16 | Mike Ireland | 1,694.80 | 11665 |
17 | Len Brown | 1,684.96 | 3744 |
18 | Sean Clennell | 1,684.05 | 11994 |
19 | Ray Kershaw | 1,682.82 | 1865 |
20 | Jonathan Shaul | 1,676.82 | 2071 |
21 | Richard Biddle | 1,674.89 | 6936 |
22 | Tariq Siddiqi | 1,672.42 | 15891 |
23 | Nick Sandqvist | 1,668.98 | 1405 |
24 | Graham Read | 1,664.14 | 5328 |
25 | Peter Stevens | 1,661.81 | 1484 |
26 | Tad Collins | 1,660.04 | 4291 |
27 | Neculai Axinte | 1,658.45 | 1026 |
28 | Cat Bucur | 1,655.98 | 7193 |
29 | Anna Clarke | 1,652.96 | 5016 |
30 | Houshang Sakhai | 1,652.51 | 90 |
31 | Reza Aghdam | 1,651.55 | 1762 |
32 | Simon-Manuel Otic | 1,650.81 | 335 |
33 | André Larsen | 1,649.32 | 1252 |
34 | Seán Jones | 1,636.56 | 5707 |
35 | Steve Carder | 1,636.10 | 7591 |
36 | Kazuhiro Shino | 1,628.33 | 647 |
37 | Larry Smyth | 1,628.27 | 6863 |
38 | Darren Woodcock | 1,625.93 | 3281 |
39 | Bill Pope | 1,617.21 | 7079 |
40 | Andy Guthrie | 1,610.04 | 2448 |
41 | Bob Young | 1,602.37 | 2754 |
42 | Ben Owen | 1,598.34 | 6765 |
43 | Samy Dwek | 1,592.72 | 43 |
44 | Afshin Foulad | 1,590.51 | 902 |
45 | Alan Beckerson | 1,585.91 | 7815 |
46 | Ilke Tuna | 1,585.77 | 568 |
47 | Sotirios Kountos | 1,583.57 | 110 |
48 | Dany Yamen | 1,583.32 | 159 |
49 | Stefan Holz | 1,580.16 | 233 |
50 | Tom O'Connor | 1,578.66 | 438 |
51 | Anna Price | 1,577.81 | 12805 |
52 | Zigi Fibert | 1,575.78 | 1736 |
53 | Lewis Potter | 1,574.82 | 3388 |
54 | Amir Hassannia | 1,561.27 | 41 |
55 | Jonathan Lamb | 1,559.70 | 1624 |
56 | Malcolm Robertson | 1,553.81 | 751 |
57 | Yusuf Adenwala | 1,547.74 | 292 |
58 | Ralph Makhan | 1,545.47 | 943 |
59 | John McNeill | 1,544.71 | 2004 |
60 | Marius Pugna | 1,542.30 | 933 |
61 | Michael Hewson | 1,541.28 | 4768 |
62 | Petar Vidovic | 1,533.81 | 6579 |
63 | Tim Connolly | 1,533.56 | 2672 |
64 | Andy White | 1,532.07 | 21 |
65 | Yas Turan | 1,532.02 | 651 |
66 | Chris Palmer | 1,530.60 | 398 |
67 | Geoff Conn | 1,525.91 | 2720 |
68 | Mike Michaels | 1,524.96 | 861 |
69 | Tony Sturt | 1,523.29 | 33 |
70 | Philippe Gerard | 1,522.01 | 748 |
71 | Jimmy Ishac | 1,517.86 | 464 |
72 | Steve Whyke | 1,514.68 | 29 |
73 | Maurizio Eletti | 1,510.99 | 1097 |
74 | Mahmoud Jahanbani | 1,510.04 | 1984 |
75 | Ben Macovei | 1,509.23 | 14 |
76 | Ben Joseph | 1,507.67 | 10 |
77 | Steve Mitchell | 1,504.44 | 3892 |
78 | Phil Perelmuter | 1,504.23 | 2133 |
79 | Jason Masimore | 1,503.93 | 127 |
80 | Paul Pfanner | 1,503.90 | 2560 |
81 | Wissam Ghoussainy | 1,501.46 | 10 |
82 | Martin Sher | 1,498.74 | 180 |
83 | Ginge Fullen | 1,491.61 | 111 |
84 | Sebastian Adams | 1,490.26 | 5446 |
85 | Rod Hanreck | 1,487.57 | 1983 |
86 | Stephen Ward | 1,483.04 | 1549 |
87 | Stuart Rogers | 1,479.07 | 1171 |
88 | Paul Bolton | 1,475.87 | 131 |
89 | Fiona Christie | 1,473.50 | 7 |
90 | Adam Stylianou | 1,472.83 | 15 |
91 | Nick Fore | 1,468.47 | 96 |
92 | Filip Stefan | 1,460.94 | 14 |
93 | Cheryl Oliver | 1,458.99 | 1379 |
94 | Dimitri Nechita | 1,456.95 | 279 |
95 | Max Schichan | 1,456.91 | 1406 |
96 | Tony Meyers | 1,453.66 | 22 |
97 | Joseph Sarkis | 1,448.77 | 4424 |
98 | Monica Beckerson | 1,448.53 | 7720 |
99 | Mark Cox | 1,446.58 | 65 |
100 | Gregge Madan | 1,445.43 | 8795 |
101 | Robert Jelenski | 1,440.86 | 42 |
102 | Robin Hayley | 1,439.44 | 479 |
103 | John Ngoi | 1,439.27 | 81 |
104 | Trudi Seely | 1,430.86 | 4864 |
105 | Jake Perelmuter | 1,429.43 | 87 |
106 | Sion Edwards | 1,428.87 | 1018 |
107 | Freddie Green | 1,427.07 | 15 |
108 | Yener Ciner | 1,424.82 | 1093 |
109 | Gerald O'Rourke | 1,422.84 | 1656 |
110 | Robin Oliver | 1,421.73 | 439 |
111 | Miranda James | 1,417.68 | 21 |
112 | Caroline Koundarjian | 1,401.17 | 24 |
113 | Marco Bellini | 1,399.82 | 733 |
114 | Malcolm Martin | 1,396.67 | 314 |
115 | Omar Kalamadeen | 1,394.94 | 46 |
116 | Majid Jahanbani | 1,393.95 | 69 |
117 | Joe Cohen | 1,393.60 | 29 |
118 | Rosalie Johnson | 1,388.16 | 2088 |
119 | Irving Press | 1,381.77 | 2537 |
120 | Alin Petrisor | 1,380.15 | 189 |
121 | Can Cag | 1,375.07 | 291 |
122 | Andy Robertson | 1,359.14 | 260 |
123 | Valerie Hayes | 1,352.03 | 1941 |
124 | Devina Steck | 1,345.94 | 74 |
125 | Brian O'Connor | 1,327.17 | 274 |
126 | Dick Jordan | 1,326.10 | 57 |
127 | Chris Moxey | 1,325.62 | 722 |
128 | Henry Keane | 1,324.22 | 380 |
129 | Marina Yallouros | 1,302.62 | 607 |
130 | Roger Oldring | 1,299.36 | 883 |
131 | Hamlet Grigoryan | 1,297.48 | 109 |
132 | Luke Baker | 1,294.83 | 70 |
133 | Valerie Smith | 1,250.35 | 111 |
134 | Ioannis Argyrou | 1,246.59 | 891 |
135 | Linda Taylor | 1,243.33 | 4360 |
136 | Ahmad Sepahi | 1,241.52 | 396 |
137 | Susanne Evers | 1,215.00 | 2203 |
138 | Lorna Vestey | 1,195.67 | 886 |
139 | Rowan Swallow | 1,159.87 | 304 |
140 | Paul Howe | 1,125.01 | 660 |
141 | Graham Smith | 1,118.17 | 5734 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2021-04-03.