Harris + Hoole Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Jon Barnes | 1,798.51 | 11222 |
2 | Lawrence Powell | 1,776.65 | 6744 |
3 | Chris J Rogers | 1,768.44 | 5924 |
4 | Peter Bennet | 1,760.11 | 8844 |
5 | Geoff Oliver | 1,750.37 | 4767 |
6 | Mardi Ohannessian | 1,738.81 | 3127 |
7 | Cat Bucur | 1,738.73 | 6749 |
8 | Andrew Selby | 1,730.47 | 3980 |
9 | Tariq Siddiqi | 1,725.69 | 14641 |
10 | Danny Cohen | 1,715.29 | 3634 |
11 | Chris Hamilton | 1,714.93 | 3976 |
12 | Tad Collins | 1,706.20 | 3698 |
13 | Simon Morecroft | 1,706.18 | 9882 |
14 | Mike Ireland | 1,684.57 | 10555 |
15 | Emad Salib | 1,684.46 | 7052 |
16 | Sean Clennell | 1,680.50 | 11330 |
17 | Eric Maillebiau | 1,677.43 | 6228 |
18 | Ken Gibson | 1,660.48 | 2026 |
19 | André Larsen | 1,656.34 | 1180 |
20 | Alexander Polden | 1,652.58 | 2575 |
21 | Larry Smyth | 1,651.52 | 6139 |
22 | Graham Read | 1,633.47 | 4787 |
23 | Anna Price | 1,621.75 | 12106 |
24 | Anna Clarke | 1,616.58 | 4808 |
25 | Darren Woodcock | 1,595.58 | 3168 |
26 | Tiberiu Bostan | 1,594.84 | 1906 |
27 | Saravanan Sathyanandha | 1,582.88 | 921 |
28 | Alan Beckerson | 1,581.12 | 7360 |
29 | Maxim McDonald | 1,578.75 | 329 |
30 | Ben Owen | 1,574.76 | 6032 |
31 | John McNeill | 1,572.74 | 1730 |
32 | Neil Foston | 1,569.73 | 1834 |
33 | Paul Pfanner | 1,561.73 | 2296 |
34 | David Dennis | 1,555.72 | 4266 |
35 | Alfie Kirkpatrick | 1,553.99 | 152 |
36 | Monica Beckerson | 1,530.37 | 7309 |
37 | Bek Barbaros | 1,498.00 | 5267 |
38 | Yas Turan-Stephens | 1,492.81 | 452 |
39 | Craig Robertson | 1,491.86 | 891 |
40 | Simon Hill | 1,469.96 | 176 |
41 | Simon Sanders | 1,464.96 | 97 |
42 | Jerry White | 1,463.10 | 3198 |
43 | David Collins | 1,458.00 | 103 |
44 | Joseph Sarkis | 1,446.84 | 4175 |
45 | Rosalie Johnson | 1,433.30 | 1641 |
46 | Andrew Feldman | 1,432.02 | 129 |
47 | Chris Purchase | 1,420.37 | 6296 |
48 | Martin Geoghegan | 1,418.64 | 84 |
49 | Yener Ciner | 1,399.20 | 868 |
50 | Monika Kennedy | 1,385.85 | 142 |
51 | Tony Steward | 1,381.07 | 3400 |
52 | Sion Edwards | 1,364.64 | 601 |
53 | Liam Geoghegan | 1,349.24 | 365 |
54 | Brian O'Connor | 1,326.55 | 274 |
55 | Valerie Hayes | 1,297.22 | 1514 |
56 | Trudi Seely | 1,295.57 | 4371 |
57 | Chris Humble | 1,284.08 | 1773 |
58 | Linda Taylor | 1,241.02 | 4219 |
59 | Susanne Evers | 1,199.36 | 2154 |
60 | Graham Smith | 1,128.26 | 5322 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2019-12-05.