Hippodrome match results on Monday 15th May 2017
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Simon Morecroft | 3 | 3 | 0 | 3 | 21 | 0 | 21 |
Julian Minwalla | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Jon Barnes | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Alan Beckerson | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Sean Clennell | 3 | 2 | 1 | 1 | 14 | 7 | 7 |
Peter Bennet | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
Petar Vidovic | 3 | 3 | 0 | 3 | 15 | 0 | 15 |
Simon Hopper | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Anna Clarke | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Emad Salib | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Anna Price | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Jonathan Lamb | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Andrew Selby | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Joseph Sarkis | 3 | 3 | 0 | 3 | 15 | 0 | 15 |
Sebastian Adams | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
John Kern | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Chris Palmer | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Trudi Seely | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Merrin Rose | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Michael Hewson | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Daan Posthuma | 3 | 3 | 0 | 3 | 15 | 0 | 15 |
Bill Pope | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Gareth Adamson | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Nicky Check | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Tony Steward | 2 | 0 | 2 | -2 | 0 | 14 | -14 |
Raj Jansari | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Mike Ireland | 1 | 0 | 1 | -1 | 0 | 7 | -7 |
Chris Dennistoun | 3 | 0 | 3 | -3 | 0 | 15 | -15 |
Robert Frew | 3 | 0 | 3 | -3 | 0 | 15 | -15 |
Monica Beckerson | 3 | 0 | 3 | -3 | 0 | 15 | -15 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | 2017-05-15 | Petar Vidovic | 5 | - | Anna Price | |
2 | 2017-05-15 | Simon Hopper | 5 | - | Andrew Selby | |
3 | 2017-05-15 | Anna Clarke | 5 | - | Chris Dennistoun | |
4 | 2017-05-15 | Emad Salib | 5 | - | Jonathan Lamb | |
5 | 2017-05-15 | Petar Vidovic | 5 | - | Simon Hopper | |
6 | 2017-05-15 | Anna Price | 5 | - | Andrew Selby | |
7 | 2017-05-15 | Anna Clarke | 5 | - | Emad Salib | |
8 | 2017-05-15 | Jonathan Lamb | 5 | - | Chris Dennistoun | |
9 | 2017-05-15 | Petar Vidovic | 5 | - | Anna Clarke | |
10 | 2017-05-15 | Jonathan Lamb | 5 | - | Anna Price | |
11 | 2017-05-15 | Simon Hopper | 5 | - | Emad Salib | |
12 | 2017-05-15 | Andrew Selby | 5 | - | Chris Dennistoun | |
13 | 2017-05-15 | Joseph Sarkis | 5 | - | Trudi Seely | |
14 | 2017-05-15 | Sebastian Adams | 5 | - | Michael Hewson | |
15 | 2017-05-15 | John Kern | 5 | - | Robert Frew | |
16 | 2017-05-15 | Chris Palmer | 5 | - | Merrin Rose | |
17 | 2017-05-15 | Joseph Sarkis | 5 | - | Sebastian Adams | |
18 | 2017-05-15 | Chris Palmer | 5 | - | John Kern | |
19 | 2017-05-15 | Trudi Seely | 5 | - | Michael Hewson | |
20 | 2017-05-15 | Merrin Rose | 5 | - | Robert Frew | |
21 | 2017-05-15 | Joseph Sarkis | 5 | - | Chris Palmer | |
22 | 2017-05-15 | Trudi Seely | 5 | - | Merrin Rose | |
23 | 2017-05-15 | Sebastian Adams | 5 | - | John Kern | |
24 | 2017-05-15 | Michael Hewson | 5 | - | Robert Frew | |
25 | 2017-05-15 | Daan Posthuma | 5 | - | Bill Pope | |
26 | 2017-05-15 | Daan Posthuma | 5 | - | Gareth Adamson | |
27 | 2017-05-15 | Daan Posthuma | 5 | - | Monica Beckerson | |
28 | 2017-05-15 | Bill Pope | 5 | - | Monica Beckerson | |
29 | 2017-05-15 | Bill Pope | 5 | - | Gareth Adamson | |
30 | 2017-05-15 | Gareth Adamson | 5 | - | Monica Beckerson | |
31 | 2017-05-15 | Simon Morecroft | 7 | - | Nicky Check | |
32 | 2017-05-15 | Julian Minwalla | 7 | - | Tony Steward | |
33 | 2017-05-15 | Jon Barnes | 7 | - | Sean Clennell | |
34 | 2017-05-15 | Alan Beckerson | 7 | - | Raj Jansari | |
35 | 2017-05-15 | Simon Morecroft | 7 | - | Julian Minwalla | |
36 | 2017-05-15 | Alan Beckerson | 7 | - | Jon Barnes | |
37 | 2017-05-15 | Simon Morecroft | 7 | - | Alan Beckerson | |
38 | 2017-05-15 | Sean Clennell | 7 | - | Mike Ireland | |
39 | 2017-05-15 | Peter Bennet | 7 | - | Tony Steward | |
40 | 2017-05-15 | Sean Clennell | 7 | - | Peter Bennet | |
Are you sure you want to change the date of played on
to
This cannot be undone.