Holland Park Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Chart | Rating | Experience |
---|---|---|---|---|
1 | Jon Barnes | Add | 1,784.51 | 8124 |
2 | Geoff Oliver | Add | 1,732.53 | 3719 |
3 | Charles Gornicki | Add | 1,716.48 | 678 |
4 | Paul Mortimer | Add | 1,714.62 | 1986 |
5 | Chris Hamilton | Add | 1,711.13 | 3222 |
6 | Richard Biddle | Add | 1,703.78 | 4843 |
7 | Wayne Joseph | Add | 1,701.24 | 1424 |
8 | Aref Alipour | Add | 1,697.08 | 1426 |
9 | Tad Collins | Add | 1,689.57 | 2026 |
10 | Andrew Gibson | Add | 1,683.67 | 3047 |
11 | Bill Pope | Add | 1,681.51 | 3569 |
12 | Eric Maillebiau | Add | 1,677.60 | 5003 |
13 | Ross Knipe | Add | 1,667.18 | 1762 |
14 | Jysen Quah | Add | 1,666.38 | 3022 |
15 | Catalin Bucur | Add | 1,660.62 | 3614 |
16 | Graham Read | Add | 1,658.98 | 2925 |
17 | Adam Taylor | Add | 1,649.05 | 1223 |
18 | Dale Taylor | Add | 1,645.32 | 1413 |
19 | Mike Murton | Add | 1,640.16 | 2722 |
20 | Brian Walker | Add | 1,637.82 | 1265 |
21 | Mann Darzi | Add | 1,633.06 | 372 |
22 | Len Brown | Add | 1,632.72 | 2562 |
23 | Matthew Fisher | Add | 1,632.30 | 3227 |
24 | Ray Mills | Add | 1,628.11 | 201 |
25 | Florin Marciuc | Add | 1,626.24 | 499 |
26 | Iulian Chirita | Add | 1,625.03 | 1055 |
27 | Frédéric Thomas | Add | 1,624.96 | 688 |
28 | Neil Foston | Add | 1,622.23 | 358 |
29 | Darren Woodcock | Add | 1,619.97 | 2259 |
30 | Romolo Mudu | Add | 1,619.26 | 2759 |
31 | John Broomfield | Add | 1,614.59 | 1967 |
32 | Steve Farrell | Add | 1,612.32 | 947 |
33 | Larry Smyth | Add | 1,610.63 | 3380 |
34 | Mike Ireland | Add | 1,609.83 | 5859 |
35 | Steve John | Add | 1,609.03 | 456 |
36 | Ray Kershaw | Add | 1,607.56 | 1126 |
37 | Alexandru Pascu | Add | 1,605.26 | 1658 |
38 | Petar Vidovic | Add | 1,603.53 | 2678 |
39 | Anna Clarke | Add | 1,601.35 | 2872 |
40 | Elias Hallak | Add | 1,590.31 | 653 |
41 | Sean Clennell | Add | 1,589.75 | 8022 |
42 | David Brown | Add | 1,586.77 | 1684 |
43 | Iancu Stelian | Add | 1,586.58 | 170 |
44 | Mick Kamintzi | Add | 1,580.36 | 933 |
45 | André Larsen | Add | 1,579.18 | 264 |
46 | Emad Salib | Add | 1,575.26 | 4389 |
47 | David Dennis | Add | 1,572.21 | 3260 |
48 | Laurence May | Add | 1,571.63 | 2346 |
49 | Blake Fleetwood | Add | 1,563.87 | 95 |
50 | Fintan O'Boyle | Add | 1,559.54 | 101 |
51 | Michael Hewson | Add | 1,558.25 | 3118 |
52 | Crispin Duke | Add | 1,554.35 | 1945 |
53 | Tariq Siddiqi | Add | 1,552.79 | 10168 |
54 | Steve Carder | Add | 1,552.22 | 4986 |
55 | Reza Aghdam | Add | 1,549.30 | 309 |
56 | Mahmoud Jahanbani | Add | 1,540.78 | 1169 |
57 | Frankie Semerdjian | Add | 1,531.06 | 50 |
58 | Anna Price | Add | 1,527.59 | 7141 |
59 | Lewis Potter | Add | 1,523.79 | 2340 |
60 | Chris Purchase | Add | 1,522.99 | 4690 |
61 | Kartik Kumar | Add | 1,522.18 | 21 |
62 | Dominic Murgia | Add | 1,522.10 | 1125 |
63 | Bek Barbaros | Add | 1,516.18 | 3659 |
64 | Alan Beckerson | Add | 1,512.60 | 5009 |
65 | Christophe Bernier | Add | 1,512.59 | 306 |
66 | Richard Halvorsen | Add | 1,509.70 | 2432 |
67 | Ivan Ross | Add | 1,506.62 | 368 |
68 | Yoram Polany | Add | 1,503.92 | 10 |
69 | Peter Hartley | Add | 1,502.52 | 992 |
70 | Paul Pfanner | Add | 1,502.37 | 1621 |
71 | Phil Perelmuter | Add | 1,497.40 | 1000 |
72 | Poppy Whatmore | Add | 1,493.28 | 14 |
73 | George Mobargha | Add | 1,489.20 | 237 |
74 | Richard Nehme | Add | 1,484.33 | 45 |
75 | Alexander Polden | Add | 1,475.14 | 952 |
76 | Scott Walker | Add | 1,474.42 | 7 |
77 | Goetz Botzenhardt | Add | 1,472.51 | 7 |
78 | Michael Keeble | Add | 1,472.05 | 5 |
79 | Jerry White | Add | 1,467.44 | 2151 |
80 | Ben Owen | Add | 1,465.87 | 3800 |
81 | Monica Beckerson | Add | 1,461.78 | 4961 |
82 | Cameron McMillan | Add | 1,461.14 | 195 |
83 | Sue Keeble | Add | 1,450.87 | 2890 |
84 | Stephen Harrington | Add | 1,450.58 | 101 |
85 | Conor Machugh | Add | 1,440.41 | 429 |
86 | Joseph Sarkis | Add | 1,439.00 | 1997 |
87 | Merrin Rose | Add | 1,437.63 | 542 |
88 | Lina Arvanitopoulou | Add | 1,434.45 | 70 |
89 | Filiz Avare | Add | 1,432.76 | 27 |
90 | Andy Beech | Add | 1,423.32 | 25 |
91 | Paul Voltzenlogel | Add | 1,421.86 | 91 |
92 | Alexi Michaelides | Add | 1,417.16 | 304 |
93 | Alexander Pelling-Bruce | Add | 1,407.74 | 701 |
94 | Derek Wright | Add | 1,407.71 | 499 |
95 | Amanda Stecker | Add | 1,403.30 | 995 |
96 | David Garofalo | Add | 1,399.57 | 1129 |
97 | Trudi Seely | Add | 1,399.41 | 2646 |
98 | John McNeill | Add | 1,395.78 | 179 |
99 | Sebastian Adams | Add | 1,395.26 | 2209 |
100 | Radu Susan | Add | 1,385.90 | 242 |
101 | Alin Petrisor | Add | 1,369.09 | 182 |
102 | Alex Brown | Add | 1,367.60 | 146 |
103 | Adrian Hado | Add | 1,362.16 | 184 |
104 | Linda Taylor | Add | 1,350.47 | 2613 |
105 | Melanie Templer | Add | 1,339.65 | 90 |
106 | Deborah Swanwick | Add | 1,335.07 | 1277 |
107 | Irving Press | Add | 1,331.92 | 493 |
108 | Salena Oppenheimer | Add | 1,331.38 | 140 |
109 | Janette Hodgkinson | Add | 1,328.38 | 376 |
110 | Christian Denereaz | Add | 1,326.31 | 456 |
111 | David Broomfield | Add | 1,322.81 | 780 |
112 | Cledwyn Davies | Add | 1,291.91 | 244 |
113 | Chris Moxey | Add | 1,285.31 | 400 |
114 | Kyoko Walker | Add | 1,255.03 | 194 |
115 | Sue Buchan | Add | 1,238.01 | 470 |
116 | Susanne Evers | Add | 1,213.09 | 1520 |
117 | Catherine Thome | Add | 1,167.77 | 713 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2018-04-24.