Holland Park Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Kevin Jones | 1,805.56 | 13864 |
2 | Jon Barnes | 1,798.51 | 11222 |
3 | Gaz Owen | 1,785.24 | 7999 |
4 | Lawrence Powell | 1,778.28 | 6765 |
5 | Peter Bennet | 1,763.47 | 8890 |
6 | Raj Jansari | 1,760.33 | 3631 |
7 | Romolo Mudu | 1,759.26 | 5061 |
8 | Michihito Kageyama | 1,749.06 | 848 |
9 | Simon Barget | 1,745.10 | 2324 |
10 | Aref Alipour | 1,741.45 | 2445 |
11 | Andrew Gibson | 1,730.80 | 5036 |
12 | Cat Bucur | 1,729.94 | 6809 |
13 | David Brown | 1,726.85 | 3061 |
14 | Chris Hamilton | 1,715.01 | 3976 |
15 | Simon Morecroft | 1,709.23 | 9943 |
16 | Richard Biddle | 1,706.47 | 6541 |
17 | Charles Gornicki | 1,700.29 | 1382 |
18 | Sean Clennell | 1,696.60 | 11414 |
19 | Tariq Siddiqi | 1,695.95 | 14714 |
20 | Uli Koch | 1,695.35 | 1836 |
21 | Len Brown | 1,691.83 | 3578 |
22 | Tad Collins | 1,691.09 | 3737 |
23 | Paul Mortimer | 1,687.58 | 2225 |
24 | Emad Salib | 1,685.35 | 7116 |
25 | Mike Ireland | 1,678.99 | 10642 |
26 | Eric Maillebiau | 1,677.47 | 6228 |
27 | Ross Knipe | 1,674.66 | 2209 |
28 | André Larsen | 1,666.80 | 1216 |
29 | Bill Pope | 1,665.94 | 6434 |
30 | Tony Lezard | 1,662.24 | 1125 |
31 | Engin Ongel | 1,649.76 | 1813 |
32 | Simon Shamash | 1,649.75 | 1221 |
33 | Wayne Joseph | 1,643.93 | 2146 |
34 | Neil Zarach | 1,643.70 | 481 |
35 | Reza Aghdam | 1,637.97 | 1524 |
36 | Alexander Polden | 1,635.41 | 2607 |
37 | Nicky Check | 1,632.76 | 2355 |
38 | Nick Sandqvist | 1,631.77 | 1064 |
39 | Jysen Quah | 1,631.25 | 3573 |
40 | Crispin Duke | 1,630.67 | 3200 |
41 | Brian Walker | 1,628.65 | 1300 |
42 | Ray Mills | 1,628.13 | 201 |
43 | Kazuhiro Shino | 1,626.63 | 621 |
44 | John Clark | 1,623.04 | 54 |
45 | Iulian Chirita | 1,621.58 | 1060 |
46 | Graham Read | 1,620.46 | 4815 |
47 | Anna Clarke | 1,616.56 | 4808 |
48 | Mick Kamintzi | 1,613.65 | 1594 |
49 | Petar Vidovic | 1,612.48 | 6043 |
50 | Masayuki Mochizuki | 1,604.89 | 378 |
51 | Tim Parfitt | 1,604.41 | 2084 |
52 | John Broomfield | 1,601.84 | 2679 |
53 | Kazuki Yokota | 1,601.77 | 27 |
54 | Steve Farrell | 1,601.01 | 1022 |
55 | Justin Nowell | 1,600.74 | 195 |
56 | Jonathan Shaul | 1,600.55 | 1217 |
57 | Alan Briefel | 1,596.67 | 2568 |
58 | Anna Price | 1,596.36 | 12136 |
59 | Darren Woodcock | 1,595.53 | 3168 |
60 | Steve Carder | 1,593.47 | 6977 |
61 | Alexandru Pascu | 1,587.69 | 1736 |
62 | Elias Hallak | 1,586.34 | 691 |
63 | Alan Beckerson | 1,585.71 | 7387 |
64 | Saravanan Sathyanandha | 1,582.93 | 921 |
65 | Richard Halvorsen | 1,582.06 | 3444 |
66 | John McNeill | 1,577.48 | 1782 |
67 | Ben Owen | 1,574.72 | 6032 |
68 | Lewis Potter | 1,571.44 | 3105 |
69 | Parviz Zadeh | 1,567.55 | 117 |
70 | Neculai Axinte | 1,563.07 | 745 |
71 | Paul Pfanner | 1,561.74 | 2296 |
72 | Neil Foston | 1,561.49 | 1881 |
73 | Peter Zadeh | 1,558.55 | 108 |
74 | Gabriel George | 1,552.22 | 1120 |
75 | George Sulimirski | 1,545.33 | 690 |
76 | Gerasimos Afentakis | 1,538.86 | 63 |
77 | Laurence May | 1,535.81 | 3682 |
78 | Tim Connolly | 1,532.67 | 2279 |
79 | Dino Cura | 1,532.53 | 315 |
80 | Ralph Makhan | 1,530.38 | 915 |
81 | Andreea Axinte | 1,529.19 | 137 |
82 | Michael Hewson | 1,528.23 | 4282 |
83 | Arif Hassan | 1,526.97 | 627 |
84 | Jimmy Ishac | 1,524.58 | 244 |
85 | Kartik Kumar | 1,522.18 | 21 |
86 | Philippe Gerard | 1,522.03 | 748 |
87 | Maurizio Eletti | 1,521.23 | 893 |
88 | Otto Fraccastia | 1,520.06 | 15 |
89 | Steve Mitchell | 1,514.70 | 2804 |
90 | Christophe Bernier | 1,512.64 | 306 |
91 | Monica Beckerson | 1,511.23 | 7336 |
92 | Mahmoud Jahanbani | 1,509.53 | 1984 |
93 | Ivan Ross | 1,506.61 | 368 |
94 | Rod Hanreck | 1,506.17 | 1640 |
95 | Bek Barbaros | 1,498.07 | 5267 |
96 | Jacky Benbassat | 1,497.82 | 18 |
97 | Frankie Semerdjian | 1,497.13 | 67 |
98 | Malcolm Comfort | 1,496.77 | 443 |
99 | Phil Perelmuter | 1,496.63 | 1774 |
100 | Patrick Enright | 1,496.30 | 18 |
101 | Marius Pugna | 1,495.52 | 572 |
102 | Poppy Whatmore | 1,493.29 | 14 |
103 | Stephen Ward | 1,486.94 | 1461 |
104 | Richard Nehme | 1,484.30 | 45 |
105 | Rai Hamilton | 1,483.44 | 23 |
106 | Katrina Shalit | 1,482.57 | 696 |
107 | Parminder Sanghera | 1,481.49 | 9 |
108 | Salena Oppenheimer | 1,480.93 | 290 |
109 | Noha Moukarzel | 1,479.31 | 17 |
110 | Alexander Pelling-Bruce | 1,476.85 | 1133 |
111 | Steven Harrington | 1,476.40 | 9 |
112 | Andrea Bells | 1,475.36 | 9 |
113 | Eloise Singer | 1,474.09 | 9 |
114 | Adrian Serban | 1,474.08 | 9 |
115 | George Mobargha | 1,473.73 | 324 |
116 | Skye Hodgkinson | 1,473.50 | 9 |
117 | Mustafa Hydri | 1,473.24 | 9 |
118 | Goetz Botzenhardt | 1,472.51 | 7 |
119 | Charles Sonigo | 1,469.67 | 9 |
120 | Yusuf Adnewala | 1,469.59 | 9 |
121 | Jake Perelmuter | 1,468.72 | 73 |
122 | Jerry White | 1,467.41 | 3245 |
123 | Casper Dacosta-Luis | 1,466.97 | 9 |
124 | Serban Murgoli | 1,465.31 | 149 |
125 | Sebastian Adams | 1,464.78 | 4610 |
126 | Sue Keeble | 1,461.45 | 3853 |
127 | Cameron McMillan | 1,461.16 | 195 |
128 | Liz Findlay | 1,455.52 | 10 |
129 | Karl Hurst | 1,452.43 | 18 |
130 | Gus Lee-Dolphin | 1,451.63 | 180 |
131 | Gerald O'Rourke | 1,451.60 | 1509 |
132 | Parissa Mobasher | 1,449.03 | 18 |
133 | Dan Clarke | 1,449.01 | 18 |
134 | Afsaneh Koohestani | 1,446.73 | 139 |
135 | Merrin Rose | 1,445.04 | 1176 |
136 | Robin Hayley | 1,444.90 | 443 |
137 | David Zitoon | 1,444.90 | 18 |
138 | Paul Voltzenlogel | 1,443.91 | 155 |
139 | Tony Hassan | 1,442.96 | 623 |
140 | Richard Stube | 1,438.75 | 21 |
141 | Chloe Maus | 1,437.86 | 18 |
142 | John Cavit | 1,437.40 | 23 |
143 | Roxanna Maynard | 1,432.78 | 222 |
144 | Joseph Sarkis | 1,431.65 | 4223 |
145 | Ivan Scheer | 1,430.05 | 1833 |
146 | Rudi Bonura | 1,424.29 | 54 |
147 | Panos Charalambos | 1,421.27 | 49 |
148 | Tamir Gotfried | 1,412.40 | 45 |
149 | Max Schichan | 1,411.67 | 1064 |
150 | Irving Press | 1,404.58 | 2328 |
151 | David Garofalo | 1,399.61 | 1129 |
152 | Derek Wright | 1,399.56 | 547 |
153 | Yener Ciner | 1,399.28 | 868 |
154 | Majid Jahanbani | 1,393.76 | 69 |
155 | Tony Steward | 1,382.44 | 3452 |
156 | Alin Petrisor | 1,380.16 | 189 |
157 | Radu Susan | 1,376.39 | 393 |
158 | Cynthia Roberts | 1,375.97 | 5300 |
159 | Can Cag | 1,375.01 | 291 |
160 | Sally McCarthy | 1,374.06 | 116 |
161 | David Broomfield | 1,367.07 | 1072 |
162 | Andy Robertson | 1,359.44 | 260 |
163 | Gerald Whitehouse | 1,351.07 | 189 |
164 | Philip Nicolas | 1,345.79 | 229 |
165 | Melanie Templer | 1,339.66 | 90 |
166 | Janette Hodgkinson | 1,339.22 | 860 |
167 | Stephen Harrington | 1,328.91 | 234 |
168 | Chris Moxey | 1,325.45 | 722 |
169 | Graham Ross | 1,321.45 | 353 |
170 | Elizabeth Slater | 1,314.65 | 45 |
171 | Trudi Seely | 1,286.69 | 4411 |
172 | Cledwyn Davies | 1,285.30 | 311 |
173 | Christian Denereaz | 1,283.16 | 931 |
174 | Sarah Gore-Booth | 1,276.43 | 357 |
175 | Phillipe Sabbagh | 1,270.15 | 126 |
176 | Catherine Thome | 1,268.88 | 1131 |
177 | Linda Taylor | 1,242.02 | 4251 |
178 | Sue Buchan | 1,238.05 | 470 |
179 | Edgar Cassidy | 1,233.74 | 426 |
180 | Susanne Evers | 1,199.35 | 2154 |
181 | Kyoko Walker | 1,154.75 | 569 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2019-12-10.