Holland Park Ratings Table
Note: the ratings of players with low 'Experience' figures (especially less than 400) should be regarded as provisional. How ratings are calculated.
Rank | Name | Rating | Experience |
---|---|---|---|
1 | Peter Bennet | 1,782.98 | 9395 |
2 | Gaz Owen | 1,776.88 | 8253 |
3 | Raj Jansari | 1,767.02 | 3992 |
4 | Simon Barget | 1,757.57 | 2572 |
5 | Romolo Mudu | 1,744.06 | 5967 |
6 | Chris Hamilton | 1,739.26 | 4235 |
7 | Michihito Kageyama | 1,737.58 | 891 |
8 | David Brown | 1,719.64 | 3406 |
9 | Emad Salib | 1,708.22 | 7775 |
10 | Lawrence Powell | 1,702.94 | 7279 |
11 | Charles Gornicki | 1,700.58 | 1570 |
12 | Eric Maillebiau | 1,699.11 | 6619 |
13 | Uli Koch | 1,695.77 | 1836 |
14 | Simon Morecroft | 1,695.26 | 10472 |
15 | Mike Ireland | 1,694.80 | 11665 |
16 | Len Brown | 1,684.96 | 3744 |
17 | Sean Clennell | 1,684.05 | 11994 |
18 | Vasy Schiopu | 1,679.62 | 97 |
19 | Jonathan Shaul | 1,676.82 | 2071 |
20 | Tariq Siddiqi | 1,672.42 | 15891 |
21 | Nick Sandqvist | 1,668.98 | 1405 |
22 | Graham Read | 1,664.14 | 5328 |
23 | Neil Zarach | 1,662.88 | 583 |
24 | Peter Stevens | 1,661.81 | 1484 |
25 | Tad Collins | 1,660.04 | 4291 |
26 | Dan Rovira | 1,659.76 | 1793 |
27 | Neculai Axinte | 1,658.45 | 1026 |
28 | Saravanan Sathyanandha | 1,658.09 | 1466 |
29 | Cat Bucur | 1,655.98 | 7193 |
30 | Engin Ongel | 1,651.65 | 2059 |
31 | Reza Aghdam | 1,651.55 | 1762 |
32 | André Larsen | 1,649.32 | 1252 |
33 | Simon Shamash | 1,649.30 | 1289 |
34 | Wayne Joseph | 1,643.41 | 2368 |
35 | Crispin Duke | 1,632.26 | 3458 |
36 | Kazuhiro Shino | 1,628.33 | 647 |
37 | Nicky Check | 1,626.28 | 2741 |
38 | Tim Parfitt | 1,623.83 | 2380 |
39 | John Clark | 1,623.50 | 54 |
40 | Bill Pope | 1,617.21 | 7079 |
41 | David Phillips | 1,613.52 | 1610 |
42 | John Broomfield | 1,608.66 | 2833 |
43 | Masayuki Mochizuki | 1,604.89 | 378 |
44 | Kazuki Yokota | 1,601.88 | 27 |
45 | Justin Nowell | 1,600.65 | 195 |
46 | Ben Owen | 1,598.34 | 6765 |
47 | Simon Hopper | 1,592.93 | 3139 |
48 | Alan Beckerson | 1,585.91 | 7815 |
49 | Alexandru Pascu | 1,583.37 | 1741 |
50 | Gabriel George | 1,580.46 | 1574 |
51 | Tom O'Connor | 1,578.66 | 438 |
52 | Anna Price | 1,577.81 | 12805 |
53 | Lewis Potter | 1,574.82 | 3388 |
54 | Parviz Zadeh | 1,567.95 | 117 |
55 | Peter Zadeh | 1,558.72 | 108 |
56 | George Sulimirski | 1,555.70 | 994 |
57 | Dino Cura | 1,551.24 | 601 |
58 | Peter Falter | 1,548.49 | 883 |
59 | Yusuf Adenwala | 1,547.74 | 292 |
60 | Ralph Makhan | 1,545.47 | 943 |
61 | Marius Pugna | 1,542.30 | 933 |
62 | Michael Hewson | 1,541.28 | 4768 |
63 | Gerasimos Afentakis | 1,539.48 | 63 |
64 | Petar Vidovic | 1,533.81 | 6579 |
65 | Arif Hassan | 1,532.05 | 936 |
66 | Andreea Axinte | 1,528.78 | 137 |
67 | Philippe Gerard | 1,522.01 | 748 |
68 | Jimmy Ishac | 1,517.86 | 464 |
69 | William Wilbrham | 1,516.44 | 18 |
70 | Maurizio Eletti | 1,510.99 | 1097 |
71 | Mahmoud Jahanbani | 1,510.04 | 1984 |
72 | Steve Mitchell | 1,504.44 | 3892 |
73 | Adam Sutcliffe | 1,501.83 | 18 |
74 | Malcolm Comfort | 1,501.12 | 693 |
75 | Jacky Benbassat | 1,498.08 | 18 |
76 | Patrick Enright | 1,496.63 | 18 |
77 | Sebastian Adams | 1,490.26 | 5446 |
78 | Rod Hanreck | 1,487.57 | 1983 |
79 | Rai Hamilton | 1,483.11 | 23 |
80 | Stephen Ward | 1,483.04 | 1549 |
81 | Steven Harrington | 1,476.40 | 9 |
82 | Andrea Bells | 1,475.39 | 9 |
83 | Adrian Serban | 1,474.10 | 9 |
84 | George Mobargha | 1,473.89 | 324 |
85 | Afsaneh Koohestani | 1,473.35 | 393 |
86 | James Ramsey | 1,472.40 | 2053 |
87 | Charles Sonigo | 1,469.76 | 9 |
88 | Edward Leighton | 1,468.29 | 589 |
89 | David Coppengir | 1,468.03 | 9 |
90 | Casper Dacosta-Luis | 1,466.96 | 9 |
91 | Tony Hassan | 1,464.51 | 777 |
92 | Duncan Adams | 1,462.64 | 9 |
93 | Parminder Sanghera | 1,456.24 | 16 |
94 | Karl Hurst | 1,452.44 | 18 |
95 | Gus Lee-Dolphin | 1,451.51 | 180 |
96 | Dan Clarke | 1,449.64 | 18 |
97 | Katrina Shalit | 1,449.12 | 933 |
98 | Parissa Mobasher | 1,449.08 | 18 |
99 | Joseph Sarkis | 1,448.77 | 4424 |
100 | Monica Beckerson | 1,448.53 | 7720 |
101 | Robin Hayley | 1,439.44 | 479 |
102 | Sacha Vauclin | 1,439.33 | 15 |
103 | Richard Stube | 1,438.77 | 21 |
104 | John Cavit | 1,437.40 | 23 |
105 | David Zitoon | 1,432.73 | 41 |
106 | Trudi Seely | 1,430.86 | 4864 |
107 | Charlie Boliston | 1,425.28 | 41 |
108 | Yener Ciner | 1,424.82 | 1093 |
109 | Rudi Bonura | 1,424.78 | 54 |
110 | Alex Nacer | 1,423.53 | 48 |
111 | Chloe Maus | 1,423.15 | 25 |
112 | Gerald O'Rourke | 1,422.84 | 1656 |
113 | Panos Charalambos | 1,421.27 | 49 |
114 | Serban Murgoli | 1,415.52 | 277 |
115 | Tamir Gotfried | 1,412.61 | 45 |
116 | Eloise Singer | 1,408.74 | 24 |
117 | Derek Wright | 1,399.55 | 547 |
118 | Majid Jahanbani | 1,393.95 | 69 |
119 | Roxanna Maynard | 1,393.79 | 255 |
120 | Philip Nicolas | 1,386.25 | 399 |
121 | Lesley Schiff | 1,384.47 | 1040 |
122 | Irving Press | 1,381.77 | 2537 |
123 | David Broomfield | 1,379.48 | 1143 |
124 | Can Cag | 1,375.07 | 291 |
125 | Liviu Tipurita | 1,365.79 | 137 |
126 | Tony Steward | 1,362.62 | 3888 |
127 | Andy Robertson | 1,359.14 | 260 |
128 | Cynthia Roberts | 1,341.79 | 5681 |
129 | Brenda Rosen | 1,339.08 | 1635 |
130 | Chris Moxey | 1,325.62 | 722 |
131 | Graham Ross | 1,322.14 | 353 |
132 | Janette Hodgkinson | 1,311.70 | 1139 |
133 | Catherine Thome | 1,309.20 | 1346 |
134 | Hamlet Grigoryan | 1,297.48 | 109 |
135 | Sally McCarthy | 1,283.55 | 249 |
136 | Gerald Whitehouse | 1,283.41 | 398 |
137 | Phillipe Sabbagh | 1,269.91 | 126 |
Ratings for new players start at 1,500. Players are removed from the rating table if they have not recorded any results for two full seasons.
Last result added on 2021-04-15.