London Clubs League match results on Wednesday 14th March 2018
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Jans Meckel | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Mike Ireland | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Danny Cohen | 3 | 0 | 3 | -3 | 0 | 15 | -15 |
David Curtis | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Ray Kershaw | 3 | 3 | 0 | 3 | 15 | 0 | 15 |
Allan Yarish | 3 | 3 | 0 | 3 | 15 | 0 | 15 |
Antonio Sgambato | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Sarah Adlam | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
George Jacobs | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Sidi Shatku | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Justin Silver | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Jean Stuart | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Tony Lezard | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Anthony Miller | 3 | 0 | 3 | -3 | 0 | 15 | -15 |
Richard Olsen | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Michael Flesch | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Rick Hirst | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Marc Isaacs | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Sean Williams | 3 | 3 | 0 | 3 | 15 | 0 | 15 |
Genevieve Dexter | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
James Tod | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Joe Woolfe | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Tony Steward | 3 | 0 | 3 | -3 | 0 | 15 | -15 |
Russ Clapham | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | 2018-03-14 | Jans Meckel | 5 | - | Tony Lezard | |
2 | 2018-03-14 | Mike Ireland | 5 | - | Anthony Miller | |
3 | 2018-03-14 | Danny Cohen | - | 5 | Richard Olsen | |
4 | 2018-03-14 | David Curtis | - | 5 | Michael Flesch | |
5 | 2018-03-14 | Ray Kershaw | 5 | - | Rick Hirst | |
6 | 2018-03-14 | Allan Yarish | 5 | - | Marc Isaacs | |
7 | 2018-03-14 | Jans Meckel | - | 5 | Rick Hirst | |
8 | 2018-03-14 | Mike Ireland | - | 5 | Marc Isaacs | |
9 | 2018-03-14 | Danny Cohen | - | 5 | Tony Lezard | |
10 | 2018-03-14 | David Curtis | 5 | - | Anthony Miller | |
11 | 2018-03-14 | Ray Kershaw | 5 | - | Richard Olsen | |
12 | 2018-03-14 | Allan Yarish | 5 | - | Michael Flesch | |
13 | 2018-03-14 | Jans Meckel | - | 5 | Richard Olsen | |
14 | 2018-03-14 | Mike Ireland | 5 | - | Michael Flesch | |
15 | 2018-03-14 | Danny Cohen | - | 5 | Rick Hirst | |
16 | 2018-03-14 | David Curtis | - | 5 | Marc Isaacs | |
17 | 2018-03-14 | Ray Kershaw | 5 | - | Tony Lezard | |
18 | 2018-03-14 | Allan Yarish | 5 | - | Anthony Miller | |
19 | 2018-03-14 | Antonio Sgambato | - | 5 | Sean Williams | |
20 | 2018-03-14 | Sarah Adlam | - | 5 | Genevieve Dexter | |
21 | 2018-03-14 | George Jacobs | 5 | - | James Tod | |
22 | 2018-03-14 | Sidi Shatku | 5 | - | Joe Woolfe | |
23 | 2018-03-14 | Justin Silver | 5 | - | Tony Steward | |
24 | 2018-03-14 | Jean Stuart | - | 5 | Russ Clapham | |
25 | 2018-03-14 | Antonio Sgambato | 5 | - | Tony Steward | |
26 | 2018-03-14 | Sarah Adlam | 5 | - | Russ Clapham | |
27 | 2018-03-14 | George Jacobs | - | 5 | Sean Williams | |
28 | 2018-03-14 | Sidi Shatku | - | 5 | Genevieve Dexter | |
29 | 2018-03-14 | Justin Silver | - | 5 | James Tod | |
30 | 2018-03-14 | Jean Stuart | 5 | - | Joe Woolfe | |
31 | 2018-03-14 | Antonio Sgambato | - | 5 | James Tod | |
32 | 2018-03-14 | Sarah Adlam | - | 5 | Joe Woolfe | |
33 | 2018-03-14 | George Jacobs | 5 | - | Tony Steward | |
34 | 2018-03-14 | Sidi Shatku | - | 5 | Russ Clapham | |
35 | 2018-03-14 | Justin Silver | - | 5 | Sean Williams | |
36 | 2018-03-14 | Jean Stuart | 5 | - | Genevieve Dexter | |
Are you sure you want to change the date of played on
to
This cannot be undone.