London Open match results on Sunday 10th May 2015
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
David Dennis | 4 | 1 | 3 | -2 | 5 | 15 | -10 |
Alexandru Pascu | 4 | 3 | 1 | 2 | 15 | 5 | 10 |
Sebastian Wilkinson | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Mike Williams (Warwick) | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Jacek Wojciecho | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Neil Smith | 5 | 3 | 2 | 1 | 15 | 10 | 5 |
Reza Aghdam | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Alexander Polden | 6 | 6 | 0 | 6 | 32 | 0 | 32 |
Alexi Michaelides | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Ibrahim Karaca | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Vicky Gilbart | 5 | 3 | 2 | 1 | 15 | 10 | 5 |
Cecilia Sparke | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Daniel Bentzen | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Tariq Siddiqi | 4 | 3 | 1 | 2 | 15 | 5 | 10 |
Anna Price | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Nick Goddard | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Donna Sherred | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Pawel Jozwiak | 5 | 4 | 1 | 3 | 20 | 7 | 13 |
Janice Hills | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Jim Wong | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Jerry White | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Larry Smyth | 3 | 2 | 1 | 1 | 10 | 5 | 5 |
Sue Keeble | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Eric McAlpine | 4 | 3 | 1 | 2 | 15 | 5 | 10 |
Peter Christmas | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Wayne Felton | 6 | 4 | 2 | 2 | 20 | 10 | 10 |
Romolo Mudu | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Geoff Oliver | 7 | 6 | 1 | 5 | 30 | 5 | 25 |
Robin Swaffield | 4 | 2 | 2 | 0 | 10 | 10 | 0 |
Eric Maillebiau | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Dominic Murgia | 5 | 3 | 2 | 1 | 15 | 10 | 5 |
John Broomfield | 5 | 2 | 3 | -1 | 10 | 15 | -5 |
Jysen Quah | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Brian Lever | 4 | 2 | 2 | 0 | 10 | 10 | 0 |
Farzin Aarabi | 5 | 2 | 3 | -1 | 10 | 15 | -5 |
Wayne Joseph | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
Richard Halvorsen | 3 | 1 | 2 | -1 | 5 | 10 | -5 |
Brian Walker | 4 | 3 | 1 | 2 | 15 | 5 | 10 |
Sean Clennell | 4 | 3 | 1 | 2 | 15 | 5 | 10 |
Michael Flesch | 5 | 2 | 3 | -1 | 10 | 15 | -5 |
Mark Manley | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Jon Barnes | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Anna Clarke | 2 | 0 | 2 | -2 | 0 | 10 | -10 |
Andrew Rogers | 2 | 0 | 2 | -2 | 0 | 10 | -10 |
Elias Kritikos | 3 | 0 | 3 | -3 | 0 | 15 | -15 |
John Hedge | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
John McKenna | 2 | 0 | 2 | -2 | 0 | 10 | -10 |
David James Collins | 2 | 0 | 2 | -2 | 0 | 10 | -10 |
Mick Kamintzi | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Reinhold Heinlein | 2 | 0 | 2 | -2 | 0 | 10 | -10 |
James Ramsey | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Sidi Shatku | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Antonio Sgambato | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Paul Mortimer | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Jorn Nesdal | 1 | 0 | 1 | -1 | 0 | 5 | -5 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | 2015-05-10 | David Dennis | 5 | - | Robin Swaffield | |
2 | 2015-05-10 | Alexandru Pascu | 5 | - | Wayne Felton | |
3 | 2015-05-10 | Sebastian Wilkinson | 5 | - | Mark Manley | |
4 | 2015-05-10 | Mike Williams (Warwick) | 5 | - | Jon Barnes | |
5 | 2015-05-10 | Jacek Wojciecho | 5 | - | Anna Clarke | |
6 | 2015-05-10 | Neil Smith | 5 | - | Eric Maillebiau | |
7 | 2015-05-10 | Reza Aghdam | 5 | - | Andrew Rogers | |
8 | 2015-05-10 | Alexander Polden | 5 | - | Richard Halvorsen | |
9 | 2015-05-10 | Alexi Michaelides | 5 | - | Brian Walker | |
10 | 2015-05-10 | Ibrahim Karaca | 5 | - | Elias Kritikos | |
11 | 2015-05-10 | Vicky Gilbart | 5 | - | John Hedge | |
12 | 2015-05-10 | Cecilia Sparke | 5 | - | Dominic Murgia | |
13 | 2015-05-10 | Daniel Bentzen | 5 | - | Michael Flesch | |
14 | 2015-05-10 | Tariq Siddiqi | 5 | - | David Dennis | |
15 | 2015-05-10 | Anna Price | 5 | - | John McKenna | |
16 | 2015-05-10 | Alexandru Pascu | 5 | - | David James Collins | |
17 | 2015-05-10 | Sebastian Wilkinson | 5 | - | Farzin Aarabi | |
18 | 2015-05-10 | Nick Goddard | 5 | - | Mike Williams (Warwick) | |
19 | 2015-05-10 | Jacek Wojciecho | 5 | - | John Broomfield | |
20 | 2015-05-10 | Donna Sherred | 5 | - | Neil Smith | |
21 | 2015-05-10 | Pawel Jozwiak | 5 | - | Reza Aghdam | |
22 | 2015-05-10 | Alexander Polden | 5 | - | Mick Kamintzi | |
23 | 2015-05-10 | Janice Hills | 5 | - | Reinhold Heinlein | |
24 | 2015-05-10 | Jim Wong | 5 | - | Alexi Michaelides | |
25 | 2015-05-10 | Jerry White | 5 | - | Ibrahim Karaca | |
26 | 2015-05-10 | Larry Smyth | 5 | - | Vicky Gilbart | |
27 | 2015-05-10 | Sue Keeble | 5 | - | Jysen Quah | |
28 | 2015-05-10 | Eric McAlpine | 5 | - | Cecilia Sparke | |
29 | 2015-05-10 | Peter Christmas | 5 | - | Daniel Bentzen | |
30 | 2015-05-10 | Tariq Siddiqi | 5 | - | Anna Price | |
31 | 2015-05-10 | Alexandru Pascu | 5 | - | Sebastian Wilkinson | |
32 | 2015-05-10 | Nick Goddard | 5 | - | Jacek Wojciecho | |
33 | 2015-05-10 | Pawel Jozwiak | 5 | - | Donna Sherred | |
34 | 2015-05-10 | Alexander Polden | 5 | - | Janice Hills | |
35 | 2015-05-10 | Jerry White | 5 | - | Jim Wong | |
36 | 2015-05-10 | Larry Smyth | 5 | - | Sue Keeble | |
37 | 2015-05-10 | Eric McAlpine | 5 | - | Peter Christmas | |
38 | 2015-05-10 | Tariq Siddiqi | 5 | - | Alexandru Pascu | |
39 | 2015-05-10 | Pawel Jozwiak | 5 | - | Nick Goddard | |
40 | 2015-05-10 | Alexander Polden | 5 | - | Jerry White | |
41 | 2015-05-10 | Eric McAlpine | 5 | - | Larry Smyth | |
42 | 2015-05-10 | Pawel Jozwiak | 5 | - | Tariq Siddiqi | |
43 | 2015-05-10 | Alexander Polden | 5 | - | Eric McAlpine | |
44 | 2015-05-10 | Alexander Polden | 7 | - | Pawel Jozwiak | |
45 | 2015-05-10 | Wayne Felton | 5 | - | James Ramsey | |
46 | 2015-05-10 | Romolo Mudu | 5 | - | Sidi Shatku | |
47 | 2015-05-10 | Geoff Oliver | 5 | - | Brian Lever | |
48 | 2015-05-10 | Robin Swaffield | 5 | - | Elias Kritikos | |
49 | 2015-05-10 | Wayne Felton | 5 | - | Romolo Mudu | |
50 | 2015-05-10 | Robin Swaffield | 5 | - | Geoff Oliver | |
51 | 2015-05-10 | Wayne Felton | 5 | - | Robin Swaffield | |
52 | 2015-05-10 | Eric Maillebiau | 5 | - | Antonio Sgambato | |
53 | 2015-05-10 | Dominic Murgia | 5 | - | Michael Flesch | |
54 | 2015-05-10 | John Broomfield | 5 | - | Elias Kritikos | |
55 | 2015-05-10 | Neil Smith | 5 | - | David Dennis | |
56 | 2015-05-10 | Dominic Murgia | 5 | - | Eric Maillebiau | |
57 | 2015-05-10 | Neil Smith | 5 | - | John Broomfield | |
58 | 2015-05-10 | Dominic Murgia | 5 | - | Neil Smith | |
59 | 2015-05-10 | Jysen Quah | 5 | - | Paul Mortimer | |
60 | 2015-05-10 | Brian Lever | 5 | - | Andrew Rogers | |
61 | 2015-05-10 | Geoff Oliver | 5 | - | Sean Clennell | |
62 | 2015-05-10 | Farzin Aarabi | 5 | - | John McKenna | |
63 | 2015-05-10 | Brian Lever | 5 | - | Jysen Quah | |
64 | 2015-05-10 | Geoff Oliver | 5 | - | Farzin Aarabi | |
65 | 2015-05-10 | Geoff Oliver | 5 | - | Brian Lever | |
66 | 2015-05-10 | Wayne Joseph | 5 | - | Reinhold Heinlein | |
67 | 2015-05-10 | Vicky Gilbart | 5 | - | Jorn Nesdal | |
68 | 2015-05-10 | Richard Halvorsen | 5 | - | David James Collins | |
69 | 2015-05-10 | Brian Walker | 5 | - | Sue Keeble | |
70 | 2015-05-10 | Vicky Gilbart | 5 | - | Wayne Joseph | |
71 | 2015-05-10 | Brian Walker | 5 | - | Richard Halvorsen | |
72 | 2015-05-10 | Brian Walker | 5 | - | Vicky Gilbart | |
73 | 2015-05-10 | John Broomfield | 5 | - | Anna Clarke | |
74 | 2015-05-10 | Sean Clennell | 5 | - | Daniel Bentzen | |
75 | 2015-05-10 | Michael Flesch | 5 | - | Anna Price | |
76 | 2015-05-10 | Farzin Aarabi | 5 | - | David Dennis | |
77 | 2015-05-10 | Sean Clennell | 5 | - | John Broomfield | |
78 | 2015-05-10 | Michael Flesch | 5 | - | Farzin Aarabi | |
79 | 2015-05-10 | Sean Clennell | 5 | - | Michael Flesch | |
80 | 2015-05-10 | Wayne Felton | 5 | - | Dominic Murgia | |
81 | 2015-05-10 | Geoff Oliver | 5 | - | Romolo Mudu | |
82 | 2015-05-10 | Geoff Oliver | 5 | - | Wayne Felton | |
Are you sure you want to change the date of played on
to
This cannot be undone.