Match Report for Stephen Wright (London Open)
Summary | |
---|---|
Rating | 1,321.19 |
Experience | 436 |
Matches played | 70 |
Number of distinct opponents | 46 |
Number of clubs played at | 4 |
Earliest match recorded | 2016-09-07 |
Latest match so far | 2019-02-10 |
Peak rating | 1,500.38 |
Peak rating (>400 exp.) | 1,330.12 |
Average opponent rating | 1,463.76 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2016
2016-09-07 | BucksGammon | Dan Drury | - | 5 | 1,477.64 | 5 |
2016-09-07 | BucksGammon | Lesley Wheeler | 5 | - | 1,500.38 | 10 |
2016-09-07 | BucksGammon | Suz Passaro | - | 5 | 1,477.92 | 15 |
2016-09-21 | BucksGammon | Louise Cook | - | 5 | 1,459.13 | 20 |
2016-09-21 | BucksGammon | Nigel Moore | - | 5 | 1,433.79 | 25 |
2016-09-21 | BucksGammon | Elise Wright | - | 5 | 1,412.63 | 30 |
2016-10-05 | BucksGammon | Graham Botwright | - | 5 | 1,395.28 | 35 |
2016-10-05 | BucksGammon | Louise Cook | - | 5 | 1,379.94 | 40 |
2016-12-07 | BucksGammon | Laurence May | - | 5 | 1,361.21 | 45 |
2016-12-07 | BucksGammon | Elise Wright | 5 | - | 1,382.34 | 50 |
2016-12-07 | BucksGammon | John Goble | - | 5 | 1,364.16 | 55 |
▼ Season 2017
▼ Season 2018
2018-02-02 | Cotswold Backgammon | Trudi Seely | 5 | - | 1,378.27 | 296 |
2018-02-02 | Cotswold Backgammon | Amanda Stecker | - | 5 | 1,369.61 | 301 |
2018-02-03 | Cotswold Backgammon | Anna Price | - | 11 | 1,360.18 | 312 |
2018-02-03 | Cotswold Backgammon | Ian Hesketh | - | 11 | 1,352.05 | 323 |
2018-02-03 | Cotswold Backgammon | Graham Titcombe | 11 | - | 1,366.53 | 334 |
2018-02-04 | Cotswold Backgammon | Vicky Gilbart | - | 9 | 1,356.04 | 343 |
2018-02-04 | Cotswold Backgammon | Nick Ray | - | 5 | 1,349.65 | 348 |
2018-02-04 | Cotswold Backgammon | Simon Morecroft | - | 3 | 1,346.04 | 351 |
▼ Season 2019
2019-01-02 | BucksGammon | Annie Craig | 5 | - | 1,351.72 | 356 |
2019-01-02 | BucksGammon | Jeff Mcavoy | 5 | - | 1,358.84 | 361 |
2019-01-02 | BucksGammon | Cheryl Oliver | 5 | - | 1,365.76 | 366 |
2019-02-06 | BucksGammon | Cheryl Oliver | - | 5 | 1,360.22 | 371 |
2019-02-06 | BucksGammon | Annie Craig | - | 5 | 1,353.43 | 376 |
2019-02-06 | BucksGammon | Nigel Moore | - | 5 | 1,347.26 | 381 |
2019-02-08 | Cotswold Backgammon | Danny De Meester | - | 5 | 1,343.73 | 386 |
2019-02-09 | Cotswold Backgammon | Sue Keeble | - | 11 | 1,337.70 | 397 |
2019-02-09 | Cotswold Backgammon | Ian Hesketh | - | 11 | 1,333.77 | 408 |
2019-02-09 | Cotswold Backgammon | Graham Botwright | - | 11 | 1,330.12 | 419 |
2019-02-10 | Cotswold Backgammon | Emad Salib | - | 9 | 1,326.77 | 428 |
2019-02-10 | Cotswold Backgammon | Simon Morecroft | - | 5 | 1,324.21 | 433 |
2019-02-10 | Cotswold Backgammon | Cheryl Oliver | - | 3 | 1,321.19 | 436 |