Match Report for Moddy Moss (London Open)
Rated Match Summary | |
---|---|
Rating | 1,404.39 |
Experience | 420 |
Matches played | 84 |
Number of distinct opponents | 62 |
Number of clubs played at | 1 |
Earliest match recorded | 2015-12-03 |
Latest match so far | 2020-02-12 |
Peak rating | 1,523.25 |
Peak rating (>400 exp.) | 1,407.69 |
Average opponent rating | 1,523.70 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2015
2015-12-03 | London Clubs League | Robin Hayley | 5 | - | 1,523.25 | 5 |
2015-12-03 | London Clubs League | Tom Duggan | - | 5 | 1,503.62 | 10 |
2015-12-03 | London Clubs League | Tariq Siddiqi | - | 5 | 1,485.92 | 15 |
▼ Season 2016
▼ Season 2017
2017-01-19 | London Clubs League | Chris Blishen | 5 | - | 1,301.23 | 140 |
2017-01-19 | London Clubs League | Robin Zebaida | - | 5 | 1,289.30 | 145 |
2017-01-19 | London Clubs League | John Deere | 5 | - | 1,308.90 | 150 |
2017-03-28 | London Clubs League | John Broomfield | - | 5 | 1,298.79 | 155 |
2017-03-28 | London Clubs League | Romolo Mudu | 5 | - | 1,320.77 | 160 |
2017-03-28 | London Clubs League | Wayne Felton | 5 | - | 1,341.78 | 165 |
2017-05-11 | London Clubs League | Joe Woolfe | - | 5 | 1,326.88 | 170 |
2017-05-11 | London Clubs League | Sean Williams | - | 5 | 1,317.67 | 175 |
2017-05-11 | London Clubs League | Andy Blake | 5 | - | 1,334.46 | 180 |
2017-10-04 | London Clubs League | Tariq Siddiqi | - | 5 | 1,325.24 | 185 |
2017-10-04 | London Clubs League | Katrina Shalit | 5 | - | 1,343.01 | 190 |
2017-10-04 | London Clubs League | Tom Duggan | 5 | - | 1,361.35 | 195 |
2017-12-07 | London Clubs League | Richard Wooderson | - | 5 | 1,350.22 | 200 |
2017-12-07 | London Clubs League | Nick Constantine | 5 | - | 1,366.33 | 205 |
2017-12-07 | London Clubs League | Luke King | - | 5 | 1,355.59 | 210 |
▼ Season 2018
▼ Season 2019
▼ Season 2020
2020-01-21 | London Clubs League | Nick Boles | 5 | - | 1,397.94 | 395 |
2020-01-21 | London Clubs League | Laura Pelham-Slade | 5 | - | 1,403.09 | 400 |
2020-01-21 | London Clubs League | Ian Boyce | 5 | - | 1,407.69 | 405 |
2020-02-12 | London Clubs League | Mark Pollack | - | 5 | 1,403.74 | 410 |
2020-02-12 | London Clubs League | Peter Falter | - | 5 | 1,400.12 | 415 |
2020-02-12 | London Clubs League | Lesley Schiff | 5 | - | 1,404.39 | 420 |