Site home

Match Report for David Nathan (London Open)

David Nathan

UKBGF Membership Number 136

(Image and description may be set on your profile page at ukbgf.com. We use Gravatar for the images.)

Summary of Matches
Rating1,672.20
Experience5216
Matches played938
Matches won539 (57.5%)
Number of distinct opponents224
Number of clubs played at13
Earliest match recorded2014-02-22
Latest match so far2023-09-24
Peak rating1,733.76
Peak rating (>400 exp.)1,733.76
Average opponent rating1,547.15

► Charts

[Graph of rating by experience] Match locationsSt Albans: Matches: 744 (438 won, 306 lost) Experience: 3908 (2302 points won, 1606 lost) Win rate: 58.87% Average opponent rating: 1,536.75 St Albans: Matches: 744 (438 won, 306 lost) Experience: 3908 (2302 points won, 1606 lost) Win rate: 58.87% Average opponent rating: 1,536.75 Blackpool Open: Matches: 37 (17 won, 20 lost) Experience: 231 (107 points won, 124 lost) Win rate: 45.95% Average opponent rating: 1,592.67 Blackpool Open: Matches: 37 (17 won, 20 lost) Experience: 231 (107 points won, 124 lost) Win rate: 45.95% Average opponent rating: 1,592.67 BIBA: Matches: 36 (20 won, 16 lost) Experience: 250 (136 points won, 114 lost) Win rate: 55.56% Average opponent rating: 1,579.32 BIBA: Matches: 36 (20 won, 16 lost) Experience: 250 (136 points won, 114 lost) Win rate: 55.56% Average opponent rating: 1,579.32 Brighton Summer Open: Matches: 23 (10 won, 13 lost) Experience: 167 (70 points won, 97 lost) Win rate: 43.48% Average opponent rating: 1,599.10 Brighton Summer Open: Matches: 23 (10 won, 13 lost) Experience: 167 (70 points won, 97 lost) Win rate: 43.48% Average opponent rating: 1,599.10 Bognor: Matches: 21 (13 won, 8 lost) Experience: 127 (79 points won, 48 lost) Win rate: 61.90% Average opponent rating: 1,594.73 Bognor: Matches: 21 (13 won, 8 lost) Experience: 127 (79 points won, 48 lost) Win rate: 61.90% Average opponent rating: 1,594.73 UKBGF: Matches: 16 (7 won, 9 lost) Experience: 108 (47 points won, 61 lost) Win rate: 43.75% Average opponent rating: 1,574.45 UKBGF: Matches: 16 (7 won, 9 lost) Experience: 108 (47 points won, 61 lost) Win rate: 43.75% Average opponent rating: 1,574.45 Backgammon London: Matches: 14 (5 won, 9 lost) Experience: 96 (27 points won, 69 lost) Win rate: 35.71% Average opponent rating: 1,550.67 Backgammon London: Matches: 14 (5 won, 9 lost) Experience: 96 (27 points won, 69 lost) Win rate: 35.71% Average opponent rating: 1,550.67 Midlands Open: Matches: 12 (9 won, 3 lost) Experience: 84 (63 points won, 21 lost) Win rate: 75.00% Average opponent rating: 1,631.61 Midlands Open: Matches: 12 (9 won, 3 lost) Experience: 84 (63 points won, 21 lost) Win rate: 75.00% Average opponent rating: 1,631.61 Birmingham: Matches: 10 (6 won, 4 lost) Experience: 68 (40 points won, 28 lost) Win rate: 60.00% Average opponent rating: 1,592.60 Birmingham: Matches: 10 (6 won, 4 lost) Experience: 68 (40 points won, 28 lost) Win rate: 60.00% Average opponent rating: 1,592.60 Hippodrome: Matches: 9 (8 won, 1 lost) Experience: 45 (40 points won, 5 lost) Win rate: 88.89% Average opponent rating: 1,528.16 Hippodrome: Matches: 9 (8 won, 1 lost) Experience: 45 (40 points won, 5 lost) Win rate: 88.89% Average opponent rating: 1,528.16 3 others: Matches: 16 (6 won, 10 lost) Experience: 132 (48 points won, 84 lost) Win rate: 37.50% Average opponent rating: 1,604.71 3 others: Matches: 16 (6 won, 10 lost) Experience: 132 (48 points won, 84 lost) Win rate: 37.50% Average opponent rating: 1,604.71 win/loseSt Albans: Matches: 744 (438 won, 306 lost) Experience: 3908 (2302 points won, 1606 lost) Win rate: 58.87% Average opponent rating: 1,536.75 St Albans: Matches: 744 (438 won, 306 lost) Experience: 3908 (2302 points won, 1606 lost) Win rate: 58.87% Average opponent rating: 1,536.75 St Albans (744) Blackpool Open: Matches: 37 (17 won, 20 lost) Experience: 231 (107 points won, 124 lost) Win rate: 45.95% Average opponent rating: 1,592.67 Blackpool Open: Matches: 37 (17 won, 20 lost) Experience: 231 (107 points won, 124 lost) Win rate: 45.95% Average opponent rating: 1,592.67 Blackpool Open (37) BIBA: Matches: 36 (20 won, 16 lost) Experience: 250 (136 points won, 114 lost) Win rate: 55.56% Average opponent rating: 1,579.32 BIBA: Matches: 36 (20 won, 16 lost) Experience: 250 (136 points won, 114 lost) Win rate: 55.56% Average opponent rating: 1,579.32 BIBA (36) Brighton Summer Open: Matches: 23 (10 won, 13 lost) Experience: 167 (70 points won, 97 lost) Win rate: 43.48% Average opponent rating: 1,599.10 Brighton Summer Open: Matches: 23 (10 won, 13 lost) Experience: 167 (70 points won, 97 lost) Win rate: 43.48% Average opponent rating: 1,599.10 Brighton Summer Open (23) Bognor: Matches: 21 (13 won, 8 lost) Experience: 127 (79 points won, 48 lost) Win rate: 61.90% Average opponent rating: 1,594.73 Bognor: Matches: 21 (13 won, 8 lost) Experience: 127 (79 points won, 48 lost) Win rate: 61.90% Average opponent rating: 1,594.73 Bognor (21) UKBGF: Matches: 16 (7 won, 9 lost) Experience: 108 (47 points won, 61 lost) Win rate: 43.75% Average opponent rating: 1,574.45 UKBGF: Matches: 16 (7 won, 9 lost) Experience: 108 (47 points won, 61 lost) Win rate: 43.75% Average opponent rating: 1,574.45 UKBGF (16) Backgammon London: Matches: 14 (5 won, 9 lost) Experience: 96 (27 points won, 69 lost) Win rate: 35.71% Average opponent rating: 1,550.67 Backgammon London: Matches: 14 (5 won, 9 lost) Experience: 96 (27 points won, 69 lost) Win rate: 35.71% Average opponent rating: 1,550.67 Backgammon London (14) Midlands Open: Matches: 12 (9 won, 3 lost) Experience: 84 (63 points won, 21 lost) Win rate: 75.00% Average opponent rating: 1,631.61 Midlands Open: Matches: 12 (9 won, 3 lost) Experience: 84 (63 points won, 21 lost) Win rate: 75.00% Average opponent rating: 1,631.61 Midlands Open (12) Birmingham: Matches: 10 (6 won, 4 lost) Experience: 68 (40 points won, 28 lost) Win rate: 60.00% Average opponent rating: 1,592.60 Birmingham: Matches: 10 (6 won, 4 lost) Experience: 68 (40 points won, 28 lost) Win rate: 60.00% Average opponent rating: 1,592.60 Birmingham (10) Hippodrome: Matches: 9 (8 won, 1 lost) Experience: 45 (40 points won, 5 lost) Win rate: 88.89% Average opponent rating: 1,528.16 Hippodrome: Matches: 9 (8 won, 1 lost) Experience: 45 (40 points won, 5 lost) Win rate: 88.89% Average opponent rating: 1,528.16 Hippodrome (9) 3 others: Matches: 16 (6 won, 10 lost) Experience: 132 (48 points won, 84 lost) Win rate: 37.50% Average opponent rating: 1,604.71 3 others: Matches: 16 (6 won, 10 lost) Experience: 132 (48 points won, 84 lost) Win rate: 37.50% Average opponent rating: 1,604.71 3 others (16) Match lengths1-point: Matches: 2 (2 won, 0 lost) Experience: 2 (2 points won, 0 lost) Win rate: 100.00% Average opponent rating: 1,714.48 1-point: Matches: 2 (2 won, 0 lost) Experience: 2 (2 points won, 0 lost) Win rate: 100.00% Average opponent rating: 1,714.48 3-point: Matches: 14 (5 won, 9 lost) Experience: 42 (15 points won, 27 lost) Win rate: 35.71% Average opponent rating: 1,586.53 3-point: Matches: 14 (5 won, 9 lost) Experience: 42 (15 points won, 27 lost) Win rate: 35.71% Average opponent rating: 1,586.53 5-point: Matches: 746 (439 won, 307 lost) Experience: 3730 (2195 points won, 1535 lost) Win rate: 58.85% Average opponent rating: 1,535.33 5-point: Matches: 746 (439 won, 307 lost) Experience: 3730 (2195 points won, 1535 lost) Win rate: 58.85% Average opponent rating: 1,535.33 7-point: Matches: 112 (64 won, 48 lost) Experience: 784 (448 points won, 336 lost) Win rate: 57.14% Average opponent rating: 1,579.51 7-point: Matches: 112 (64 won, 48 lost) Experience: 784 (448 points won, 336 lost) Win rate: 57.14% Average opponent rating: 1,579.51 9-point: Matches: 26 (11 won, 15 lost) Experience: 234 (99 points won, 135 lost) Win rate: 42.31% Average opponent rating: 1,632.68 9-point: Matches: 26 (11 won, 15 lost) Experience: 234 (99 points won, 135 lost) Win rate: 42.31% Average opponent rating: 1,632.68 11-point: Matches: 35 (17 won, 18 lost) Experience: 385 (187 points won, 198 lost) Win rate: 48.57% Average opponent rating: 1,590.39 11-point: Matches: 35 (17 won, 18 lost) Experience: 385 (187 points won, 198 lost) Win rate: 48.57% Average opponent rating: 1,590.39 13-point: Matches: 3 (1 won, 2 lost) Experience: 39 (13 points won, 26 lost) Win rate: 33.33% Average opponent rating: 1,738.03 13-point: Matches: 3 (1 won, 2 lost) Experience: 39 (13 points won, 26 lost) Win rate: 33.33% Average opponent rating: 1,738.03 win/lose1-point: Matches: 2 (2 won, 0 lost) Experience: 2 (2 points won, 0 lost) Win rate: 100.00% Average opponent rating: 1,714.48 1-point: Matches: 2 (2 won, 0 lost) Experience: 2 (2 points won, 0 lost) Win rate: 100.00% Average opponent rating: 1,714.48 1-point (2) 3-point: Matches: 14 (5 won, 9 lost) Experience: 42 (15 points won, 27 lost) Win rate: 35.71% Average opponent rating: 1,586.53 3-point: Matches: 14 (5 won, 9 lost) Experience: 42 (15 points won, 27 lost) Win rate: 35.71% Average opponent rating: 1,586.53 3-point (14) 5-point: Matches: 746 (439 won, 307 lost) Experience: 3730 (2195 points won, 1535 lost) Win rate: 58.85% Average opponent rating: 1,535.33 5-point: Matches: 746 (439 won, 307 lost) Experience: 3730 (2195 points won, 1535 lost) Win rate: 58.85% Average opponent rating: 1,535.33 5-point (746) 7-point: Matches: 112 (64 won, 48 lost) Experience: 784 (448 points won, 336 lost) Win rate: 57.14% Average opponent rating: 1,579.51 7-point: Matches: 112 (64 won, 48 lost) Experience: 784 (448 points won, 336 lost) Win rate: 57.14% Average opponent rating: 1,579.51 7-point (112) 9-point: Matches: 26 (11 won, 15 lost) Experience: 234 (99 points won, 135 lost) Win rate: 42.31% Average opponent rating: 1,632.68 9-point: Matches: 26 (11 won, 15 lost) Experience: 234 (99 points won, 135 lost) Win rate: 42.31% Average opponent rating: 1,632.68 9-point (26) 11-point: Matches: 35 (17 won, 18 lost) Experience: 385 (187 points won, 198 lost) Win rate: 48.57% Average opponent rating: 1,590.39 11-point: Matches: 35 (17 won, 18 lost) Experience: 385 (187 points won, 198 lost) Win rate: 48.57% Average opponent rating: 1,590.39 11-point (35) 13-point: Matches: 3 (1 won, 2 lost) Experience: 39 (13 points won, 26 lost) Win rate: 33.33% Average opponent rating: 1,738.03 13-point: Matches: 3 (1 won, 2 lost) Experience: 39 (13 points won, 26 lost) Win rate: 33.33% Average opponent rating: 1,738.03 13-point (3) Matches by opponent rating020406080100120140160180200<1000<1000: Matches: 5 (5 won, 0 lost) Experience: 25 (25 points won, 0 lost) Win rate: 100.00%<1000: Matches: 5 (5 won, 0 lost) Experience: 25 (25 points won, 0 lost) Win rate: 100.00%10501000-1000-1050: Matches: 21 (18 won, 3 lost) Experience: 105 (90 points won, 15 lost) Win rate: 85.71%1000-1050: Matches: 21 (18 won, 3 lost) Experience: 105 (90 points won, 15 lost) Win rate: 85.71%11001050-1050-1100: Matches: 6 (6 won, 0 lost) Experience: 32 (32 points won, 0 lost) Win rate: 100.00%1050-1100: Matches: 6 (6 won, 0 lost) Experience: 32 (32 points won, 0 lost) Win rate: 100.00%11501100-1100-1150: Matches: 1 (1 won, 0 lost) Experience: 5 (5 points won, 0 lost) Win rate: 100.00%1100-1150: Matches: 1 (1 won, 0 lost) Experience: 5 (5 points won, 0 lost) Win rate: 100.00%12001150-1150-1200: Matches: 1 (1 won, 0 lost) Experience: 5 (5 points won, 0 lost) Win rate: 100.00%1150-1200: Matches: 1 (1 won, 0 lost) Experience: 5 (5 points won, 0 lost) Win rate: 100.00%12501200-1200-1250: Matches: 23 (16 won, 7 lost) Experience: 119 (82 points won, 37 lost) Win rate: 69.57%1200-1250: Matches: 23 (16 won, 7 lost) Experience: 119 (82 points won, 37 lost) Win rate: 69.57%13001250-1250-1300: Matches: 28 (18 won, 10 lost) Experience: 140 (90 points won, 50 lost) Win rate: 64.29%1250-1300: Matches: 28 (18 won, 10 lost) Experience: 140 (90 points won, 50 lost) Win rate: 64.29%13501300-1300-1350: Matches: 33 (23 won, 10 lost) Experience: 175 (123 points won, 52 lost) Win rate: 69.70%1300-1350: Matches: 33 (23 won, 10 lost) Experience: 175 (123 points won, 52 lost) Win rate: 69.70%14001350-1350-1400: Matches: 39 (27 won, 12 lost) Experience: 201 (139 points won, 62 lost) Win rate: 69.23%1350-1400: Matches: 39 (27 won, 12 lost) Experience: 201 (139 points won, 62 lost) Win rate: 69.23%14501400-1400-1450: Matches: 48 (36 won, 12 lost) Experience: 272 (200 points won, 72 lost) Win rate: 75.00%1400-1450: Matches: 48 (36 won, 12 lost) Experience: 272 (200 points won, 72 lost) Win rate: 75.00%15001450-1450-1500: Matches: 91 (60 won, 31 lost) Experience: 499 (338 points won, 161 lost) Win rate: 65.93%1450-1500: Matches: 91 (60 won, 31 lost) Experience: 499 (338 points won, 161 lost) Win rate: 65.93%15501500-1500-1550: Matches: 99 (64 won, 35 lost) Experience: 559 (362 points won, 197 lost) Win rate: 64.65%1500-1550: Matches: 99 (64 won, 35 lost) Experience: 559 (362 points won, 197 lost) Win rate: 64.65%16001550-1550-1600: Matches: 127 (72 won, 55 lost) Experience: 701 (382 points won, 319 lost) Win rate: 56.69%1550-1600: Matches: 127 (72 won, 55 lost) Experience: 701 (382 points won, 319 lost) Win rate: 56.69%16501600-1600-1650: Matches: 136 (65 won, 71 lost) Experience: 774 (379 points won, 395 lost) Win rate: 47.79%1600-1650: Matches: 136 (65 won, 71 lost) Experience: 774 (379 points won, 395 lost) Win rate: 47.79%17001650-1650-1700: Matches: 120 (58 won, 62 lost) Experience: 696 (326 points won, 370 lost) Win rate: 48.33%1650-1700: Matches: 120 (58 won, 62 lost) Experience: 696 (326 points won, 370 lost) Win rate: 48.33%17501700-1700-1750: Matches: 107 (46 won, 61 lost) Experience: 619 (254 points won, 365 lost) Win rate: 42.99%1700-1750: Matches: 107 (46 won, 61 lost) Experience: 619 (254 points won, 365 lost) Win rate: 42.99%18001750-1750-1800: Matches: 43 (19 won, 24 lost) Experience: 237 (105 points won, 132 lost) Win rate: 44.19%1750-1800: Matches: 43 (19 won, 24 lost) Experience: 237 (105 points won, 132 lost) Win rate: 44.19%18501800-1800-1850: Matches: 8 (4 won, 4 lost) Experience: 42 (22 points won, 20 lost) Win rate: 50.00%1800-1850: Matches: 8 (4 won, 4 lost) Experience: 42 (22 points won, 20 lost) Win rate: 50.00%19001850-1850-1900: Matches: 2 (0 won, 2 lost) Experience: 10 (0 points won, 10 lost) Win rate: 0.00%1850-1900: Matches: 2 (0 won, 2 lost) Experience: 10 (0 points won, 10 lost) Win rate: 0.00%1900+ ←1,672.20 When matches were playedJanuary: Matches: 97 (55 won, 42 lost) Experience: 561 (301 points won, 260 lost) Win rate: 56.70% Average opponent rating: 1,546.23 January: Matches: 97 (55 won, 42 lost) Experience: 561 (301 points won, 260 lost) Win rate: 56.70% Average opponent rating: 1,546.23 February: Matches: 55 (31 won, 24 lost) Experience: 295 (159 points won, 136 lost) Win rate: 56.36% Average opponent rating: 1,539.32 February: Matches: 55 (31 won, 24 lost) Experience: 295 (159 points won, 136 lost) Win rate: 56.36% Average opponent rating: 1,539.32 March: Matches: 42 (25 won, 17 lost) Experience: 212 (127 points won, 85 lost) Win rate: 59.52% Average opponent rating: 1,546.27 March: Matches: 42 (25 won, 17 lost) Experience: 212 (127 points won, 85 lost) Win rate: 59.52% Average opponent rating: 1,546.27 April: Matches: 60 (34 won, 26 lost) Experience: 388 (218 points won, 170 lost) Win rate: 56.67% Average opponent rating: 1,524.19 April: Matches: 60 (34 won, 26 lost) Experience: 388 (218 points won, 170 lost) Win rate: 56.67% Average opponent rating: 1,524.19 May: Matches: 93 (58 won, 35 lost) Experience: 561 (352 points won, 209 lost) Win rate: 62.37% Average opponent rating: 1,562.34 May: Matches: 93 (58 won, 35 lost) Experience: 561 (352 points won, 209 lost) Win rate: 62.37% Average opponent rating: 1,562.34 June: Matches: 94 (51 won, 43 lost) Experience: 518 (277 points won, 241 lost) Win rate: 54.26% Average opponent rating: 1,549.83 June: Matches: 94 (51 won, 43 lost) Experience: 518 (277 points won, 241 lost) Win rate: 54.26% Average opponent rating: 1,549.83 July: Matches: 80 (46 won, 34 lost) Experience: 412 (234 points won, 178 lost) Win rate: 57.50% Average opponent rating: 1,554.40 July: Matches: 80 (46 won, 34 lost) Experience: 412 (234 points won, 178 lost) Win rate: 57.50% Average opponent rating: 1,554.40 August: Matches: 91 (44 won, 47 lost) Experience: 505 (238 points won, 267 lost) Win rate: 48.35% Average opponent rating: 1,572.79 August: Matches: 91 (44 won, 47 lost) Experience: 505 (238 points won, 267 lost) Win rate: 48.35% Average opponent rating: 1,572.79 September: Matches: 99 (61 won, 38 lost) Experience: 561 (341 points won, 220 lost) Win rate: 61.62% Average opponent rating: 1,540.90 September: Matches: 99 (61 won, 38 lost) Experience: 561 (341 points won, 220 lost) Win rate: 61.62% Average opponent rating: 1,540.90 October: Matches: 106 (60 won, 46 lost) Experience: 554 (316 points won, 238 lost) Win rate: 56.60% Average opponent rating: 1,573.78 October: Matches: 106 (60 won, 46 lost) Experience: 554 (316 points won, 238 lost) Win rate: 56.60% Average opponent rating: 1,573.78 November: Matches: 67 (42 won, 25 lost) Experience: 367 (234 points won, 133 lost) Win rate: 62.69% Average opponent rating: 1,506.16 November: Matches: 67 (42 won, 25 lost) Experience: 367 (234 points won, 133 lost) Win rate: 62.69% Average opponent rating: 1,506.16 December: Matches: 54 (32 won, 22 lost) Experience: 282 (162 points won, 120 lost) Win rate: 59.26% Average opponent rating: 1,508.28 December: Matches: 54 (32 won, 22 lost) Experience: 282 (162 points won, 120 lost) Win rate: 59.26% Average opponent rating: 1,508.28 January: Matches: 97 (55 won, 42 lost) Experience: 561 (301 points won, 260 lost) Win rate: 56.70% Average opponent rating: 1,546.23 January: Matches: 97 (55 won, 42 lost) Experience: 561 (301 points won, 260 lost) Win rate: 56.70% Average opponent rating: 1,546.23 Jan February: Matches: 55 (31 won, 24 lost) Experience: 295 (159 points won, 136 lost) Win rate: 56.36% Average opponent rating: 1,539.32 February: Matches: 55 (31 won, 24 lost) Experience: 295 (159 points won, 136 lost) Win rate: 56.36% Average opponent rating: 1,539.32 Feb March: Matches: 42 (25 won, 17 lost) Experience: 212 (127 points won, 85 lost) Win rate: 59.52% Average opponent rating: 1,546.27 March: Matches: 42 (25 won, 17 lost) Experience: 212 (127 points won, 85 lost) Win rate: 59.52% Average opponent rating: 1,546.27 Mar April: Matches: 60 (34 won, 26 lost) Experience: 388 (218 points won, 170 lost) Win rate: 56.67% Average opponent rating: 1,524.19 April: Matches: 60 (34 won, 26 lost) Experience: 388 (218 points won, 170 lost) Win rate: 56.67% Average opponent rating: 1,524.19 Apr May: Matches: 93 (58 won, 35 lost) Experience: 561 (352 points won, 209 lost) Win rate: 62.37% Average opponent rating: 1,562.34 May: Matches: 93 (58 won, 35 lost) Experience: 561 (352 points won, 209 lost) Win rate: 62.37% Average opponent rating: 1,562.34 May June: Matches: 94 (51 won, 43 lost) Experience: 518 (277 points won, 241 lost) Win rate: 54.26% Average opponent rating: 1,549.83 June: Matches: 94 (51 won, 43 lost) Experience: 518 (277 points won, 241 lost) Win rate: 54.26% Average opponent rating: 1,549.83 Jun July: Matches: 80 (46 won, 34 lost) Experience: 412 (234 points won, 178 lost) Win rate: 57.50% Average opponent rating: 1,554.40 July: Matches: 80 (46 won, 34 lost) Experience: 412 (234 points won, 178 lost) Win rate: 57.50% Average opponent rating: 1,554.40 Jul August: Matches: 91 (44 won, 47 lost) Experience: 505 (238 points won, 267 lost) Win rate: 48.35% Average opponent rating: 1,572.79 August: Matches: 91 (44 won, 47 lost) Experience: 505 (238 points won, 267 lost) Win rate: 48.35% Average opponent rating: 1,572.79 Aug September: Matches: 99 (61 won, 38 lost) Experience: 561 (341 points won, 220 lost) Win rate: 61.62% Average opponent rating: 1,540.90 September: Matches: 99 (61 won, 38 lost) Experience: 561 (341 points won, 220 lost) Win rate: 61.62% Average opponent rating: 1,540.90 Sep October: Matches: 106 (60 won, 46 lost) Experience: 554 (316 points won, 238 lost) Win rate: 56.60% Average opponent rating: 1,573.78 October: Matches: 106 (60 won, 46 lost) Experience: 554 (316 points won, 238 lost) Win rate: 56.60% Average opponent rating: 1,573.78 Oct November: Matches: 67 (42 won, 25 lost) Experience: 367 (234 points won, 133 lost) Win rate: 62.69% Average opponent rating: 1,506.16 November: Matches: 67 (42 won, 25 lost) Experience: 367 (234 points won, 133 lost) Win rate: 62.69% Average opponent rating: 1,506.16 Nov December: Matches: 54 (32 won, 22 lost) Experience: 282 (162 points won, 120 lost) Win rate: 59.26% Average opponent rating: 1,508.28 December: Matches: 54 (32 won, 22 lost) Experience: 282 (162 points won, 120 lost) Win rate: 59.26% Average opponent rating: 1,508.28 Dec 02040608010012014016018020020142014: Matches: 14 (7 won, 7 lost) Experience: 94 (47 points won, 47 lost) Win rate: 50.00% Average opponent rating: 1,540.172014: Matches: 14 (7 won, 7 lost) Experience: 94 (47 points won, 47 lost) Win rate: 50.00% Average opponent rating: 1,540.1720152015: Matches: 38 (21 won, 17 lost) Experience: 198 (107 points won, 91 lost) Win rate: 55.26% Average opponent rating: 1,481.732015: Matches: 38 (21 won, 17 lost) Experience: 198 (107 points won, 91 lost) Win rate: 55.26% Average opponent rating: 1,481.7320162016: Matches: 141 (85 won, 56 lost) Experience: 781 (477 points won, 304 lost) Win rate: 60.28% Average opponent rating: 1,530.962016: Matches: 141 (85 won, 56 lost) Experience: 781 (477 points won, 304 lost) Win rate: 60.28% Average opponent rating: 1,530.9620172017: Matches: 133 (73 won, 60 lost) Experience: 719 (389 points won, 330 lost) Win rate: 54.89% Average opponent rating: 1,540.282017: Matches: 133 (73 won, 60 lost) Experience: 719 (389 points won, 330 lost) Win rate: 54.89% Average opponent rating: 1,540.2820182018: Matches: 165 (97 won, 68 lost) Experience: 881 (519 points won, 362 lost) Win rate: 58.79% Average opponent rating: 1,529.862018: Matches: 165 (97 won, 68 lost) Experience: 881 (519 points won, 362 lost) Win rate: 58.79% Average opponent rating: 1,529.8620192019: Matches: 186 (113 won, 73 lost) Experience: 1016 (607 points won, 409 lost) Win rate: 60.75% Average opponent rating: 1,550.952019: Matches: 186 (113 won, 73 lost) Experience: 1016 (607 points won, 409 lost) Win rate: 60.75% Average opponent rating: 1,550.9520202020: Matches: 30 (21 won, 9 lost) Experience: 146 (101 points won, 45 lost) Win rate: 70.00% Average opponent rating: 1,538.662020: Matches: 30 (21 won, 9 lost) Experience: 146 (101 points won, 45 lost) Win rate: 70.00% Average opponent rating: 1,538.6620212021: Matches: 53 (25 won, 28 lost) Experience: 313 (141 points won, 172 lost) Win rate: 47.17% Average opponent rating: 1,569.342021: Matches: 53 (25 won, 28 lost) Experience: 313 (141 points won, 172 lost) Win rate: 47.17% Average opponent rating: 1,569.3420222022: Matches: 105 (55 won, 50 lost) Experience: 617 (323 points won, 294 lost) Win rate: 52.38% Average opponent rating: 1,586.542022: Matches: 105 (55 won, 50 lost) Experience: 617 (323 points won, 294 lost) Win rate: 52.38% Average opponent rating: 1,586.5420232023: Matches: 73 (42 won, 31 lost) Experience: 451 (248 points won, 203 lost) Win rate: 57.53% Average opponent rating: 1,586.452023: Matches: 73 (42 won, 31 lost) Experience: 451 (248 points won, 203 lost) Win rate: 57.53% Average opponent rating: 1,586.452024

► Match history

RecordedVenueOpponentScoreNew ratingExp.
 1,500.000

▼ Season 2014

▼ Season 2015

view/edit 2015-06-13HippodromeRichard Halvorsen 5 - 1,521.9399
view/edit 2015-06-13HippodromePaul Rose 5 - 1,539.82104
view/edit 2015-06-13HippodromeEd Turner - 5 1,523.03109
view/edit 2015-09-04UKBGFYan Kit Chan - 5 1,508.31114
view/edit 2015-09-05UKBGFTim Line - 11 1,485.41125
view/edit 2015-09-05UKBGFMatthew Fisher - 5 1,472.05130
view/edit 2015-09-06UKBGFGeorgios Papazoglou 5 - 1,490.68135
view/edit 2015-09-06UKBGFSebastian Wilkinson - 5 1,478.74140
view/edit 2015-09-14HippodromeAnna Price 5 - 1,494.67145
view/edit 2015-09-14HippodromePhilip Hughes 5 - 1,511.09150
view/edit 2015-09-14HippodromeSimon Morecroft 5 - 1,530.32155
view/edit 2015-10-07St AlbansSurinder Mohindra 5 - 1,543.72160
view/edit 2015-10-07St AlbansLinda Taylor 5 - 1,554.34165
view/edit 2015-10-07St AlbansKyle Freeman 5 - 1,566.03170
view/edit 2015-10-07St AlbansSteve Carder - 5 1,550.87175
view/edit 2015-10-13St AlbansLinda Taylor - 5 1,531.78180
view/edit 2015-10-13St AlbansSean Clennell 5 - 1,545.83185
view/edit 2015-10-13St AlbansChris Purchase 7 - 1,560.55192
view/edit 2015-10-13St AlbansSean Clennell 5 - 1,573.59197
view/edit 2015-10-20St AlbansSurinder Mohindra 5 - 1,584.52202
view/edit 2015-10-20St AlbansRony Shirion - 5 1,570.42207
view/edit 2015-10-27St AlbansAnna Price 5 - 1,581.68212
view/edit 2015-10-27St AlbansTariq Siddiqi - 5 1,569.87217
view/edit 2015-11-03St AlbansPatti Razey 5 - 1,579.16222
view/edit 2015-11-03St AlbansKyle Freeman 5 - 1,588.31227
view/edit 2015-11-03St AlbansChris Purchase 5 - 1,598.78232
view/edit 2015-11-03St AlbansSurinder Mohindra - 5 1,584.23237
view/edit 2015-11-11St AlbansEray Dilaver 5 - 1,594.92242
view/edit 2015-11-11St AlbansMike Murton - 5 1,583.78247
view/edit 2015-11-17St AlbansSimon Barget - 5 1,574.43252
view/edit 2015-11-17St AlbansRob Hudson 5 - 1,579.00257
view/edit 2015-11-17St AlbansAnna Price - 5 1,566.56262
view/edit 2015-11-24St AlbansAnna Price 5 - 1,575.98267
view/edit 2015-11-24St AlbansSean Clennell - 5 1,564.82272
view/edit 2015-12-01St AlbansPatti Razey - 5 1,552.08277
view/edit 2015-12-01St AlbansSteve Carder - 5 1,542.24282
view/edit 2015-12-15St AlbansRob Hudson 5 - 1,546.51287
view/edit 2015-12-15St AlbansKyle Freeman - 5 1,534.72292

▼ Season 2016

view/edit 2016-01-16BIBAJames Anderson 11 - 1,547.60303
view/edit 2016-01-16BIBADavid Tingey - 11 1,537.46314
view/edit 2016-01-16BIBANicky Check - 7 1,527.83321
view/edit 2016-01-19St AlbansRob Hudson 5 - 1,531.44326
view/edit 2016-01-19St AlbansChris Hamilton 5 - 1,541.55331
view/edit 2016-01-19St AlbansMike Murton 7 - 1,552.13338
view/edit 2016-01-19St AlbansJon Barnes 5 - 1,560.89343
view/edit 2016-01-27St AlbansLinda Taylor 5 - 1,565.62348
