Match Report for Paul Rose (London Open)
Rated Match Summary | |
---|---|
Rating | 1,483.20 |
Experience | 1139 |
Matches played | 173 |
Number of distinct opponents | 93 |
Number of clubs played at | 8 |
Earliest match recorded | 2015-06-13 |
Latest match so far | 2020-03-09 |
Peak rating | 1,546.32 |
Peak rating (>400 exp.) | 1,497.68 |
Average opponent rating | 1,521.47 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2015
2015-06-13 | Hippodrome | Gregge Madan | 5 | - | 1,520.10 | 5 |
2015-06-13 | Hippodrome | David Nathan | - | 5 | 1,498.02 | 10 |
2015-06-13 | Hippodrome | Monica Beckerson | 5 | - | 1,520.82 | 15 |
▼ Season 2016
2016-08-27 | London Open | Kyle Freeman | 11 | - | 1,546.32 | 26 |
2016-08-27 | London Open | Monica Beckerson | - | 11 | 1,512.90 | 37 |
2016-08-27 | London Open | Matthew Fisher | - | 11 | 1,488.81 | 48 |
2016-08-28 | London Open | Andrew Gibson | - | 5 | 1,470.79 | 53 |
2016-08-28 | London Open | Paddy Smith | 11 | - | 1,500.15 | 64 |
2016-08-29 | London Open | Graham Smith | 7 | - | 1,509.78 | 71 |
2016-08-29 | London Open | Emad Salib | - | 7 | 1,485.38 | 78 |
2016-08-29 | London Open | Dale Taylor | - | 5 | 1,470.70 | 83 |
▼ Season 2017
▼ Season 2018
▼ Season 2019
▼ Season 2020