London Players League match results on Tuesday 15th March 2016
Results summary
Name | Matches | Match points |
---|
Played | Won | Lost | Diff. | Won | Lost | Diff. |
---|
Wayne Felton | 2 | 2 | 0 | 2 | 22 | 0 | 22 |
Geoff Oliver | 2 | 0 | 2 | -2 | 0 | 22 | -22 |
Andrew Rogers | 2 | 1 | 1 | 0 | 11 | 11 | 0 |
Carmel Botwright | 2 | 1 | 1 | 0 | 11 | 11 | 0 |
Jon Barnes | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Steve Carder | 2 | 1 | 1 | 0 | 11 | 11 | 0 |
Trudi Seely | 1 | 0 | 1 | -1 | 0 | 11 | -11 |
Sean Clennell | 2 | 1 | 1 | 0 | 11 | 11 | 0 |
Chris Purchase | 1 | 1 | 0 | 1 | 17 | 0 | 17 |
David Dennis | 2 | 0 | 2 | -2 | 0 | 28 | -28 |
Phil Perelmuter | 1 | 1 | 0 | 1 | 11 | 0 | 11 |
Matches in chronological order
№ | Date | Player 1 | | Player 2 | Notes |
1 | 2016-03-15 | Wayne Felton | 11 | - | Geoff Oliver | |
2 | 2016-03-15 | Geoff Oliver | - | 11 | Wayne Felton | |
3 | 2016-03-15 | Chris Purchase | 17 | - | David Dennis | |
4 | 2016-03-15 | Andrew Rogers | 11 | - | Carmel Botwright | |
5 | 2016-03-15 | Carmel Botwright | 11 | - | Andrew Rogers | |
6 | 2016-03-15 | Jon Barnes | 11 | - | David Dennis | |
7 | 2016-03-15 | Steve Carder | 11 | - | Sean Clennell | |
8 | 2016-03-15 | Trudi Seely | - | 11 | Phil Perelmuter | |
9 | 2016-03-15 | Sean Clennell | 11 | - | Steve Carder | |
Are you sure you want to change the date of played on
to
This cannot be undone.