Match Report for Catherine Thome (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,309.20 |
Experience | 1346 |
Matches played | 122 |
Number of distinct opponents | 42 |
Number of clubs played at | 2 |
Earliest match recorded | 2015-02-09 |
Latest match so far | 2020-06-22 |
Peak rating | 1,469.31 |
Peak rating (>400 exp.) | 1,309.20 |
Average opponent rating | 1,511.32 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2015
2015-02-09 | London Players League | Darren Lessman | - | 11 | 1,469.31 | 11 |
2015-02-10 | London Players League | Darren Lessman | - | 11 | 1,442.89 | 22 |
2015-02-11 | London Players League | David Potter | - | 11 | 1,416.79 | 33 |
2015-02-12 | London Players League | David Potter | - | 11 | 1,393.85 | 44 |
2015-02-28 | London Players League | Larry Smyth | - | 11 | 1,369.45 | 55 |
2015-03-01 | London Players League | Larry Smyth | - | 11 | 1,347.39 | 66 |
2015-03-02 | London Players League | David James Collins | - | 11 | 1,323.81 | 77 |
2015-03-03 | London Players League | David James Collins | - | 11 | 1,302.73 | 88 |
2015-04-24 | London Players League | Michael Flesch | - | 17 | 1,282.07 | 105 |
2015-05-14 | London Players League | Stephen Royle | - | 11 | 1,266.43 | 116 |
2015-05-14 | London Players League | Stephen Royle | - | 11 | 1,252.62 | 127 |
2015-05-14 | London Players League | David James Collins | - | 11 | 1,239.66 | 138 |
2015-05-14 | London Players League | David James Collins | - | 11 | 1,227.68 | 149 |
2015-06-04 | London Players League | Sarah Estaun | 11 | - | 1,256.84 | 160 |
2015-06-04 | London Players League | Sarah Estaun | - | 11 | 1,237.26 | 171 |
2015-08-14 | London Players League | Brian Walker | - | 11 | 1,230.33 | 182 |
2015-08-14 | London Players League | Brian Walker | - | 11 | 1,223.83 | 193 |
2015-11-12 | London Players League | Chris J Rogers | - | 11 | 1,217.24 | 204 |
2015-11-12 | London Players League | Chris J Rogers | 11 | - | 1,250.33 | 215 |
2015-12-20 | London Players League | Stephen Royle | - | 11 | 1,238.56 | 226 |
2015-12-20 | London Players League | Stephen Royle | - | 11 | 1,227.97 | 237 |
▼ Season 2016
2016-01-24 | London Players League | Len Brown | - | 11 | 1,219.25 | 248 |
2016-01-24 | London Players League | Len Brown | - | 11 | 1,211.17 | 259 |
2016-03-18 | London Players League | Stephen Royle | - | 11 | 1,202.03 | 270 |
2016-03-18 | London Players League | Stephen Royle | - | 11 | 1,193.76 | 281 |
2016-04-10 | London Players League | Antonio Sgambato | - | 17 | 1,189.98 | 298 |
2016-05-04 | London Players League | David James Collins | - | 11 | 1,184.79 | 309 |
2016-05-04 | London Players League | David James Collins | - | 11 | 1,180.00 | 320 |
2016-05-29 | Holland Park | Brian Walker | - | 5 | 1,176.23 | 325 |
2016-05-29 | Holland Park | Trudi Seely | 7 | - | 1,186.80 | 332 |
2016-05-29 | Holland Park | Wayne Joseph | - | 7 | 1,183.82 | 339 |
2016-06-05 | London Players League | Stephen Royle | - | 11 | 1,178.20 | 350 |
2016-06-05 | London Players League | Stephen Royle | - | 11 | 1,173.16 | 361 |
2016-09-25 | London Players League | Graham Botwright | - | 11 | 1,169.72 | 372 |
2016-09-25 | London Players League | Graham Botwright | 11 | - | 1,183.58 | 383 |
2016-10-05 | London Players League | Ivan Scheer | - | 11 | 1,179.76 | 394 |
2016-10-05 | London Players League | Ivan Scheer | - | 11 | 1,176.38 | 405 |
2016-12-04 | London Players League | Florin Marciuc | - | 11 | 1,174.33 | 416 |
2016-12-04 | London Players League | Florin Marciuc | - | 11 | 1,172.31 | 427 |
2016-12-05 | London Players League | Simon Hopper | - | 11 | 1,168.74 | 438 |
2016-12-05 | London Players League | Simon Hopper | - | 11 | 1,165.24 | 449 |
▼ Season 2017
2017-05-17 | London Players League | Michael Hewson | - | 11 | 1,162.55 | 460 |
2017-05-17 | London Players League | Michael Hewson | - | 11 | 1,159.91 | 471 |
2017-06-17 | London Players League | Thomas Hudson | 11 | - | 1,170.64 | 482 |
2017-06-17 | London Players League | Thomas Hudson | - | 11 | 1,167.91 | 493 |
2017-06-20 | London Players League | Phil Perelmuter | - | 11 | 1,164.78 | 504 |
2017-06-20 | London Players League | Phil Perelmuter | 11 | - | 1,174.98 | 515 |
2017-09-09 | London Players League | Trudi Seely | - | 11 | 1,170.18 | 526 |
2017-09-09 | London Players League | Trudi Seely | - | 11 | 1,165.48 | 537 |
2017-09-13 | London Players League | Graham Titcombe | 11 | - | 1,176.18 | 548 |
2017-09-13 | London Players League | Graham Titcombe | - | 11 | 1,173.44 | 559 |
2017-09-14 | London Players League | Martin Brown | - | 11 | 1,171.23 | 570 |
2017-09-14 | London Players League | Martin Brown | - | 11 | 1,169.06 | 581 |
2017-10-12 | London Players League | Chris Sly | - | 11 | 1,166.72 | 592 |
2017-10-12 | London Players League | Chris Sly | - | 11 | 1,164.42 | 603 |
2017-10-16 | London Players League | Jan Schulte | 11 | - | 1,175.94 | 614 |
2017-10-16 | London Players League | Jan Schulte | - | 11 | 1,174.06 | 625 |
2017-11-29 | London Players League | Laurence May | - | 11 | 1,171.06 | 636 |
2017-11-29 | London Players League | Laurence May | - | 11 | 1,168.12 | 647 |
▼ Season 2018
2018-02-21 | London Players League | Peter Durrans | - | 17 | 1,164.75 | 664 |
2018-03-07 | London Players League | Laurence May | - | 11 | 1,162.22 | 675 |
2018-03-07 | London Players League | Laurence May | - | 11 | 1,159.72 | 686 |
2018-03-11 | London Players League | Len Brown | 11 | - | 1,171.20 | 697 |
2018-03-11 | London Players League | Len Brown | - | 11 | 1,169.28 | 708 |
2018-03-22 | London Players League | Chris Sly | - | 11 | 1,166.94 | 719 |
2018-03-22 | London Players League | Chris Sly | - | 11 | 1,164.64 | 730 |
2018-05-29 | London Players League | Sebastian Adams | - | 11 | 1,161.04 | 741 |
2018-05-29 | London Players League | Sebastian Adams | 11 | - | 1,170.78 | 752 |
2018-06-14 | London Players League | Charles Gornicki | 11 | - | 1,182.66 | 763 |
2018-06-14 | London Players League | Charles Gornicki | - | 11 | 1,181.16 | 774 |
2018-06-21 | London Players League | Peter Dalby | 11 | - | 1,190.95 | 785 |
2018-06-21 | London Players League | Peter Dalby | - | 11 | 1,187.27 | 796 |
2018-08-26 | London Players League | Graham Titcombe | - | 11 | 1,183.36 | 807 |
2018-08-26 | London Players League | Graham Titcombe | 11 | - | 1,192.81 | 818 |
2018-09-02 | London Players League | Charles Gornicki | - | 11 | 1,191.34 | 829 |
2018-09-02 | London Players League | Charles Gornicki | 11 | - | 1,203.15 | 840 |
2018-09-16 | London Players League | Mark Todkill | - | 11 | 1,200.82 | 851 |
2018-09-16 | London Players League | Mark Todkill | - | 11 | 1,198.52 | 862 |
2018-10-28 | London Players League | Sebastian Adams | - | 11 | 1,194.42 | 873 |
2018-10-28 | London Players League | Sebastian Adams | 11 | - | 1,203.67 | 884 |
2018-11-25 | London Players League | Bill Pope | - | 11 | 1,202.28 | 895 |
2018-11-25 | London Players League | Bill Pope | 11 | - | 1,214.18 | 906 |
2018-12-10 | London Players League | Peter Dalby | - | 11 | 1,210.36 | 917 |
2018-12-10 | London Players League | Peter Dalby | 11 | - | 1,219.89 | 928 |
▼ Season 2019
2019-01-16 | London Players League | Alexander Pelling-Bruce | - | 11 | 1,216.08 | 939 |
2019-01-16 | London Players League | Alexander Pelling-Bruce | - | 11 | 1,212.34 | 950 |
2019-02-23 | London Players League | Sebastian Adams | 11 | - | 1,221.88 | 961 |
2019-02-23 | London Players League | Sebastian Adams | 11 | - | 1,231.21 | 972 |
2019-03-20 | London Players League | Chris Neal | - | 17 | 1,224.60 | 989 |
2019-04-16 | London Players League | Craig Rapp | - | 11 | 1,221.44 | 1000 |
2019-04-16 | London Players League | Craig Rapp | 11 | - | 1,231.61 | 1011 |
2019-06-01 | London Players League | Sebastian Adams | - | 11 | 1,228.14 | 1022 |
2019-06-01 | London Players League | Sebastian Adams | 11 | - | 1,238.00 | 1033 |
2019-06-14 | London Players League | Lisa Hewer | 11 | - | 1,247.40 | 1044 |
2019-06-14 | London Players League | Lisa Hewer | - | 11 | 1,243.33 | 1055 |
2019-06-16 | Holland Park | Gabriel George | - | 9 | 1,239.72 | 1064 |
2019-06-23 | Holland Park | Maurizio Eletti | - | 9 | 1,236.74 | 1073 |
2019-07-21 | Holland Park | Nicky Check | - | 9 | 1,234.28 | 1082 |
2019-08-14 | London Players League | Craig Rapp | 11 | - | 1,243.85 | 1093 |
2019-08-14 | London Players League | Craig Rapp | 11 | - | 1,253.23 | 1104 |
2019-09-04 | London Players League | Peter Dalby | 11 | - | 1,262.34 | 1115 |
2019-09-04 | London Players League | Peter Dalby | - | 11 | 1,257.98 | 1126 |
2019-09-10 | London Players League | Sebastian Adams | - | 11 | 1,253.79 | 1137 |
2019-09-10 | London Players League | Sebastian Adams | 11 | - | 1,262.96 | 1148 |
2019-11-19 | London Players League | Merrin Rose | 11 | - | 1,271.82 | 1159 |
2019-11-19 | London Players League | Merrin Rose | 11 | - | 1,280.47 | 1170 |
2019-11-23 | London Players League | Laurence May | - | 11 | 1,277.27 | 1181 |
2019-11-23 | London Players League | Laurence May | 11 | - | 1,287.40 | 1192 |
2019-12-01 | London Players League | Sebastian Adams | 11 | - | 1,296.07 | 1203 |
2019-12-01 | London Players League | Sebastian Adams | 11 | - | 1,304.54 | 1214 |
▼ Season 2020
2020-01-19 | London Players League | Sebastian Adams | - | 11 | 1,299.35 | 1225 |
2020-01-19 | London Players League | Sebastian Adams | - | 11 | 1,294.28 | 1236 |
2020-02-09 | London Players League | Merrin Rose | - | 11 | 1,289.06 | 1247 |
2020-02-09 | London Players League | Merrin Rose | - | 11 | 1,283.96 | 1258 |
2020-03-11 | London Players League | Ricky Michaels | - | 11 | 1,281.35 | 1269 |
2020-03-11 | London Players League | Ricky Michaels | 11 | - | 1,292.04 | 1280 |
2020-06-06 | London Players League | Alan Weston | - | 11 | 1,285.09 | 1291 |
2020-06-06 | London Players League | Alan Weston | - | 11 | 1,278.33 | 1302 |
2020-06-12 | London Players League | Roger Clegg | 11 | - | 1,286.68 | 1313 |
2020-06-12 | London Players League | Roger Clegg | 11 | - | 1,294.84 | 1324 |
2020-06-22 | London Players League | Chris Neal | 11 | - | 1,302.11 | 1335 |
2020-06-22 | London Players League | Chris Neal | 11 | - | 1,309.20 | 1346 |
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2019-06-16 | Holland Park | Main 2 16-06-2019 | 3 | 1 |