Match Report for Mark Todkill (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,583.25 |
Experience | 1412 |
Matches played | 162 |
Number of distinct opponents | 82 |
Number of clubs played at | 6 |
Earliest match recorded | 2016-01-13 |
Latest match so far | 2020-06-19 |
Peak rating | 1,691.55 |
Peak rating (>400 exp.) | 1,666.97 |
Average opponent rating | 1,498.14 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2016
▼ Season 2017
▼ Season 2018
2018-01-10 | North London | Ivan Scheer | - | 5 | 1,644.93 | 580 |
2018-01-10 | North London | Alan Louis | 5 | - | 1,648.09 | 585 |
2018-01-10 | North London | Annie Craig | - | 5 | 1,641.51 | 590 |
2018-03-10 | London Players League | Sebastian Adams | 11 | - | 1,644.65 | 601 |
2018-03-10 | London Players League | Sebastian Adams | 11 | - | 1,647.73 | 612 |
2018-03-14 | London Players League | Peter Dalby | - | 11 | 1,638.84 | 623 |
2018-03-14 | London Players League | Peter Dalby | 11 | - | 1,643.41 | 634 |
2018-03-15 | London Players League | Lee Frederick | 11 | - | 1,645.62 | 645 |
2018-03-15 | London Players League | Lee Frederick | 11 | - | 1,647.80 | 656 |
2018-04-11 | North London | Stephen Curtis | 5 | - | 1,650.46 | 661 |
2018-04-11 | North London | Ben Kamali | - | 5 | 1,645.31 | 666 |
2018-04-11 | North London | Fardin Khazaei | - | 5 | 1,639.29 | 671 |
2018-06-07 | London Players League | Chris Sly | - | 11 | 1,631.85 | 682 |
2018-06-07 | London Players League | Chris Sly | - | 11 | 1,624.60 | 693 |
2018-06-14 | London Players League | Len Brown | - | 11 | 1,618.76 | 704 |
2018-06-14 | London Players League | Len Brown | - | 11 | 1,613.06 | 715 |
2018-06-16 | London Players League | Graham Titcombe | 11 | - | 1,617.22 | 726 |
2018-06-16 | London Players League | Graham Titcombe | - | 11 | 1,608.03 | 737 |
2018-09-16 | London Players League | Catherine Thome | 11 | - | 1,610.36 | 748 |
2018-09-16 | London Players League | Catherine Thome | 11 | - | 1,612.66 | 759 |
2018-09-19 | London Players League | Charles Gornicki | 11 | - | 1,620.64 | 770 |
2018-09-19 | London Players League | Charles Gornicki | - | 11 | 1,615.16 | 781 |
2018-09-20 | London Players League | Graham Titcombe | 11 | - | 1,619.32 | 792 |
2018-09-20 | London Players League | Graham Titcombe | - | 11 | 1,610.12 | 803 |
2018-10-08 | London Players League | Carmel Botwright | 11 | - | 1,615.39 | 814 |
2018-10-08 | London Players League | Carmel Botwright | 11 | - | 1,620.54 | 825 |
2018-10-10 | North London | Ben Kamali | 5 | - | 1,624.54 | 830 |
2018-10-10 | North London | Paul White | - | 5 | 1,619.48 | 835 |
2018-10-10 | North London | John Kannas | - | 5 | 1,614.33 | 840 |
2018-10-15 | Wanstead | Brian Mehlman | - | 5 | 1,608.94 | 845 |
2018-10-15 | Wanstead | Brian Mehlman | - | 5 | 1,603.70 | 850 |
2018-10-15 | Wanstead | Erhan Gonul | - | 5 | 1,598.77 | 855 |
2018-10-15 | Wanstead | Peter Stevens | 5 | - | 1,602.68 | 860 |
2018-11-05 | Wanstead | Brian Mehlman | - | 5 | 1,597.84 | 865 |
2018-11-05 | Wanstead | Neil Taylor | 5 | - | 1,602.00 | 870 |
2018-11-05 | Wanstead | Pete Daly | 5 | - | 1,605.62 | 875 |
2018-11-05 | Wanstead | Peter Stevens | 5 | - | 1,609.40 | 880 |
2018-11-11 | Backgammon London | Danny De Meester | 11 | - | 1,615.46 | 891 |
2018-11-11 | Backgammon London | Craig Rapp | 11 | - | 1,620.64 | 902 |
2018-11-11 | Backgammon London | André Larsen | - | 11 | 1,613.47 | 913 |
2018-11-14 | North London | Tad Collins | - | 5 | 1,609.53 | 918 |
2018-11-14 | North London | John Barton | - | 5 | 1,605.18 | 923 |
2018-11-14 | North London | Paul Ryb | - | 5 | 1,600.10 | 928 |
2018-11-15 | London Players League | Chris Sly | - | 11 | 1,593.42 | 939 |
2018-11-15 | London Players League | Chris Sly | - | 11 | 1,586.92 | 950 |
2018-12-04 | London Players League | Stephen Royle | 11 | - | 1,591.76 | 961 |
2018-12-04 | London Players League | Stephen Royle | 11 | - | 1,596.48 | 972 |
▼ Season 2019
2019-03-13 | London Players League | Malcolm Comfort | 17 | - | 1,602.21 | 989 |
2019-03-18 | London Players League | Martin Brown | 11 | - | 1,608.16 | 1000 |
2019-03-18 | London Players League | Martin Brown | - | 11 | 1,600.69 | 1011 |
2019-03-18 | London Players League | Chris Sly | 11 | - | 1,607.49 | 1022 |
2019-03-18 | London Players League | Chris Sly | - | 11 | 1,600.86 | 1033 |
2019-05-10 | London Players League | Richard Biddle | - | 17 | 1,594.86 | 1050 |
2019-05-27 | London Players League | Martin Brown | 11 | - | 1,601.16 | 1061 |
2019-05-27 | London Players League | Martin Brown | - | 11 | 1,594.02 | 1072 |
2019-06-18 | London Players League | Trudi Seely | 11 | - | 1,597.23 | 1083 |
2019-06-18 | London Players League | Trudi Seely | - | 11 | 1,587.11 | 1094 |
2019-06-24 | London Players League | Charles Gornicki | - | 11 | 1,582.05 | 1105 |
2019-06-24 | London Players League | Charles Gornicki | 11 | - | 1,590.37 | 1116 |
2019-07-15 | Wanstead | Brian Mehlman | - | 5 | 1,585.52 | 1121 |
2019-07-15 | Wanstead | Mike Matcham | - | 5 | 1,580.23 | 1126 |
2019-07-15 | Wanstead | Peter Stevens | 5 | - | 1,584.85 | 1131 |
2019-09-16 | London Players League | Chris Sly | - | 11 | 1,578.86 | 1142 |
2019-09-16 | London Players League | Chris Sly | 11 | - | 1,586.29 | 1153 |
2019-09-24 | London Players League | Charles Gornicki | 11 | - | 1,594.32 | 1164 |
2019-09-24 | London Players League | Charles Gornicki | - | 11 | 1,588.89 | 1175 |
2019-09-25 | London Players League | Martin Brown | - | 11 | 1,581.92 | 1186 |
2019-09-25 | London Players League | Martin Brown | - | 11 | 1,575.13 | 1197 |
2019-11-27 | London Players League | Martin Brown | 11 | - | 1,581.90 | 1208 |
2019-11-27 | London Players League | Martin Brown | 11 | - | 1,588.50 | 1219 |
2019-12-05 | London Players League | Bill Pope | - | 11 | 1,582.85 | 1230 |
2019-12-05 | London Players League | Bill Pope | 11 | - | 1,590.60 | 1241 |
2019-12-17 | London Players League | Deborah Swanwick | 11 | - | 1,593.84 | 1252 |
2019-12-17 | London Players League | Deborah Swanwick | 11 | - | 1,597.03 | 1263 |
▼ Season 2020
2020-02-21 | London Players League | Nick Ray | - | 11 | 1,587.61 | 1274 |
2020-02-21 | London Players League | Nick Ray | - | 11 | 1,578.38 | 1285 |
2020-03-12 | London Players League | Nick Tammik | 11 | - | 1,582.18 | 1296 |
2020-03-12 | London Players League | Nick Tammik | 11 | - | 1,585.90 | 1307 |
2020-03-16 | London Players League | Chris Sly | - | 11 | 1,579.61 | 1318 |
2020-03-16 | London Players League | Chris Sly | - | 11 | 1,573.47 | 1329 |
2020-03-29 | London Players League | Kevin Murphy | - | 17 | 1,566.29 | 1346 |
2020-06-10 | London Players League | Martin Brown | 11 | - | 1,572.97 | 1357 |
2020-06-10 | London Players League | Martin Brown | 11 | - | 1,579.48 | 1368 |
2020-06-16 | London Players League | Nick Tammik | 11 | - | 1,583.27 | 1379 |
2020-06-16 | London Players League | Nick Tammik | 11 | - | 1,586.98 | 1390 |
2020-06-18 | London Players League | Trudi Seely | - | 11 | 1,578.38 | 1401 |
2020-06-19 | London Players League | Trudi Seely | 11 | - | 1,583.25 | 1412 |