Match Report for Chris Sly (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,623.82 |
Experience | 1507 |
Matches played | 145 |
Number of distinct opponents | 63 |
Number of clubs played at | 9 |
Earliest match recorded | 2016-04-26 |
Latest match so far | 2020-04-23 |
Peak rating | 1,641.74 |
Peak rating (>400 exp.) | 1,641.74 |
Average opponent rating | 1,479.52 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2016
2016-04-26 | St Albans | Eric McAlpine | - | 5 | 1,481.76 | 5 |
2016-04-26 | St Albans | Tariq Siddiqi | 5 | - | 1,506.37 | 10 |
2016-04-26 | St Albans | Andrew Fotiadis | - | 5 | 1,489.92 | 15 |
2016-05-03 | London Players League | Kyran Esparza | - | 11 | 1,461.99 | 26 |
2016-05-08 | London Players League | Alexander Pelling-Bruce | 11 | - | 1,490.45 | 37 |
2016-05-09 | London Players League | Alexander Pelling-Bruce | 11 | - | 1,515.00 | 48 |
2016-05-10 | London Players League | Chris Hamilton | - | 11 | 1,496.44 | 59 |
2016-05-10 | London Players League | Chris Hamilton | 11 | - | 1,537.91 | 70 |
2016-05-15 | London Players League | Conor Machugh | - | 11 | 1,506.04 | 81 |
2016-05-23 | Fulham | Nik Williams | 5 | - | 1,523.95 | 86 |
2016-05-23 | Fulham | Cameron McMillan | 5 | - | 1,543.39 | 91 |
2016-05-23 | Fulham | Lewis Potter | 5 | - | 1,561.99 | 96 |
2016-06-01 | London Players League | Kyran Esparza | - | 11 | 1,534.46 | 107 |
2016-06-19 | London Players League | Conor Machugh | 11 | - | 1,558.42 | 118 |
2016-07-18 | London Players League | Conor Machugh | 11 | - | 1,581.70 | 129 |
2016-08-04 | London Players League | Elliot Safra | - | 11 | 1,556.01 | 140 |
2016-08-09 | London Players League | Alexander Pelling-Bruce | 11 | - | 1,572.96 | 151 |
2016-08-09 | London Players League | Alexander Pelling-Bruce | 11 | - | 1,588.11 | 162 |
2016-08-10 | London Players League | Kyran Esparza | - | 11 | 1,560.72 | 173 |
2016-08-16 | London Players League | Kyran Esparza | - | 11 | 1,536.64 | 184 |
2016-08-27 | London Open | David Broomfield | 11 | - | 1,546.87 | 195 |
2016-08-27 | London Open | Andrew Gibson | 11 | - | 1,568.65 | 206 |
2016-08-27 | London Open | Alexander Polden | - | 11 | 1,550.01 | 217 |
2016-08-28 | London Open | Bek Barbaros | 11 | - | 1,565.30 | 228 |
2016-08-28 | London Open | Peter Christmas | - | 11 | 1,548.65 | 239 |
2016-08-28 | London Open | Kyle Freeman | 11 | - | 1,561.55 | 250 |
2016-09-10 | London Players League | Elliot Safra | - | 11 | 1,546.60 | 261 |
2016-09-18 | London Players League | Conor Machugh | 11 | - | 1,558.95 | 272 |
2016-11-21 | London Players League | Peter Dalby | 11 | - | 1,571.81 | 283 |
2016-11-22 | London Players League | Kyran Esparza | 11 | - | 1,585.30 | 294 |
2016-11-24 | London Players League | Peter Dalby | 11 | - | 1,595.74 | 305 |
2016-12-11 | London Players League | Kyran Esparza | 11 | - | 1,606.76 | 316 |
▼ Season 2017
2017-01-13 | London Players League | Graham Smith | - | 11 | 1,585.29 | 327 |
2017-01-13 | London Players League | Graham Smith | 11 | - | 1,588.37 | 338 |
2017-01-30 | London Players League | Peter Dalby | 11 | - | 1,597.45 | 349 |
2017-01-30 | London Players League | Peter Dalby | - | 11 | 1,585.41 | 360 |
2017-02-05 | London Players League | Alan Weston | 11 | - | 1,590.12 | 371 |
2017-02-06 | Ealing | Bill Pope | - | 5 | 1,584.92 | 376 |
2017-02-06 | Ealing | Darren Woodcock | - | 5 | 1,579.18 | 381 |
2017-02-19 | London Players League | Alan Weston | 11 | - | 1,583.43 | 392 |
2017-02-20 | Clapton | Simon Morecroft | - | 7 | 1,578.22 | 399 |
2017-02-20 | Clapton | Simon Morecroft | - | 7 | 1,573.42 | 406 |
2017-03-19 | Scope | Nick Ray | 5 | - | 1,576.57 | 411 |
2017-03-19 | Scope | David Broomfield | - | 5 | 1,570.39 | 416 |
2017-04-03 | Ealing | Graham Smith | - | 7 | 1,561.76 | 423 |
2017-04-17 | London Players League | Alan Weston | 11 | - | 1,565.41 | 434 |
2017-04-24 | London Players League | Adam Noach | 17 | - | 1,571.90 | 451 |
2017-05-08 | London Players League | Peter Dalby | - | 11 | 1,563.88 | 462 |
2017-05-25 | London Players League | Chris Taylor-Reed | 11 | - | 1,566.17 | 473 |
2017-05-27 | London Open | Merrin Rose | 7 | - | 1,569.70 | 480 |
2017-05-27 | London Open | Ivan Scheer | 7 | - | 1,574.29 | 487 |
2017-05-27 | London Open | Simon Hopper | - | 7 | 1,568.47 | 494 |
2017-05-27 | London Open | Michael Hewson | 7 | - | 1,573.67 | 501 |
2017-05-27 | London Open | David Dennis | 7 | - | 1,578.76 | 508 |
2017-05-28 | London Open | Lewis Potter | 11 | - | 1,584.93 | 519 |
2017-05-28 | London Open | Donna Sherred | - | 11 | 1,577.57 | 530 |
2017-06-12 | Hippodrome | John Smye | - | 7 | 1,571.60 | 537 |
2017-06-12 | Hippodrome | Peter Dalby | 7 | - | 1,575.92 | 544 |
2017-06-12 | London Players League | Peter Dalby | - | 11 | 1,567.63 | 555 |
2017-06-15 | London Players League | Tad Collins | 17 | - | 1,577.59 | 572 |
2017-06-18 | London Players League | Alan Weston | 11 | - | 1,581.30 | 583 |
2017-06-19 | Clapton | Sue Perks | - | 5 | 1,574.96 | 588 |
2017-06-20 | London Players League | Chris Taylor-Reed | 11 | - | 1,577.14 | 599 |
2017-07-09 | London Players League | Dominic Murgia | - | 11 | 1,569.73 | 610 |
2017-07-11 | London Players League | Laurence May | - | 11 | 1,561.56 | 621 |
2017-07-11 | London Players League | Laurence May | - | 11 | 1,553.58 | 632 |
2017-07-17 | Clapton | Tim Pardon | 5 | - | 1,557.69 | 637 |
2017-07-17 | Clapton | Monica Beckerson | 5 | - | 1,561.37 | 642 |
2017-07-17 | Clapton | Patrick McGuinness | 5 | - | 1,565.98 | 647 |
2017-07-24 | London Players League | Raj Jansari | - | 17 | 1,560.83 | 664 |
2017-07-30 | London Players League | Dominic Murgia | 11 | - | 1,567.04 | 675 |
2017-09-22 | London Players League | Lee Frederick | 11 | - | 1,569.88 | 686 |
2017-09-22 | London Players League | Lee Frederick | 11 | - | 1,572.67 | 697 |
2017-10-12 | London Players League | Catherine Thome | 11 | - | 1,575.01 | 708 |
2017-10-12 | London Players League | Catherine Thome | 11 | - | 1,577.31 | 719 |
2017-10-17 | London Players League | Laurence May | - | 11 | 1,569.64 | 730 |
2017-10-17 | London Players League | Laurence May | 11 | - | 1,575.42 | 741 |
2017-11-08 | London Players League | Jan Schulte | - | 11 | 1,569.71 | 752 |
2017-11-08 | London Players League | Jan Schulte | - | 11 | 1,564.15 | 763 |
▼ Season 2018
2018-02-13 | London Players League | Len Brown | - | 11 | 1,558.55 | 774 |
2018-02-13 | London Players League | Len Brown | 11 | - | 1,566.37 | 785 |
2018-02-18 | London Players League | Chris Purchase | 17 | - | 1,573.43 | 802 |
2018-03-13 | London Players League | Laurence May | - | 11 | 1,566.47 | 813 |
2018-03-13 | London Players League | Laurence May | 11 | - | 1,572.94 | 824 |
2018-03-22 | London Players League | Catherine Thome | 11 | - | 1,575.28 | 835 |
2018-03-22 | London Players League | Catherine Thome | 11 | - | 1,577.59 | 846 |
2018-03-28 | London Players League | Ivan Scheer | 17 | - | 1,583.83 | 863 |
2018-04-21 | London Players League | Len Brown | - | 11 | 1,578.03 | 874 |
2018-04-21 | London Players League | Len Brown | - | 11 | 1,572.38 | 885 |
2018-05-09 | London Players League | Graham Titcombe | 11 | - | 1,577.11 | 896 |
2018-05-09 | London Players League | Graham Titcombe | 11 | - | 1,581.73 | 907 |
2018-06-04 | London Players League | Andrew Selby | - | 17 | 1,575.70 | 924 |
2018-06-07 | London Players League | Mark Todkill | 11 | - | 1,583.14 | 935 |
2018-06-07 | London Players League | Mark Todkill | 11 | - | 1,590.38 | 946 |
2018-07-24 | London Players League | Laurence May | 11 | - | 1,597.35 | 957 |
2018-07-24 | London Players League | Laurence May | 11 | - | 1,604.14 | 968 |
2018-08-07 | London Players League | Carmel Botwright | 11 | - | 1,609.43 | 979 |
2018-08-07 | London Players League | Carmel Botwright | 11 | - | 1,614.59 | 990 |
2018-09-08 | London Players League | Len Brown | - | 11 | 1,608.98 | 1001 |
2018-09-08 | London Players League | Len Brown | - | 11 | 1,603.51 | 1012 |
2018-11-12 | London Players League | Carmel Botwright | - | 11 | 1,595.55 | 1023 |
2018-11-12 | London Players League | Carmel Botwright | 11 | - | 1,601.05 | 1034 |
2018-11-14 | London Players League | Stephen Royle | 11 | - | 1,605.68 | 1045 |
2018-11-14 | London Players League | Stephen Royle | - | 11 | 1,596.93 | 1056 |
2018-11-15 | London Players League | Mark Todkill | 11 | - | 1,603.61 | 1067 |
2018-11-15 | London Players League | Mark Todkill | 11 | - | 1,610.11 | 1078 |
▼ Season 2019
2019-01-14 | London Players League | Martin Brown | 11 | - | 1,615.89 | 1089 |
2019-01-14 | London Players League | Martin Brown | 11 | - | 1,621.52 | 1100 |
2019-02-19 | London Players League | Trudi Seely | 11 | - | 1,624.62 | 1111 |
2019-02-19 | London Players League | Trudi Seely | - | 11 | 1,614.40 | 1122 |
2019-03-18 | London Players League | Mark Todkill | - | 11 | 1,607.60 | 1133 |
2019-03-18 | London Players League | Mark Todkill | 11 | - | 1,614.23 | 1144 |
2019-04-03 | London Players League | Wayne Felton | - | 17 | 1,606.59 | 1161 |
2019-04-22 | London Players League | Susanne Evers | 11 | - | 1,609.08 | 1172 |
2019-04-22 | London Players League | Susanne Evers | 11 | - | 1,611.52 | 1183 |
2019-05-14 | London Players League | Phil Perelmuter | - | 11 | 1,602.91 | 1194 |
2019-05-30 | London Players League | Phil Perelmuter | - | 11 | 1,594.59 | 1205 |
2019-06-24 | Backgammon London | Alan Beckerson | 7 | - | 1,599.40 | 1212 |
2019-06-24 | Backgammon London | Paul Ryb | 7 | - | 1,603.29 | 1219 |
2019-06-24 | Backgammon London | Bradley Smith | 7 | - | 1,608.16 | 1226 |
2019-08-22 | London Players League | Charles Gornicki | 11 | - | 1,616.16 | 1237 |
2019-08-22 | London Players League | Charles Gornicki | 11 | - | 1,623.97 | 1248 |
2019-09-11 | London Players League | Martin Brown | 11 | - | 1,629.93 | 1259 |
2019-09-11 | London Players League | Martin Brown | 11 | - | 1,635.75 | 1270 |
2019-09-16 | London Players League | Mark Todkill | 11 | - | 1,641.74 | 1281 |
2019-09-16 | London Players League | Mark Todkill | - | 11 | 1,634.31 | 1292 |
2019-10-29 | London Players League | Nick Ray | 11 | - | 1,638.22 | 1303 |
2019-10-29 | London Players League | Nick Ray | - | 11 | 1,628.77 | 1314 |
2019-11-11 | London Players League | Michael Hewson | 11 | - | 1,634.37 | 1325 |
2019-11-11 | London Players League | Michael Hewson | - | 11 | 1,626.56 | 1336 |
2019-12-12 | London Players League | Nick Tammik | 11 | - | 1,629.64 | 1347 |
2019-12-12 | London Players League | Nick Tammik | - | 11 | 1,619.40 | 1358 |
▼ Season 2020
2020-01-21 | London Players League | Nick Ray | 11 | - | 1,623.61 | 1369 |
2020-01-21 | London Players League | Nick Ray | 11 | - | 1,627.72 | 1380 |
2020-02-24 | London Players League | Saravanan Sathyanandha | - | 17 | 1,619.06 | 1397 |
2020-02-25 | London Players League | Nick Tammik | - | 11 | 1,609.12 | 1408 |
2020-02-25 | London Players League | Nick Tammik | 11 | - | 1,612.65 | 1419 |
2020-03-16 | London Players League | Mark Todkill | 11 | - | 1,618.94 | 1430 |
2020-03-16 | London Players League | Mark Todkill | 11 | - | 1,625.08 | 1441 |
2020-04-06 | London Players League | Nick Ray | 11 | - | 1,629.00 | 1452 |
2020-04-06 | London Players League | Nick Ray | 11 | - | 1,632.84 | 1463 |
2020-04-13 | London Players League | Sue Keeble | 11 | - | 1,636.82 | 1474 |
2020-04-13 | London Players League | Phil Perelmuter | 11 | - | 1,641.70 | 1485 |
2020-04-21 | London Players League | Sue Keeble | - | 11 | 1,632.21 | 1496 |
2020-04-23 | London Players League | Phil Perelmuter | - | 11 | 1,623.82 | 1507 |