Match Report for Alan Weston (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,281.22 |
Experience | 1013 |
Matches played | 91 |
Number of distinct opponents | 29 |
Number of clubs played at | 2 |
Earliest match recorded | 2016-04-09 |
Latest match so far | 2020-06-06 |
Peak rating | 1,469.46 |
Peak rating (>400 exp.) | 1,308.81 |
Average opponent rating | 1,453.69 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2016
2016-04-09 | London Players League | Romolo Mudu | - | 11 | 1,469.46 | 11 |
2016-05-23 | Fulham | Graham Titcombe | - | 5 | 1,448.46 | 16 |
2016-05-23 | Fulham | Bill Pope | - | 5 | 1,433.20 | 21 |
2016-05-23 | Fulham | Nik Williams | - | 5 | 1,411.83 | 26 |
2016-05-27 | London Players League | Graham Smith | - | 11 | 1,361.07 | 37 |
2016-05-28 | London Players League | Graham Smith | - | 11 | 1,313.89 | 48 |
2016-06-09 | London Players League | Romolo Mudu | - | 11 | 1,295.52 | 59 |
2016-08-31 | London Players League | Martin Brown | - | 11 | 1,281.85 | 70 |
2016-08-31 | London Players League | Martin Brown | 11 | - | 1,326.63 | 81 |
2016-10-15 | London Players League | Mick Kamintzi | - | 11 | 1,311.27 | 92 |
2016-10-15 | London Players League | Mick Kamintzi | - | 11 | 1,297.09 | 103 |
2016-10-21 | London Players League | Graham Smith | 11 | - | 1,312.32 | 114 |
2016-10-21 | London Players League | Graham Smith | - | 11 | 1,275.16 | 125 |
2016-12-13 | London Players League | Martin Brown | 11 | - | 1,311.53 | 136 |
2016-12-13 | London Players League | Martin Brown | - | 11 | 1,295.68 | 147 |
▼ Season 2017
2017-01-18 | London Players League | Charles Hill | - | 17 | 1,287.60 | 164 |
2017-01-20 | London Players League | Graham Smith | 11 | - | 1,302.20 | 175 |
2017-01-20 | London Players League | Graham Smith | - | 11 | 1,272.53 | 186 |
2017-02-04 | London Players League | Peter Dalby | 11 | - | 1,302.27 | 197 |
2017-02-05 | London Players League | Chris Sly | - | 11 | 1,292.09 | 208 |
2017-02-06 | London Players League | Peter Dalby | 11 | - | 1,318.36 | 219 |
2017-02-19 | London Players League | Chris Sly | - | 11 | 1,308.30 | 230 |
2017-04-17 | London Players League | Chris Sly | - | 11 | 1,298.44 | 241 |
2017-04-20 | London Players League | Chris Taylor-Reed | 11 | - | 1,310.89 | 252 |
2017-04-20 | London Players League | Chris Taylor-Reed | - | 11 | 1,289.37 | 263 |
2017-05-15 | London Players League | Peter Dalby | 11 | - | 1,310.51 | 274 |
2017-05-15 | London Players League | Peter Dalby | 11 | - | 1,329.65 | 285 |
2017-06-18 | London Players League | Chris Sly | - | 11 | 1,321.68 | 296 |
2017-09-04 | London Players League | Peter Dalby | - | 11 | 1,311.50 | 307 |
2017-09-06 | London Players League | Sebastian Adams | - | 11 | 1,298.15 | 318 |
2017-09-06 | London Players League | Sebastian Adams | 11 | - | 1,310.17 | 329 |
2017-09-18 | London Players League | Peter Dalby | - | 11 | 1,301.97 | 340 |
2017-09-20 | London Players League | Jan Schulte | - | 11 | 1,297.36 | 351 |
2017-09-20 | London Players League | Jan Schulte | - | 11 | 1,293.16 | 362 |
2017-11-01 | London Players League | Charles Gornicki | 11 | - | 1,308.43 | 373 |
2017-11-19 | London Players League | Anna Clarke | - | 11 | 1,304.03 | 384 |
2017-11-19 | London Players League | Anna Clarke | - | 11 | 1,300.10 | 395 |
2017-11-29 | London Players League | Charles Gornicki | 11 | - | 1,311.72 | 406 |
2017-12-08 | London Players League | Mark Todkill | - | 11 | 1,308.81 | 417 |
2017-12-08 | London Players League | Mark Todkill | - | 11 | 1,305.96 | 428 |
▼ Season 2018
2018-01-10 | London Players League | Nik Williams | - | 11 | 1,301.07 | 439 |
2018-01-10 | London Players League | Nik Williams | - | 11 | 1,296.29 | 450 |
2018-02-01 | London Players League | Anna Clarke | - | 11 | 1,292.89 | 461 |
2018-02-01 | London Players League | Anna Clarke | - | 11 | 1,289.56 | 472 |
2018-02-28 | London Players League | Vicky Gilbart | 17 | - | 1,299.01 | 489 |
2018-03-01 | London Players League | Charles Gornicki | - | 11 | 1,296.77 | 500 |
2018-03-01 | London Players League | Charles Gornicki | - | 11 | 1,294.56 | 511 |
2018-03-17 | London Players League | Phil Perelmuter | - | 17 | 1,289.94 | 528 |
2018-04-07 | London Players League | Bill Pope | - | 11 | 1,287.62 | 539 |
2018-04-07 | London Players League | Bill Pope | - | 11 | 1,285.32 | 550 |
2018-06-12 | London Players League | Alexander Pelling-Bruce | - | 11 | 1,280.43 | 561 |
2018-06-12 | London Players League | Alexander Pelling-Bruce | - | 11 | 1,275.64 | 572 |
2018-09-04 | London Players League | Craig Robertson | 11 | - | 1,285.00 | 583 |
2018-09-19 | London Players League | Roger Clegg | 11 | - | 1,293.76 | 594 |
2018-09-19 | London Players League | Roger Clegg | - | 11 | 1,289.02 | 605 |
2018-10-19 | London Players League | Craig Rapp | - | 11 | 1,285.25 | 616 |
2018-10-19 | London Players League | Craig Rapp | 11 | - | 1,294.83 | 627 |
2018-10-26 | London Players League | Roger Clegg | - | 11 | 1,290.09 | 638 |
2018-12-08 | London Players League | Roger Clegg | - | 11 | 1,285.47 | 649 |
▼ Season 2019
2019-01-18 | London Players League | Graham Smith | - | 11 | 1,277.93 | 660 |
2019-01-18 | London Players League | Graham Smith | 11 | - | 1,283.85 | 671 |
2019-02-10 | London Players League | Merrin Rose | - | 11 | 1,279.21 | 682 |
2019-02-10 | London Players League | Merrin Rose | 11 | - | 1,287.94 | 693 |
2019-03-20 | London Players League | Craig Robertson | 11 | - | 1,297.01 | 704 |
2019-03-20 | London Players League | Craig Robertson | - | 11 | 1,292.61 | 715 |
2019-03-29 | London Players League | Marina Yallouros | - | 17 | 1,286.20 | 732 |
2019-04-15 | London Players League | Merrin Rose | - | 11 | 1,281.44 | 743 |
2019-04-15 | London Players League | Merrin Rose | - | 11 | 1,276.78 | 754 |
2019-06-14 | London Players League | Lee Frederick | 11 | - | 1,282.83 | 765 |
2019-06-14 | London Players League | Lee Frederick | - | 11 | 1,275.46 | 776 |
2019-06-24 | London Players League | Roger Clegg | - | 11 | 1,270.85 | 787 |
2019-06-24 | London Players League | Roger Clegg | 11 | - | 1,279.62 | 798 |
2019-07-10 | London Players League | Merrin Rose | - | 11 | 1,274.88 | 809 |
2019-07-10 | London Players League | Merrin Rose | - | 11 | 1,270.26 | 820 |
2019-09-12 | London Players League | Roger Clegg | - | 11 | 1,265.67 | 831 |
2019-09-12 | London Players League | Roger Clegg | - | 11 | 1,261.18 | 842 |
2019-11-07 | London Players League | Ricky Michaels | - | 11 | 1,258.56 | 853 |
2019-11-07 | London Players League | Ricky Michaels | 11 | - | 1,269.25 | 864 |
2019-11-21 | London Players League | Roger Clegg | - | 11 | 1,264.78 | 875 |
2019-11-21 | London Players League | Roger Clegg | 11 | - | 1,273.67 | 886 |
▼ Season 2020
2020-02-04 | London Players League | Chris Neal | - | 11 | 1,267.83 | 897 |
2020-02-04 | London Players League | Chris Neal | 11 | - | 1,275.40 | 908 |
2020-03-13 | London Players League | Roger Clegg | - | 11 | 1,270.48 | 919 |
2020-03-13 | London Players League | Roger Clegg | - | 11 | 1,265.68 | 930 |
2020-03-26 | London Players League | Aydin Kolcak | - | 17 | 1,260.94 | 947 |
2020-04-28 | London Players League | Chris Neal | - | 11 | 1,255.37 | 958 |
2020-05-01 | London Players League | Chris Neal | - | 11 | 1,249.94 | 969 |
2020-06-05 | London Players League | Roger Clegg | 11 | - | 1,258.83 | 980 |
2020-06-05 | London Players League | Roger Clegg | 11 | - | 1,267.51 | 991 |
2020-06-06 | London Players League | Catherine Thome | 11 | - | 1,274.46 | 1002 |
2020-06-06 | London Players League | Catherine Thome | 11 | - | 1,281.22 | 1013 |