Match Report for Peter Dalby (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,460.05 |
Experience | 1187 |
Matches played | 105 |
Number of distinct opponents | 31 |
Number of clubs played at | 2 |
Earliest match recorded | 2016-04-06 |
Latest match so far | 2020-06-23 |
Peak rating | 1,533.17 |
Peak rating (>400 exp.) | 1,478.13 |
Average opponent rating | 1,470.35 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2016
2016-04-06 | London Players League | Ruggero Raymo | 11 | - | 1,533.17 | 11 |
2016-04-06 | London Players League | Ruggero Raymo | - | 11 | 1,496.64 | 22 |
2016-05-20 | London Players League | Mick Kamintzi | - | 11 | 1,470.37 | 33 |
2016-05-20 | London Players League | Mick Kamintzi | - | 11 | 1,446.51 | 44 |
2016-06-16 | London Players League | Adam Hogge | - | 11 | 1,416.20 | 55 |
2016-06-16 | London Players League | Adam Hogge | 11 | - | 1,449.15 | 66 |
2016-08-16 | London Players League | John Mead | 11 | - | 1,473.37 | 77 |
2016-08-19 | London Players League | Chris Hamilton | - | 11 | 1,458.46 | 88 |
2016-08-25 | London Players League | Mick Kamintzi | - | 11 | 1,438.00 | 99 |
2016-08-25 | London Players League | Mick Kamintzi | - | 11 | 1,419.28 | 110 |
2016-09-12 | London Players League | Chris Hamilton | 11 | - | 1,459.81 | 121 |
2016-09-14 | London Players League | John Mead | 11 | - | 1,480.07 | 132 |
2016-11-21 | London Players League | Chris Sly | - | 11 | 1,459.30 | 143 |
2016-11-24 | London Players League | Chris Sly | - | 11 | 1,441.21 | 154 |
2016-12-01 | London Players League | Elliot Safra | 11 | - | 1,473.05 | 165 |
2016-12-01 | London Players League | Elliot Safra | - | 11 | 1,456.72 | 176 |
▼ Season 2017
2017-01-09 | London Players League | Graham Smith | 11 | - | 1,465.39 | 187 |
2017-01-09 | London Players League | Graham Smith | 11 | - | 1,473.49 | 198 |
2017-01-16 | London Players League | Larry Smyth | 17 | - | 1,506.33 | 215 |
2017-01-30 | London Players League | Chris Sly | - | 11 | 1,490.36 | 226 |
2017-01-30 | London Players League | Chris Sly | 11 | - | 1,512.20 | 237 |
2017-02-04 | London Players League | Alan Weston | - | 11 | 1,487.29 | 248 |
2017-02-06 | London Players League | Alan Weston | - | 11 | 1,464.62 | 259 |
2017-04-10 | London Players League | Chris Taylor-Reed | 11 | - | 1,472.11 | 270 |
2017-04-26 | London Players League | Romolo Mudu | - | 17 | 1,460.45 | 287 |
2017-05-08 | London Players League | Chris Sly | 11 | - | 1,477.54 | 298 |
2017-05-15 | London Players League | Alan Weston | - | 11 | 1,459.52 | 309 |
2017-05-15 | London Players League | Alan Weston | - | 11 | 1,443.34 | 320 |
2017-06-05 | London Players League | Chris Taylor-Reed | 11 | - | 1,449.25 | 331 |
2017-06-12 | Hippodrome | Chris Sly | - | 7 | 1,441.95 | 338 |
2017-06-12 | London Players League | Chris Sly | 11 | - | 1,455.39 | 349 |
2017-08-14 | London Players League | Jan Schulte | - | 11 | 1,448.51 | 360 |
2017-08-14 | London Players League | Jan Schulte | - | 11 | 1,442.32 | 371 |
2017-08-22 | London Players League | Sebastian Adams | 11 | - | 1,448.51 | 382 |
2017-08-22 | London Players League | Sebastian Adams | 11 | - | 1,454.02 | 393 |
2017-09-04 | London Players League | Alan Weston | 11 | - | 1,459.36 | 404 |
2017-09-18 | London Players League | Alan Weston | 11 | - | 1,464.15 | 415 |
2017-10-17 | London Players League | Sebastian Adams | 11 | - | 1,468.95 | 426 |
2017-10-17 | London Players League | Sebastian Adams | 11 | - | 1,473.65 | 437 |
2017-10-23 | London Players League | Len Brown | - | 11 | 1,469.20 | 448 |
2017-10-23 | London Players League | Len Brown | 11 | - | 1,478.13 | 459 |
2017-12-20 | London Players League | Lee Frederick | - | 11 | 1,468.50 | 470 |
2017-12-20 | London Players League | Lee Frederick | 11 | - | 1,472.33 | 481 |
▼ Season 2018
2018-02-12 | London Players League | Sebastian Adams | 11 | - | 1,477.14 | 492 |
2018-02-12 | London Players League | Sebastian Adams | - | 11 | 1,468.57 | 503 |
2018-02-26 | London Players League | Sophia Canonaco | - | 17 | 1,461.67 | 520 |
2018-03-14 | London Players League | Mark Todkill | 11 | - | 1,470.56 | 531 |
2018-03-14 | London Players League | Mark Todkill | - | 11 | 1,465.99 | 542 |
2018-03-19 | London Players League | Lee Frederick | - | 11 | 1,456.32 | 553 |
2018-03-19 | London Players League | Lee Frederick | 11 | - | 1,460.11 | 564 |
2018-05-23 | London Players League | Sebastian Adams | - | 11 | 1,452.55 | 575 |
2018-05-23 | London Players League | Sebastian Adams | 11 | - | 1,458.44 | 586 |
2018-06-18 | London Players League | Charles Gornicki | - | 11 | 1,454.91 | 597 |
2018-06-18 | London Players League | Charles Gornicki | - | 11 | 1,451.45 | 608 |
2018-06-21 | London Players League | Catherine Thome | - | 11 | 1,441.67 | 619 |
2018-06-21 | London Players League | Catherine Thome | 11 | - | 1,445.35 | 630 |
2018-08-13 | London Players League | Aref Alipour | - | 11 | 1,442.08 | 641 |
2018-08-13 | London Players League | Aref Alipour | 11 | - | 1,452.14 | 652 |
2018-09-03 | London Players League | Sebastian Adams | - | 11 | 1,444.89 | 663 |
2018-09-03 | London Players League | Sebastian Adams | 11 | - | 1,451.09 | 674 |
2018-09-10 | London Players League | Lee Frederick | 11 | - | 1,455.17 | 685 |
2018-09-10 | London Players League | Lee Frederick | - | 11 | 1,445.90 | 696 |
2018-11-26 | London Players League | Bill Pope | 11 | - | 1,456.05 | 707 |
2018-11-26 | London Players League | Bill Pope | - | 11 | 1,452.75 | 718 |
2018-12-03 | London Players League | Sebastian Adams | - | 11 | 1,445.42 | 729 |
2018-12-03 | London Players League | Sebastian Adams | 11 | - | 1,451.53 | 740 |
2018-12-10 | London Players League | Catherine Thome | 11 | - | 1,455.35 | 751 |
2018-12-10 | London Players League | Catherine Thome | - | 11 | 1,445.82 | 762 |
▼ Season 2019
2019-02-04 | London Players League | Tim Connolly | 17 | - | 1,454.57 | 779 |
2019-02-11 | London Players League | Graham Titcombe | 11 | - | 1,460.86 | 790 |
2019-02-11 | London Players League | Graham Titcombe | 11 | - | 1,466.99 | 801 |
2019-02-13 | London Players League | Bill Pope | 11 | - | 1,477.24 | 812 |
2019-02-13 | London Players League | Bill Pope | - | 11 | 1,474.03 | 823 |
2019-03-04 | London Players League | Laurence May | - | 11 | 1,468.38 | 834 |
2019-03-04 | London Players League | Laurence May | 11 | - | 1,476.15 | 845 |
2019-05-20 | London Players League | Suzy Collis | - | 17 | 1,468.58 | 862 |
2019-06-17 | London Players League | Graham Titcombe | 11 | - | 1,474.37 | 873 |
2019-06-17 | London Players League | Graham Titcombe | - | 11 | 1,466.74 | 884 |
2019-06-19 | London Players League | Alexander Pelling-Bruce | - | 11 | 1,460.28 | 895 |
2019-06-19 | London Players League | Alexander Pelling-Bruce | - | 11 | 1,453.99 | 906 |
2019-06-24 | London Players League | Laurence May | - | 11 | 1,448.72 | 917 |
2019-06-24 | London Players League | Laurence May | - | 11 | 1,443.57 | 928 |
2019-08-06 | London Players League | Craig Rapp | 11 | - | 1,451.09 | 939 |
2019-08-06 | London Players League | Craig Rapp | 11 | - | 1,458.44 | 950 |
2019-09-04 | London Players League | Catherine Thome | - | 11 | 1,449.33 | 961 |
2019-09-04 | London Players League | Catherine Thome | 11 | - | 1,453.69 | 972 |
2019-09-09 | London Players League | Sebastian Adams | 11 | - | 1,460.59 | 983 |
2019-09-09 | London Players League | Sebastian Adams | 11 | - | 1,467.31 | 994 |
2019-11-26 | London Players League | Stephen Royle | - | 11 | 1,460.21 | 1005 |
2019-11-26 | London Players League | Stephen Royle | 11 | - | 1,466.56 | 1016 |
2019-11-28 | London Players League | Carmel Botwright | 11 | - | 1,473.95 | 1027 |
2019-11-28 | London Players League | Carmel Botwright | - | 11 | 1,467.90 | 1038 |
2019-12-17 | London Players League | Alexander Pelling-Bruce | - | 11 | 1,461.40 | 1049 |
2019-12-17 | London Players League | Alexander Pelling-Bruce | 11 | - | 1,468.33 | 1060 |
▼ Season 2020
2020-01-21 | London Players League | George Jacobs | - | 17 | 1,463.42 | 1077 |
2020-03-03 | London Players League | Alexander Pelling-Bruce | 11 | - | 1,470.43 | 1088 |
2020-03-03 | London Players League | Alexander Pelling-Bruce | - | 11 | 1,464.00 | 1099 |
2020-03-09 | London Players League | Laurence May | - | 11 | 1,458.96 | 1110 |
2020-03-09 | London Players League | Laurence May | - | 11 | 1,454.04 | 1121 |
2020-05-19 | London Players League | Carmel Botwright | 11 | - | 1,461.31 | 1132 |
2020-05-19 | London Players League | Carmel Botwright | - | 11 | 1,455.13 | 1143 |
2020-06-08 | London Players League | Laurence May | 11 | - | 1,463.70 | 1154 |
2020-06-08 | London Players League | Laurence May | - | 11 | 1,458.81 | 1165 |
2020-06-23 | London Players League | Alexander Pelling-Bruce | 11 | - | 1,466.15 | 1176 |
2020-06-23 | London Players League | Alexander Pelling-Bruce | - | 11 | 1,460.05 | 1187 |