Match Report for Stephen Wright (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,305.08 |
Experience | 539 |
Matches played | 85 |
Number of distinct opponents | 51 |
Number of clubs played at | 4 |
Earliest match recorded | 2016-09-07 |
Latest match so far | 2020-03-04 |
Peak rating | 1,500.38 |
Peak rating (>400 exp.) | 1,330.16 |
Average opponent rating | 1,444.35 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2016
2016-09-07 | BucksGammon | Dan Drury | - | 5 | 1,477.64 | 5 |
2016-09-07 | BucksGammon | Lesley Wheeler | 5 | - | 1,500.38 | 10 |
2016-09-07 | BucksGammon | Suz Passaro | - | 5 | 1,477.92 | 15 |
2016-09-21 | BucksGammon | Louise Cook | - | 5 | 1,459.13 | 20 |
2016-09-21 | BucksGammon | Nigel Moore | - | 5 | 1,433.79 | 25 |
2016-09-21 | BucksGammon | Elise Wright | - | 5 | 1,412.63 | 30 |
2016-10-05 | BucksGammon | Graham Botwright | - | 5 | 1,395.28 | 35 |
2016-10-05 | BucksGammon | Louise Cook | - | 5 | 1,379.94 | 40 |
2016-12-07 | BucksGammon | Laurence May | - | 5 | 1,361.21 | 45 |
2016-12-07 | BucksGammon | Elise Wright | 5 | - | 1,382.34 | 50 |
2016-12-07 | BucksGammon | John Goble | - | 5 | 1,364.16 | 55 |
▼ Season 2017
▼ Season 2018
2018-02-02 | Cotswold Backgammon | Trudi Seely | 5 | - | 1,378.27 | 296 |
2018-02-02 | Cotswold Backgammon | Amanda Stecker | - | 5 | 1,369.61 | 301 |
2018-02-03 | Cotswold Backgammon | Anna Price | - | 11 | 1,360.18 | 312 |
2018-02-03 | Cotswold Backgammon | Ian Hesketh | - | 11 | 1,352.05 | 323 |
2018-02-03 | Cotswold Backgammon | Graham Titcombe | 11 | - | 1,366.52 | 334 |
2018-02-04 | Cotswold Backgammon | Vicky Gilbart | - | 9 | 1,356.04 | 343 |
2018-02-04 | Cotswold Backgammon | Nick Ray | - | 5 | 1,349.65 | 348 |
2018-02-04 | Cotswold Backgammon | Simon Morecroft | - | 3 | 1,346.03 | 351 |
▼ Season 2019
2019-01-02 | BucksGammon | Annie Craig | 5 | - | 1,351.71 | 356 |
2019-01-02 | BucksGammon | Jeff Mcavoy | 5 | - | 1,358.83 | 361 |
2019-01-02 | BucksGammon | Cheryl Oliver | 5 | - | 1,365.76 | 366 |
2019-02-06 | BucksGammon | Cheryl Oliver | - | 5 | 1,360.21 | 371 |
2019-02-06 | BucksGammon | Annie Craig | - | 5 | 1,353.42 | 376 |
2019-02-06 | BucksGammon | Nigel Moore | - | 5 | 1,347.26 | 381 |
2019-02-08 | Cotswold Backgammon | Danny De Meester | - | 5 | 1,343.73 | 386 |
2019-02-09 | Cotswold Backgammon | Sue Keeble | - | 11 | 1,337.89 | 397 |
2019-02-09 | Cotswold Backgammon | Ian Hesketh | - | 11 | 1,333.95 | 408 |
2019-02-09 | Cotswold Backgammon | Graham Botwright | - | 11 | 1,330.16 | 419 |
2019-02-10 | Cotswold Backgammon | Emad Salib | - | 9 | 1,326.93 | 428 |
2019-02-10 | Cotswold Backgammon | Simon Morecroft | - | 5 | 1,324.38 | 433 |
2019-02-10 | Cotswold Backgammon | Cheryl Oliver | - | 3 | 1,321.36 | 436 |
▼ Season 2020
2020-01-31 | Cotswold Backgammon | Trudi Seely | - | 11 | 1,314.76 | 447 |
2020-02-01 | Cotswold Backgammon | Nicole Coleman | - | 11 | 1,309.14 | 458 |
2020-02-01 | Cotswold Backgammon | Karen Jones | 11 | - | 1,316.57 | 469 |
2020-02-01 | Cotswold Backgammon | Brenda Rosen | 11 | - | 1,323.18 | 480 |
2020-02-02 | Cotswold Backgammon | Zigi Fibert | - | 7 | 1,319.68 | 487 |
2020-02-02 | Cotswold Backgammon | Mike Wood | - | 5 | 1,316.79 | 492 |
2020-02-05 | BucksGammon | Andy Forward | 7 | - | 1,321.66 | 499 |
2020-02-05 | BucksGammon | Caroline Biddle | 5 | - | 1,327.25 | 504 |
2020-02-05 | BucksGammon | Annie Craig | - | 5 | 1,322.78 | 509 |
2020-02-19 | BucksGammon | Annie Craig | - | 3 | 1,319.30 | 512 |
2020-02-19 | BucksGammon | Andy Forward | - | 3 | 1,315.64 | 515 |
2020-02-19 | BucksGammon | Elise Wright | - | 5 | 1,309.96 | 520 |
2020-03-04 | BucksGammon | Caroline Biddle | - | 5 | 1,306.73 | 525 |
2020-03-04 | BucksGammon | Peter Wardell | - | 7 | 1,301.37 | 532 |
2020-03-04 | BucksGammon | Elise Wright | 7 | - | 1,305.08 | 539 |