Match Report for David James Collins (London Players League)
Summary | |
---|---|
Rating | 1,619.47 |
Experience | 1500 |
Matches played | 158 |
Number of distinct opponents | 68 |
Number of clubs played at | 8 |
Earliest match recorded | 2014-02-10 |
Latest match so far | 2018-12-17 |
Peak rating | 1,658.23 |
Peak rating (>400 exp.) | 1,629.16 |
Average opponent rating | 1,514.31 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
▼ Season 2015
2015-01-24 | London Players League | Larry Smyth | 11 | - | 1,481.33 | 180 |
2015-01-25 | London Players League | Larry Smyth | - | 11 | 1,460.59 | 191 |
2015-01-27 | London Players League | David Potter | - | 11 | 1,441.13 | 202 |
2015-01-27 | London Players League | David Potter | - | 11 | 1,424.02 | 213 |
2015-02-02 | Fulham | David Dennis | 3 | - | 1,434.60 | 216 |
2015-02-02 | Fulham | Karl John | 3 | - | 1,444.85 | 219 |
2015-02-02 | Fulham | Stephen Royle | 3 | - | 1,455.45 | 222 |
2015-02-02 | Fulham | Wayne Felton | 3 | - | 1,466.16 | 225 |
2015-02-02 | Fulham | Wayne Felton | - | 3 | 1,457.58 | 228 |
2015-02-02 | Fulham | Wayne Felton | 3 | - | 1,468.05 | 231 |
2015-02-19 | London Players League | Adam Noach | - | 17 | 1,443.19 | 248 |
2015-03-02 | London Players League | Catherine Thome | 11 | - | 1,456.88 | 259 |
2015-03-03 | London Players League | Catherine Thome | 11 | - | 1,468.89 | 270 |
2015-03-03 | London Players League | Darren Lessman | 11 | - | 1,489.31 | 281 |
2015-03-04 | London Players League | Darren Lessman | - | 11 | 1,478.29 | 292 |
2015-04-15 | London Players League | Sarah Estaun | 11 | - | 1,491.94 | 303 |
2015-04-15 | London Players League | Sarah Estaun | 11 | - | 1,503.74 | 314 |
2015-05-08 | London Open | Jerry White | 5 | - | 1,511.73 | 319 |
2015-05-08 | London Open | Dominic Murgia | 5 | - | 1,519.95 | 324 |
2015-05-08 | London Open | Lee Gorton | 5 | - | 1,528.53 | 329 |
2015-05-09 | London Open | Plato Tserliagos | - | 11 | 1,517.70 | 340 |
2015-05-09 | London Open | Alexander Polden | 5 | - | 1,525.15 | 345 |
2015-05-09 | London Open | Andrew Selby | - | 5 | 1,516.91 | 350 |
2015-05-09 | London Open | Jorn Nesdal | 5 | - | 1,523.43 | 355 |
2015-05-09 | London Open | Reza Aghdam | 5 | - | 1,528.89 | 360 |
2015-05-09 | London Open | Alexi Michaelides | 5 | - | 1,535.06 | 365 |
2015-05-10 | London Open | Alexandru Pascu | - | 5 | 1,529.78 | 370 |
2015-05-10 | London Open | Richard Halvorsen | - | 5 | 1,523.97 | 375 |
2015-05-14 | London Players League | Catherine Thome | 11 | - | 1,528.32 | 386 |
2015-05-14 | London Players League | Catherine Thome | 11 | - | 1,532.09 | 397 |
2015-05-21 | London Players League | Stephen Royle | 11 | - | 1,539.06 | 408 |
2015-05-21 | London Players League | Stephen Royle | 11 | - | 1,545.33 | 419 |
2015-08-01 | London Players League | Larry Smyth | - | 11 | 1,538.74 | 430 |
2015-08-01 | London Players League | Larry Smyth | - | 11 | 1,532.31 | 441 |
2015-08-21 | London Players League | Stephen Royle | - | 11 | 1,525.67 | 452 |
2015-08-21 | London Players League | Stephen Royle | 11 | - | 1,532.72 | 463 |
2015-09-24 | London Players League | Andrew Selby | - | 11 | 1,524.83 | 474 |
2015-09-24 | London Players League | Andrew Selby | 11 | - | 1,530.46 | 485 |
2015-10-12 | Hippodrome | Ray Fard | - | 7 | 1,524.83 | 492 |
2015-10-12 | Hippodrome | Mattia Rizzi | - | 7 | 1,519.26 | 499 |
2015-10-12 | Hippodrome | Gareth Adamson | 7 | - | 1,524.08 | 506 |
2015-11-07 | London Players League | Larry Smyth | 11 | - | 1,531.36 | 517 |
2015-11-07 | London Players League | Larry Smyth | 11 | - | 1,538.46 | 528 |
2015-11-09 | Hippodrome | Mattia Rizzi | 5 | - | 1,542.70 | 533 |
2015-11-09 | Hippodrome | Karl John | 5 | - | 1,547.08 | 538 |
2015-11-09 | Hippodrome | Charles Hill | 5 | - | 1,552.43 | 543 |
2015-11-30 | London Players League | Brenda Rosen | 11 | - | 1,556.17 | 554 |
2015-11-30 | London Players League | Brenda Rosen | 11 | - | 1,559.78 | 565 |
2015-12-08 | London Players League | Andrew Selby | - | 11 | 1,551.99 | 576 |
2015-12-08 | London Players League | Andrew Selby | - | 11 | 1,544.40 | 587 |
▼ Season 2016
2016-01-07 | London Players League | Chris Rogers | - | 11 | 1,539.12 | 598 |
2016-01-07 | London Players League | Chris Rogers | - | 11 | 1,533.96 | 609 |
2016-01-31 | Cotswold Backgammon | Gaz Owen | 5 | - | 1,539.62 | 614 |
2016-01-31 | Cotswold Backgammon | Brenda Rosen | - | 5 | 1,533.86 | 619 |
2016-01-31 | Cotswold Backgammon | Amanda Stecker | 11 | - | 1,539.44 | 630 |
2016-01-31 | Cotswold Backgammon | Lawrence Powell | 11 | - | 1,546.92 | 641 |
2016-01-31 | Cotswold Backgammon | Laurence May | 11 | - | 1,552.38 | 652 |
2016-01-31 | Cotswold Backgammon | Sean Clennell | - | 11 | 1,545.50 | 663 |
2016-01-31 | Cotswold Backgammon | Amanda Stecker | - | 5 | 1,540.51 | 668 |
2016-02-13 | London Players League | Larry Smyth | - | 11 | 1,534.82 | 679 |
2016-02-13 | London Players League | Larry Smyth | 11 | - | 1,542.53 | 690 |
2016-02-17 | London Players League | Graham Botwright | 17 | - | 1,550.80 | 707 |
2016-03-21 | London Players League | Donald Sharpe | 17 | - | 1,558.55 | 724 |
2016-04-30 | St Albans | Alexander Polden | - | 11 | 1,552.99 | 735 |
2016-04-30 | St Albans | Eugene Pritchard | 11 | - | 1,560.14 | 746 |
2016-04-30 | St Albans | Linda Taylor | 11 | - | 1,563.59 | 757 |
2016-05-04 | London Players League | Catherine Thome | 11 | - | 1,566.16 | 768 |
2016-05-04 | London Players League | Catherine Thome | 11 | - | 1,568.67 | 779 |
2016-05-26 | London Players League | Chris Purchase | 17 | - | 1,575.91 | 796 |
2016-06-07 | London Players League | Stephen Royle | 11 | - | 1,581.20 | 807 |
2016-06-07 | London Players League | Stephen Royle | - | 11 | 1,573.04 | 818 |
2016-07-01 | London Players League | Chris Rogers | - | 17 | 1,567.41 | 835 |
2016-08-18 | London Players League | Nick Ray | 11 | - | 1,571.04 | 846 |
2016-08-18 | London Players League | Nick Ray | 11 | - | 1,574.59 | 857 |
2016-08-29 | London Players League | Larry Smyth | 11 | - | 1,581.84 | 868 |
2016-08-29 | London Players League | Larry Smyth | - | 11 | 1,575.65 | 879 |
2016-08-30 | London Players League | Stephen Royle | 11 | - | 1,581.01 | 890 |
2016-08-30 | London Players League | Stephen Royle | 11 | - | 1,586.19 | 901 |
2016-11-11 | London Players League | Anna Price | 11 | - | 1,592.88 | 912 |
2016-11-11 | London Players League | Anna Price | 11 | - | 1,599.40 | 923 |
2016-11-16 | London Players League | Emad Salib | 11 | - | 1,604.77 | 934 |
2016-11-16 | London Players League | Emad Salib | - | 11 | 1,596.73 | 945 |
2016-11-19 | London Players League | Larry Smyth | 11 | - | 1,603.55 | 956 |
2016-11-19 | London Players League | Larry Smyth | 11 | - | 1,610.20 | 967 |
▼ Season 2017
2017-02-08 | London Players League | Sidi Shatku | - | 17 | 1,600.72 | 984 |
2017-02-13 | London Players League | David Potter | 11 | - | 1,607.67 | 995 |
2017-02-13 | London Players League | David Potter | 11 | - | 1,614.45 | 1006 |
2017-02-24 | London Players League | Sean Clennell | 11 | - | 1,621.90 | 1017 |
2017-02-24 | London Players League | Sean Clennell | 11 | - | 1,629.16 | 1028 |
2017-03-16 | London Players League | Sue Keeble | - | 11 | 1,619.35 | 1039 |
2017-03-23 | London Players League | Sue Keeble | - | 11 | 1,609.65 | 1050 |
2017-03-27 | Fulham | Traudi Balzer | 5 | - | 1,613.21 | 1055 |
2017-03-27 | Fulham | Susanne Evers | 5 | - | 1,615.51 | 1060 |
2017-03-27 | Fulham | Sharon Ohannessian | 5 | - | 1,619.18 | 1065 |
2017-05-15 | London Players League | David Potter | - | 11 | 1,612.93 | 1076 |
2017-05-15 | London Players League | David Potter | - | 11 | 1,606.83 | 1087 |
2017-05-16 | London Players League | Sue Keeble | 11 | - | 1,610.66 | 1098 |
2017-06-15 | London Players League | Sue Keeble | 11 | - | 1,614.93 | 1109 |
2017-06-19 | London Players League | Andrew Selby | - | 11 | 1,608.04 | 1120 |
2017-06-20 | London Players League | Andrew Selby | 11 | - | 1,614.58 | 1131 |
2017-07-04 | London Players League | Chris Rogers | - | 11 | 1,609.11 | 1142 |
2017-07-04 | London Players League | Chris Rogers | 11 | - | 1,617.04 | 1153 |
2017-08-20 | London Players League | David Potter | - | 11 | 1,610.80 | 1164 |
2017-08-20 | London Players League | David Potter | - | 11 | 1,604.72 | 1175 |
2017-09-19 | London Players League | Susanne Evers | 11 | - | 1,607.05 | 1186 |
2017-09-19 | London Players League | Susanne Evers | - | 11 | 1,596.09 | 1197 |
2017-11-21 | London Players League | Chris Rogers | - | 11 | 1,590.77 | 1208 |
2017-11-21 | London Players League | Chris Rogers | - | 11 | 1,585.58 | 1219 |
2017-12-12 | London Players League | Tad Collins | - | 11 | 1,580.12 | 1230 |
2017-12-12 | London Players League | Tad Collins | 11 | - | 1,588.06 | 1241 |
▼ Season 2018
2018-02-12 | London Players League | Tad Collins | 11 | - | 1,595.99 | 1252 |
2018-02-12 | London Players League | Tad Collins | 11 | - | 1,603.73 | 1263 |
2018-02-18 | London Players League | Mark Dixon | - | 17 | 1,595.81 | 1280 |
2018-02-24 | London Players League | Deborah Swanwick | 11 | - | 1,599.22 | 1291 |
2018-02-24 | London Players League | Deborah Swanwick | 11 | - | 1,602.57 | 1302 |
2018-03-20 | London Players League | Graham Botwright | - | 11 | 1,595.45 | 1313 |
2018-03-20 | London Players League | Graham Botwright | 11 | - | 1,601.79 | 1324 |
2018-05-02 | London Players League | Bek Barbaros | 11 | - | 1,607.38 | 1335 |
2018-05-02 | London Players League | Bek Barbaros | 11 | - | 1,612.84 | 1346 |
2018-06-14 | London Players League | Vicky Gilbart | - | 11 | 1,603.03 | 1357 |
2018-06-14 | London Players League | Vicky Gilbart | 11 | - | 1,606.68 | 1368 |
2018-08-15 | London Players League | Bek Barbaros | 11 | - | 1,612.20 | 1379 |
2018-08-15 | London Players League | Bek Barbaros | - | 11 | 1,604.32 | 1390 |
2018-09-11 | London Players League | Chris Rogers | 11 | - | 1,612.57 | 1401 |
2018-09-11 | London Players League | Chris Rogers | 11 | - | 1,620.61 | 1412 |
2018-09-16 | London Players League | Nick Tammik | 11 | - | 1,624.08 | 1423 |
2018-09-16 | London Players League | Nick Tammik | 11 | - | 1,627.48 | 1434 |
2018-11-20 | London Players League | David Potter | - | 11 | 1,620.60 | 1445 |
2018-11-20 | London Players League | David Potter | - | 11 | 1,613.89 | 1456 |
2018-12-08 | London Players League | Sally Durrans | 11 | - | 1,617.51 | 1467 |
2018-12-08 | London Players League | Sally Durrans | - | 11 | 1,607.78 | 1478 |
2018-12-17 | London Players League | Steve Carder | 11 | - | 1,613.70 | 1489 |
2018-12-17 | London Players League | Steve Carder | 11 | - | 1,619.47 | 1500 |