Match Report for Stephen Harrington (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,329.08 |
Experience | 234 |
Matches played | 36 |
Number of distinct opponents | 25 |
Number of clubs played at | 4 |
Earliest match recorded | 2017-03-21 |
Latest match so far | 2019-02-27 |
Peak rating | 1,502.27 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,530.63 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2017
2017-03-21 | CityGammon | Michael Hewson | - | 5 | 1,478.61 | 5 |
2017-03-21 | CityGammon | Emad Salib | 5 | - | 1,502.27 | 10 |
2017-03-21 | CityGammon | Sam James | - | 5 | 1,480.52 | 15 |
2017-03-27 | Fulham | John Smye | - | 7 | 1,455.67 | 22 |
2017-03-27 | Fulham | Andrew Selby | - | 7 | 1,435.61 | 29 |
2017-03-27 | Fulham | Anna Price | - | 7 | 1,414.55 | 36 |
2017-04-10 | Hippodrome | Elias Hallak | 5 | - | 1,438.11 | 41 |
2017-04-10 | Hippodrome | Jonathan Lamb | - | 5 | 1,420.34 | 46 |
2017-04-10 | Hippodrome | Mick Kamintzi | 5 | - | 1,445.17 | 51 |
2017-04-18 | CityGammon | Christian Denereaz | 5 | - | 1,465.63 | 56 |
2017-04-18 | CityGammon | Sam James | 5 | - | 1,488.14 | 61 |
2017-04-18 | CityGammon | Emad Salib | - | 5 | 1,469.99 | 66 |
2017-07-02 | Holland Park | David Broomfield | 7 | - | 1,486.31 | 73 |
2017-07-02 | Holland Park | Eric Maillebiau | - | 7 | 1,470.71 | 80 |
2017-08-06 | Holland Park | Jerry White | 7 | - | 1,492.68 | 87 |
2017-08-06 | Holland Park | Ivan Ross | - | 7 | 1,470.69 | 94 |
2017-11-19 | Holland Park | Ivan Ross | - | 7 | 1,450.56 | 101 |
▼ Season 2018
2018-11-13 | CityGammon | Bek Barbaros | - | 7 | 1,431.70 | 108 |
2018-11-13 | CityGammon | David Dennis | - | 7 | 1,415.67 | 115 |
2018-11-27 | CityGammon | Kerem Ohtemus | - | 7 | 1,397.90 | 122 |
2018-11-27 | CityGammon | Dave Hughes | 7 | - | 1,420.90 | 129 |
▼ Season 2019
2019-01-02 | CityGammon | Neculai Axinte | - | 7 | 1,405.77 | 136 |
2019-01-02 | CityGammon | Daan Posthuma | 7 | - | 1,426.35 | 143 |
2019-01-09 | CityGammon | Daan Posthuma | - | 7 | 1,407.42 | 150 |
2019-01-09 | CityGammon | Sebastian Adams | - | 7 | 1,388.75 | 157 |
2019-01-30 | CityGammon | Sebastian Adams | - | 7 | 1,372.38 | 164 |
2019-01-30 | CityGammon | Neculai Axinte | 7 | - | 1,396.67 | 171 |
2019-01-30 | CityGammon | Peter Stevens | 7 | - | 1,419.59 | 178 |
2019-02-06 | CityGammon | Peter Stevens | - | 7 | 1,407.57 | 185 |
2019-02-06 | CityGammon | David Potter | - | 7 | 1,396.54 | 192 |
2019-02-13 | CityGammon | David Potter | - | 7 | 1,386.11 | 199 |
2019-02-13 | CityGammon | Sebastian Adams | - | 7 | 1,371.79 | 206 |
2019-02-20 | CityGammon | Andrew Selby | - | 7 | 1,364.37 | 213 |
2019-02-20 | CityGammon | Simon Hopper | - | 7 | 1,354.34 | 220 |
2019-02-27 | CityGammon | Steve Mitchell | - | 7 | 1,340.91 | 227 |
2019-02-27 | CityGammon | Sebastian Adams | - | 7 | 1,329.08 | 234 |