Match Report for Deborah Swanwick (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,296.87 |
Experience | 1713 |
Matches played | 177 |
Number of distinct opponents | 77 |
Number of clubs played at | 4 |
Earliest match recorded | 2014-01-27 |
Latest match so far | 2020-01-05 |
Peak rating | 1,490.54 |
Peak rating (>400 exp.) | 1,338.13 |
Average opponent rating | 1,515.31 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
2014-01-27 | London Players League | James Naismith | - | 11 | 1,466.83 | 11 |
2014-02-02 | London Players League | Sergio Riboldi | - | 11 | 1,440.60 | 22 |
2014-02-03 | London Players League | Colin Saunders | - | 11 | 1,403.78 | 33 |
2014-02-08 | London Players League | Sergio Riboldi | - | 11 | 1,383.42 | 44 |
2014-02-13 | London Players League | Peter Falter | 11 | - | 1,420.29 | 55 |
2014-02-13 | London Players League | Peter Falter | 11 | - | 1,452.25 | 66 |
2014-02-17 | London Players League | James Naismith | 11 | - | 1,490.54 | 77 |
2014-02-26 | London Players League | Colin Saunders | - | 11 | 1,460.07 | 88 |
2014-02-28 | London Players League | Danny Cohen | - | 17 | 1,439.51 | 105 |
2014-04-10 | London Players League | Lewis Potter | - | 11 | 1,417.72 | 116 |
2014-04-10 | London Players League | Lewis Potter | 11 | - | 1,449.04 | 127 |
2014-04-15 | London Players League | Frédéric Thomas | 11 | - | 1,478.45 | 138 |
2014-04-15 | London Players League | Frédéric Thomas | - | 11 | 1,456.60 | 149 |
2014-04-17 | London Players League | David James Collins | - | 11 | 1,438.91 | 160 |
2014-04-17 | London Players League | David James Collins | - | 11 | 1,423.41 | 171 |
2014-07-31 | London Players League | Colin Saunders | - | 11 | 1,396.64 | 182 |
2014-08-04 | London Players League | Colin Saunders | - | 11 | 1,372.06 | 193 |
2014-09-04 | London Players League | Eray Dilaver | - | 11 | 1,358.10 | 204 |
2014-09-09 | London Players League | Eray Dilaver | 11 | - | 1,384.80 | 215 |
2014-09-15 | London Players League | Tim Throsby | - | 11 | 1,373.77 | 226 |
2014-09-16 | London Players League | Tim Throsby | - | 11 | 1,363.83 | 237 |
2014-10-30 | London Players League | Colin Saunders | - | 11 | 1,345.22 | 248 |
2014-11-05 | London Players League | Colin Saunders | - | 11 | 1,328.04 | 259 |
2014-11-11 | London Players League | Sue Keeble | - | 11 | 1,316.50 | 270 |
2014-11-20 | London Players League | Sue Keeble | - | 11 | 1,306.04 | 281 |
2014-12-08 | London Players League | Tim Throsby | 11 | - | 1,328.09 | 292 |
2014-12-08 | London Players League | Tim Throsby | 11 | - | 1,348.12 | 303 |
▼ Season 2015
▼ Season 2016
2016-01-10 | London Players League | Anna Price | - | 11 | 1,278.06 | 678 |
2016-01-10 | London Players League | Anna Price | - | 11 | 1,273.99 | 689 |
2016-02-21 | London Players League | David Potter | - | 11 | 1,271.43 | 700 |
2016-02-21 | London Players League | David Potter | 11 | - | 1,282.17 | 711 |
2016-02-28 | London Players League | Lewis Potter | - | 17 | 1,278.81 | 728 |
2016-03-06 | London Players League | Emad Salib | - | 11 | 1,272.93 | 739 |
2016-03-06 | London Players League | Emad Salib | - | 11 | 1,267.19 | 750 |
2016-04-05 | London Clubs League | Ian Boyce | - | 5 | 1,263.69 | 755 |
2016-04-05 | London Clubs League | Laura Pelham-Slade | - | 5 | 1,260.51 | 760 |
2016-04-05 | London Clubs League | Chris Blishen | 5 | - | 1,265.81 | 765 |
2016-05-25 | London Clubs League | Christian Matthews-Jones | - | 5 | 1,262.20 | 770 |
2016-05-25 | London Clubs League | David Brace | - | 5 | 1,258.74 | 775 |
2016-05-26 | London Players League | Anna Price | - | 11 | 1,254.91 | 786 |
2016-05-26 | London Players League | Anna Price | 11 | - | 1,264.41 | 797 |
2016-06-11 | London Players League | Bek Barbaros | 11 | - | 1,273.12 | 808 |
2016-06-11 | London Players League | Bek Barbaros | - | 11 | 1,268.37 | 819 |
2016-06-16 | London Players League | Emad Salib | - | 11 | 1,263.80 | 830 |
2016-06-16 | London Players League | Emad Salib | 11 | - | 1,272.60 | 841 |
2016-08-11 | London Players League | Sue Keeble | - | 11 | 1,266.93 | 852 |
2016-08-14 | London Players League | Bek Barbaros | 11 | - | 1,275.64 | 863 |
2016-08-14 | London Players League | Bek Barbaros | 11 | - | 1,284.15 | 874 |
2016-08-21 | Holland Park | Cat Bucur | - | 5 | 1,281.64 | 879 |
2016-08-21 | Holland Park | Derek Wright | 5 | - | 1,286.82 | 884 |
2016-08-22 | London Players League | Sue Keeble | - | 11 | 1,281.19 | 895 |
2016-09-22 | London Players League | Sean Clennell | 11 | - | 1,291.67 | 906 |
2016-09-22 | London Players League | Sean Clennell | - | 11 | 1,288.70 | 917 |
2016-12-03 | London Players League | David Potter | - | 11 | 1,285.77 | 928 |
2016-12-03 | London Players League | David Potter | - | 11 | 1,282.89 | 939 |
2016-12-04 | London Players League | Bek Barbaros | 11 | - | 1,292.17 | 950 |
2016-12-04 | London Players League | Bek Barbaros | 11 | - | 1,301.26 | 961 |
2016-12-12 | London Players League | Steve Carder | 11 | - | 1,310.86 | 972 |
2016-12-12 | London Players League | Steve Carder | 11 | - | 1,320.25 | 983 |
▼ Season 2017
2017-02-05 | London Players League | Susanne Evers | 11 | - | 1,325.32 | 994 |
2017-02-05 | London Players League | Susanne Evers | 11 | - | 1,330.27 | 1005 |
2017-03-21 | London Players League | James Naismith | - | 11 | 1,323.96 | 1016 |
2017-03-21 | London Players League | James Naismith | - | 11 | 1,317.81 | 1027 |
2017-05-03 | London Players League | James Naismith | - | 11 | 1,311.82 | 1038 |
2017-05-03 | London Players League | James Naismith | - | 11 | 1,305.98 | 1049 |
2017-05-22 | London Clubs League | Tim Cookson | - | 5 | 1,302.69 | 1054 |
2017-05-22 | London Clubs League | Jenny Torsvig | 5 | - | 1,308.14 | 1059 |
2017-05-22 | London Clubs League | Carol Whitworth | 5 | - | 1,313.16 | 1064 |
2017-06-13 | London Players League | Sidi Shatku | - | 11 | 1,309.22 | 1075 |
2017-06-13 | London Players League | Sidi Shatku | 11 | - | 1,318.64 | 1086 |
2017-07-19 | London Players League | Andrew Selby | - | 11 | 1,315.28 | 1097 |
2017-08-29 | London Players League | Andrew Selby | 11 | - | 1,325.49 | 1108 |
2017-08-31 | London Players League | Steve Carder | - | 11 | 1,321.08 | 1119 |
2017-08-31 | London Players League | Steve Carder | - | 11 | 1,316.77 | 1130 |
2017-09-18 | London Players League | Bek Barbaros | - | 11 | 1,312.76 | 1141 |
2017-09-18 | London Players League | Bek Barbaros | - | 11 | 1,308.84 | 1152 |
2017-10-24 | London Players League | Chris J Rogers | - | 11 | 1,306.27 | 1163 |
2017-10-24 | London Players League | Chris J Rogers | - | 11 | 1,303.74 | 1174 |
2017-11-07 | London Players League | Tad Collins | - | 11 | 1,301.28 | 1185 |
2017-11-07 | London Players League | Tad Collins | 11 | - | 1,312.13 | 1196 |
▼ Season 2018
2018-02-22 | London Players League | Graham Botwright | - | 11 | 1,308.53 | 1207 |
2018-02-22 | London Players League | Graham Botwright | 11 | - | 1,318.27 | 1218 |
2018-02-24 | London Players League | David James Collins | - | 11 | 1,314.85 | 1229 |
2018-02-24 | London Players League | David James Collins | - | 11 | 1,311.50 | 1240 |
2018-03-14 | London Players League | Tad Collins | - | 11 | 1,308.76 | 1251 |
2018-03-14 | London Players League | Tad Collins | 11 | - | 1,319.32 | 1262 |
2018-04-17 | London Clubs League | William Benn | 5 | - | 1,324.53 | 1267 |
2018-04-17 | London Clubs League | Ian Boyce | 5 | - | 1,329.73 | 1272 |
2018-04-17 | London Clubs League | Chris Blishen | 5 | - | 1,334.61 | 1277 |
2018-05-03 | London Players League | Ivan Scheer | - | 11 | 1,329.56 | 1288 |
2018-06-02 | London Players League | Larry Smyth | - | 11 | 1,326.26 | 1299 |
2018-06-02 | London Players League | Larry Smyth | - | 11 | 1,323.03 | 1310 |
2018-06-04 | London Players League | Ivan Scheer | - | 11 | 1,318.12 | 1321 |
2018-07-14 | London Players League | Anna Price | - | 11 | 1,314.17 | 1332 |
2018-07-14 | London Players League | Anna Price | - | 11 | 1,310.30 | 1343 |
2018-09-06 | London Clubs League | Emma Ross | 5 | - | 1,315.59 | 1348 |
2018-09-06 | London Clubs League | Lesley Schiff | 5 | - | 1,320.31 | 1353 |
2018-09-06 | London Clubs League | Roger Phillips | - | 5 | 1,316.81 | 1358 |
2018-11-10 | London Players League | Simon Hopper | - | 11 | 1,313.91 | 1369 |
2018-11-10 | London Players League | Simon Hopper | - | 11 | 1,311.07 | 1380 |
2018-12-03 | London Players League | Dominic Murgia | 11 | - | 1,320.70 | 1391 |
2018-12-03 | London Players League | Dominic Murgia | - | 11 | 1,316.87 | 1402 |
2018-12-08 | London Players League | Michael Hewson | - | 11 | 1,313.01 | 1413 |
2018-12-08 | London Players League | Michael Hewson | 11 | - | 1,322.50 | 1424 |
2018-12-13 | London Clubs League | David Brace | 5 | - | 1,326.88 | 1429 |
2018-12-13 | London Clubs League | Andreas Constantine | 5 | - | 1,331.68 | 1434 |
2018-12-13 | London Clubs League | George Nicolaides | - | 5 | 1,327.23 | 1439 |
▼ Season 2019
2019-03-11 | London Clubs League | Jacqui Kerrigan | - | 5 | 1,323.41 | 1444 |
2019-03-11 | London Clubs League | David Grigg | 5 | - | 1,327.53 | 1449 |
2019-03-11 | London Clubs League | Cherry Glazebrook | 5 | - | 1,332.19 | 1454 |
2019-03-16 | London Players League | Michael Hewson | - | 11 | 1,328.49 | 1465 |
2019-03-16 | London Players League | Michael Hewson | 11 | - | 1,338.13 | 1476 |
2019-03-19 | London Players League | Steve Blackman | - | 17 | 1,331.54 | 1493 |
2019-05-23 | London Players League | Nick Ray | - | 11 | 1,325.62 | 1504 |
2019-05-23 | London Players League | Nick Ray | - | 11 | 1,319.86 | 1515 |
2019-06-08 | London Players League | Michael Hewson | - | 11 | 1,316.55 | 1526 |
2019-06-20 | London Players League | Jan Schulte | - | 11 | 1,314.02 | 1537 |
2019-06-20 | London Players League | Jan Schulte | - | 11 | 1,311.52 | 1548 |
2019-06-24 | London Players League | Michael Hewson | 11 | - | 1,321.35 | 1559 |
2019-07-27 | London Players League | Phil Perelmuter | - | 11 | 1,316.61 | 1570 |
2019-07-27 | London Players League | Phil Perelmuter | - | 11 | 1,311.98 | 1581 |
2019-08-19 | London Players League | Nick Ray | - | 11 | 1,306.36 | 1592 |
2019-08-19 | London Players League | Nick Ray | - | 11 | 1,300.88 | 1603 |
2019-09-14 | London Players League | Michael Hewson | - | 11 | 1,297.44 | 1614 |
2019-09-14 | London Players League | Michael Hewson | 11 | - | 1,307.33 | 1625 |
2019-11-09 | London Players League | Martin Brown | - | 11 | 1,303.86 | 1636 |
2019-11-09 | London Players League | Martin Brown | - | 11 | 1,300.45 | 1647 |
2019-12-01 | London Players League | Bill Pope | - | 11 | 1,297.83 | 1658 |
2019-12-01 | London Players League | Bill Pope | - | 11 | 1,295.25 | 1669 |
2019-12-17 | London Players League | Mark Todkill | - | 11 | 1,292.00 | 1680 |
2019-12-17 | London Players League | Mark Todkill | - | 11 | 1,288.82 | 1691 |
▼ Season 2020
2020-01-05 | London Players League | Bill Pope | - | 11 | 1,286.19 | 1702 |
2020-01-05 | London Players League | Bill Pope | 11 | - | 1,296.87 | 1713 |