Match Report for Eli Rosenblatt (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,486.94 |
Experience | 915 |
Matches played | 93 |
Number of distinct opponents | 39 |
Number of clubs played at | 4 |
Earliest match recorded | 2017-08-28 |
Latest match so far | 2020-06-16 |
Peak rating | 1,566.66 |
Peak rating (>400 exp.) | 1,499.43 |
Average opponent rating | 1,464.79 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2017
▼ Season 2018
2018-01-09 | London Players League | Ricky Michaels | - | 11 | 1,466.10 | 152 |
2018-01-09 | London Players League | Ricky Michaels | 11 | - | 1,494.19 | 163 |
2018-01-13 | London Players League | Andrew Selby | - | 17 | 1,477.94 | 180 |
2018-01-16 | London Players League | John Smye | 11 | - | 1,496.41 | 191 |
2018-01-16 | London Players League | John Smye | 11 | - | 1,513.09 | 202 |
2018-03-08 | London Players League | Christian Denereaz | 11 | - | 1,525.57 | 213 |
2018-03-08 | London Players League | Christian Denereaz | - | 11 | 1,499.00 | 224 |
2018-06-17 | London Players League | Ricky Michaels | - | 11 | 1,484.84 | 235 |
2018-06-17 | London Players League | Ricky Michaels | - | 11 | 1,471.86 | 246 |
2018-06-19 | London Players League | Steve Blackman | - | 11 | 1,453.02 | 257 |
2018-06-19 | London Players League | Steve Blackman | 11 | - | 1,468.49 | 268 |
2018-06-20 | London Players League | Jack Ellery | - | 11 | 1,454.87 | 279 |
2018-06-20 | London Players League | Jack Ellery | - | 11 | 1,442.59 | 290 |
2018-08-12 | London Players League | Alan Louis | 11 | - | 1,453.40 | 301 |
2018-08-12 | London Players League | Alan Louis | 11 | - | 1,463.26 | 312 |
2018-09-01 | London Players League | Jack Ellery | 11 | - | 1,477.36 | 323 |
2018-09-01 | London Players League | Jack Ellery | 11 | - | 1,490.11 | 334 |
2018-09-05 | London Players League | Ricky Michaels | - | 11 | 1,482.02 | 345 |
2018-09-05 | London Players League | Ricky Michaels | - | 11 | 1,474.70 | 356 |
2018-11-18 | London Players League | Janette Hodgkinson | - | 11 | 1,462.96 | 367 |
2018-11-18 | London Players League | Janette Hodgkinson | 11 | - | 1,470.09 | 378 |
2018-11-22 | London Players League | Ricky Michaels | - | 11 | 1,464.49 | 389 |
2018-11-22 | London Players League | Ricky Michaels | 11 | - | 1,474.24 | 400 |
2018-12-04 | London Players League | Suzy Collis | 11 | - | 1,480.77 | 411 |
2018-12-04 | London Players League | Suzy Collis | - | 11 | 1,473.86 | 422 |
▼ Season 2019
2019-01-05 | London Players League | Richard Biddle | - | 17 | 1,470.27 | 439 |
2019-01-09 | North London | Roni Sofroniou | - | 5 | 1,466.33 | 444 |
2019-01-09 | North London | John Barton | 5 | - | 1,471.82 | 449 |
2019-01-09 | North London | Mick Kamintzi | - | 5 | 1,467.89 | 454 |
2019-01-14 | London Players League | Kevin Murphy | - | 11 | 1,462.41 | 465 |
2019-01-14 | London Players League | Kevin Murphy | - | 11 | 1,457.09 | 476 |
2019-02-25 | London Players League | Suzy Collis | 11 | - | 1,463.82 | 487 |
2019-02-25 | London Players League | Suzy Collis | - | 11 | 1,457.12 | 498 |
2019-03-22 | London Players League | Jack Ellery | - | 11 | 1,450.49 | 509 |
2019-03-22 | London Players League | Jack Ellery | - | 11 | 1,444.02 | 520 |
2019-05-06 | London Players League | Jack Ellery | 11 | - | 1,451.10 | 531 |
2019-05-06 | London Players League | Jack Ellery | - | 11 | 1,444.73 | 542 |
2019-05-20 | London Players League | Valerie Hayes | 11 | - | 1,449.41 | 553 |
2019-05-20 | London Players League | Valerie Hayes | 11 | - | 1,453.98 | 564 |
2019-06-06 | London Players League | Steve Blackman | 11 | - | 1,460.12 | 575 |
2019-06-06 | London Players League | Steve Blackman | 11 | - | 1,466.11 | 586 |
2019-06-10 | North London | Annie Craig | - | 5 | 1,460.62 | 591 |
2019-06-10 | North London | Amanda Stecker | - | 7 | 1,454.86 | 598 |
2019-06-10 | North London | Andy Georgiou | 7 | - | 1,458.76 | 605 |
2019-08-07 | London Players League | Steve Blackman | - | 11 | 1,451.54 | 616 |
2019-08-07 | London Players League | Steve Blackman | - | 11 | 1,444.51 | 627 |
2019-09-05 | London Players League | Jack Ellery | - | 11 | 1,438.27 | 638 |
2019-09-05 | London Players League | Jack Ellery | 11 | - | 1,445.45 | 649 |
2019-10-22 | Fulham | Steve Mitchell | 5 | - | 1,450.39 | 654 |
2019-10-22 | Fulham | Alex Ellerington | 5 | - | 1,454.37 | 659 |
2019-10-22 | Fulham | Jack Ellery | 7 | - | 1,459.89 | 666 |
2019-11-14 | London Players League | Tiberiu Bostan | - | 11 | 1,455.08 | 677 |
2019-11-14 | London Players League | Tiberiu Bostan | 11 | - | 1,463.64 | 688 |
2019-11-26 | London Players League | Graham Smith | 11 | - | 1,466.44 | 699 |
2019-11-26 | London Players League | Graham Smith | 11 | - | 1,469.19 | 710 |
2019-11-29 | London Players League | Jack Ellery | 11 | - | 1,475.87 | 721 |
2019-11-29 | London Players League | Jack Ellery | - | 11 | 1,469.11 | 732 |
▼ Season 2020
2020-01-07 | London Players League | Alexander Polden | - | 11 | 1,464.51 | 743 |
2020-01-07 | London Players League | Alexander Polden | - | 11 | 1,460.03 | 754 |
2020-02-18 | London Players League | Graham Smith | - | 11 | 1,449.73 | 765 |
2020-02-18 | London Players League | Graham Smith | 11 | - | 1,452.88 | 776 |
2020-02-27 | London Players League | Jan Schulte | 17 | - | 1,465.59 | 793 |
2020-03-20 | London Players League | Jack Ellery | 11 | - | 1,472.14 | 804 |
2020-03-20 | London Players League | Jack Ellery | 11 | - | 1,478.51 | 815 |
2020-03-23 | London Players League | Mike Andruchow | 17 | - | 1,486.01 | 832 |
2020-03-29 | London Players League | Larry Smyth | 17 | - | 1,496.83 | 849 |
2020-04-21 | London Players League | Alexander Polden | - | 11 | 1,492.11 | 860 |
2020-04-21 | London Players League | Alexander Polden | - | 11 | 1,487.51 | 871 |
2020-06-03 | London Players League | Jack Ellery | 11 | - | 1,493.55 | 882 |
2020-06-03 | London Players League | Jack Ellery | 11 | - | 1,499.43 | 893 |
2020-06-16 | London Players League | Tim Connolly | - | 11 | 1,493.11 | 904 |
2020-06-16 | London Players League | Tim Connolly | - | 11 | 1,486.94 | 915 |