Match Report for Geoff Conn (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,525.91 |
Experience | 2720 |
Matches played | 323 |
Number of distinct opponents | 125 |
Number of clubs played at | 11 |
Earliest match recorded | 2014-01-02 |
Latest match so far | 2020-05-23 |
Peak rating | 1,603.65 |
Peak rating (>400 exp.) | 1,599.63 |
Average opponent rating | 1,533.38 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
▼ Season 2015
▼ Season 2016
▼ Season 2017
2017-01-25 | London Players League | Lewis Potter | 11 | - | 1,499.79 | 1514 |
2017-01-25 | London Players League | Lewis Potter | - | 11 | 1,493.41 | 1525 |
2017-02-08 | North London | Charles Gornicki | 5 | - | 1,498.81 | 1530 |
2017-02-08 | North London | Suzy Collis | - | 5 | 1,494.61 | 1535 |
2017-02-08 | North London | Mark Todkill | - | 5 | 1,490.73 | 1540 |
2017-02-23 | London Players League | David Potter | - | 17 | 1,484.80 | 1557 |
2017-02-25 | London Players League | Alan Briefel | - | 11 | 1,479.12 | 1568 |
2017-02-25 | London Players League | Alan Briefel | - | 11 | 1,473.58 | 1579 |
2017-03-02 | Ealing | Mike Michaels | - | 5 | 1,469.10 | 1584 |
2017-03-02 | Ealing | Graham Smith | 5 | - | 1,471.59 | 1589 |
2017-03-02 | Ealing | Petar Vidovic | - | 5 | 1,467.46 | 1594 |
2017-03-23 | London Players League | Roger Phillips | - | 11 | 1,460.61 | 1605 |
2017-03-23 | London Players League | Roger Phillips | - | 11 | 1,453.93 | 1616 |
2017-04-04 | London Players League | Tariq Siddiqi | - | 11 | 1,448.52 | 1627 |
2017-04-04 | London Players League | Tariq Siddiqi | 11 | - | 1,456.51 | 1638 |
2017-04-07 | St Albans | Steve Carder | 5 | - | 1,461.42 | 1643 |
2017-04-07 | St Albans | Martin Reade | 5 | - | 1,467.20 | 1648 |
2017-04-07 | St Albans | Becca Bell | 5 | - | 1,472.15 | 1653 |
2017-04-07 | St Albans | Andrew Fotiadis | - | 5 | 1,469.07 | 1658 |
2017-05-04 | Ealing | Len Brown | - | 5 | 1,465.37 | 1663 |
2017-05-04 | Ealing | Darius Firouzi | - | 5 | 1,460.99 | 1668 |
2017-05-27 | London Open | Ilja Tardijn | - | 5 | 1,456.74 | 1673 |
2017-05-27 | London Open | David Phillips | - | 7 | 1,452.00 | 1680 |
2017-05-27 | London Open | Michael Pitaluga | - | 7 | 1,446.89 | 1687 |
2017-05-27 | London Open | David Frier | 7 | - | 1,452.01 | 1694 |
2017-05-27 | London Open | Peter Durrans | 7 | - | 1,457.48 | 1701 |
2017-05-27 | London Open | Merrin Rose | 7 | - | 1,461.71 | 1708 |
2017-05-28 | London Open | Sue Perks | 7 | - | 1,465.30 | 1715 |
2017-05-28 | London Open | David Phillips | 7 | - | 1,471.08 | 1722 |
2017-05-28 | London Open | José Carlos Fernandez Ciudad | 7 | - | 1,476.85 | 1729 |
2017-05-28 | London Open | Ben Owen | 7 | - | 1,481.98 | 1736 |
2017-05-28 | London Open | Michael Pitaluga | - | 7 | 1,477.42 | 1743 |
2017-05-29 | London Players League | Alan Briefel | - | 11 | 1,472.15 | 1754 |
2017-05-29 | London Players League | Alan Briefel | - | 11 | 1,467.02 | 1765 |
2017-06-07 | London Players League | Roger Phillips | 11 | - | 1,473.79 | 1776 |
2017-06-07 | London Players League | Roger Phillips | - | 11 | 1,467.12 | 1787 |
2017-07-12 | North London | Ben Kamali | 5 | - | 1,471.78 | 1792 |
2017-07-12 | North London | Annie Craig | 5 | - | 1,475.14 | 1797 |
2017-07-12 | North London | Ross Knipe | - | 5 | 1,471.61 | 1802 |
2017-08-04 | London Players League | Roger Phillips | 11 | - | 1,478.32 | 1813 |
2017-08-04 | London Players League | Roger Phillips | - | 11 | 1,471.59 | 1824 |
2017-08-21 | London Players League | George Jacobs | - | 11 | 1,466.29 | 1835 |
2017-08-21 | London Players League | George Jacobs | - | 11 | 1,461.11 | 1846 |
2017-08-27 | London Players League | Andy Guthrie | - | 11 | 1,455.94 | 1857 |
2017-08-27 | London Players League | Andy Guthrie | 11 | - | 1,464.16 | 1868 |
2017-10-02 | London Players League | Tony Steward | - | 11 | 1,456.52 | 1879 |
2017-10-02 | London Players League | Tony Steward | - | 11 | 1,449.07 | 1890 |
2017-12-01 | London Players League | Paul Mortimer | 11 | - | 1,458.44 | 1901 |
2017-12-01 | London Players League | Paul Mortimer | - | 11 | 1,454.35 | 1912 |
2017-12-04 | London Players League | Chris Purchase | - | 11 | 1,448.76 | 1923 |
2017-12-04 | London Players League | Chris Purchase | - | 11 | 1,443.30 | 1934 |
▼ Season 2018
2018-01-26 | London Players League | Anna Price | 17 | - | 1,453.16 | 1951 |
2018-03-05 | London Players League | Tony Steward | - | 11 | 1,446.67 | 1962 |
2018-03-05 | London Players League | Tony Steward | - | 11 | 1,440.34 | 1973 |
2018-03-15 | London Players League | Peter Durrans | 11 | - | 1,447.08 | 1984 |
2018-03-15 | London Players League | Peter Durrans | - | 11 | 1,440.38 | 1995 |
2018-03-24 | London Players League | Chris Purchase | - | 11 | 1,434.65 | 2006 |
2018-03-24 | London Players League | Chris Purchase | - | 11 | 1,429.06 | 2017 |
2018-04-14 | London Players League | Andrew Selby | - | 17 | 1,425.54 | 2034 |
2018-05-07 | Ealing | Irving Press | - | 7 | 1,419.54 | 2041 |
2018-05-31 | London Players League | David Dennis | - | 11 | 1,415.22 | 2052 |
2018-06-08 | London Players League | David Dennis | 11 | - | 1,424.21 | 2063 |
2018-06-12 | London Players League | Donald Sharpe | 11 | - | 1,431.59 | 2074 |
2018-06-12 | London Players League | Donald Sharpe | - | 11 | 1,425.52 | 2085 |
2018-06-15 | London Players League | Jerry White | 11 | - | 1,432.89 | 2096 |
2018-06-15 | London Players League | Jerry White | 11 | - | 1,440.08 | 2107 |
2018-09-09 | London Players League | Chris Purchase | 11 | - | 1,447.78 | 2118 |
2018-09-09 | London Players League | Chris Purchase | 11 | - | 1,455.28 | 2129 |
2018-09-20 | London Players League | Peter Durrans | 11 | - | 1,461.67 | 2140 |
2018-09-20 | London Players League | Peter Durrans | - | 11 | 1,454.63 | 2151 |
2018-09-24 | London Players League | Ross Knipe | - | 11 | 1,450.57 | 2162 |
2018-09-24 | London Players League | Ross Knipe | - | 11 | 1,446.60 | 2173 |
2018-11-22 | London Players League | Paul Pfanner | 11 | - | 1,454.45 | 2184 |
2018-11-22 | London Players League | Paul Pfanner | 11 | - | 1,462.10 | 2195 |
2018-12-11 | London Players League | Peter Durrans | 11 | - | 1,468.19 | 2206 |
2018-12-11 | London Players League | Peter Durrans | - | 11 | 1,460.86 | 2217 |
2018-12-18 | London Players League | Tony Steward | - | 11 | 1,453.37 | 2228 |
2018-12-18 | London Players League | Tony Steward | 11 | - | 1,459.33 | 2239 |
▼ Season 2019
2019-01-24 | London Players League | Daniel Flesch | 11 | - | 1,466.72 | 2250 |
2019-01-24 | London Players League | Daniel Flesch | - | 11 | 1,460.67 | 2261 |
2019-03-05 | London Players League | Jim Dickson | 11 | - | 1,468.40 | 2272 |
2019-03-05 | London Players League | Jim Dickson | - | 11 | 1,462.67 | 2283 |
2019-03-06 | London Players League | Matt Ellison | 17 | - | 1,472.19 | 2300 |
2019-03-14 | London Players League | Roger Phillips | - | 11 | 1,466.52 | 2311 |
2019-03-14 | London Players League | Roger Phillips | 11 | - | 1,474.24 | 2322 |
2019-03-17 | Scope | Eric McAlpine | - | 7 | 1,470.99 | 2329 |
2019-03-17 | Scope | Jens Averkamp | - | 7 | 1,465.71 | 2336 |
2019-04-12 | London Players League | Lewis Potter | - | 11 | 1,460.13 | 2347 |
2019-04-12 | London Players League | Lewis Potter | - | 11 | 1,454.69 | 2358 |
2019-05-07 | London Players League | Sue Perks | 17 | - | 1,460.28 | 2375 |
2019-05-20 | London Players League | Daniel Flesch | - | 11 | 1,454.58 | 2386 |
2019-05-20 | London Players League | Daniel Flesch | - | 11 | 1,449.02 | 2397 |
2019-07-18 | London Players League | David James Collins | - | 17 | 1,443.66 | 2414 |
2019-08-05 | Ealing | Tad Collins | 7 | - | 1,451.12 | 2421 |
2019-08-05 | Ealing | Monica Beckerson | 7 | - | 1,456.14 | 2428 |
2019-08-05 | Ealing | Geoff Oliver | 7 | - | 1,463.64 | 2435 |
2019-08-09 | London Players League | Andrew Selby | 11 | - | 1,473.59 | 2446 |
2019-08-09 | London Players League | Andrew Selby | - | 11 | 1,470.08 | 2457 |
2019-08-19 | London Players League | Lewis Potter | - | 11 | 1,464.74 | 2468 |
2019-08-20 | Mind Sports Olympiad | Martyn Hamer | 3 | - | 1,468.63 | 2471 |
2019-08-20 | Mind Sports Olympiad | Mahmoud Jahanbani | 3 | - | 1,472.33 | 2474 |
2019-08-20 | Mind Sports Olympiad | Marc Tastet | - | 3 | 1,468.63 | 2477 |
2019-08-20 | Mind Sports Olympiad | Anna Price | 3 | - | 1,472.59 | 2480 |
2019-08-20 | Mind Sports Olympiad | Joanne Leung | - | 3 | 1,469.15 | 2483 |
2019-08-20 | Mind Sports Olympiad | Saravanan Sathyanandha | - | 3 | 1,466.25 | 2486 |
2019-08-20 | Mind Sports Olympiad | Jonathan Seyghal | 3 | - | 1,470.00 | 2489 |
2019-08-30 | London Players League | Lewis Potter | 11 | - | 1,477.99 | 2500 |
2019-09-08 | London Players League | Ross Knipe | 11 | - | 1,486.77 | 2511 |
2019-09-08 | London Players League | Ross Knipe | - | 11 | 1,482.07 | 2522 |
2019-11-20 | London Players League | James Ramsey | - | 11 | 1,476.00 | 2533 |
2019-11-20 | London Players League | James Ramsey | 11 | - | 1,483.35 | 2544 |
2019-11-25 | London Players League | Daniel Flesch | 11 | - | 1,490.74 | 2555 |
2019-11-25 | London Players League | Daniel Flesch | - | 11 | 1,484.68 | 2566 |
2019-11-27 | London Players League | Lewis Potter | - | 11 | 1,479.15 | 2577 |
2019-11-27 | London Players League | Lewis Potter | 11 | - | 1,487.02 | 2588 |
▼ Season 2020
2020-02-24 | London Players League | Richard Halvorsen | - | 11 | 1,482.38 | 2599 |
2020-02-24 | London Players League | Richard Halvorsen | 11 | - | 1,491.12 | 2610 |
2020-03-15 | London Players League | James Ramsey | 11 | - | 1,497.90 | 2621 |
2020-03-16 | London Players League | James Ramsey | - | 11 | 1,491.23 | 2632 |
2020-03-24 | London Players League | Daniel Flesch | - | 11 | 1,485.38 | 2643 |
2020-03-24 | London Players League | Daniel Flesch | 11 | - | 1,492.94 | 2654 |
2020-04-30 | London Players League | Andrew Selby | 11 | - | 1,502.83 | 2665 |
2020-04-30 | London Players League | Andrew Selby | 11 | - | 1,512.53 | 2676 |
2020-05-17 | London Players League | Daniel Flesch | 11 | - | 1,519.76 | 2687 |
2020-05-17 | London Players League | Daniel Flesch | - | 11 | 1,513.53 | 2698 |
2020-05-23 | London Players League | James Ramsey | 11 | - | 1,519.80 | 2709 |
2020-05-23 | London Players League | James Ramsey | 11 | - | 1,525.91 | 2720 |
► Tournament results
Final date | Club | Name | Rounds | Round reached |
---|---|---|---|---|
2016-08-30 | St Albans | 2016-08-30 Consolation | 3 | 1 |
2016-08-30 | St Albans | 2016-08-30 Main | 5 | 1 |
2017-04-04 | St Albans | 2017-04-04 Main | 5 | 5 |