Match Report for Marco Bellini (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,399.82 |
Experience | 733 |
Matches played | 93 |
Number of distinct opponents | 43 |
Number of clubs played at | 5 |
Earliest match recorded | 2018-09-24 |
Latest match so far | 2020-06-03 |
Peak rating | 1,475.37 |
Peak rating (>400 exp.) | 1,412.95 |
Average opponent rating | 1,466.84 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2018
2018-09-24 | Fulham | Alex Ellerington | - | 5 | 1,475.37 | 5 |
2018-09-24 | Fulham | Lorna Vestey | - | 5 | 1,446.58 | 10 |
2018-09-24 | Fulham | Nicole Coleman | - | 3 | 1,428.33 | 13 |
2018-11-06 | Fulham | Craig Robertson | - | 5 | 1,408.75 | 18 |
2018-11-06 | Fulham | Saravanan Sathyanandha | - | 5 | 1,389.58 | 23 |
2018-11-06 | Fulham | Gerald O'Rourke | - | 5 | 1,369.94 | 28 |
2018-12-04 | Fulham | Dee Jeffery | 5 | - | 1,393.07 | 33 |
2018-12-04 | Fulham | Gerald O'Rourke | - | 5 | 1,372.99 | 38 |
2018-12-04 | Fulham | Malcolm Comfort | - | 5 | 1,357.96 | 43 |
▼ Season 2019
2019-01-04 | London Players League | Anna Price | - | 17 | 1,337.34 | 60 |
2019-01-08 | London Players League | Daan Posthuma | 11 | - | 1,371.69 | 71 |
2019-01-08 | London Players League | Daan Posthuma | - | 11 | 1,345.00 | 82 |
2019-01-09 | London Players League | Edgar Cassidy | 11 | - | 1,374.25 | 93 |
2019-01-09 | London Players League | Edgar Cassidy | 11 | - | 1,399.77 | 104 |
2019-01-15 | Fulham | Nicole Coleman | - | 5 | 1,382.25 | 109 |
2019-01-15 | Fulham | Dee Jeffery | 5 | - | 1,398.66 | 114 |
2019-01-15 | Fulham | Stefano Moretti | - | 5 | 1,383.49 | 119 |
2019-01-18 | London Players League | Gary Watson | - | 11 | 1,360.99 | 130 |
2019-01-19 | London Players League | Gary Watson | - | 11 | 1,341.38 | 141 |
2019-01-23 | London Players League | Jonathan Shaul | - | 11 | 1,329.60 | 152 |
2019-01-23 | London Players League | Jonathan Shaul | 11 | - | 1,365.04 | 163 |
2019-02-19 | Fulham | Gerald O'Rourke | - | 5 | 1,350.54 | 168 |
2019-02-19 | Fulham | Mike Ireland | - | 5 | 1,340.02 | 173 |
2019-02-19 | Fulham | Dee Jeffery | - | 5 | 1,324.55 | 178 |
2019-03-19 | Fulham | Malcolm Comfort | 5 | - | 1,341.16 | 183 |
2019-03-19 | Fulham | Gerald O'Rourke | - | 5 | 1,329.04 | 188 |
2019-03-19 | Fulham | Mike Ireland | - | 5 | 1,319.86 | 193 |
2019-04-02 | Fulham | Nicole Coleman | 5 | - | 1,335.01 | 198 |
2019-04-02 | Fulham | Gerald O'Rourke | - | 5 | 1,323.64 | 203 |
2019-04-02 | Fulham | Malcolm Comfort | - | 5 | 1,311.83 | 208 |
2019-04-05 | London Players League | Gary Fisher | 11 | - | 1,337.88 | 219 |
2019-04-05 | London Players League | Gary Fisher | 11 | - | 1,360.63 | 230 |
2019-04-25 | London Players League | Daan Posthuma | 11 | - | 1,384.02 | 241 |
2019-04-25 | London Players League | Daan Posthuma | 11 | - | 1,405.48 | 252 |
2019-04-30 | London Players League | Edgar Cassidy | 11 | - | 1,418.09 | 263 |
2019-04-30 | London Players League | Edgar Cassidy | 11 | - | 1,429.39 | 274 |
2019-05-18 | London Open | Victoria Mckillop | 7 | - | 1,442.63 | 281 |
2019-05-18 | London Open | Simon Shamash | 7 | - | 1,455.26 | 288 |
2019-05-18 | London Open | Richard Halvorsen | - | 7 | 1,445.63 | 295 |
2019-05-18 | London Open | Petar Vidovic | - | 7 | 1,438.03 | 302 |
2019-05-18 | London Open | Marius Pugna | - | 7 | 1,428.00 | 309 |
2019-05-19 | London Open | Peter Hartley | 7 | - | 1,438.88 | 316 |
2019-05-19 | London Open | Monica Beckerson | - | 7 | 1,429.98 | 323 |
2019-05-19 | London Open | Linda Taylor | - | 5 | 1,420.30 | 328 |
2019-08-13 | London Players League | Kevin Bailey | - | 11 | 1,410.72 | 339 |
2019-08-13 | London Players League | Kevin Bailey | - | 11 | 1,402.18 | 350 |
2019-08-17 | London Players League | Jonathan Shaul | - | 11 | 1,395.74 | 361 |
2019-08-17 | London Players League | Jonathan Shaul | - | 11 | 1,389.95 | 372 |
2019-10-22 | Fulham | Emma Hall | 5 | - | 1,396.48 | 377 |
2019-10-22 | Fulham | Christian Denereaz | 5 | - | 1,401.19 | 382 |
2019-10-22 | Fulham | Malcolm Comfort | - | 5 | 1,396.54 | 387 |
2019-10-29 | London Players League | Yener Ciner | - | 11 | 1,389.08 | 398 |
2019-10-29 | London Players League | Yener Ciner | 11 | - | 1,396.07 | 409 |
2019-11-12 | Fulham | Nicole Coleman | - | 5 | 1,391.58 | 414 |
2019-11-12 | Fulham | Gerald O'Rourke | - | 5 | 1,387.33 | 419 |
2019-11-14 | London Players League | Gary Fisher | - | 11 | 1,382.02 | 430 |
2019-11-14 | London Players League | Gary Fisher | - | 11 | 1,377.02 | 441 |
2019-11-16 | Ealing | Robin Oliver | 9 | - | 1,383.54 | 450 |
2019-11-16 | Ealing | Richard Biddle | 9 | - | 1,392.66 | 459 |
2019-11-16 | Ealing | Len Brown | - | 9 | 1,389.48 | 468 |
2019-11-16 | Ealing | Mike Ireland | - | 5 | 1,386.36 | 473 |
2019-11-18 | London Players League | Daan Posthuma | - | 11 | 1,381.31 | 484 |
2019-11-18 | London Players League | Daan Posthuma | - | 11 | 1,376.38 | 495 |
▼ Season 2020