Match Report for Alfie Kirkpatrick (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,366.33 |
Experience | 371 |
Matches played | 35 |
Number of distinct opponents | 17 |
Number of clubs played at | 3 |
Earliest match recorded | 2018-10-04 |
Latest match so far | 2020-06-02 |
Peak rating | 1,569.67 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,501.01 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2018
2018-10-04 | Ealing | Tariq Siddiqi | - | 5 | 1,481.26 | 5 |
2018-10-04 | Ealing | Yas Turan | - | 5 | 1,459.42 | 10 |
▼ Season 2019
2019-03-05 | Harris + Hoole | Ken Gibson | - | 9 | 1,439.95 | 19 |
2019-03-05 | Harris + Hoole | Ken Gibson | 9 | - | 1,479.58 | 28 |
2019-03-08 | Harris + Hoole | Peter Bennet | - | 9 | 1,464.98 | 37 |
2019-03-08 | Harris + Hoole | Peter Bennet | 9 | - | 1,506.85 | 46 |
2019-03-21 | Harris + Hoole | Alexander Polden | - | 9 | 1,484.04 | 55 |
2019-03-21 | Harris + Hoole | Alexander Polden | - | 9 | 1,462.91 | 64 |
2019-07-08 | London Players League | Sion Edwards | - | 11 | 1,427.49 | 75 |
2019-07-08 | London Players League | Sion Edwards | 11 | - | 1,451.60 | 86 |
2019-07-21 | London Players League | Mike Andruchow | 11 | - | 1,482.09 | 97 |
2019-07-21 | London Players League | Mike Andruchow | - | 11 | 1,455.00 | 108 |
2019-08-14 | London Players League | Bradley Smith | 11 | - | 1,484.58 | 119 |
2019-08-14 | London Players League | Bradley Smith | 11 | - | 1,510.18 | 130 |
2019-09-12 | London Players League | Monika Kennedy | 11 | - | 1,533.85 | 141 |
2019-09-12 | London Players League | Monika Kennedy | 11 | - | 1,554.59 | 152 |
2019-10-08 | London Players League | Philip Nicolas | 11 | - | 1,569.67 | 163 |
2019-10-08 | London Players League | Philip Nicolas | - | 11 | 1,538.56 | 174 |
2019-10-31 | London Players League | Marius Pugna | - | 11 | 1,515.15 | 185 |
2019-10-31 | London Players League | Marius Pugna | - | 11 | 1,493.75 | 196 |
2019-11-18 | London Players League | Andreas Constantine | - | 11 | 1,465.77 | 207 |
2019-11-18 | London Players League | Andreas Constantine | - | 11 | 1,440.60 | 218 |
▼ Season 2020
2020-01-03 | London Players League | Sion Edwards | 11 | - | 1,457.10 | 229 |
2020-01-03 | London Players League | Sion Edwards | - | 11 | 1,436.25 | 240 |
2020-02-06 | London Players League | Jim Dickson | - | 17 | 1,420.80 | 257 |
2020-02-18 | London Players League | Philip Nicolas | 11 | - | 1,435.37 | 268 |
2020-02-18 | London Players League | Philip Nicolas | - | 11 | 1,417.83 | 279 |
2020-02-24 | London Players League | Bradley Smith | - | 11 | 1,407.48 | 290 |
2020-02-24 | London Players League | Bradley Smith | - | 11 | 1,398.19 | 301 |
2020-04-04 | Harris + Hoole | Eric Maillebiau | - | 13 | 1,391.68 | 314 |
2020-05-19 | London Players League | Angie Wade | - | 11 | 1,377.99 | 325 |
2020-05-19 | London Players League | Angie Wade | - | 11 | 1,365.96 | 336 |
2020-05-27 | Harris + Hoole | Maxim McDonald | - | 13 | 1,359.04 | 349 |
2020-06-02 | London Players League | Gabriel George | - | 11 | 1,353.11 | 360 |
2020-06-02 | London Players League | Gabriel George | 11 | - | 1,366.33 | 371 |