Match Report for Bradley Smith (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,549.61 |
Experience | 346 |
Matches played | 32 |
Number of distinct opponents | 13 |
Number of clubs played at | 2 |
Earliest match recorded | 2019-06-24 |
Latest match so far | 2020-05-17 |
Peak rating | 1,614.21 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,433.32 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2019
2019-06-24 | Backgammon London | Monica Beckerson | 7 | - | 1,525.36 | 7 |
2019-06-24 | Backgammon London | Ben Owen | 7 | - | 1,551.23 | 14 |
2019-06-24 | Backgammon London | Chris Sly | - | 7 | 1,527.55 | 21 |
2019-08-14 | London Players League | Alfie Kirkpatrick | - | 11 | 1,491.40 | 32 |
2019-08-14 | London Players League | Alfie Kirkpatrick | - | 11 | 1,459.95 | 43 |
2019-08-15 | London Players League | Sion Edwards | 11 | - | 1,484.24 | 54 |
2019-08-15 | London Players League | Sion Edwards | 11 | - | 1,506.35 | 65 |
2019-08-18 | London Players League | Mike Andruchow | - | 11 | 1,477.46 | 76 |
2019-08-18 | London Players League | Mike Andruchow | 11 | - | 1,508.68 | 87 |
2019-08-25 | London Players League | Monika Kennedy | 11 | - | 1,533.23 | 98 |
2019-08-25 | London Players League | Monika Kennedy | - | 11 | 1,501.30 | 109 |
2019-11-02 | London Players League | Mike Andruchow | 11 | - | 1,525.72 | 120 |
2019-11-02 | London Players League | Mike Andruchow | 11 | - | 1,547.14 | 131 |
2019-11-14 | London Players League | Sion Edwards | 11 | - | 1,562.96 | 142 |
2019-11-14 | London Players League | Sion Edwards | 11 | - | 1,577.52 | 153 |
2019-11-16 | London Players League | Angie Wade | 11 | - | 1,597.16 | 164 |
2019-11-16 | London Players League | Angie Wade | 11 | - | 1,614.21 | 175 |
2019-12-07 | London Players League | Joanne Leung | - | 11 | 1,587.62 | 186 |
2019-12-07 | London Players League | Joanne Leung | 11 | - | 1,605.45 | 197 |
▼ Season 2020
2020-01-15 | London Players League | Sion Edwards | - | 11 | 1,577.84 | 208 |
2020-01-15 | London Players League | Sion Edwards | 11 | - | 1,591.17 | 219 |
2020-01-29 | London Players League | Philip Nicolas | - | 11 | 1,564.85 | 230 |
2020-01-29 | London Players League | Philip Nicolas | 11 | - | 1,576.59 | 241 |
2020-02-24 | London Players League | Alfie Kirkpatrick | 11 | - | 1,588.72 | 252 |
2020-02-24 | London Players League | Alfie Kirkpatrick | 11 | - | 1,599.69 | 263 |
2020-04-01 | London Players League | Thomas Hudson | - | 17 | 1,577.40 | 280 |
2020-04-29 | London Players League | Sion Edwards | - | 11 | 1,558.46 | 291 |
2020-04-29 | London Players League | Sion Edwards | 11 | - | 1,568.87 | 302 |
2020-05-14 | London Players League | Andreas Constantine | - | 11 | 1,549.53 | 313 |
2020-05-14 | London Players League | Andreas Constantine | 11 | - | 1,556.63 | 324 |
2020-05-16 | London Players League | Dave Davies | 11 | - | 1,564.48 | 335 |
2020-05-17 | London Players League | Dave Davies | - | 11 | 1,549.61 | 346 |