Match Report for Jim Dickson (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,586.09 |
Experience | 2039 |
Matches played | 193 |
Number of distinct opponents | 60 |
Number of clubs played at | 2 |
Earliest match recorded | 2014-01-08 |
Latest match so far | 2020-06-30 |
Peak rating | 1,586.09 |
Peak rating (>400 exp.) | 1,586.09 |
Average opponent rating | 1,567.66 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
2014-01-08 | London Players League | Tony Steward | - | 11 | 1,466.83 | 11 |
2014-01-08 | London Players League | Tony Steward | - | 11 | 1,438.48 | 22 |
2014-02-03 | London Players League | Sean Williams | 17 | - | 1,485.06 | 39 |
2014-03-11 | London Players League | Omeed Starmer | - | 11 | 1,455.35 | 50 |
2014-03-12 | London Players League | Omeed Starmer | - | 11 | 1,429.85 | 61 |
2014-03-12 | London Players League | Charles Hill | - | 17 | 1,411.96 | 78 |
2014-05-13 | London Players League | Donald Sharpe | 11 | - | 1,444.39 | 89 |
2014-05-14 | London Players League | Donald Sharpe | 11 | - | 1,472.80 | 100 |
2014-06-12 | London Players League | Alan Briefel | - | 11 | 1,447.64 | 111 |
2014-06-12 | London Players League | Alan Briefel | 11 | - | 1,476.82 | 122 |
2014-06-17 | London Players League | Eric Maillebiau | - | 11 | 1,460.14 | 133 |
2014-06-17 | London Players League | Eric Maillebiau | 11 | - | 1,493.49 | 144 |
2014-07-22 | London Players League | Alan Briefel | - | 11 | 1,471.40 | 155 |
2014-07-22 | London Players League | Alan Briefel | - | 11 | 1,451.53 | 166 |
2014-08-26 | London Players League | Ken Gibson | 11 | - | 1,475.51 | 177 |
2014-08-27 | London Players League | Ken Gibson | 11 | - | 1,496.90 | 188 |
2014-08-27 | London Players League | Peter Durrans | - | 11 | 1,476.49 | 199 |
2014-08-28 | London Players League | Peter Durrans | - | 11 | 1,458.33 | 210 |
2014-11-11 | London Players League | Daniel Flesch | - | 11 | 1,434.99 | 221 |
2014-11-12 | London Players League | Daniel Flesch | 11 | - | 1,451.09 | 232 |
2014-11-19 | London Players League | Vicky Gilbart | 11 | - | 1,470.49 | 243 |
2014-11-20 | London Players League | Vicky Gilbart | 11 | - | 1,487.99 | 254 |
2014-11-20 | London Players League | Peter Durrans | 11 | - | 1,505.11 | 265 |
2014-11-20 | London Players League | Peter Durrans | - | 11 | 1,489.24 | 276 |
▼ Season 2015
2015-01-07 | London Players League | Jon Barnes | 17 | - | 1,520.32 | 293 |
2015-02-26 | London Players League | Michael Flesch | 11 | - | 1,533.11 | 304 |
2015-02-26 | London Players League | Michael Flesch | - | 11 | 1,518.75 | 315 |
2015-03-09 | London Players League | Peter Hartley | - | 11 | 1,505.99 | 326 |
2015-03-10 | London Players League | Peter Hartley | 11 | - | 1,517.51 | 337 |
2015-03-11 | London Players League | Eric Maillebiau | - | 11 | 1,509.19 | 348 |
2015-03-11 | London Players League | Eric Maillebiau | 11 | - | 1,521.84 | 359 |
2015-03-23 | London Clubs League | Romolo Mudu | 5 | - | 1,527.89 | 364 |
2015-03-23 | London Clubs League | Wayne Felton | - | 5 | 1,522.20 | 369 |
2015-03-23 | London Clubs League | John Broomfield | - | 5 | 1,516.19 | 374 |
2015-04-01 | London Clubs League | Marcel Bancroft | - | 5 | 1,510.58 | 379 |
2015-04-01 | London Clubs League | Felicity McCallum | 5 | - | 1,515.76 | 384 |
2015-04-01 | London Clubs League | Susanne Evers | - | 5 | 1,508.73 | 389 |
2015-04-29 | London Players League | Ross Knipe | - | 17 | 1,502.84 | 406 |
2015-05-27 | London Players League | Danny Cohen | - | 11 | 1,499.28 | 417 |
2015-05-27 | London Players League | Danny Cohen | - | 11 | 1,495.78 | 428 |
2015-06-16 | London Players League | David Garofalo | - | 11 | 1,487.70 | 439 |
2015-06-16 | London Players League | David Garofalo | 11 | - | 1,493.08 | 450 |
2015-06-19 | London Players League | Peter Hartley | - | 11 | 1,486.60 | 461 |
2015-06-19 | London Players League | Peter Hartley | - | 11 | 1,480.28 | 472 |
2015-07-15 | London Players League | Ken Gibson | 11 | - | 1,488.60 | 483 |
2015-07-15 | London Players League | Ken Gibson | 11 | - | 1,496.73 | 494 |
2015-08-21 | London Players League | Roger Phillips | 11 | - | 1,502.50 | 505 |
2015-08-21 | London Players League | Roger Phillips | - | 11 | 1,494.86 | 516 |
2015-09-25 | London Players League | Peter Hartley | - | 11 | 1,488.46 | 527 |
2015-09-25 | London Players League | Peter Hartley | - | 11 | 1,482.21 | 538 |
2015-10-20 | London Players League | Ken Gibson | 11 | - | 1,490.27 | 549 |
2015-10-20 | London Players League | Ken Gibson | 11 | - | 1,498.13 | 560 |
2015-12-16 | London Players League | Alan Briefel | 11 | - | 1,505.74 | 571 |
2015-12-16 | London Players League | Alan Briefel | 11 | - | 1,513.15 | 582 |
2015-12-17 | London Players League | Antonio Sgambato | - | 11 | 1,507.88 | 593 |
2015-12-17 | London Players League | Antonio Sgambato | - | 11 | 1,502.74 | 604 |
▼ Season 2016
2016-01-05 | London Clubs League | Robin Hayley | 5 | - | 1,507.19 | 609 |
2016-01-05 | London Clubs League | Roger Mavity | - | 5 | 1,502.29 | 614 |
2016-01-05 | London Clubs League | Liviu Tipurita | 5 | - | 1,506.62 | 619 |
2016-02-03 | London Players League | Roger Phillips | - | 17 | 1,497.09 | 636 |
2016-02-15 | London Players League | Charles Hill | - | 11 | 1,492.54 | 647 |
2016-02-15 | London Players League | Charles Hill | - | 11 | 1,488.10 | 658 |
2016-03-01 | London Players League | Geoff Conn | - | 11 | 1,481.62 | 669 |
2016-03-01 | London Players League | Geoff Conn | 11 | - | 1,488.56 | 680 |
2016-03-04 | London Players League | Antonio Sgambato | 11 | - | 1,497.16 | 691 |
2016-03-04 | London Players League | Antonio Sgambato | 11 | - | 1,505.56 | 702 |
2016-03-10 | London Clubs League | Brenda Rosen | - | 5 | 1,499.99 | 707 |
2016-03-10 | London Clubs League | Moddy Moss | 5 | - | 1,504.37 | 712 |
2016-03-10 | London Clubs League | Will Boyd | 5 | - | 1,508.58 | 717 |
2016-05-10 | London Players League | Karl John | - | 11 | 1,501.78 | 728 |
2016-05-10 | London Players League | Karl John | 11 | - | 1,508.42 | 739 |
2016-05-12 | London Players League | Michael Flesch | 11 | - | 1,515.40 | 750 |
2016-05-12 | London Players League | Michael Flesch | - | 11 | 1,508.94 | 761 |
2016-06-09 | London Players League | Antonio Sgambato | 11 | - | 1,517.74 | 772 |
2016-06-09 | London Players League | Antonio Sgambato | 11 | - | 1,526.35 | 783 |
2016-07-14 | London Players League | Simon Morecroft | - | 11 | 1,521.20 | 794 |
2016-07-14 | London Players League | Simon Morecroft | 11 | - | 1,529.45 | 805 |
2016-07-26 | London Players League | Charles Hill | - | 11 | 1,524.28 | 816 |
2016-07-26 | London Players League | Charles Hill | - | 11 | 1,519.23 | 827 |
2016-09-14 | London Clubs League | John Hardy | 5 | - | 1,523.42 | 832 |
2016-09-14 | London Clubs League | George Nicolaides | 5 | - | 1,527.17 | 837 |
2016-09-14 | London Clubs League | David Brace | 5 | - | 1,531.08 | 842 |
2016-09-23 | London Players League | Eric McAlpine | - | 11 | 1,525.43 | 853 |
2016-09-23 | London Players League | Eric McAlpine | - | 11 | 1,519.92 | 864 |
2016-10-26 | London Players League | Simon Morecroft | 11 | - | 1,528.09 | 875 |
2016-10-26 | London Players League | Simon Morecroft | 11 | - | 1,536.06 | 886 |
2016-10-31 | London Clubs League | Peter Nolan | 5 | - | 1,540.53 | 891 |
2016-10-31 | London Clubs League | Roger Mavity | 5 | - | 1,545.16 | 896 |
2016-10-31 | London Clubs League | Robin Hayley | 5 | - | 1,549.18 | 901 |
2016-11-23 | London Players League | Karl John | - | 11 | 1,542.05 | 912 |
2016-11-23 | London Players League | Karl John | 11 | - | 1,548.35 | 923 |
2016-12-07 | London Players League | Mike Ireland | - | 11 | 1,540.86 | 934 |
2016-12-07 | London Players League | Mike Ireland | - | 11 | 1,533.55 | 945 |
▼ Season 2017
2017-01-10 | London Players League | Richard Biddle | - | 17 | 1,527.69 | 962 |
2017-02-23 | London Players League | Antonio Sgambato | 11 | - | 1,536.89 | 973 |
2017-02-23 | London Players League | Antonio Sgambato | 11 | - | 1,545.89 | 984 |
2017-03-07 | London Players League | Mike Ireland | - | 11 | 1,538.71 | 995 |
2017-03-07 | London Players League | Mike Ireland | 11 | - | 1,544.98 | 1006 |
2017-03-14 | London Players League | Omeed Starmer | - | 11 | 1,538.38 | 1017 |
2017-03-14 | London Players League | Omeed Starmer | - | 11 | 1,531.94 | 1028 |
2017-05-03 | London Clubs League | Ian Boyce | - | 5 | 1,527.36 | 1033 |
2017-05-03 | London Clubs League | William Benn | 5 | - | 1,531.68 | 1038 |
2017-05-03 | London Clubs League | Chris Blishen | 5 | - | 1,535.31 | 1043 |
2017-05-24 | London Players League | Omeed Starmer | - | 11 | 1,529.09 | 1054 |
2017-05-24 | London Players League | Omeed Starmer | - | 11 | 1,523.03 | 1065 |
2017-06-13 | London Players League | Simon Morecroft | 11 | - | 1,531.08 | 1076 |
2017-06-13 | London Players League | Simon Morecroft | 11 | - | 1,538.92 | 1087 |
2017-06-14 | London Players League | Daniel Flesch | 11 | - | 1,545.04 | 1098 |
2017-06-14 | London Players League | Daniel Flesch | - | 11 | 1,537.73 | 1109 |
2017-07-18 | London Players League | Charles Hill | - | 11 | 1,532.59 | 1120 |
2017-07-18 | London Players League | Charles Hill | - | 11 | 1,527.57 | 1131 |
2017-09-07 | London Players League | Daniel Flesch | - | 11 | 1,520.52 | 1142 |
2017-09-07 | London Players League | Daniel Flesch | - | 11 | 1,513.65 | 1153 |
2017-09-18 | London Players League | Antonio Sgambato | 11 | - | 1,523.15 | 1164 |
2017-09-18 | London Players League | Antonio Sgambato | 11 | - | 1,532.45 | 1175 |
2017-11-09 | London Players League | Simon Morecroft | 11 | - | 1,540.95 | 1186 |
2017-11-09 | London Players League | Simon Morecroft | 11 | - | 1,549.24 | 1197 |
2017-11-15 | London Players League | Michael Flesch | - | 11 | 1,542.88 | 1208 |
2017-11-15 | London Players League | Michael Flesch | 11 | - | 1,549.94 | 1219 |
2017-11-16 | London Players League | Andy Guthrie | - | 11 | 1,543.38 | 1230 |
2017-11-16 | London Players League | Andy Guthrie | 11 | - | 1,550.25 | 1241 |
▼ Season 2018
2018-02-15 | London Players League | George Jacobs | 11 | - | 1,557.74 | 1252 |
2018-02-15 | London Players League | George Jacobs | - | 11 | 1,551.77 | 1263 |
2018-02-16 | London Players League | Tiberiu Bostan | 17 | - | 1,558.76 | 1280 |
2018-03-12 | London Players League | Michael Flesch | - | 11 | 1,552.12 | 1291 |
2018-03-12 | London Players League | Michael Flesch | - | 11 | 1,545.65 | 1302 |
2018-03-13 | London Players League | Andy Guthrie | 11 | - | 1,552.71 | 1313 |
2018-03-13 | London Players League | Andy Guthrie | 11 | - | 1,559.60 | 1324 |
2018-04-18 | London Players League | Ken Gibson | - | 17 | 1,553.59 | 1341 |
2018-05-17 | London Players League | Andy Guthrie | 11 | - | 1,560.44 | 1352 |
2018-05-17 | London Players League | Andy Guthrie | 11 | - | 1,567.11 | 1363 |
2018-05-31 | London Players League | Daniel Flesch | - | 11 | 1,559.83 | 1374 |
2018-05-31 | London Players League | Daniel Flesch | - | 11 | 1,552.73 | 1385 |
2018-06-13 | London Players League | Paul Mortimer | - | 11 | 1,548.12 | 1396 |
2018-06-13 | London Players League | Paul Mortimer | - | 11 | 1,543.62 | 1407 |
2018-08-28 | London Players League | Daniel Flesch | 11 | - | 1,550.18 | 1418 |
2018-08-28 | London Players League | Daniel Flesch | 11 | - | 1,556.57 | 1429 |
2018-09-06 | London Players League | Andy Guthrie | - | 11 | 1,549.91 | 1440 |
2018-09-06 | London Players League | Andy Guthrie | - | 11 | 1,543.43 | 1451 |
2018-09-14 | London Players League | Tariq Siddiqi | - | 11 | 1,537.57 | 1462 |
2018-09-14 | London Players League | Tariq Siddiqi | 11 | - | 1,545.12 | 1473 |
2018-10-02 | London Players League | Tariq Siddiqi | - | 11 | 1,539.38 | 1484 |
2018-10-02 | London Players League | Tariq Siddiqi | - | 11 | 1,533.77 | 1495 |
2018-11-23 | London Players League | Wayne Felton | - | 11 | 1,528.83 | 1506 |
2018-11-23 | London Players League | Wayne Felton | - | 11 | 1,524.01 | 1517 |
2018-11-28 | London Players League | George Jacobs | 11 | - | 1,531.96 | 1528 |
2018-11-28 | London Players League | George Jacobs | - | 11 | 1,526.45 | 1539 |
▼ Season 2019
2019-02-12 | London Players League | Graham Botwright | 17 | - | 1,535.67 | 1556 |
2019-02-13 | London Players League | Daniel Flesch | 11 | - | 1,542.09 | 1567 |
2019-02-13 | London Players League | Daniel Flesch | 11 | - | 1,548.34 | 1578 |
2019-02-20 | London Players League | Roger Phillips | - | 11 | 1,541.41 | 1589 |
2019-02-20 | London Players League | Roger Phillips | 11 | - | 1,547.92 | 1600 |
2019-03-05 | London Players League | Geoff Conn | - | 11 | 1,540.19 | 1611 |
2019-03-05 | London Players League | Geoff Conn | 11 | - | 1,545.92 | 1622 |
2019-04-11 | London Players League | Steve Mitchell | - | 17 | 1,535.07 | 1639 |
2019-05-22 | London Players League | Wayne Felton | - | 11 | 1,529.72 | 1650 |
2019-05-22 | London Players League | Wayne Felton | 11 | - | 1,537.76 | 1661 |
2019-05-31 | London Players League | Ross Knipe | 11 | - | 1,546.02 | 1672 |
2019-05-31 | London Players League | Ross Knipe | 11 | - | 1,554.07 | 1683 |
2019-06-25 | London Players League | Tariq Siddiqi | 11 | - | 1,562.73 | 1694 |
2019-09-04 | London Players League | Omeed Starmer | - | 11 | 1,556.14 | 1705 |
2019-09-04 | London Players League | Omeed Starmer | - | 11 | 1,549.73 | 1716 |
2019-09-11 | London Players League | Eric Maillebiau | - | 11 | 1,544.52 | 1727 |
2019-09-11 | London Players League | Eric Maillebiau | - | 11 | 1,539.43 | 1738 |
2019-09-13 | London Players League | Mike Ireland | - | 11 | 1,534.04 | 1749 |
2019-09-13 | London Players League | Mike Ireland | - | 11 | 1,528.77 | 1760 |
2019-10-16 | London Players League | Michael Flesch | 11 | - | 1,536.74 | 1771 |
2019-10-16 | London Players League | Michael Flesch | 11 | - | 1,544.52 | 1782 |
2019-11-19 | London Clubs League | Peter Falter | 5 | - | 1,548.87 | 1787 |
2019-11-19 | London Clubs League | Charles Montagu | - | 5 | 1,544.66 | 1792 |
2019-11-19 | London Clubs League | Rob Stain | - | 5 | 1,539.73 | 1797 |
2019-12-03 | London Players League | Tariq Siddiqi | - | 11 | 1,535.20 | 1808 |
2019-12-03 | London Players League | Tariq Siddiqi | 11 | - | 1,544.03 | 1819 |
2019-12-10 | London Players League | Ross Knipe | 11 | - | 1,552.45 | 1830 |
2019-12-10 | London Players League | Ross Knipe | 11 | - | 1,560.68 | 1841 |
▼ Season 2020
2020-02-03 | London Clubs League | William Orenstein | - | 5 | 1,556.86 | 1846 |
2020-02-03 | London Clubs League | George Jacobs | 5 | - | 1,561.84 | 1851 |
2020-02-03 | London Clubs League | Paul Pfanner | - | 5 | 1,557.17 | 1856 |
2020-02-06 | London Players League | Alfie Kirkpatrick | 17 | - | 1,563.11 | 1873 |
2020-02-25 | London Players League | Omeed Starmer | 11 | - | 1,569.72 | 1884 |
2020-02-25 | London Players League | Omeed Starmer | - | 11 | 1,562.89 | 1895 |
2020-03-06 | London Players League | Mike Ireland | - | 11 | 1,557.90 | 1906 |
2020-03-06 | London Players League | Mike Ireland | 11 | - | 1,566.29 | 1917 |
2020-03-23 | London Players League | Eric Maillebiau | - | 11 | 1,561.28 | 1928 |
2020-03-23 | London Players League | Eric Maillebiau | 11 | - | 1,569.65 | 1939 |
2020-04-09 | London Players League | George Jacobs | 11 | - | 1,577.46 | 1950 |
2020-04-09 | London Players League | George Jacobs | - | 11 | 1,571.80 | 1961 |
2020-04-29 | London Players League | Omeed Starmer | - | 11 | 1,564.96 | 1972 |
2020-04-29 | London Players League | Omeed Starmer | 11 | - | 1,571.55 | 1983 |
2020-05-07 | London Players League | Ivan Scheer | 17 | - | 1,577.56 | 2000 |
2020-05-18 | London Players League | Lewis Potter | - | 11 | 1,571.03 | 2011 |
2020-05-18 | London Players League | Lewis Potter | 11 | - | 1,577.93 | 2022 |
2020-06-30 | London Players League | Sidi Shatku | 17 | - | 1,586.09 | 2039 |