Match Report for Martin Budden (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,450.08 |
Experience | 341 |
Matches played | 65 |
Number of distinct opponents | 32 |
Number of clubs played at | 2 |
Earliest match recorded | 2014-01-02 |
Latest match so far | 2015-07-02 |
Peak rating | 1,477.64 |
Peak rating (>400 exp.) | n/a |
Average opponent rating | 1,533.58 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
▼ Season 2015