Match Report for Nick Tammik (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,331.85 |
Experience | 1834 |
Matches played | 188 |
Number of distinct opponents | 75 |
Number of clubs played at | 3 |
Earliest match recorded | 2014-02-28 |
Latest match so far | 2020-06-16 |
Peak rating | 1,572.56 |
Peak rating (>400 exp.) | 1,449.61 |
Average opponent rating | 1,516.72 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
2014-02-28 | London Players League | Danny Cohen | 11 | - | 1,542.29 | 11 |
2014-02-28 | London Players League | Danny Cohen | - | 11 | 1,514.19 | 22 |
2014-03-11 | London Players League | Antonio Sgambato | - | 11 | 1,493.25 | 33 |
2014-03-11 | London Players League | Antonio Sgambato | - | 11 | 1,474.69 | 44 |
2014-03-19 | London Players League | Brenda Rosen | 11 | - | 1,505.11 | 55 |
2014-03-20 | London Players League | Brenda Rosen | 11 | - | 1,531.56 | 66 |
2014-06-11 | London Players League | Danny Cohen | - | 11 | 1,512.83 | 77 |
2014-06-12 | London Players League | Danny Cohen | - | 11 | 1,495.65 | 88 |
2014-06-13 | London Players League | Paul Pfanner | 11 | - | 1,521.79 | 99 |
2014-06-13 | London Players League | Paul Pfanner | 11 | - | 1,544.93 | 110 |
2014-06-21 | London Players League | Mike Murton | 11 | - | 1,572.56 | 121 |
2014-06-22 | London Players League | Mike Murton | - | 11 | 1,547.47 | 132 |
2014-09-02 | London Players League | Charles Hill | - | 11 | 1,530.73 | 143 |
2014-09-02 | London Players League | Charles Hill | - | 11 | 1,515.35 | 154 |
2014-09-11 | London Players League | John Ingamells | 11 | - | 1,535.80 | 165 |
2014-09-11 | London Players League | John Ingamells | 11 | - | 1,554.49 | 176 |
2014-11-05 | London Players League | Mike Murton | - | 11 | 1,536.00 | 187 |
2014-11-05 | London Players League | Mike Murton | 11 | - | 1,560.59 | 198 |
2014-11-12 | London Players League | Susanne Evers | - | 11 | 1,528.99 | 209 |
2014-11-13 | London Players League | Susanne Evers | 11 | - | 1,538.52 | 220 |
2014-11-20 | London Players League | Andy Guthrie | - | 11 | 1,519.71 | 231 |
2014-11-20 | London Players League | Andy Guthrie | - | 11 | 1,502.64 | 242 |
▼ Season 2015
2015-01-29 | London Players League | Susanne Evers | - | 11 | 1,477.47 | 253 |
2015-01-29 | London Players League | Susanne Evers | 11 | - | 1,487.21 | 264 |
2015-03-08 | London Players League | Jerry White | - | 11 | 1,471.13 | 275 |
2015-03-09 | London Players League | Jerry White | 11 | - | 1,486.31 | 286 |
2015-03-16 | London Players League | John Ingamells | - | 11 | 1,473.27 | 297 |
2015-03-16 | London Players League | John Ingamells | - | 11 | 1,461.39 | 308 |
2015-05-15 | London Players League | Tariq Siddiqi | - | 11 | 1,451.62 | 319 |
2015-05-15 | London Players League | Tariq Siddiqi | 11 | - | 1,466.74 | 330 |
2015-06-02 | London Players League | John Ingamells | - | 11 | 1,457.21 | 341 |
2015-06-02 | London Players League | John Ingamells | - | 11 | 1,448.59 | 352 |
2015-06-20 | London Players League | George Jacobs | 11 | - | 1,460.90 | 363 |
2015-08-11 | London Players League | Lewis Potter | - | 11 | 1,452.80 | 374 |
2015-08-11 | London Players League | Lewis Potter | - | 11 | 1,445.57 | 385 |
2015-09-25 | London Players League | Jerry White | 11 | - | 1,453.57 | 396 |
2015-09-25 | London Players League | Jerry White | - | 11 | 1,446.82 | 407 |
2015-10-18 | Surrey | Crispin Duke | - | 5 | 1,441.50 | 412 |
2015-10-18 | Surrey | Andrew Rogers | 5 | - | 1,446.45 | 417 |
2015-12-03 | London Players League | Lewis Potter | - | 11 | 1,441.34 | 428 |
2015-12-03 | London Players League | Lewis Potter | 11 | - | 1,449.61 | 439 |
2015-12-14 | London Players League | Vicky Gilbart | - | 11 | 1,442.34 | 450 |
2015-12-14 | London Players League | Vicky Gilbart | - | 11 | 1,435.26 | 461 |
▼ Season 2016
2016-02-23 | Fulham | Cameron McMillan | - | 7 | 1,430.55 | 468 |
2016-02-23 | Fulham | Emad Salib | - | 7 | 1,424.39 | 475 |
2016-02-23 | Fulham | Simon Morecroft | - | 7 | 1,420.72 | 482 |
2016-03-10 | London Players League | Paul Pfanner | - | 11 | 1,414.06 | 493 |
2016-03-10 | London Players League | Paul Pfanner | - | 11 | 1,407.57 | 504 |
2016-03-20 | London Players League | Chris Purchase | - | 11 | 1,401.90 | 515 |
2016-03-20 | London Players League | Chris Purchase | 11 | - | 1,409.64 | 526 |
2016-03-25 | London Players League | Adam Noach | - | 11 | 1,403.72 | 537 |
2016-03-25 | London Players League | Adam Noach | - | 11 | 1,397.95 | 548 |
2016-05-15 | London Players League | James Ramsey | - | 11 | 1,393.19 | 559 |
2016-05-15 | London Players League | James Ramsey | - | 11 | 1,388.54 | 570 |
2016-05-26 | London Players League | Chris Purchase | - | 11 | 1,383.38 | 581 |
2016-05-26 | London Players League | Chris Purchase | - | 11 | 1,378.34 | 592 |
2016-05-26 | London Players League | Adam Noach | - | 11 | 1,373.07 | 603 |
2016-05-26 | London Players League | Adam Noach | - | 11 | 1,367.92 | 614 |
2016-06-19 | London Players League | Graham Smith | 17 | - | 1,370.95 | 631 |
2016-08-04 | London Players League | Geoff Oliver | - | 17 | 1,367.57 | 648 |
2016-09-07 | London Players League | James Ramsey | - | 11 | 1,363.24 | 659 |
2016-09-07 | London Players League | James Ramsey | - | 11 | 1,359.00 | 670 |
2016-09-11 | London Players League | Chris Purchase | - | 11 | 1,354.43 | 681 |
2016-09-11 | London Players League | Chris Purchase | - | 11 | 1,349.96 | 692 |
2016-09-22 | London Players League | Paul Mortimer | - | 11 | 1,346.52 | 703 |
2016-09-22 | London Players League | Paul Mortimer | - | 11 | 1,343.15 | 714 |
2016-10-24 | Fulham | Trudi Seely | - | 5 | 1,338.48 | 719 |
2016-10-24 | Fulham | Tariq Siddiqi | - | 5 | 1,335.15 | 724 |
2016-10-24 | Fulham | Jack Smye | 5 | - | 1,340.34 | 729 |
2016-12-02 | London Players League | Richard Halvorsen | - | 11 | 1,336.03 | 740 |
2016-12-02 | London Players League | Richard Halvorsen | - | 11 | 1,331.81 | 751 |
2016-12-13 | London Players League | Paul Mortimer | - | 11 | 1,328.31 | 762 |
2016-12-13 | London Players League | Paul Mortimer | - | 11 | 1,324.87 | 773 |
▼ Season 2017
2017-02-19 | London Players League | Laurence May | - | 17 | 1,318.50 | 790 |
2017-02-25 | London Players League | Ben Owen | - | 11 | 1,313.07 | 801 |
2017-02-25 | London Players League | Ben Owen | 11 | - | 1,321.05 | 812 |
2017-02-27 | Fulham | Graham Titcombe | - | 5 | 1,317.72 | 817 |
2017-02-27 | Fulham | Susanne Evers | - | 5 | 1,312.50 | 822 |
2017-02-27 | Fulham | Kyoko Walker | 5 | - | 1,317.08 | 827 |
2017-03-09 | London Players League | David Dennis | - | 11 | 1,313.40 | 838 |
2017-03-09 | London Players League | David Dennis | - | 11 | 1,309.78 | 849 |
2017-03-11 | London Players League | Sidi Shatku | - | 11 | 1,306.08 | 860 |
2017-03-11 | London Players League | Sidi Shatku | - | 11 | 1,302.45 | 871 |
2017-04-22 | London Players League | Sidi Shatku | 11 | - | 1,312.03 | 882 |
2017-04-22 | London Players League | Sidi Shatku | 11 | - | 1,321.42 | 893 |
2017-04-24 | Fulham | Joseph Sarkis | - | 5 | 1,317.35 | 898 |
2017-04-24 | Fulham | Roger Clegg | - | 5 | 1,313.48 | 903 |
2017-04-24 | Fulham | Graham Read | - | 5 | 1,310.58 | 908 |
2017-05-08 | London Players League | James Naismith | - | 11 | 1,304.83 | 919 |
2017-07-26 | London Players League | Mark Dixon | 11 | - | 1,315.33 | 930 |
2017-07-26 | London Players League | Mark Dixon | 11 | - | 1,325.65 | 941 |
2017-08-07 | London Players League | Sidi Shatku | - | 11 | 1,321.34 | 952 |
2017-09-21 | London Players League | Sally Durrans | - | 11 | 1,314.92 | 963 |
2017-09-21 | London Players League | Sally Durrans | - | 11 | 1,308.65 | 974 |
2017-09-23 | London Players League | Sidi Shatku | - | 11 | 1,304.60 | 985 |
2017-09-25 | Fulham | Joseph Sarkis | 5 | - | 1,309.61 | 990 |
2017-09-25 | Fulham | Clive Daykin | 5 | - | 1,314.13 | 995 |
2017-09-25 | Fulham | Susanne Evers | - | 5 | 1,309.13 | 1000 |
2017-10-10 | London Players League | Steve Carder | - | 11 | 1,304.90 | 1011 |
2017-10-10 | London Players League | Steve Carder | - | 11 | 1,300.77 | 1022 |
2017-11-16 | London Players League | Bek Barbaros | 11 | - | 1,310.09 | 1033 |
2017-11-16 | London Players League | Bek Barbaros | 11 | - | 1,319.20 | 1044 |
2017-12-14 | London Players League | David Potter | - | 11 | 1,316.31 | 1055 |
2017-12-14 | London Players League | David Potter | 11 | - | 1,326.73 | 1066 |
▼ Season 2018
2018-01-22 | Fulham | Graham Titcombe | 5 | - | 1,332.18 | 1071 |
2018-01-22 | Fulham | Bill Pope | - | 5 | 1,329.57 | 1076 |
2018-01-22 | Fulham | Stephen Royle | - | 5 | 1,325.74 | 1081 |
2018-02-26 | Fulham | Sharokh Koussari | 3 | - | 1,329.24 | 1084 |
2018-02-26 | Fulham | Alex Ellerington | 3 | - | 1,333.46 | 1087 |
2018-02-26 | Fulham | Christian Denereaz | - | 5 | 1,328.83 | 1092 |
2018-03-13 | London Players League | David Potter | - | 11 | 1,325.69 | 1103 |
2018-03-13 | London Players League | David Potter | 11 | - | 1,335.88 | 1114 |
2018-03-15 | London Players League | Bek Barbaros | 11 | - | 1,344.75 | 1125 |
2018-03-15 | London Players League | Bek Barbaros | - | 11 | 1,340.16 | 1136 |
2018-03-20 | London Players League | Chris J Rogers | - | 11 | 1,337.70 | 1147 |
2018-03-20 | London Players League | Chris J Rogers | 11 | - | 1,348.55 | 1158 |
2018-03-26 | Fulham | Susanne Evers | - | 7 | 1,342.05 | 1165 |
2018-03-26 | Fulham | Bill Pope | 7 | - | 1,350.02 | 1172 |
2018-03-26 | Fulham | Graham Read | - | 7 | 1,347.00 | 1179 |
2018-06-11 | London Players League | Vicky Gilbart | - | 11 | 1,340.27 | 1190 |
2018-06-11 | London Players League | Vicky Gilbart | 11 | - | 1,346.98 | 1201 |
2018-08-13 | Fulham | Michael Hewson | - | 7 | 1,343.18 | 1208 |
2018-08-13 | Fulham | Max Schichan | 7 | - | 1,349.07 | 1215 |
2018-08-13 | Fulham | Bill Pope | - | 7 | 1,346.44 | 1222 |
2018-08-30 | London Players League | Chris J Rogers | - | 11 | 1,343.94 | 1233 |
2018-08-30 | London Players League | Chris J Rogers | - | 11 | 1,341.48 | 1244 |
2018-09-10 | Fulham | Lorna Vestey | 5 | - | 1,345.43 | 1249 |
2018-09-10 | Fulham | Bill Pope | - | 5 | 1,343.01 | 1254 |
2018-09-10 | Fulham | Martin Geoghegan | 5 | - | 1,348.48 | 1259 |
2018-09-16 | London Players League | David James Collins | - | 11 | 1,345.01 | 1270 |
2018-09-16 | London Players League | David James Collins | - | 11 | 1,341.61 | 1281 |
2018-09-24 | Fulham | Susanne Evers | - | 5 | 1,336.34 | 1286 |
2018-09-24 | Fulham | Joseph Sarkis | 5 | - | 1,341.46 | 1291 |
2018-09-24 | Fulham | Jonathan Shaul | - | 5 | 1,338.02 | 1296 |
2018-10-11 | London Players League | Anna Price | - | 11 | 1,334.43 | 1307 |
2018-10-11 | London Players League | Anna Price | - | 11 | 1,330.91 | 1318 |
2018-11-20 | Fulham | Janette Hodgkinson | - | 5 | 1,326.67 | 1323 |
2018-11-20 | Fulham | Sebastian Adams | - | 7 | 1,321.88 | 1330 |
2018-11-20 | Fulham | Tariq Siddiqi | - | 7 | 1,318.69 | 1337 |
2018-12-02 | London Players League | Larry Smyth | - | 11 | 1,315.13 | 1348 |
2018-12-02 | London Players League | Larry Smyth | - | 11 | 1,311.63 | 1359 |
2018-12-09 | London Players League | Tad Collins | - | 11 | 1,309.22 | 1370 |
2018-12-09 | London Players League | Tad Collins | - | 11 | 1,306.84 | 1381 |
▼ Season 2019
2019-02-11 | London Players League | Larry Smyth | - | 11 | 1,303.40 | 1392 |
2019-02-11 | London Players League | Larry Smyth | - | 11 | 1,300.02 | 1403 |
2019-03-12 | London Players League | Romolo Mudu | - | 11 | 1,297.29 | 1414 |
2019-03-12 | London Players League | Romolo Mudu | 11 | - | 1,307.86 | 1425 |
2019-03-24 | London Players League | Thomas Hudson | 11 | - | 1,317.54 | 1436 |
2019-03-24 | London Players League | Thomas Hudson | - | 11 | 1,313.76 | 1447 |
2019-05-07 | Fulham | Alex Ellerington | 5 | - | 1,318.57 | 1452 |
2019-05-07 | Fulham | Mahmoud Jahanbani | 5 | - | 1,324.41 | 1457 |
2019-05-07 | Fulham | Tim Connolly | - | 5 | 1,321.00 | 1462 |
2019-06-03 | London Players League | Dominic Murgia | - | 11 | 1,317.32 | 1473 |
2019-06-03 | London Players League | Dominic Murgia | 11 | - | 1,326.98 | 1484 |
2019-06-12 | London Players League | Emad Salib | - | 11 | 1,323.62 | 1495 |
2019-06-12 | London Players League | Emad Salib | - | 11 | 1,320.32 | 1506 |
2019-06-20 | London Players League | Sue Keeble | - | 11 | 1,315.52 | 1517 |
2019-06-20 | London Players League | Sue Keeble | - | 11 | 1,310.83 | 1528 |
2019-09-10 | London Players League | Dominic Murgia | - | 11 | 1,307.19 | 1539 |
2019-09-10 | London Players League | Dominic Murgia | - | 11 | 1,303.62 | 1550 |
2019-09-17 | London Players League | Sue Keeble | 11 | - | 1,312.19 | 1561 |
2019-09-17 | London Players League | Sue Keeble | - | 11 | 1,307.29 | 1572 |
2019-09-17 | London Players League | Jan Schulte | - | 11 | 1,304.90 | 1583 |
2019-09-17 | London Players League | Jan Schulte | - | 11 | 1,302.55 | 1594 |
2019-09-24 | Fulham | Graham Titcombe | 7 | - | 1,308.80 | 1601 |
2019-09-24 | Fulham | Steve Mitchell | 7 | - | 1,315.39 | 1608 |
2019-09-24 | Fulham | Alex Ellerington | 7 | - | 1,321.03 | 1615 |
2019-10-22 | London Players League | Michael Hewson | - | 11 | 1,317.25 | 1626 |
2019-10-22 | London Players League | Michael Hewson | - | 11 | 1,313.53 | 1637 |
2019-12-12 | London Players League | Chris Sly | - | 11 | 1,310.45 | 1648 |
2019-12-12 | London Players League | Chris Sly | 11 | - | 1,320.69 | 1659 |
2019-12-17 | London Players League | Nick Ray | - | 11 | 1,315.32 | 1670 |
2019-12-17 | London Players League | Nick Ray | 11 | - | 1,323.34 | 1681 |
▼ Season 2020
2020-01-14 | Fulham | Nicole Coleman | 7 | - | 1,329.31 | 1688 |
2020-01-14 | Fulham | Astrid Phillips | 7 | - | 1,335.40 | 1695 |
2020-01-14 | Fulham | Max Schichan | - | 7 | 1,331.07 | 1702 |
2020-01-28 | London Players League | Nick Ray | 11 | - | 1,338.70 | 1713 |
2020-02-25 | London Players League | Nick Ray | - | 11 | 1,332.79 | 1724 |
2020-02-25 | London Players League | Chris Sly | 11 | - | 1,342.73 | 1735 |
2020-02-25 | London Players League | Chris Sly | - | 11 | 1,339.21 | 1746 |
2020-03-12 | London Players League | Mark Todkill | - | 11 | 1,335.41 | 1757 |
2020-03-12 | London Players League | Mark Todkill | - | 11 | 1,331.69 | 1768 |
2020-06-10 | London Players League | Trudi Seely | 11 | - | 1,339.54 | 1779 |
2020-06-10 | London Players League | Trudi Seely | - | 11 | 1,333.94 | 1790 |
2020-06-15 | London Players League | Martin Brown | - | 11 | 1,329.97 | 1801 |
2020-06-15 | London Players League | Martin Brown | 11 | - | 1,339.35 | 1812 |
2020-06-16 | London Players League | Mark Todkill | - | 11 | 1,335.56 | 1823 |
2020-06-16 | London Players League | Mark Todkill | - | 11 | 1,331.85 | 1834 |