Match Report for Omeed Starmer (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,570.84 |
Experience | 1994 |
Matches played | 174 |
Number of distinct opponents | 36 |
Number of clubs played at | 2 |
Earliest match recorded | 2014-03-11 |
Latest match so far | 2020-06-15 |
Peak rating | 1,648.39 |
Peak rating (>400 exp.) | 1,634.04 |
Average opponent rating | 1,596.03 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
2014-03-11 | London Players League | Jim Dickson | 11 | - | 1,532.22 | 11 |
2014-03-12 | London Players League | Jim Dickson | 11 | - | 1,559.93 | 22 |
2014-03-14 | London Players League | Tony Steward | - | 11 | 1,523.66 | 33 |
2014-03-15 | London Players League | Tony Steward | 11 | - | 1,554.08 | 44 |
2014-03-20 | London Players League | Geoff Conn | - | 11 | 1,523.78 | 55 |
2014-03-21 | London Players League | Geoff Conn | - | 11 | 1,497.43 | 66 |
2014-06-04 | London Players League | Ken Gibson | 11 | - | 1,527.36 | 77 |
2014-06-04 | London Players League | Ken Gibson | 11 | - | 1,553.52 | 88 |
2014-06-11 | London Players League | Geoff Conn | 11 | - | 1,580.71 | 99 |
2014-06-11 | London Players League | Geoff Conn | 11 | - | 1,604.87 | 110 |
2014-06-12 | London Players League | Daniel Flesch | 11 | - | 1,622.00 | 121 |
2014-06-12 | London Players League | Daniel Flesch | - | 11 | 1,586.99 | 132 |
2014-07-16 | London Players League | Michael Flesch | - | 11 | 1,555.06 | 143 |
2014-07-17 | London Players League | Michael Flesch | 11 | - | 1,574.00 | 154 |
2014-08-21 | London Players League | Phil Howard | 11 | - | 1,590.36 | 165 |
2014-08-21 | London Players League | Phil Howard | 11 | - | 1,605.07 | 176 |
2014-08-28 | London Players League | Tony Steward | - | 11 | 1,575.92 | 187 |
2014-08-29 | London Players League | Tony Steward | 11 | - | 1,590.87 | 198 |
2014-11-06 | London Players League | Wayne Felton | 11 | - | 1,609.68 | 209 |
2014-11-06 | London Players League | Wayne Felton | - | 11 | 1,588.28 | 220 |
2014-12-04 | London Players League | Simon Morecroft | 11 | - | 1,607.04 | 231 |
2014-12-04 | London Players League | Simon Morecroft | - | 11 | 1,588.51 | 242 |
2014-12-14 | London Players League | Karl John | 11 | - | 1,602.35 | 253 |
2014-12-14 | London Players League | Karl John | - | 11 | 1,582.14 | 264 |
▼ Season 2015
2015-03-12 | London Players League | Wayne Felton | 11 | - | 1,598.16 | 275 |
2015-03-12 | London Players League | Wayne Felton | 11 | - | 1,612.79 | 286 |
2015-03-13 | London Players League | Phil Howard | - | 11 | 1,593.90 | 297 |
2015-03-13 | London Players League | Phil Howard | 11 | - | 1,603.68 | 308 |
2015-03-18 | London Players League | Roger Phillips | 11 | - | 1,613.76 | 319 |
2015-03-18 | London Players League | Roger Phillips | 11 | - | 1,622.93 | 330 |
2015-04-25 | London Players League | Antonio Sgambato | 17 | - | 1,637.95 | 347 |
2015-05-03 | London Players League | Lawrence Powell | 11 | - | 1,648.39 | 358 |
2015-05-03 | London Players League | Lawrence Powell | - | 11 | 1,638.94 | 369 |
2015-05-03 | London Players League | Geoff Oliver | - | 11 | 1,631.00 | 380 |
2015-05-03 | London Players League | Geoff Oliver | - | 11 | 1,623.94 | 391 |
2015-05-19 | London Players League | Ted Schon | - | 17 | 1,612.41 | 408 |
2015-05-28 | London Players League | Richard Biddle | 11 | - | 1,618.30 | 419 |
2015-05-28 | London Players League | Richard Biddle | 11 | - | 1,624.05 | 430 |
2015-09-10 | London Players League | Wayne Felton | 11 | - | 1,630.33 | 441 |
2015-09-10 | London Players League | Wayne Felton | - | 11 | 1,623.18 | 452 |
2015-09-15 | London Players League | Raj Jansari | 11 | - | 1,630.14 | 463 |
2015-09-15 | London Players League | Raj Jansari | - | 11 | 1,623.66 | 474 |
2015-09-18 | London Players League | Lawrence Powell | - | 11 | 1,617.32 | 485 |
2015-09-18 | London Players League | Lawrence Powell | - | 11 | 1,611.14 | 496 |
2015-10-22 | London Players League | Simon Morecroft | 11 | - | 1,618.70 | 507 |
2015-10-22 | London Players League | Simon Morecroft | - | 11 | 1,612.80 | 518 |
2015-10-28 | London Players League | Phil Howard | - | 11 | 1,604.10 | 529 |
2015-10-28 | London Players League | Phil Howard | 11 | - | 1,608.86 | 540 |
2015-12-03 | London Players League | Danny Cohen | - | 11 | 1,603.82 | 551 |
2015-12-03 | London Players League | Danny Cohen | - | 11 | 1,598.90 | 562 |
▼ Season 2016
2016-03-05 | London Players League | Charles Hill | 17 | - | 1,608.88 | 579 |
2016-03-06 | London Players League | Eric McAlpine | 11 | - | 1,616.25 | 590 |
2016-03-06 | London Players League | Eric McAlpine | - | 11 | 1,610.16 | 601 |
2016-03-10 | London Players League | Phil Howard | 11 | - | 1,614.76 | 612 |
2016-03-10 | London Players League | Phil Howard | 11 | - | 1,619.25 | 623 |
2016-03-21 | London Players League | Eric Maillebiau | 11 | - | 1,626.74 | 634 |
2016-03-21 | London Players League | Eric Maillebiau | 11 | - | 1,634.04 | 645 |
2016-04-11 | UK Champions League | Rob Perry | - | 11 | 1,627.74 | 656 |
2016-04-11 | UK Champions League | Rob Perry | - | 11 | 1,621.60 | 667 |
2016-04-11 | UK Champions League | Rob Perry | 11 | - | 1,628.88 | 678 |
2016-04-27 | London Players League | Sean Williams | - | 11 | 1,621.95 | 689 |
2016-04-27 | London Players League | Sean Williams | 11 | - | 1,628.47 | 700 |
2016-05-16 | London Players League | Geoff Oliver | - | 17 | 1,620.92 | 717 |
2016-05-24 | UK Champions League | Wayne Felton | 11 | - | 1,627.50 | 728 |
2016-05-24 | UK Champions League | Wayne Felton | - | 11 | 1,620.65 | 739 |
2016-05-25 | UK Champions League | Wayne Felton | - | 11 | 1,613.97 | 750 |
2016-05-25 | London Players League | Wayne Felton | - | 11 | 1,607.47 | 761 |
2016-05-25 | London Players League | Wayne Felton | - | 11 | 1,601.12 | 772 |
2016-06-01 | UK Champions League | Simon Hughes | 11 | - | 1,607.63 | 783 |
2016-06-01 | UK Champions League | Simon Hughes | 11 | - | 1,613.97 | 794 |
2016-06-01 | UK Champions League | Simon Hughes | - | 11 | 1,606.88 | 805 |
2016-06-02 | London Players League | Raj Jansari | - | 11 | 1,601.39 | 816 |
2016-06-02 | London Players League | Raj Jansari | 11 | - | 1,609.31 | 827 |
2016-07-20 | London Players League | Ken Gibson | - | 11 | 1,602.95 | 838 |
2016-07-20 | London Players League | Ken Gibson | - | 11 | 1,596.75 | 849 |
2016-09-12 | London Players League | Phil Howard | 11 | - | 1,601.92 | 860 |
2016-09-12 | London Players League | Phil Howard | - | 11 | 1,593.69 | 871 |
2016-09-19 | London Players League | Eric Maillebiau | - | 11 | 1,588.58 | 882 |
2016-09-19 | London Players League | Eric Maillebiau | - | 11 | 1,583.59 | 893 |
2016-11-15 | London Players League | Charles Hill | - | 11 | 1,578.03 | 904 |
2016-11-15 | London Players League | Charles Hill | 11 | - | 1,585.88 | 915 |
2016-11-27 | London Players League | Eric McAlpine | - | 11 | 1,579.99 | 926 |
2016-11-27 | London Players League | Eric McAlpine | - | 11 | 1,574.24 | 937 |
2016-12-13 | London Players League | Ken Gibson | - | 11 | 1,568.16 | 948 |
2016-12-13 | London Players League | Ken Gibson | - | 11 | 1,562.22 | 959 |
▼ Season 2017
2017-02-22 | London Players League | Mike Ireland | - | 11 | 1,554.81 | 970 |
2017-02-22 | London Players League | Mike Ireland | - | 11 | 1,547.58 | 981 |
2017-03-14 | London Players League | Jim Dickson | 11 | - | 1,554.18 | 992 |
2017-03-14 | London Players League | Jim Dickson | 11 | - | 1,560.62 | 1003 |
2017-03-21 | London Players League | Antonio Sgambato | 11 | - | 1,568.88 | 1014 |
2017-03-21 | London Players League | Antonio Sgambato | - | 11 | 1,563.68 | 1025 |
2017-04-26 | London Players League | Sue Keeble | 17 | - | 1,568.27 | 1042 |
2017-05-24 | London Players League | Jim Dickson | 11 | - | 1,574.48 | 1053 |
2017-05-24 | London Players League | Jim Dickson | 11 | - | 1,580.54 | 1064 |
2017-05-25 | London Players League | Daniel Flesch | 11 | - | 1,586.11 | 1075 |
2017-05-25 | London Players League | Daniel Flesch | - | 11 | 1,578.27 | 1086 |
2017-06-08 | London Players League | Simon Morecroft | 11 | - | 1,585.36 | 1097 |
2017-06-08 | London Players League | Simon Morecroft | - | 11 | 1,579.00 | 1108 |
2017-06-21 | London Players League | Alan Briefel | 17 | - | 1,587.54 | 1125 |
2017-08-06 | London Players League | Phil Perelmuter | 17 | - | 1,592.99 | 1142 |
2017-09-14 | London Players League | Eric McAlpine | - | 11 | 1,587.85 | 1153 |
2017-09-15 | London Players League | Eric McAlpine | - | 11 | 1,582.83 | 1164 |
2017-09-19 | London Players League | Mike Ireland | 11 | - | 1,589.70 | 1175 |
2017-09-19 | London Players League | Mike Ireland | - | 11 | 1,583.13 | 1186 |
2017-09-21 | London Players League | Richard Biddle | - | 11 | 1,577.69 | 1197 |
2017-09-21 | London Players League | Richard Biddle | 11 | - | 1,585.65 | 1208 |
2017-10-25 | London Players League | Richard Biddle | - | 19 | 1,579.29 | 1227 |
2017-11-11 | London Players League | Antonio Sgambato | - | 11 | 1,574.58 | 1238 |
2017-11-11 | London Players League | Antonio Sgambato | 11 | - | 1,583.25 | 1249 |
2017-11-20 | London Players League | Wayne Felton | 11 | - | 1,589.76 | 1260 |
2017-11-20 | London Players League | Wayne Felton | 11 | - | 1,596.11 | 1271 |
2017-11-27 | London Players League | Mike Ireland | - | 11 | 1,590.10 | 1282 |
2017-11-27 | London Players League | Mike Ireland | - | 11 | 1,584.24 | 1293 |
▼ Season 2018
2018-01-20 | London Players League | Antonio Sgambato | - | 11 | 1,579.74 | 1304 |
2018-01-20 | London Players League | Antonio Sgambato | 11 | - | 1,588.61 | 1315 |
2018-01-31 | London Players League | Richard Biddle | 11 | - | 1,596.74 | 1326 |
2018-01-31 | London Players League | Richard Biddle | - | 11 | 1,591.42 | 1337 |
2018-02-26 | London Players League | Graham Smith | - | 17 | 1,576.71 | 1354 |
2018-03-18 | London Players League | Wayne Felton | - | 11 | 1,570.55 | 1365 |
2018-03-18 | London Players League | Wayne Felton | 11 | - | 1,577.81 | 1376 |
2018-05-15 | London Players League | Charles Hill | - | 11 | 1,572.14 | 1387 |
2018-05-15 | London Players League | Charles Hill | - | 11 | 1,566.60 | 1398 |
2018-06-03 | London Players League | Mike Ireland | 11 | - | 1,573.41 | 1409 |
2018-06-03 | London Players League | Mike Ireland | - | 11 | 1,566.78 | 1420 |
2018-08-04 | London Players League | Mike Ireland | - | 11 | 1,559.97 | 1431 |
2018-08-04 | London Players League | Mike Ireland | - | 11 | 1,553.33 | 1442 |
2018-09-09 | London Players League | Alan Briefel | 11 | - | 1,560.42 | 1453 |
2018-09-09 | London Players League | Alan Briefel | - | 11 | 1,554.07 | 1464 |
2018-09-24 | London Players League | Eric Maillebiau | 11 | - | 1,562.27 | 1475 |
2018-09-24 | London Players League | Eric Maillebiau | 11 | - | 1,570.28 | 1486 |
2018-10-30 | London Players League | Charles Hill | - | 11 | 1,564.39 | 1497 |
2018-10-30 | London Players League | Charles Hill | - | 11 | 1,558.64 | 1508 |
2018-11-28 | London Players League | Simon Morecroft | - | 11 | 1,553.83 | 1519 |
2018-11-28 | London Players League | Simon Morecroft | 11 | - | 1,562.39 | 1530 |
2018-12-20 | London Players League | Eric Maillebiau | 11 | - | 1,569.95 | 1541 |
2018-12-20 | London Players League | Eric Maillebiau | 11 | - | 1,577.32 | 1552 |
▼ Season 2019
2019-02-10 | London Players League | Alan Briefel | 11 | - | 1,584.23 | 1563 |
2019-02-10 | London Players League | Alan Briefel | - | 11 | 1,577.69 | 1574 |
2019-02-16 | London Players League | Mike Ireland | - | 11 | 1,571.15 | 1585 |
2019-02-16 | London Players League | Mike Ireland | - | 11 | 1,564.77 | 1596 |
2019-02-19 | London Players League | Charles Hill | 11 | - | 1,572.64 | 1607 |
2019-02-19 | London Players League | Charles Hill | 11 | - | 1,580.31 | 1618 |
2019-02-25 | London Players League | Martin Brown | - | 17 | 1,571.25 | 1635 |
2019-04-27 | London Players League | Andy Guthrie | - | 11 | 1,565.40 | 1646 |
2019-04-27 | London Players League | Andy Guthrie | 11 | - | 1,572.95 | 1657 |
2019-05-25 | London Players League | Eric McAlpine | 11 | - | 1,581.64 | 1668 |
2019-05-25 | London Players League | Eric McAlpine | - | 11 | 1,576.86 | 1679 |
2019-06-15 | London Players League | Alan Briefel | - | 11 | 1,570.50 | 1690 |
2019-06-15 | London Players League | Alan Briefel | - | 11 | 1,564.30 | 1701 |
2019-09-03 | London Players League | Eric Maillebiau | 11 | - | 1,572.28 | 1712 |
2019-09-03 | London Players League | Eric Maillebiau | - | 11 | 1,566.79 | 1723 |
2019-09-04 | London Players League | Jim Dickson | 11 | - | 1,573.37 | 1734 |
2019-09-04 | London Players League | Jim Dickson | 11 | - | 1,579.79 | 1745 |
2019-09-18 | London Players League | Mike Ireland | 11 | - | 1,587.17 | 1756 |
2019-09-18 | London Players League | Mike Ireland | - | 11 | 1,581.09 | 1767 |
2019-10-24 | London Players League | George Jacobs | - | 11 | 1,574.92 | 1778 |
2019-10-24 | London Players League | George Jacobs | - | 11 | 1,568.89 | 1789 |
2019-11-19 | London Players League | Eric Maillebiau | - | 11 | 1,563.25 | 1800 |
2019-11-19 | London Players League | Eric Maillebiau | - | 11 | 1,557.74 | 1811 |
▼ Season 2020
2020-02-11 | London Players League | Eric Maillebiau | 11 | - | 1,566.07 | 1822 |
2020-02-11 | London Players League | Eric Maillebiau | - | 11 | 1,560.93 | 1833 |
2020-02-25 | London Players League | Jim Dickson | - | 11 | 1,554.32 | 1844 |
2020-02-25 | London Players League | Jim Dickson | 11 | - | 1,561.15 | 1855 |
2020-03-10 | London Players League | Chris Neal | 17 | - | 1,565.58 | 1872 |
2020-03-14 | London Players League | Mike Ireland | - | 11 | 1,560.27 | 1883 |
2020-03-14 | London Players League | Mike Ireland | - | 11 | 1,555.08 | 1894 |
2020-04-29 | London Players League | Jim Dickson | 11 | - | 1,561.93 | 1905 |
2020-04-29 | London Players League | Jim Dickson | - | 11 | 1,555.33 | 1916 |
2020-05-19 | London Players League | George Jacobs | 11 | - | 1,563.42 | 1927 |
2020-05-19 | London Players League | George Jacobs | 11 | - | 1,571.32 | 1938 |
2020-05-21 | London Players League | Thomas Hudson | 17 | - | 1,579.18 | 1955 |
2020-05-28 | London Players League | Lewis Potter | 11 | - | 1,585.75 | 1966 |
2020-05-28 | London Players League | Lewis Potter | - | 11 | 1,578.89 | 1977 |
2020-06-15 | London Players League | Ben Owen | - | 17 | 1,570.84 | 1994 |