Match Report for Paul Pfanner (London Players League)
Summary | |
---|---|
Rating | 1,561.73 |
Experience | 2296 |
Matches played | 262 |
Number of distinct opponents | 114 |
Number of clubs played at | 7 |
Earliest match recorded | 2014-01-29 |
Latest match so far | 2019-11-20 |
Peak rating | 1,584.24 |
Peak rating (>400 exp.) | 1,584.24 |
Average opponent rating | 1,515.23 |
► Charts
► Match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
2014-01-29 | London Players League | Mike Murton | - | 17 | 1,457.02 | 17 |
2014-02-06 | London Players League | John Ingamells | - | 11 | 1,427.25 | 28 |
2014-02-06 | London Players League | John Ingamells | 11 | - | 1,464.04 | 39 |
2014-02-13 | Ealing | Steve John | - | 5 | 1,442.65 | 44 |
2014-02-13 | Ealing | Mike Ireland | 7 | - | 1,465.27 | 51 |
2014-02-14 | Ealing | Ben Owen | 7 | - | 1,490.32 | 58 |
2014-02-17 | Fulham | Sue Keeble | 3 | - | 1,505.01 | 61 |
2014-02-17 | Fulham | Karl John | 3 | - | 1,520.48 | 64 |
2014-02-17 | Fulham | Tim Throsby | 3 | - | 1,535.80 | 67 |
2014-02-17 | Fulham | Tariq Siddiqi | 3 | - | 1,550.72 | 70 |
2014-02-17 | Fulham | Charles Hill | - | 1 | 1,542.70 | 71 |
2014-02-20 | Ealing | Darren Woodcock | 5 | - | 1,561.68 | 76 |
2014-02-20 | Ealing | Bill Pope | - | 5 | 1,541.86 | 81 |
2014-03-04 | London Players League | Jerry White | - | 11 | 1,509.38 | 92 |
2014-03-05 | London Players League | Jerry White | 11 | - | 1,536.99 | 103 |
2014-03-07 | London Players League | Vicky Gilbart | - | 11 | 1,506.75 | 114 |
2014-03-07 | London Players League | Vicky Gilbart | 11 | - | 1,531.71 | 125 |
2014-04-13 | Holland Park | Alan Beckerson | - | 5 | 1,514.37 | 130 |
2014-04-17 | Ealing | Alan Beckerson | - | 5 | 1,498.29 | 135 |
2014-05-04 | London Players League | Danny Cohen | - | 11 | 1,483.54 | 146 |
2014-05-04 | London Players League | Danny Cohen | - | 11 | 1,470.11 | 157 |
2014-05-23 | London Players League | Mike Murton | - | 11 | 1,452.82 | 168 |
2014-05-25 | London Players League | Mike Murton | 11 | - | 1,481.00 | 179 |
2014-05-29 | Ealing | Bill Pope | - | 5 | 1,469.09 | 184 |
2014-05-29 | Ealing | Monica Beckerson | 5 | - | 1,484.61 | 189 |
2014-05-29 | Ealing | Graham Read | - | 5 | 1,472.81 | 194 |
2014-06-13 | London Players League | Nick Tammik | - | 11 | 1,453.40 | 205 |
2014-06-13 | London Players League | Nick Tammik | - | 11 | 1,436.37 | 216 |
2014-08-20 | London Players League | Sally Durrans | 11 | - | 1,450.45 | 227 |
2014-08-21 | London Players League | Sally Durrans | - | 11 | 1,426.82 | 238 |
2014-08-21 | Ealing | Jon Barnes | - | 5 | 1,418.99 | 243 |
2014-08-21 | Ealing | Sue Buchan | 5 | - | 1,428.44 | 248 |
2014-08-21 | Ealing | Peter Bennet | 5 | - | 1,442.35 | 253 |
2014-08-27 | London Players League | Andy Guthrie | - | 11 | 1,427.00 | 264 |
2014-08-27 | London Players League | Andy Guthrie | - | 11 | 1,413.27 | 275 |
2014-08-30 | London Players League | Sergio Riboldi | 11 | - | 1,430.79 | 286 |
2014-08-31 | London Players League | Sergio Riboldi | - | 11 | 1,418.39 | 297 |
2014-10-22 | London Players League | John Ingamells | - | 11 | 1,405.41 | 308 |
2014-10-23 | London Players League | John Ingamells | - | 11 | 1,393.61 | 319 |
2014-11-05 | London Clubs League | Marilyn Crow | 5 | - | 1,402.53 | 324 |
2014-11-05 | London Clubs League | Nick Boles | - | 5 | 1,396.26 | 329 |
2014-11-05 | London Clubs League | Mariam Moazed | 5 | - | 1,404.92 | 334 |
2014-11-13 | London Clubs League | Adam Noach | - | 5 | 1,397.52 | 339 |
2014-11-13 | London Clubs League | Danny Buttleman | 5 | - | 1,405.63 | 344 |
2014-11-13 | London Clubs League | Alan Briefel | - | 5 | 1,400.09 | 349 |
2014-12-11 | London Players League | George Jacobs | 11 | - | 1,414.11 | 360 |
2014-12-14 | London Players League | George Jacobs | - | 11 | 1,408.17 | 371 |
▼ Season 2015
2015-01-14 | London Players League | Lewis Potter | 11 | - | 1,418.40 | 382 |
2015-01-14 | London Players League | Lewis Potter | - | 11 | 1,411.84 | 393 |
2015-02-04 | London Players League | Richard Biddle | 17 | - | 1,424.69 | 410 |
2015-02-23 | London Players League | George Jacobs | - | 11 | 1,420.54 | 421 |
2015-02-23 | London Players League | George Jacobs | 11 | - | 1,429.74 | 432 |
2015-03-05 | Ealing | Sue Buchan | 5 | - | 1,433.22 | 437 |
2015-03-05 | Ealing | Jon Barnes | - | 5 | 1,430.72 | 442 |
2015-03-05 | Ealing | Mardi Ohannessian | - | 5 | 1,427.80 | 447 |
2015-03-11 | London Players League | Adam Noach | 11 | - | 1,434.37 | 458 |
2015-03-12 | London Players League | Adam Noach | - | 11 | 1,427.51 | 469 |
2015-03-22 | Scope | Michael Mullineux | 5 | - | 1,432.25 | 474 |
2015-03-22 | Scope | Geoff Conn | 5 | - | 1,437.61 | 479 |
2015-03-22 | Scope | Steve Carder | - | 5 | 1,433.71 | 484 |
2015-04-22 | London Players League | Susanne Evers | 11 | - | 1,437.91 | 495 |
2015-04-22 | London Players League | Susanne Evers | 11 | - | 1,442.03 | 506 |
2015-05-14 | London Players League | Lewis Potter | - | 11 | 1,436.48 | 517 |
2015-05-14 | London Players League | Lewis Potter | 11 | - | 1,444.33 | 528 |
2015-05-14 | London Players League | James Ramsey | - | 11 | 1,438.75 | 539 |
2015-05-14 | London Players League | James Ramsey | - | 11 | 1,433.30 | 550 |
2015-06-18 | London Players League | Paul Mortimer | - | 17 | 1,428.49 | 567 |
2015-08-14 | London Players League | George Jacobs | - | 11 | 1,423.80 | 578 |
2015-08-14 | London Players League | George Jacobs | - | 11 | 1,419.22 | 589 |
2015-09-23 | London Players League | James Ramsey | - | 11 | 1,414.24 | 600 |
2015-09-23 | London Players League | James Ramsey | 11 | - | 1,422.65 | 611 |
2015-09-23 | London Players League | Eray Dilaver | 11 | - | 1,430.52 | 622 |
2015-10-08 | London Clubs League | Roger Phillips | - | 5 | 1,426.04 | 627 |
2015-10-08 | London Clubs League | Peter Falter | - | 5 | 1,421.83 | 632 |
2015-10-08 | London Clubs League | Jamal Abraham | - | 5 | 1,418.22 | 637 |
2015-11-23 | London Players League | James Ramsey | 11 | - | 1,426.46 | 648 |
2015-11-23 | London Players League | James Ramsey | 11 | - | 1,434.49 | 659 |
2015-11-30 | London Players League | Eray Dilaver | - | 11 | 1,428.97 | 670 |
2015-11-30 | London Players League | Eray Dilaver | - | 11 | 1,423.58 | 681 |
2015-12-10 | London Players League | Chris Purchase | - | 11 | 1,417.62 | 692 |
2015-12-10 | London Players League | Chris Purchase | - | 11 | 1,411.82 | 703 |
▼ Season 2016
2016-01-18 | London Clubs League | Fred Vincent | - | 5 | 1,407.66 | 708 |
2016-01-18 | London Clubs League | Derek Seaward | - | 5 | 1,403.84 | 713 |
2016-01-18 | London Clubs League | Genevieve Dexter | 5 | - | 1,408.11 | 718 |
2016-01-25 | London Players League | Chris Purchase | - | 11 | 1,402.32 | 729 |
2016-02-25 | London Players League | Chris Purchase | 11 | - | 1,409.99 | 740 |
2016-02-29 | London Players League | Chris Taylor-Reed | 17 | - | 1,417.43 | 757 |
2016-03-03 | London Players League | Adam Noach | - | 11 | 1,411.43 | 768 |
2016-03-03 | London Players League | Adam Noach | 11 | - | 1,418.85 | 779 |
2016-03-10 | London Players League | Nick Tammik | 11 | - | 1,425.51 | 790 |
2016-03-10 | London Players League | Nick Tammik | 11 | - | 1,432.00 | 801 |
2016-04-13 | London Players League | Peter Durrans | - | 11 | 1,425.37 | 812 |
2016-04-13 | London Players League | Peter Durrans | 11 | - | 1,432.17 | 823 |
2016-04-25 | London Players League | Alan Briefel | - | 17 | 1,426.55 | 840 |
2016-04-27 | London Players League | George Jacobs | 11 | - | 1,434.85 | 851 |
2016-04-27 | London Players League | George Jacobs | - | 11 | 1,429.69 | 862 |
2016-05-18 | London Players League | Vicky Gilbart | 11 | - | 1,435.45 | 873 |
2016-05-18 | London Players League | Vicky Gilbart | 11 | - | 1,441.06 | 884 |
2016-07-14 | London Players League | George Jacobs | - | 11 | 1,436.15 | 895 |
2016-07-14 | London Players League | George Jacobs | - | 11 | 1,431.34 | 906 |
2016-08-11 | Ealing | Sean Clennell | 5 | - | 1,436.90 | 911 |
2016-08-11 | Ealing | Monica Beckerson | 5 | - | 1,441.92 | 916 |
2016-08-11 | Ealing | John Jelly | 5 | - | 1,446.68 | 921 |
2016-08-11 | Ealing | Darren Woodcock | 5 | - | 1,451.86 | 926 |
2016-08-25 | Ealing | Adrian Hado | - | 5 | 1,446.93 | 931 |
2016-08-25 | Ealing | Alan Beckerson | - | 5 | 1,442.87 | 936 |
2016-09-12 | London Players League | Vicky Gilbart | 11 | - | 1,448.34 | 947 |
2016-09-12 | London Players League | Vicky Gilbart | - | 11 | 1,440.40 | 958 |
2016-09-20 | London Players League | Adam Noach | - | 11 | 1,434.24 | 969 |
2016-09-20 | London Players League | Adam Noach | 11 | - | 1,441.50 | 980 |
2016-09-26 | London Clubs League | Mariam Moazed | - | 5 | 1,437.00 | 985 |
2016-09-26 | London Clubs League | William Benn | 5 | - | 1,442.34 | 990 |
2016-09-26 | London Clubs League | Anthony Wilson | - | 5 | 1,438.34 | 995 |
2016-10-13 | London Players League | Chris Purchase | - | 11 | 1,432.79 | 1006 |
2016-10-13 | London Players League | Chris Purchase | 11 | - | 1,440.65 | 1017 |
2016-10-27 | Ealing | Ioannis Argyrou | - | 5 | 1,435.39 | 1022 |
2016-10-27 | Ealing | Joseph Sarkis | 5 | - | 1,439.34 | 1027 |
2016-10-27 | Ealing | Andy Guthrie | 5 | - | 1,444.45 | 1032 |
2016-11-10 | Ealing | Rosalie Johnson | - | 5 | 1,440.01 | 1037 |
2016-11-10 | Ealing | Alan Beckerson | - | 5 | 1,435.77 | 1042 |
2016-11-17 | London Players League | Vicky Gilbart | - | 11 | 1,428.18 | 1053 |
2016-11-17 | London Players League | Vicky Gilbart | 11 | - | 1,434.05 | 1064 |
2016-11-18 | London Players League | James Ramsey | - | 11 | 1,429.07 | 1075 |
2016-11-18 | London Players League | James Ramsey | 11 | - | 1,437.47 | 1086 |
2016-12-08 | London Clubs League | Salliya Tye | 5 | - | 1,442.30 | 1091 |
2016-12-08 | London Clubs League | Roger Mavity | - | 5 | 1,438.45 | 1096 |
2016-12-08 | London Clubs League | Robin Hayley | 5 | - | 1,443.25 | 1101 |
▼ Season 2017
2017-01-23 | London Clubs League | Andy Blake | - | 5 | 1,438.61 | 1106 |
2017-01-23 | London Clubs League | Ben King | 5 | - | 1,443.10 | 1111 |
2017-01-25 | London Players League | Richard Halvorsen | - | 11 | 1,437.63 | 1122 |
2017-01-25 | London Players League | Richard Halvorsen | 11 | - | 1,445.56 | 1133 |
2017-02-02 | London Players League | Lewis Potter | 17 | - | 1,455.59 | 1150 |
2017-02-16 | London Players League | James Ramsey | 11 | - | 1,463.40 | 1161 |
2017-02-16 | London Players League | James Ramsey | 11 | - | 1,471.01 | 1172 |
2017-02-22 | London Clubs League | Anthony Miller | - | 5 | 1,467.07 | 1177 |
2017-02-22 | London Clubs League | Rick Hirst | 5 | - | 1,472.17 | 1182 |
2017-02-22 | London Clubs League | Dan Ralph | 5 | - | 1,476.58 | 1187 |
2017-03-13 | London Players League | Eray Dilaver | 11 | - | 1,483.67 | 1198 |
2017-03-13 | London Players League | Eray Dilaver | 11 | - | 1,490.59 | 1209 |
2017-04-10 | London Players League | Steve Carder | 17 | - | 1,499.57 | 1226 |
2017-04-13 | Ealing | Amir Kian | 5 | - | 1,504.02 | 1231 |
2017-04-13 | Ealing | Geoff Oliver | - | 5 | 1,500.36 | 1236 |
2017-04-13 | Ealing | Mike Ireland | 5 | - | 1,504.82 | 1241 |
2017-04-13 | Ealing | Darius Firouzi | - | 5 | 1,500.43 | 1246 |
2017-04-27 | Ealing | Alan Beckerson | - | 5 | 1,496.10 | 1251 |
2017-04-27 | Ealing | Steve Farrell | 5 | - | 1,501.18 | 1256 |
2017-04-27 | Ealing | Len Brown | - | 5 | 1,497.21 | 1261 |
2017-05-01 | Ealing | Bek Barbaros | 7 | - | 1,502.83 | 1268 |
2017-05-01 | Ealing | Mardi Ohannessian | - | 7 | 1,499.50 | 1275 |
2017-05-01 | Ealing | Philippe Gerard | - | 7 | 1,493.86 | 1282 |
2017-05-01 | Ealing | Petar Vidovic | - | 5 | 1,489.72 | 1287 |
2017-05-10 | London Clubs League | Chris Bray | - | 5 | 1,486.38 | 1292 |
2017-05-10 | London Clubs League | Peter Bonnor-Moris | - | 5 | 1,482.12 | 1297 |
2017-05-10 | London Clubs League | Simon Edwards | - | 5 | 1,478.40 | 1302 |
2017-06-08 | London Players League | Adam Noach | 11 | - | 1,485.07 | 1313 |
2017-06-08 | London Players League | Adam Noach | 11 | - | 1,491.58 | 1324 |
2017-06-15 | London Players League | Chris Purchase | - | 11 | 1,485.06 | 1335 |
2017-06-15 | London Players League | Chris Purchase | 11 | - | 1,491.97 | 1346 |
2017-06-18 | London Players League | Donald Sharpe | - | 11 | 1,485.25 | 1357 |
2017-06-18 | London Players League | Donald Sharpe | - | 11 | 1,478.71 | 1368 |
2017-06-21 | London Players League | Paul Mortimer | 17 | - | 1,490.65 | 1385 |
2017-08-02 | London Players League | Donald Sharpe | - | 11 | 1,484.12 | 1396 |
2017-08-02 | London Players League | Donald Sharpe | - | 11 | 1,477.76 | 1407 |
2017-08-15 | London Players League | Laurence May | - | 17 | 1,469.10 | 1424 |
2017-08-20 | Holland Park | Petar Vidovic | 7 | - | 1,475.39 | 1431 |
2017-08-20 | Holland Park | Cameron McMillan | 7 | - | 1,480.98 | 1438 |
2017-08-20 | Holland Park | Trudi Seely | - | 7 | 1,474.20 | 1445 |
2017-08-30 | London Players League | Paul Mortimer | - | 11 | 1,470.06 | 1456 |
2017-08-30 | London Players League | Paul Mortimer | - | 11 | 1,466.01 | 1467 |
2017-09-07 | London Players League | Jerry White | 11 | - | 1,472.46 | 1478 |
2017-09-07 | London Players League | Jerry White | - | 11 | 1,465.48 | 1489 |
2017-11-13 | London Players League | Richard Halvorsen | 11 | - | 1,473.27 | 1500 |
2017-11-13 | London Players League | Richard Halvorsen | 11 | - | 1,480.86 | 1511 |
2017-11-16 | London Players League | Ross Knipe | 11 | - | 1,489.53 | 1522 |
2017-11-16 | London Players League | Ross Knipe | - | 11 | 1,484.74 | 1533 |
2017-11-19 | London Players League | David Dennis | 11 | - | 1,491.80 | 1544 |
2017-11-19 | London Players League | David Dennis | 11 | - | 1,498.69 | 1555 |
▼ Season 2018
2018-01-10 | London Players League | Tariq Siddiqi | 17 | - | 1,508.18 | 1572 |
2018-02-12 | London Players League | David Dennis | - | 11 | 1,501.91 | 1583 |
2018-02-12 | London Players League | David Dennis | - | 11 | 1,495.79 | 1594 |
2018-03-04 | London Players League | Richard Halvorsen | - | 11 | 1,489.55 | 1605 |
2018-03-04 | London Players League | Richard Halvorsen | 11 | - | 1,496.74 | 1616 |
2018-03-12 | London Players League | Sidi Shatku | 11 | - | 1,504.27 | 1627 |
2018-03-12 | London Players League | Sidi Shatku | 11 | - | 1,511.63 | 1638 |
2018-05-25 | London Players League | Sidi Shatku | 11 | - | 1,519.00 | 1649 |
2018-05-25 | London Players League | Sidi Shatku | 11 | - | 1,526.20 | 1660 |
2018-06-05 | London Players League | Adam Noach | 11 | - | 1,531.81 | 1671 |
2018-06-05 | London Players League | Adam Noach | - | 11 | 1,524.01 | 1682 |
2018-06-14 | London Players League | Andrew Selby | - | 11 | 1,519.32 | 1693 |
2018-06-14 | London Players League | Andrew Selby | 11 | - | 1,528.01 | 1704 |
2018-07-05 | London Players League | David Dennis | 11 | - | 1,535.34 | 1715 |
2018-07-05 | London Players League | David Dennis | - | 11 | 1,529.22 | 1726 |
2018-07-29 | London Players League | Donald Sharpe | 11 | - | 1,535.29 | 1737 |
2018-07-30 | London Players League | Jerry White | 11 | - | 1,541.10 | 1748 |
2018-07-30 | London Players League | Jerry White | - | 11 | 1,533.50 | 1759 |
2018-08-16 | Ealing | Alan Beckerson | 5 | - | 1,537.90 | 1764 |
2018-08-16 | Ealing | Emad Salib | - | 5 | 1,533.55 | 1769 |
2018-08-16 | Ealing | Mike Ireland | 5 | - | 1,538.18 | 1774 |
2018-08-16 | London Players League | Donald Sharpe | 11 | - | 1,544.24 | 1785 |
2018-08-27 | London Players League | Mark Dixon | - | 17 | 1,537.71 | 1802 |
2018-10-22 | London Clubs League | Rick Hirst | 5 | - | 1,542.42 | 1807 |
2018-10-22 | London Clubs League | Richard Olsen | 5 | - | 1,547.72 | 1812 |
2018-10-22 | London Clubs League | Tony Lezard | - | 5 | 1,543.77 | 1817 |
2018-11-22 | London Players League | Geoff Conn | - | 11 | 1,535.92 | 1828 |
2018-11-22 | London Players League | Geoff Conn | - | 11 | 1,528.27 | 1839 |
2018-11-27 | London Players League | Tony Steward | 11 | - | 1,533.34 | 1850 |
2018-11-27 | London Players League | Tony Steward | 11 | - | 1,538.28 | 1861 |
2018-12-02 | Holland Park | Simon Morecroft | 7 | - | 1,544.87 | 1868 |
2018-12-02 | Holland Park | Max Schichan | 7 | - | 1,549.01 | 1875 |
2018-12-03 | London Players League | Peter Durrans | 11 | - | 1,554.16 | 1886 |
2018-12-03 | London Players League | Peter Durrans | 11 | - | 1,559.18 | 1897 |
2018-12-06 | Holland Park | Bill Pope | 7 | - | 1,566.20 | 1904 |
2018-12-06 | Holland Park | David Brown | - | 7 | 1,561.53 | 1911 |
2018-12-12 | London Clubs League | Jane Trueman | - | 5 | 1,556.62 | 1916 |
2018-12-12 | London Clubs League | David Moss | - | 5 | 1,551.79 | 1921 |
2018-12-12 | London Clubs League | Gill Bray | - | 5 | 1,546.66 | 1926 |
▼ Season 2019