Match Report for Andy Guthrie (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,610.04 |
Experience | 2448 |
Matches played | 270 |
Number of distinct opponents | 100 |
Number of clubs played at | 8 |
Earliest match recorded | 2014-02-12 |
Latest match so far | 2020-06-04 |
Peak rating | 1,654.05 |
Peak rating (>400 exp.) | 1,654.05 |
Average opponent rating | 1,545.42 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
2014-02-12 | London Players League | Tony Steward | - | 17 | 1,464.75 | 17 |
2014-02-17 | Fulham | Sean Williams | 3 | - | 1,481.64 | 20 |
2014-02-17 | Fulham | Tariq Siddiqi | - | 3 | 1,465.40 | 23 |
2014-02-17 | Fulham | Brenda Rosen | - | 3 | 1,448.28 | 26 |
2014-02-17 | Fulham | Roger Phillips | 5 | - | 1,471.63 | 31 |
2014-02-17 | Fulham | Sergio Riboldi | - | 5 | 1,453.31 | 36 |
2014-02-22 | UKBGF | Yordan Mezov | 7 | - | 1,479.61 | 43 |
2014-02-22 | UKBGF | David Nathan | - | 7 | 1,457.26 | 50 |
2014-03-04 | London Players League | Mike Murton | - | 11 | 1,435.33 | 61 |
2014-03-04 | London Players League | Bob Shambler | 11 | - | 1,465.76 | 72 |
2014-03-04 | London Players League | Bob Shambler | 11 | - | 1,490.86 | 83 |
2014-03-16 | Holland Park | David Shamash | 5 | - | 1,506.75 | 88 |
2014-03-16 | Holland Park | David Garofalo | - | 5 | 1,486.40 | 93 |
2014-03-18 | London Players League | Mike Murton | - | 11 | 1,464.53 | 104 |
2014-05-13 | London Players League | Brenda Rosen | 11 | - | 1,484.82 | 115 |
2014-05-13 | London Players League | Brenda Rosen | - | 11 | 1,451.80 | 126 |
2014-05-19 | Fulham | Richard Biddle | - | 3 | 1,440.16 | 129 |
2014-05-19 | Fulham | Karl John | - | 1 | 1,432.78 | 130 |
2014-05-19 | Fulham | Tim Throsby | - | 5 | 1,419.84 | 135 |
2014-05-21 | London Players League | Bob Shambler | 11 | - | 1,442.69 | 146 |
2014-05-22 | London Players League | Bob Shambler | 11 | - | 1,462.68 | 157 |
2014-05-28 | London Players League | Sally Durrans | 11 | - | 1,483.20 | 168 |
2014-05-28 | London Players League | Sally Durrans | 11 | - | 1,501.30 | 179 |
2014-05-31 | UKBGF | Simon Shamash | - | 7 | 1,485.42 | 186 |
2014-05-31 | UKBGF | Linda Taylor | - | 7 | 1,467.97 | 193 |
2014-06-03 | London Players League | Charles Hill | - | 11 | 1,455.87 | 204 |
2014-06-03 | London Players League | Charles Hill | - | 11 | 1,444.78 | 215 |
2014-08-13 | London Players League | Sally Durrans | 11 | - | 1,460.97 | 226 |
2014-08-13 | London Players League | Sally Durrans | 11 | - | 1,475.31 | 237 |
2014-08-27 | London Players League | Paul Pfanner | 11 | - | 1,491.65 | 248 |
2014-08-27 | London Players League | Paul Pfanner | 11 | - | 1,506.32 | 259 |
2014-09-14 | London Players League | Sergio Riboldi | 11 | - | 1,522.21 | 270 |
2014-09-14 | London Players League | Sergio Riboldi | 11 | - | 1,536.73 | 281 |
2014-10-13 | London Players League | Susanne Evers | 11 | - | 1,543.66 | 292 |
2014-10-14 | London Players League | Susanne Evers | - | 11 | 1,522.35 | 303 |
2014-10-20 | London Players League | Mike Murton | 11 | - | 1,538.03 | 314 |
2014-10-20 | London Players League | Mike Murton | - | 11 | 1,527.62 | 325 |
2014-11-20 | Ealing | Peter Bennet | 5 | - | 1,536.56 | 330 |
2014-11-20 | Ealing | Sarah Gore-Booth | - | 5 | 1,528.56 | 335 |
2014-11-20 | Ealing | Jon Barnes | 5 | - | 1,538.54 | 340 |
2014-11-20 | Ealing | Simon Morecroft | - | 5 | 1,531.92 | 345 |
2014-11-20 | London Players League | Nick Tammik | 11 | - | 1,542.33 | 356 |
2014-11-20 | London Players League | Nick Tammik | 11 | - | 1,551.47 | 367 |
2014-12-11 | Ealing | Jon Barnes | - | 5 | 1,547.51 | 372 |
2014-12-11 | Ealing | Mike Ireland | 5 | - | 1,552.63 | 377 |
2014-12-11 | Ealing | Mardi Ohannessian | - | 5 | 1,548.16 | 382 |
▼ Season 2015
▼ Season 2016
2016-02-04 | London Players League | Graham Titcombe | 17 | - | 1,586.13 | 801 |
2016-02-29 | London Players League | Roger Phillips | - | 11 | 1,577.81 | 812 |
2016-02-29 | London Players League | Roger Phillips | 11 | - | 1,582.96 | 823 |
2016-03-18 | London Players League | Mike Ireland | - | 11 | 1,575.13 | 834 |
2016-03-18 | London Players League | Mike Ireland | - | 11 | 1,567.50 | 845 |
2016-03-22 | London Players League | Tariq Siddiqi | - | 11 | 1,560.45 | 856 |
2016-03-22 | London Players League | Tariq Siddiqi | - | 11 | 1,553.58 | 867 |
2016-03-30 | London Players League | Richard Halvorsen | 17 | - | 1,561.32 | 884 |
2016-05-16 | London Players League | Sean Williams | - | 17 | 1,554.56 | 901 |
2016-05-27 | London Players League | Roger Phillips | - | 11 | 1,546.54 | 912 |
2016-05-27 | London Players League | Roger Phillips | - | 11 | 1,538.71 | 923 |
2016-06-08 | London Players League | Donald Sharpe | 11 | - | 1,545.05 | 934 |
2016-06-08 | London Players League | Donald Sharpe | - | 11 | 1,537.97 | 945 |
2016-06-13 | London Players League | Tariq Siddiqi | 11 | - | 1,544.09 | 956 |
2016-06-13 | London Players League | Tariq Siddiqi | - | 11 | 1,536.79 | 967 |
2016-07-26 | London Players League | Roger Phillips | 11 | - | 1,542.46 | 978 |
2016-07-26 | London Players League | Roger Phillips | 11 | - | 1,547.99 | 989 |
2016-08-03 | London Players League | Donald Sharpe | - | 11 | 1,540.96 | 1000 |
2016-08-03 | London Players League | Donald Sharpe | 11 | - | 1,547.37 | 1011 |
2016-08-08 | London Players League | Lewis Potter | 11 | - | 1,554.10 | 1022 |
2016-08-08 | London Players League | Lewis Potter | - | 11 | 1,547.39 | 1033 |
2016-10-27 | Ealing | Valerie Hayes | 5 | - | 1,550.86 | 1038 |
2016-10-27 | Ealing | Paul Pfanner | - | 5 | 1,545.75 | 1043 |
2016-11-09 | London Players League | Lewis Potter | 11 | - | 1,552.49 | 1054 |
2016-11-09 | London Players League | Lewis Potter | 11 | - | 1,559.07 | 1065 |
2016-11-30 | London Players League | Tariq Siddiqi | 11 | - | 1,566.22 | 1076 |
2016-11-30 | London Players League | Tariq Siddiqi | - | 11 | 1,559.91 | 1087 |
2016-12-05 | London Players League | Geoff Conn | 11 | - | 1,565.85 | 1098 |
2016-12-05 | London Players League | Geoff Conn | 11 | - | 1,571.63 | 1109 |
▼ Season 2017
2017-01-17 | London Players League | Lawrence Powell | 17 | - | 1,581.27 | 1126 |
2017-02-24 | London Players League | Michael Flesch | - | 11 | 1,573.94 | 1137 |
2017-02-24 | London Players League | Michael Flesch | - | 11 | 1,566.79 | 1148 |
2017-03-01 | London Players League | Daniel Flesch | 11 | - | 1,572.46 | 1159 |
2017-03-01 | London Players League | Daniel Flesch | - | 11 | 1,564.72 | 1170 |
2017-03-07 | London Players League | Karl John | 11 | - | 1,570.66 | 1181 |
2017-03-07 | London Players League | Karl John | 11 | - | 1,576.45 | 1192 |
2017-04-06 | London Players League | Lewis Potter | - | 11 | 1,569.54 | 1203 |
2017-04-06 | London Players League | Lewis Potter | - | 11 | 1,562.81 | 1214 |
2017-04-14 | London Players League | Michael Flesch | - | 11 | 1,556.02 | 1225 |
2017-04-14 | London Players League | Michael Flesch | 11 | - | 1,562.67 | 1236 |
2017-05-15 | London Players League | Antonio Sgambato | - | 11 | 1,557.92 | 1247 |
2017-05-15 | London Players League | Antonio Sgambato | - | 11 | 1,553.29 | 1258 |
2017-07-11 | London Players League | George Jacobs | 11 | - | 1,560.51 | 1269 |
2017-07-11 | London Players League | George Jacobs | 11 | - | 1,567.55 | 1280 |
2017-08-23 | London Players League | Roger Phillips | 11 | - | 1,573.09 | 1291 |
2017-08-23 | London Players League | Roger Phillips | 11 | - | 1,578.49 | 1302 |
2017-08-27 | London Players League | Geoff Conn | 11 | - | 1,583.66 | 1313 |
2017-08-27 | London Players League | Geoff Conn | - | 11 | 1,575.44 | 1324 |
2017-09-21 | Ealing | Tariq Siddiqi | - | 5 | 1,571.06 | 1329 |
2017-09-21 | Ealing | Mike Ireland | - | 5 | 1,566.76 | 1334 |
2017-10-18 | London Players League | Simon Morecroft | - | 11 | 1,561.17 | 1345 |
2017-10-18 | London Players League | Simon Morecroft | - | 11 | 1,555.72 | 1356 |
2017-11-01 | London Players League | Michael Flesch | 11 | - | 1,562.48 | 1367 |
2017-11-01 | London Players League | Michael Flesch | - | 11 | 1,555.80 | 1378 |
2017-11-16 | London Players League | Jim Dickson | 11 | - | 1,562.36 | 1389 |
2017-11-16 | London Players League | Jim Dickson | - | 11 | 1,555.49 | 1400 |
▼ Season 2018
2018-02-15 | London Players League | Nik Williams | 17 | - | 1,561.70 | 1417 |
2018-02-15 | Ealing | Ben Owen | 5 | - | 1,565.61 | 1422 |
2018-02-15 | Ealing | Tariq Siddiqi | 5 | - | 1,570.06 | 1427 |
2018-02-15 | Ealing | Mike Ireland | 5 | - | 1,574.76 | 1432 |
2018-03-03 | London Players League | Emad Salib | - | 17 | 1,566.31 | 1449 |
2018-03-05 | London Players League | Michael Flesch | 11 | - | 1,573.01 | 1460 |
2018-03-05 | London Players League | Michael Flesch | 11 | - | 1,579.54 | 1471 |
2018-03-13 | London Players League | Jim Dickson | - | 11 | 1,572.48 | 1482 |
2018-03-13 | London Players League | Jim Dickson | - | 11 | 1,565.60 | 1493 |
2018-03-17 | London Players League | George Jacobs | 11 | - | 1,572.86 | 1504 |
2018-03-17 | London Players League | George Jacobs | - | 11 | 1,566.68 | 1515 |
2018-05-05 | London Players League | Paul Mortimer | - | 11 | 1,561.88 | 1526 |
2018-05-05 | London Players League | Paul Mortimer | 11 | - | 1,570.45 | 1537 |
2018-05-17 | London Players League | Jim Dickson | - | 11 | 1,563.60 | 1548 |
2018-05-17 | London Players League | Jim Dickson | - | 11 | 1,556.93 | 1559 |
2018-06-11 | London Players League | Daniel Flesch | 11 | - | 1,563.11 | 1570 |
2018-06-11 | London Players League | Daniel Flesch | - | 11 | 1,555.87 | 1581 |
2018-09-05 | London Players League | Daniel Flesch | 11 | - | 1,562.10 | 1592 |
2018-09-05 | London Players League | Daniel Flesch | - | 11 | 1,554.91 | 1603 |
2018-09-06 | London Players League | Jim Dickson | 11 | - | 1,561.57 | 1614 |
2018-09-06 | London Players League | Jim Dickson | 11 | - | 1,568.05 | 1625 |
2018-09-21 | London Players League | Tariq Siddiqi | - | 11 | 1,561.75 | 1636 |
2018-09-21 | London Players League | Tariq Siddiqi | - | 11 | 1,555.60 | 1647 |
2018-10-20 | London Players League | Alan Briefel | - | 11 | 1,549.39 | 1658 |
2018-10-20 | London Players League | Alan Briefel | - | 11 | 1,543.34 | 1669 |
2018-11-06 | London Players League | Michael Flesch | - | 11 | 1,537.48 | 1680 |
2018-11-06 | London Players League | Michael Flesch | 11 | - | 1,545.04 | 1691 |
2018-12-13 | Ealing | Sebastian Adams | 5 | - | 1,548.78 | 1696 |
2018-12-13 | Ealing | Irving Press | 5 | - | 1,552.19 | 1701 |
2018-12-13 | Ealing | Petar Vidovic | - | 5 | 1,548.09 | 1706 |
2018-12-22 | London Players League | Paul Mortimer | 11 | - | 1,556.65 | 1717 |
2018-12-22 | London Players League | Paul Mortimer | 11 | - | 1,565.01 | 1728 |
▼ Season 2019
▼ Season 2020
2020-01-25 | CityGammon | Sebastian Adams | - | 7 | 1,602.07 | 2278 |
2020-01-25 | CityGammon | Andrew Selby | 7 | - | 1,608.49 | 2285 |
2020-01-25 | CityGammon | Neil Foston | 7 | - | 1,613.37 | 2292 |
2020-01-25 | CityGammon | Michael Hewson | - | 7 | 1,607.70 | 2299 |
2020-01-25 | London Players League | Simon Morecroft | - | 17 | 1,601.35 | 2316 |
2020-02-07 | London Players League | Richard Biddle | - | 11 | 1,595.45 | 2327 |
2020-02-07 | London Players League | Richard Biddle | - | 11 | 1,589.70 | 2338 |
2020-02-09 | London Players League | Alan Briefel | - | 11 | 1,583.64 | 2349 |
2020-02-09 | London Players League | Alan Briefel | 11 | - | 1,591.00 | 2360 |
2020-02-21 | London Players League | George Jacobs | 11 | - | 1,598.22 | 2371 |
2020-02-21 | London Players League | George Jacobs | 11 | - | 1,605.25 | 2382 |
2020-04-09 | London Players League | Eric Maillebiau | 11 | - | 1,613.04 | 2393 |
2020-04-09 | London Players League | Eric Maillebiau | - | 11 | 1,607.36 | 2404 |
2020-05-21 | London Players League | Ken Gibson | - | 11 | 1,601.71 | 2415 |
2020-05-21 | London Players League | Ken Gibson | - | 11 | 1,596.19 | 2426 |
2020-06-04 | London Players League | Alan Briefel | 11 | - | 1,603.20 | 2437 |
2020-06-04 | London Players League | Alan Briefel | 11 | - | 1,610.04 | 2448 |