Match Report for Peter Durrans (London Players League)
Rated Match Summary | |
---|---|
Rating | 1,422.46 |
Experience | 2006 |
Matches played | 186 |
Number of distinct opponents | 46 |
Number of clubs played at | 3 |
Earliest match recorded | 2014-01-29 |
Latest match so far | 2020-06-17 |
Peak rating | 1,619.30 |
Peak rating (>400 exp.) | 1,478.62 |
Average opponent rating | 1,495.99 |
► Charts
► Rated match history
Recorded | Venue | Opponent | Score | New rating | Exp. | |
---|---|---|---|---|---|---|
1,500.00 | 0 |
▼ Season 2014
2014-01-29 | London Players League | Susanne Evers | 11 | - | 1,537.24 | 11 |
2014-01-29 | London Players League | Susanne Evers | 11 | - | 1,569.17 | 22 |
2014-02-17 | Fulham | Brenda Rosen | 3 | - | 1,583.40 | 25 |
2014-02-17 | Fulham | Tim Throsby | - | 3 | 1,565.84 | 28 |
2014-02-17 | Fulham | Sean Williams | 3 | - | 1,580.72 | 31 |
2014-02-17 | Fulham | Charles Hill | - | 3 | 1,565.15 | 34 |
2014-02-20 | London Players League | Tariq Siddiqi | 11 | - | 1,594.01 | 45 |
2014-02-20 | London Players League | Tariq Siddiqi | 11 | - | 1,619.30 | 56 |
2014-02-25 | London Players League | Daniel Flesch | - | 17 | 1,572.07 | 73 |
2014-03-16 | London Players League | Eric Maillebiau | - | 11 | 1,541.48 | 84 |
2014-03-17 | London Players League | Eric Maillebiau | - | 11 | 1,514.53 | 95 |
2014-05-10 | London Players League | Susanne Evers | - | 11 | 1,481.76 | 106 |
2014-05-11 | London Players League | Susanne Evers | 11 | - | 1,505.34 | 117 |
2014-05-14 | London Players League | Mike Ireland | 11 | - | 1,522.52 | 128 |
2014-05-14 | London Players League | Mike Ireland | - | 11 | 1,488.73 | 139 |
2014-05-19 | Fulham | Tony Steward | - | 3 | 1,475.67 | 142 |
2014-05-19 | Fulham | Tim Throsby | - | 1 | 1,469.04 | 143 |
2014-05-19 | Fulham | Tariq Siddiqi | - | 5 | 1,454.82 | 148 |
2014-05-31 | London Players League | Vicky Gilbart | 11 | - | 1,480.18 | 159 |
2014-06-03 | London Players League | Vicky Gilbart | 11 | - | 1,502.53 | 170 |
2014-08-12 | London Players League | Ken Gibson | 11 | - | 1,525.74 | 181 |
2014-08-12 | London Players League | Ken Gibson | - | 11 | 1,503.99 | 192 |
2014-08-27 | London Players League | Jim Dickson | 11 | - | 1,524.15 | 203 |
2014-08-28 | London Players League | Jim Dickson | 11 | - | 1,542.06 | 214 |
2014-09-10 | London Players League | Alan Briefel | - | 11 | 1,523.76 | 225 |
2014-09-10 | London Players League | Alan Briefel | - | 11 | 1,507.14 | 236 |
2014-11-17 | Fulham | Danny Cohen | 3 | - | 1,518.50 | 239 |
2014-11-17 | Fulham | Mike Ireland | 3 | - | 1,526.67 | 242 |
2014-11-17 | Fulham | Richard Biddle | - | 3 | 1,518.94 | 245 |
2014-11-17 | Fulham | Mike Ireland | - | 1 | 1,513.56 | 246 |
2014-11-20 | London Players League | Jim Dickson | - | 11 | 1,495.89 | 257 |
2014-11-20 | London Players League | Jim Dickson | 11 | - | 1,512.29 | 268 |
2014-12-01 | London Players League | Vicky Gilbart | 11 | - | 1,526.47 | 279 |
2014-12-02 | London Players League | Vicky Gilbart | - | 11 | 1,509.95 | 290 |
2014-12-17 | London Players League | Daniel Flesch | 11 | - | 1,520.01 | 301 |
2014-12-17 | London Players League | Daniel Flesch | - | 11 | 1,502.66 | 312 |
▼ Season 2015
2015-02-15 | London Players League | Wayne Felton | - | 17 | 1,489.81 | 329 |
2015-03-05 | London Players League | Daniel Flesch | - | 11 | 1,476.43 | 340 |
2015-03-06 | London Players League | Daniel Flesch | - | 11 | 1,464.42 | 351 |
2015-03-13 | London Players League | Danny Cohen | - | 11 | 1,459.24 | 362 |
2015-03-13 | London Players League | Danny Cohen | - | 11 | 1,454.57 | 373 |
2015-03-23 | London Players League | Tony Steward | 11 | - | 1,462.09 | 384 |
2015-03-23 | London Players League | Tony Steward | - | 11 | 1,453.38 | 395 |
2015-06-09 | London Players League | Donald Sharpe | - | 11 | 1,446.97 | 406 |
2015-06-09 | London Players League | Donald Sharpe | 11 | - | 1,454.28 | 417 |
2015-06-16 | London Players League | Charles Hill | 11 | - | 1,463.82 | 428 |
2015-06-16 | London Players League | Charles Hill | - | 11 | 1,459.90 | 439 |
2015-06-21 | London Players League | Antonio Sgambato | - | 11 | 1,455.42 | 450 |
2015-06-21 | London Players League | Antonio Sgambato | - | 11 | 1,451.04 | 461 |
2015-08-05 | London Players League | Mike Ireland | 11 | - | 1,457.60 | 472 |
2015-08-05 | London Players League | Mike Ireland | 11 | - | 1,463.99 | 483 |
2015-08-11 | London Players League | Vicky Gilbart | - | 11 | 1,457.14 | 494 |
2015-08-11 | London Players League | Vicky Gilbart | 11 | - | 1,463.74 | 505 |
2015-09-04 | London Players League | Tariq Siddiqi | - | 11 | 1,458.94 | 516 |
2015-09-04 | London Players League | Tariq Siddiqi | - | 11 | 1,454.26 | 527 |
2015-11-25 | London Players League | Tony Steward | 11 | - | 1,459.72 | 538 |
2015-11-25 | London Players League | Tony Steward | - | 11 | 1,451.78 | 549 |
2015-12-09 | London Players League | Mike Ireland | - | 11 | 1,445.36 | 560 |
2015-12-19 | London Players League | Mike Ireland | - | 11 | 1,439.39 | 571 |
2015-12-19 | London Players League | Jerry White | - | 11 | 1,433.18 | 582 |
2015-12-19 | London Players League | Jerry White | - | 11 | 1,427.12 | 593 |
▼ Season 2016
2016-02-13 | London Players League | George Jacobs | - | 11 | 1,422.54 | 604 |
2016-02-13 | London Players League | George Jacobs | 11 | - | 1,431.33 | 615 |
2016-02-25 | London Players League | Eray Dilaver | 11 | - | 1,439.13 | 626 |
2016-02-25 | London Players League | Eray Dilaver | - | 11 | 1,433.48 | 637 |
2016-03-09 | London Players League | Vicky Gilbart | 11 | - | 1,439.53 | 648 |
2016-03-09 | London Players League | Vicky Gilbart | - | 11 | 1,432.15 | 659 |
2016-04-13 | London Players League | Paul Pfanner | 11 | - | 1,438.79 | 670 |
2016-04-13 | London Players League | Paul Pfanner | - | 11 | 1,431.98 | 681 |
2016-04-18 | London Players League | Adam Noach | - | 17 | 1,424.63 | 698 |
2016-04-24 | London Players League | George Jacobs | 11 | - | 1,433.16 | 709 |
2016-04-24 | London Players League | George Jacobs | 11 | - | 1,441.49 | 720 |
2016-05-24 | London Players League | Vicky Gilbart | 11 | - | 1,446.96 | 731 |
2016-05-24 | London Players League | Vicky Gilbart | 11 | - | 1,452.30 | 742 |
2016-07-27 | London Players League | Eray Dilaver | - | 11 | 1,446.95 | 753 |
2016-07-27 | London Players League | Eray Dilaver | 11 | - | 1,455.01 | 764 |
2016-08-18 | London Players League | Tony Steward | - | 11 | 1,446.63 | 775 |
2016-08-18 | London Players League | Tony Steward | 11 | - | 1,451.72 | 786 |
2016-09-17 | London Players League | Jerry White | - | 11 | 1,445.53 | 797 |
2016-09-17 | London Players League | Jerry White | 11 | - | 1,452.76 | 808 |
2016-11-12 | London Players League | Jerry White | 11 | - | 1,460.20 | 819 |
2016-12-07 | London Players League | Donald Sharpe | 11 | - | 1,467.55 | 830 |
2016-12-07 | London Players League | Donald Sharpe | 11 | - | 1,474.71 | 841 |
2016-12-08 | London Players League | Roger Phillips | - | 11 | 1,467.89 | 852 |
2016-12-08 | London Players League | Roger Phillips | - | 11 | 1,461.24 | 863 |
2016-12-10 | London Players League | Jerry White | - | 11 | 1,455.11 | 874 |
▼ Season 2017
2017-03-09 | London Players League | Tariq Siddiqi | - | 11 | 1,449.72 | 885 |
2017-03-09 | London Players League | Tariq Siddiqi | 11 | - | 1,457.73 | 896 |
2017-03-15 | London Players League | Tony Steward | 11 | - | 1,462.90 | 907 |
2017-03-15 | London Players League | Tony Steward | - | 11 | 1,454.67 | 918 |
2017-03-19 | London Players League | Jerry White | 11 | - | 1,462.36 | 929 |
2017-03-19 | London Players League | Jerry White | 11 | - | 1,469.86 | 940 |
2017-04-07 | London Players League | Simon Hopper | 17 | - | 1,478.62 | 957 |
2017-05-27 | London Open | Paddy Smith | - | 7 | 1,472.99 | 964 |
2017-05-27 | London Open | Paul Voltzenlogel | - | 7 | 1,467.73 | 971 |
2017-05-27 | London Open | Neil Smith | 7 | - | 1,474.34 | 978 |
2017-05-27 | London Open | Geoff Conn | - | 7 | 1,468.86 | 985 |
2017-05-27 | London Open | Mustafa Abu Sneineh | - | 7 | 1,463.17 | 992 |
2017-05-28 | London Open | Neil Smith | 7 | - | 1,469.70 | 999 |
2017-05-28 | London Open | Michael Pitaluga | - | 7 | 1,464.65 | 1006 |
2017-06-03 | London Players League | Jerry White | 11 | - | 1,471.32 | 1017 |
2017-06-10 | London Players League | Jerry White | - | 11 | 1,464.55 | 1028 |
2017-06-11 | London Players League | George Jacobs | - | 11 | 1,459.47 | 1039 |
2017-06-11 | London Players League | George Jacobs | - | 11 | 1,454.52 | 1050 |
2017-06-19 | London Players League | Mark Dixon | - | 17 | 1,449.84 | 1067 |
2017-06-20 | London Players League | Tony Steward | 11 | - | 1,455.72 | 1078 |
2017-06-20 | London Players League | Tony Steward | 11 | - | 1,461.45 | 1089 |
2017-07-29 | London Players League | Tariq Siddiqi | - | 11 | 1,456.55 | 1100 |
2017-07-29 | London Players League | Tariq Siddiqi | 11 | - | 1,465.03 | 1111 |
2017-08-04 | London Players League | Tony Steward | 11 | - | 1,470.47 | 1122 |
2017-08-04 | London Players League | Tony Steward | - | 11 | 1,462.52 | 1133 |
2017-08-26 | London Players League | Chris Purchase | - | 11 | 1,456.69 | 1144 |
2017-08-26 | London Players League | Chris Purchase | - | 11 | 1,451.00 | 1155 |
2017-11-07 | London Players League | Donald Sharpe | - | 11 | 1,444.97 | 1166 |
2017-11-07 | London Players League | Donald Sharpe | 11 | - | 1,452.36 | 1177 |
2017-12-16 | London Players League | Jerry White | - | 11 | 1,445.31 | 1188 |
2017-12-16 | London Players League | Jerry White | - | 11 | 1,438.45 | 1199 |
2017-12-19 | London Players League | Adam Noach | 11 | - | 1,445.70 | 1210 |
2017-12-19 | London Players League | Adam Noach | 11 | - | 1,452.78 | 1221 |
▼ Season 2018
2018-02-15 | London Players League | Chris Purchase | - | 11 | 1,447.03 | 1232 |
2018-02-15 | London Players League | Chris Purchase | 11 | - | 1,454.69 | 1243 |
2018-02-21 | London Players League | Catherine Thome | 17 | - | 1,458.06 | 1260 |
2018-02-22 | London Players League | Tony Steward | - | 11 | 1,451.17 | 1271 |
2018-02-22 | London Players League | Tony Steward | - | 11 | 1,444.46 | 1282 |
2018-03-12 | London Players League | Susanne Evers | 17 | - | 1,448.43 | 1299 |
2018-03-15 | London Players League | Geoff Conn | - | 11 | 1,441.69 | 1310 |
2018-03-15 | London Players League | Geoff Conn | 11 | - | 1,448.39 | 1321 |
2018-05-16 | London Players League | Lewis Potter | - | 11 | 1,442.89 | 1332 |
2018-05-19 | London Players League | Chris Purchase | 11 | - | 1,450.55 | 1343 |
2018-05-19 | London Players League | Chris Purchase | - | 11 | 1,444.74 | 1354 |
2018-06-05 | London Players League | Ross Knipe | - | 11 | 1,440.50 | 1365 |
2018-06-05 | London Players League | Ross Knipe | - | 11 | 1,436.35 | 1376 |
2018-06-09 | London Players League | David Dennis | 17 | - | 1,447.60 | 1393 |
2018-08-25 | London Players League | Sidi Shatku | - | 17 | 1,441.69 | 1410 |
2018-09-02 | London Players League | Chris Purchase | - | 11 | 1,436.05 | 1421 |
2018-09-02 | London Players League | Chris Purchase | 11 | - | 1,443.82 | 1432 |
2018-09-12 | London Players League | Ross Knipe | - | 11 | 1,439.79 | 1443 |
2018-09-12 | London Players League | Ross Knipe | - | 11 | 1,435.84 | 1454 |
2018-09-20 | London Players League | Geoff Conn | - | 11 | 1,429.45 | 1465 |
2018-09-20 | London Players League | Geoff Conn | 11 | - | 1,436.49 | 1476 |
2018-11-24 | London Players League | Tony Steward | - | 11 | 1,429.33 | 1487 |
2018-12-03 | London Players League | Paul Pfanner | - | 11 | 1,424.19 | 1498 |
2018-12-03 | London Players League | Paul Pfanner | - | 11 | 1,419.17 | 1509 |
2018-12-11 | London Players League | Geoff Conn | - | 11 | 1,413.08 | 1520 |
2018-12-11 | London Players League | Geoff Conn | 11 | - | 1,420.41 | 1531 |
2018-12-21 | London Players League | Tony Steward | - | 11 | 1,413.44 | 1542 |
▼ Season 2019
2019-02-15 | London Players League | Richard Halvorsen | 17 | - | 1,424.10 | 1559 |
2019-03-09 | London Players League | Andrew Selby | - | 11 | 1,421.20 | 1570 |
2019-03-09 | London Players League | Andrew Selby | 11 | - | 1,431.62 | 1581 |
2019-03-12 | London Players League | Donald Sharpe | - | 11 | 1,425.73 | 1592 |
2019-03-12 | London Players League | Donald Sharpe | 11 | - | 1,433.26 | 1603 |
2019-03-16 | London Players League | Jerry White | - | 11 | 1,427.39 | 1614 |
2019-03-16 | London Players League | Jerry White | 11 | - | 1,434.94 | 1625 |
2019-05-28 | London Players League | James Ramsey | - | 11 | 1,429.51 | 1636 |
2019-05-28 | London Players League | James Ramsey | 11 | - | 1,437.48 | 1647 |
2019-05-29 | London Players League | Chris Neal | - | 17 | 1,427.03 | 1664 |
2019-06-12 | London Players League | Donald Sharpe | 11 | - | 1,434.61 | 1675 |
2019-06-12 | London Players League | Donald Sharpe | - | 11 | 1,428.73 | 1686 |
2019-06-14 | London Players League | Chris Purchase | 11 | - | 1,436.02 | 1697 |
2019-06-14 | London Players League | Chris Purchase | - | 11 | 1,429.85 | 1708 |
2019-07-20 | London Players League | Richard Halvorsen | - | 11 | 1,424.75 | 1719 |
2019-09-04 | London Players League | Donald Sharpe | - | 11 | 1,418.92 | 1730 |
2019-09-04 | London Players League | Donald Sharpe | 11 | - | 1,426.51 | 1741 |
2019-09-05 | London Players League | Richard Halvorsen | - | 11 | 1,421.69 | 1752 |
2019-09-09 | London Players League | Chris Purchase | - | 11 | 1,415.08 | 1763 |
2019-09-09 | London Players League | Chris Purchase | - | 11 | 1,408.63 | 1774 |
2019-11-23 | London Players League | Chris Purchase | 11 | - | 1,415.36 | 1785 |
2019-11-23 | London Players League | Chris Purchase | - | 11 | 1,408.66 | 1796 |
2019-11-26 | London Players League | Steve Carder | - | 11 | 1,404.60 | 1807 |
2019-11-26 | London Players League | Steve Carder | 11 | - | 1,413.90 | 1818 |
2019-12-03 | London Players League | Tony Steward | - | 11 | 1,406.81 | 1829 |
2019-12-03 | London Players League | Tony Steward | 11 | - | 1,413.16 | 1840 |
▼ Season 2020
2020-03-07 | London Players League | Chris Purchase | - | 11 | 1,406.45 | 1851 |
2020-03-07 | London Players League | Chris Purchase | 11 | - | 1,413.18 | 1862 |
2020-03-18 | London Players League | Ross Knipe | 17 | - | 1,425.71 | 1879 |
2020-03-22 | London Players League | Mark Dixon | - | 11 | 1,422.27 | 1890 |
2020-03-22 | London Players League | Mark Dixon | 11 | - | 1,432.17 | 1901 |
2020-03-25 | London Players League | Tony Steward | 11 | - | 1,437.86 | 1912 |
2020-03-25 | London Players League | Tony Steward | 11 | - | 1,443.42 | 1923 |
2020-05-02 | London Players League | Chris J Rogers | - | 11 | 1,439.87 | 1934 |
2020-05-18 | London Players League | Andreas Constantine | - | 17 | 1,429.09 | 1951 |
2020-05-29 | London Players League | Chris Purchase | 11 | - | 1,435.22 | 1962 |
2020-06-05 | London Players League | Chris J Rogers | - | 11 | 1,431.79 | 1973 |
2020-06-10 | London Players League | Chris Purchase | 11 | - | 1,437.80 | 1984 |
2020-06-11 | London Players League | Tony Steward | - | 11 | 1,430.04 | 1995 |
2020-06-17 | London Players League | Tony Steward | - | 11 | 1,422.46 | 2006 |